11th Anniversary Jim Ryun Invitational

August 24, 2019


Results by Warrior Timing LLC www.warriortiming.com

Detail Team Results - Boys

Boys Varsity

Windermere High School    Finish Position -     1

  Team Score (places):  38  Team Score (times):    1:26:35.5   Average Time: 17:19.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    545  Onix Ortiz             12       3            3        16:59.8      16:59.8      0:21.0
    2    548  Liam Pirie             12       4            7        17:03.8      34:03.6      0:24.9
    3    555  Noah Siegel            11       6           13        17:18.0      51:21.7      0:39.1
    4    533  Noah Ellenback         12      12           25        17:35.1    1:08:56.8      0:56.3
    5    531  Haile Buck             11      13           38        17:38.7    1:26:35.5      0:59.8
    6    556  Mason Taylor           11      18           56        17:55.3    1:44:30.9      1:16.4
    7    552  Carter Rowe            12      22           78        18:07.9    2:02:38.8      1:29.0

Olympia HS    Finish Position -     2

  Team Score (places): 142  Team Score (times):    1:32:28.9   Average Time: 18:29.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    692  Cristian Sterling      11      21           21        18:01.0      18:01.0      1:22.2
    2    680  Kai Komatsu            11      24           45        18:14.2      36:15.2      1:35.3
    3    684  Troy O'Toole           12      26           71        18:21.7      54:36.9      1:42.8
    4    670  Tj Fritts              9       35          106        18:55.7    1:13:32.7      2:16.8
    5    682  Andrew Miller          11      36          142        18:56.2    1:32:28.9      2:17.3
    6    666  Andres Cubillos        12      37          179        18:58.1    1:51:27.1      2:19.3
    7    688  Joe Sagara             11      44          223        19:17.3    2:10:44.5      2:38.5

Lake Wales HS    Finish Position -     3

  Team Score (places): 154  Team Score (times):    1:31:21.0   Average Time: 18:16.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1701  Mac Updike             11       1            1        16:38.8      16:38.8      0:00.0
    2   1695  Anderson Denton        12      10           11        17:27.8      34:06.7      0:49.0
    3   1698  Ladarius Tellis        11      15           26        17:52.7      51:59.5      1:13.8
    4   1697  Landon Morales         10      49           75        19:21.3    1:11:20.8      2:42.4
    5   1693  Joseph Cotto           11      79          154        20:00.1    1:31:21.0      3:21.2
    6   1699  Joey Torres            12     148          302        21:37.9    1:52:58.9      4:59.0

Osceola HS (Seminole)    Finish Position -     4

  Team Score (places): 268  Team Score (times):    1:36:45.8   Average Time: 19:21.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    617  William Stone          10      27           27        18:23.3      18:23.3      1:44.4
    2    613  Aaron Rubaii           10      58           85        19:32.7      37:56.0      2:53.8
    3    610  David Jensen           10      59          144        19:35.1      57:31.1      2:56.2
    4    607  Wes D'Angio            9       61          205        19:37.2    1:17:08.3      2:58.3
    5    623  Thomas Wynne           11      63          268        19:37.5    1:36:45.8      2:58.6
    6    615  Aydan Soto             11      77          345        19:57.9    1:56:43.8      3:19.0
    7    612  Ian McManus            10     104          449        20:31.4    2:17:15.2      3:52.5

Winter Park HS    Finish Position -     5

  Team Score (places): 275  Team Score (times):    1:37:17.8   Average Time: 19:27.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1827  Derek Romich           10      38           38        18:58.5      18:58.5      2:19.7
    2   1832  David Soll             11      42           80        19:13.6      38:12.2      2:34.8
    3   1828  Fernando Santiago      10      55          135        19:28.7      57:41.0      2:49.9
    4   1817  Oliver Ignjatic        11      56          191        19:31.9    1:17:12.9      2:53.1
    5   1824  Ethan Pinero           9       84          275        20:04.9    1:37:17.8      3:26.0
    6   1821  Tyler Nunez            9       89          364        20:16.4    1:57:34.3      3:37.5
    7   1841  Nolan Wood             9      108          472        20:35.8    2:18:10.1      3:56.9

Mitchell HS    Finish Position -     6

  Team Score (places): 283  Team Score (times):    1:36:16.9   Average Time: 19:15.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1947  Noah Palamar           12      19           19        17:57.5      17:57.5      1:18.7
    2   1948  Jarod Poe              12      29           48        18:27.8      36:25.4      1:49.0
    3   1956  Johannes Van Ooyen     12      34           82        18:55.1      55:20.6      2:16.3
    4   1940  Chase Grant            12      96          178        20:22.9    1:15:43.6      3:44.0
    5   1935  Addison Cooper         10     105          283        20:33.3    1:36:16.9      3:54.5
    6   1957  Andrew Villicana       12     135          418        21:16.3    1:57:33.2      4:37.4

Winter Springs HS    Finish Position -     7

  Team Score (places): 323  Team Score (times):    1:37:44.3   Average Time: 19:32.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    915  Aiden Arnold           11      14           14        17:49.4      17:49.4      1:10.5
    2    916  Jalen Blake            9       43           57        19:16.6      37:06.1      2:37.8
    3    917  Ty Eklund              10      71          128        19:51.0      56:57.1      3:12.2
    4    919  Jacob Hogan            10      97          225        20:23.1    1:17:20.3      3:44.3
    5    921  Manny Ramos            12      98          323        20:23.9    1:37:44.3      3:45.1
    6    922  Andrew Spilling        11     139          462        21:17.7    1:59:02.0      4:38.8

Gaither HS    Finish Position -     8

  Team Score (places): 357  Team Score (times):    1:39:07.4   Average Time: 19:49.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   2020  Liam Ballard           9       40           40        19:04.8      19:04.8      2:26.0
    2   2022  Andrew Damato          12      47           87        19:18.4      38:23.3      2:39.6
    3   2025  Lorenzo Martinez       11      50          137        19:21.8      57:45.2      2:43.0
    4   2027  Caden Payne            11     106          243        20:33.3    1:18:18.6      3:54.5
    5   2032  Tyler Summers          10     114          357        20:48.8    1:39:07.4      4:09.9
    6   2024  George Keith           10     121          478        20:59.7    2:00:07.1      4:20.8
    7   2031  James Simpson          11     132          610        21:12.0    2:21:19.1      4:33.1
    8   2030  Kyle Richardson        12   More Than  7           21:50.5    2:43:09.6      5:11.6

Northeast HS (St. Petersburg)    Finish Position -     9

  Team Score (places): 369  Team Score (times):    1:37:58.0   Average Time: 19:35.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   2050  Jordan Foreman         12       9            9        17:25.9      17:25.9      0:47.0
    2   2045  Dylan Bailey           9       32           41        18:34.5      36:00.5      1:55.7
    3   2052  Matthew Huggins        10     101          142        20:25.9      56:26.4      3:47.0
    4   2053  Nason Hunsinger        10     110          252        20:40.4    1:17:06.8      4:01.6
    5   2047  Jonathan Cruz          12     117          369        20:51.1    1:37:58.0      4:12.2
    6   2046  Claude Byiringiro      9      154          523        21:48.8    1:59:46.8      5:10.0
    7   2048  Frederick Elia         11     158          681        21:51.7    2:21:38.6      5:12.9

Father Lopez Catholic HS    Finish Position -    10

  Team Score (places): 409  Team Score (times):    1:39:28.1   Average Time: 19:53.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1607  Vitus Bergenser        10      16           16        17:52.9      17:52.9      1:14.1
    2   1610  Andrew Gazzoli         9       39           55        19:02.1      36:55.1      2:23.3
    3   1614  Will Moore             10      81          136        20:01.1      56:56.3      3:22.3
    4   1615  Brendan O'Quinn        11     133          269        21:12.0    1:18:08.4      4:33.1
    5   1619  Patrick Wilkie         12     140          409        21:19.7    1:39:28.1      4:40.9

Braden River HS    Finish Position -    11

  Team Score (places): 427  Team Score (times):    1:40:25.5   Average Time: 20:05.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1451  Dylan Howard           10      33           33        18:37.9      18:37.9      1:59.0
    2   1457  Beck Stout             12      60           93        19:36.0      38:14.0      2:57.2
    3   1452  Dustin McCoy           12      70          163        19:50.1      58:04.1      3:11.3
    4   1460  Wlliam Wolf            11     123          286        21:00.7    1:19:04.9      4:21.9
    5   1444  David Blankinship      12     141          427        21:20.6    1:40:25.5      4:41.7
    6   1445  Justin Brown           9      185          612        22:35.1    2:03:00.6      5:56.2
    7   1459  Nathan Wallis          12     218          830        23:48.8    2:26:49.5      7:09.9

McKeel Academy    Finish Position -    12

  Team Score (places): 432  Team Score (times):    1:40:22.2   Average Time: 20:04.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    778  Isaac Morrison         9       31           31        18:32.0      18:32.0      1:53.1
    2    790  Erickson Wills         9       85          116        20:07.2      38:39.2      3:28.3
    3    774  Landon Johnson         11      87          203        20:09.0      58:48.3      3:30.1
    4    762  Anthony Brigandi       11     113          316        20:43.0    1:19:31.3      4:04.1
    5    773  Jackson Johnnson       8      116          432        20:50.9    1:40:22.2      4:12.0
    6    771  Stephen Holland        11     172          604        22:14.7    2:02:37.0      5:35.8
    7    782  Caiden Sadler          10     203          807        23:12.0    2:25:49.0      6:33.1

Out of Door Academy    Finish Position -    13

  Team Score (places): 433  Team Score (times):    1:40:18.7   Average Time: 20:03.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     42  Tristan McWilliam      10       7            7        17:21.2      17:21.2      0:42.3
    2     31  Tyler Beck             9       66           73        19:47.1      37:08.3      3:08.2
    3     28  Sloan Arslaner         9       75          148        19:54.7      57:03.0      3:15.8
    4     44  Jacob Sanford          11      78          226        19:58.3    1:17:01.3      3:19.4
    5     38  Charlie Floriglio      10     207          433        23:17.3    1:40:18.7      6:38.4
    6     36  Owen Eakle             9      208          641        23:17.8    2:03:36.5      6:38.9
    7     47  Max Steiner            10     265          906        26:15.5    2:29:52.0      9:36.6

Celebration HS    Finish Position -    14

  Team Score (places): 437  Team Score (times):    1:40:08.6   Average Time: 20:01.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    983  Jared Falchook         10      11           11        17:33.8      17:33.8      0:54.9
    2    985  Cooper James           9       80           91        20:00.2      37:34.1      3:21.3
    3    993  Zachary Zelmanski      10      82          173        20:03.8      57:37.9      3:24.9
    4    988  Justin Quispe          9      119          292        20:57.3    1:18:35.3      4:18.4
    5    989  Chase Robbins          11     145          437        21:33.3    1:40:08.6      4:54.4
    6    979  Evan Amaya             9      152          589        21:45.6    2:01:54.3      5:06.7
    7    991  Hudson Rucker          11     197          786        22:55.9    2:24:50.2      6:17.0

Lakeland Christian School    Finish Position -    15

  Team Score (places): 449  Team Score (times):    1:40:49.0   Average Time: 20:09.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    857  Seth Martinez          12      25           25        18:17.0      18:17.0      1:38.1
    2    854  George Elliott         12      90          115        20:16.9      38:33.9      3:38.0
    3    859  James Smithiii         10      91          206        20:19.6      58:53.5      3:40.7
    4    858  Jackson Overholt       10     115          321        20:49.4    1:19:43.0      4:10.6
    5    850  Ethan Caswell          11     128          449        21:06.0    1:40:49.0      4:27.1
    6    861  Jeremiah Stabler       9      215          664        23:29.7    2:04:18.8      6:50.8
    7    855  Kase Gibson            7      239          903        24:19.8    2:28:38.6      7:40.9

St. Petersburg HS    Finish Position -    16

  Team Score (places): 480  Team Score (times):    1:40:48.3   Average Time: 20:09.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    497  Dieumerci Ufitimana    12       2            2        16:57.3      16:57.3      0:18.5
    2    496  Frank Tenore           10      65           67        19:44.9      36:42.2      3:06.0
    3    488  Sebastian Hasbun       11     111          178        20:40.7      57:23.0      4:01.8
    4    493  Erasmo Passaro         11     147          325        21:35.9    1:18:58.9      4:57.1
    5    490  Jackson Lachapelle     10     155          480        21:49.3    1:40:48.3      5:10.5
    6    485  Bryce Beaulieu         12     167          647        22:06.8    2:02:55.1      5:27.9

Bell Creek Academy    Finish Position -    17

  Team Score (places): 497  Team Score (times):    1:41:48.6   Average Time: 20:21.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    393  Ty Scott               10      17           17        17:54.2      17:54.2      1:15.4
    2    392  Luke Scott             10      51           68        19:22.9      37:17.2      2:44.0
    3    389  Jailen Marcelin        10     120          188        20:58.1      58:15.4      4:19.3
    4    388  Matthew MacHnicol      10     134          322        21:16.0    1:19:31.4      4:37.1
    5    396  Jack Werner            11     175          497        22:17.2    1:41:48.6      5:38.3
    6    397  Elijah Wheeler         10     180          677        22:28.3    2:04:16.9      5:49.4
    7    383  Sebastian Correa       10     195          872        22:53.3    2:27:10.3      6:14.5

Alonso HS    Finish Position -    18

  Team Score (places): 498  Team Score (times):    1:41:27.7   Average Time: 20:17.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1395  Raekwon Hopkins        10       8            8        17:21.9      17:21.9      0:43.0
    2   1401  Kevin Velazquez        10      76           84        19:56.8      37:18.7      3:17.9
    3   1400  Andrew Vega            11      86          170        20:08.9      57:27.6      3:30.0
    4   1396  Cameron Howe           10     160          330        21:52.9    1:19:20.6      5:14.1
    5   1398  Connor Murray          11     168          498        22:07.1    1:41:27.7      5:28.2

Sebring HS    Finish Position -    19

  Team Score (places): 516  Team Score (times):    1:42:52.6   Average Time: 20:34.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    876  Daniel Morgan          10      53           53        19:25.2      19:25.2      2:46.3
    2    877  Ian Velez              11      67          120        19:48.2      39:13.5      3:09.3
    3    872  Nicholas Colbert       9       88          208        20:13.8      59:27.3      3:34.9
    4    871  Billy Carol            11     144          352        21:25.7    1:20:53.0      4:46.8
    5    874  David Garcia           10     164          516        21:59.5    1:42:52.6      5:20.7
    6    869  Miguel Arceo           10     166          682        22:05.1    2:04:57.8      5:26.2
    7    873  Xander Farrow          11     192          874        22:48.1    2:27:45.9      6:09.3

Marco Island Academy Charter HS    Finish Position -    20

  Team Score (places): 530  Team Score (times):    1:43:30.4   Average Time: 20:42.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1015  Camden Jones           12      48           48        19:19.1      19:19.1      2:40.2
    2   1012  Tony Castillo          10      83          131        20:03.9      39:23.1      3:25.0
    3   1019  Damien Tschida         12      93          224        20:20.2      59:43.3      3:41.3
    4   1020  Johnathan Watt         11      94          318        20:20.8    1:20:04.1      3:41.9
    5   1018  Nicholas Smithem       10     212          530        23:26.2    1:43:30.4      6:47.3
    6   1016  Ryan Palumbo           10     230          760        24:05.4    2:07:35.9      7:26.6
    7   1013  Kaleb Chamberlin       11     234          994        24:09.9    2:31:45.8      7:31.1

Zephyrhills HS    Finish Position -    21

  Team Score (places): 536  Team Score (times):    1:43:07.1   Average Time: 20:37.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1683  Joseph Hoppe           12      28           28        18:25.9      18:25.9      1:47.0
    2   1682  Roberto Gomez          11      52           80        19:24.2      37:50.1      2:45.4
    3   1678  Mason Bragg            11      99          179        20:24.3      58:14.4      3:45.4
    4   1679  Christian Clemens      9      178          357        22:25.0    1:20:39.5      5:46.2
    5   1686  Isaac Vincent          12     179          536        22:27.5    1:43:07.1      5:48.7
    6   1676  Zachariah Arnold       10     250          786        24:46.8    2:07:54.0      8:08.0
    7   1677  Andrew Bowling         11     264         1050        26:09.7    2:34:03.7      9:30.8

Durant HS    Finish Position -    22

  Team Score (places): 561  Team Score (times):    1:44:03.0   Average Time: 20:48.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1720  Haydon Patrick         11      45           45        19:18.1      19:18.1      2:39.3
    2   1718  Jacob Malinchak        10      57          102        19:32.2      38:50.4      2:53.3
    3   1708  Quiton Almand          11     149          251        21:38.7    1:00:29.2      4:59.9
    4   1715  Dylan Lane             11     151          402        21:41.5    1:22:10.7      5:02.6
    5   1714  Austin Holcomb         10     159          561        21:52.3    1:44:03.0      5:13.4
    6   1719  Aiden Maroney          10     189          750        22:44.8    2:06:47.9      6:05.9
    7   1716  Angelo Leisure         11     217          967        23:38.0    2:30:26.0      6:59.2

Haines City HS    Finish Position -    23

  Team Score (places): 588  Team Score (times):    1:44:37.3   Average Time: 20:55.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   2002  Payson Keown           9       41           41        19:05.9      19:05.9      2:27.0
    2   2007  Arnaldo Vera           11      69          110        19:49.9      38:55.8      3:11.0
    3   1997  Colin Chivers          10     142          252        21:20.8    1:00:16.7      4:42.0
    4   2003  Josias Mirtyl          12     146          398        21:34.5    1:21:51.2      4:55.6
    5   2001  William Kennon         12     190          588        22:46.0    1:44:37.3      6:07.2
    6   1998  Jaden Davis            12     248          836        24:36.9    2:09:14.2      7:58.0

Auburndale HS    Finish Position -    24

  Team Score (places): 595  Team Score (times):    1:44:28.3   Average Time: 20:53.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1068  Jamill Vazquez         12      30           30        18:28.4      18:28.4      1:49.5
    2   1062  Solomon Lefleur        11      68           98        19:49.1      38:17.5      3:10.2
    3   1064  Garrett Poling         11     163          261        21:57.7    1:00:15.2      5:18.9
    4   1058  Raymond Arce           11     165          426        22:05.1    1:22:20.3      5:26.2
    5   1059  Davis Benedetti        11     169          595        22:07.9    1:44:28.3      5:29.0
    6   1060  Nicholas Glenn         10     254          849        24:56.1    2:09:24.4      8:17.2

Geneva Classical Academy    Finish Position -    25

  Team Score (places): 618  Team Score (times):    1:45:38.2   Average Time: 21:07.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    425  Jack Brooks            11      46           46        19:18.2      19:18.2      2:39.4
    2    426  Luke Dalen             11     107          153        20:35.2      39:53.4      3:56.3
    3    428  James Katzaras         11     109          262        20:38.1    1:00:31.6      3:59.2
    4    430  Barrett Maravilla      11     131          393        21:10.6    1:21:42.2      4:31.7
    5    434  Dan Yates              12     225          618        23:56.0    1:45:38.2      7:17.1
    6    432  Miles Sharrett         11     229          847        23:59.9    2:09:38.2      7:21.0
    7    433  Ian Viner              10     260         1107        25:18.0    2:34:56.2      8:39.1

Palm Harbor University HS    Finish Position -    26

  Team Score (places): 649  Team Score (times):    1:45:48.3   Average Time: 21:09.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1871  Tyler Galley           9      103          103        20:29.6      20:29.6      3:50.7
    2   1872  Aaron Guenther         11     118          221        20:55.8      41:25.4      4:16.9
    3   1869  James Bodolay          12     130          351        21:08.9    1:02:34.4      4:30.0
    4   1878  Swayam Patel           10     136          487        21:17.2    1:23:51.7      4:38.3
    5   1876  Brandon Meurer         11     162          649        21:56.6    1:45:48.3      5:17.7
    6   1865  Jacob Alalof           10     182          831        22:29.6    2:08:18.0      5:50.8
    7   1877  Alexander Osterude     10     206         1037        23:17.0    2:31:35.0      6:38.1

Lakewood Ranch HS    Finish Position -    27

  Team Score (places): 650  Team Score (times):    1:46:33.2   Average Time: 21:18.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1326  Jaime Gutierrez        11      54           54        19:25.8      19:25.8      2:46.9
    2   1335  Tanner Toler           11      64          118        19:39.4      39:05.2      3:00.5
    3   1319  Clay Brown             9      122          240        20:59.7    1:00:04.9      4:20.8
    4   1318  Timothy Bellaire       10     201          441        23:08.4    1:23:13.3      6:29.5
    5   1332  Cooper Ross            9      209          650        23:19.9    1:46:33.2      6:41.0
    6   1323  Omar Elmahdi           9      211          861        23:20.6    2:09:53.9      6:41.7

Lake Region HS    Finish Position -    28

  Team Score (places): 688  Team Score (times):    1:46:24.4   Average Time: 21:16.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1349  Michael Collins        11       5            5        17:10.8      17:10.8      0:31.9
    2   1351  Denario Hanford        12     124          129        21:02.5      38:13.3      4:23.6
    3   1360  Benjie Toussaint       11     150          279        21:40.5      59:53.8      5:01.6
    4   1356  Israel Mirtil          9      171          450        22:11.9    1:22:05.7      5:33.0
    5   1352  Kalid Jones            11     238          688        24:18.6    1:46:24.4      7:39.7
    6   1359  Andrew Stough          10     275          963        28:16.9    2:14:41.3     11:38.0

Winter Haven HS    Finish Position -    29

  Team Score (places): 736  Team Score (times):    1:48:04.3   Average Time: 21:36.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1777  Mario Tullis II        12      95           95        20:21.5      20:21.5      3:42.6
    2   1773  Fred Ross              12     126          221        21:04.2      41:25.7      4:25.3
    3   1779  Steven Dain Warren     10     143          364        21:23.0    1:02:48.7      4:44.1
    4   1778  Cristian Vasquez       9      181          545        22:29.0    1:25:17.8      5:50.2
    5   1768  Omega Carter           10     191          736        22:46.4    1:48:04.3      6:07.6
    6   1767  Cody Beavers           11     204          940        23:12.1    2:11:16.4      6:33.3
    7   1776  Roderick Timmons       12     246         1186        24:31.8    2:35:48.3      7:52.9
    8   1774  Colton Stewart         10   More Than  7           25:57.1    3:01:45.4      9:18.3
    9   1770  Connor Kalogridis      9    More Than  7           34:52.3    3:36:37.7     18:13.4

Admiral Farragut Academy    Finish Position -    30

  Team Score (places): 751  Team Score (times):    1:48:52.8   Average Time: 21:46.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1977  Philip Henderson       12      20           20        18:00.3      18:00.3      1:21.5
    2   1985  Luke Unbehagen         11      72           92        19:51.7      37:52.1      3:12.9
    3   1984  Jack Sokolowski        11     210          302        23:20.3    1:01:12.5      6:41.4
    4   1303  Sam Wilson             10     216          518        23:31.3    1:24:43.8      6:52.4
    5   1972  Matthew Borrelli       10     233          751        24:09.0    1:48:52.8      7:30.1
    6   1971  Ryan Almstadt          10     247          998        24:33.4    2:13:26.3      7:54.5

East Lake HS    Finish Position -    31

  Team Score (places): 762  Team Score (times):    1:49:00.9   Average Time: 21:48.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1630  Noah Chatman           10      23           23        18:10.7      18:10.7      1:31.9
    2   1632  Logan Hill             12     127          150        21:04.2      39:15.0      4:25.3
    3   1635  Chandler Wright        11     188          338        22:40.8    1:01:55.8      6:01.9
    4   1631  Charles Evans          11     205          543        23:15.8    1:25:11.7      6:36.9
    5   1634  Langdon Rodgers        9      219          762        23:49.2    1:49:00.9      7:10.4
    6   1633  Aidan Hogan            11     223          985        23:52.6    2:12:53.5      7:13.7
    7   1629  Robert Benincasa       12     227         1212        23:58.3    2:36:51.8      7:19.4

Clearwater HS    Finish Position -    32

  Team Score (places): 881  Team Score (times):    1:52:23.6   Average Time: 22:28.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    888  Julius Bloznalis       11      73           73        19:51.9      19:51.9      3:13.1
    2    900  Joshua Pandey          11     176          249        22:17.3      42:09.3      5:38.4
    3    896  Brendan Mahoney        10     187          436        22:38.7    1:04:48.0      5:59.8
    4    890  Alan Custic            11     213          649        23:28.0    1:28:16.1      6:49.2
    5    894  Kenneth Jacek          9      232          881        24:07.4    1:52:23.6      7:28.6
    6    895  Timothy Keleske        10     251         1132        24:50.4    2:17:14.0      8:11.5
    7    891  Sean Eller             12     286         1418        37:50.6    2:55:04.7     21:11.7

Lakeland HS    Finish Position -    33

  Team Score (places): 892  Team Score (times):    1:53:19.7   Average Time: 22:39.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    955  Colby Fernandez        12      62           62        19:37.3      19:37.3      2:58.5
    2    961  Austin Myers           10     137          199        21:17.6      40:55.0      4:38.7
    3    960  Connor Moody           10     198          397        22:59.6    1:03:54.6      6:20.7
    4    962  Ben Wilson             10     240          637        24:25.6    1:28:20.3      7:46.8
    5    953  Ethan Deangelis        9      255          892        24:59.4    1:53:19.7      8:20.5
    6    954  Henry Deangelis        11     267         1159        26:24.2    2:19:43.9      9:45.3
    7    959  Ryan Marmol            11     273         1432        27:37.5    2:47:21.5     10:58.6

Leto HS    Finish Position -    34

  Team Score (places): 907  Team Score (times):    1:53:12.3   Average Time: 22:38.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1765  Anthony Torres         12      92           92        20:19.9      20:19.9      3:41.1
    2   1764  Luis Sanchez           12     157          249        21:50.9      42:10.9      5:12.1
    3   1763  Samuel McBride         11     199          448        23:01.3    1:05:12.3      6:22.5
    4   1762  Brandon Green          10     214          662        23:28.4    1:28:40.7      6:49.5
    5   1760  Gabriel Dominguez      12     245          907        24:31.6    1:53:12.3      7:52.7
    6   1759  Daniel Brooks          10     270         1177        26:59.4    2:20:11.8     10:20.5
    7   1761  Gian Giron             10     272         1449        27:15.1    2:47:26.9     10:36.2

Ridge Community HS    Finish Position -    35

  Team Score (places): 926  Team Score (times):    1:53:36.9   Average Time: 22:43.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1888  Juanito Moreno         12     129          129        21:08.8      21:08.8      4:29.9
    2   1886  Ashton Lopez           10     138          267        21:17.7      42:26.5      4:38.8
    3   1889  Zaine Moreno           11     200          467        23:04.7    1:05:31.3      6:25.8
    4   1890  Christian Reed         11     228          695        23:58.4    1:29:29.7      7:19.5
    5   1885  Isaiah Fraser          12     231          926        24:07.2    1:53:36.9      7:28.3
    6   1887  Gadiel Medina          11     243         1169        24:28.6    2:18:05.6      7:49.7
    7   1884  Braeden Crossman       12     263         1432        25:30.6    2:43:36.2      8:51.7

Sickles HS    Finish Position -    36

  Team Score (places): 949  Team Score (times):    1:54:51.8   Average Time: 22:58.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1732  Tyler Clontz           10      74           74        19:53.3      19:53.3      3:14.4
    2   1731  Colin Boni             12     183          257        22:31.8      42:25.2      5:52.9
    3   1734  Jaden Morgan           11     193          450        22:49.3    1:05:14.5      6:10.4
    4   1735  Ryan Scott             11     242          692        24:28.4    1:29:43.0      7:49.5
    5   1736  Arunaathithya Senthilku10     257          949        25:08.8    1:54:51.8      8:30.0
    6   1733  Jacob McKiernan        10     277         1226        28:49.0    2:23:40.9     12:10.1

First Academy (Orlando)    Finish Position -    37

  Team Score (places): 975  Team Score (times):    1:55:17.1   Average Time: 23:03.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1000  Elijah Barron          12     112          112        20:41.1      20:41.1      4:02.2
    2    999  Brandon Albers         10     170          282        22:10.4      42:51.6      5:31.6
    3   1002  Dalton Mason           10     220          502        23:49.3    1:06:40.9      7:10.4
    4   1003  Jaylen Robinson        11     224          726        23:52.8    1:30:33.7      7:13.9
    5   1004  Joshua Robinson        9      249          975        24:43.4    1:55:17.1      8:04.5

Northside Christian    Finish Position -    38

  Team Score (places): 977  Team Score (times):    1:55:27.9   Average Time: 23:05.5

                                          Overall        Cum.                  Cum.        Time
