11th Anniversary Jim Ryun Invitational
August 24, 2019
Results by Warrior Timing LLC www.warriortiming.com
Detail Team Results - Girls
Girls Varsity
Winter Springs HS Finish Position - 1
Team Score (places): 90 Team Score (times): 1:46:29.6 Average Time: 21:17.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 913 Caroline Wells 10 1 1 19:24.8 19:24.8 0:00.0
2 902 Elayna Bahr 12 5 6 20:03.8 39:28.6 0:39.0
3 910 Emma Powell 12 25 31 22:12.5 1:01:41.2 2:47.7
4 908 Abigail Halcom 10 28 59 22:19.0 1:24:00.2 2:54.1
5 905 Susie Doyle 11 31 90 22:29.4 1:46:29.6 3:04.6
6 901 Kennedy Arterburn 11 45 135 23:07.4 2:09:37.1 3:42.6
7 911 Bella Szynaka 11 67 202 24:02.5 2:33:39.6 4:37.7
Father Lopez Catholic HS Finish Position - 2
Team Score (places): 90 Team Score (times): 1:46:58.6 Average Time: 21:23.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2083 Samantha Gayton 12 7 7 20:28.5 20:28.5 1:03.6
2 2085 Claire McDonnell 12 9 16 20:42.6 41:11.1 1:17.7
3 1602 Mary Peck 10 10 26 20:47.0 1:01:58.1 1:22.1
4 1604 Victoria Woods 10 26 52 22:15.9 1:24:14.1 2:51.1
5 2086 Allison Peck 9 38 90 22:44.5 1:46:58.6 3:19.7
6 2082 Alexis Dawson 12 71 161 24:11.9 2:11:10.5 4:47.0
Lakewood Ranch HS Finish Position - 3
Team Score (places): 122 Team Score (times): 1:48:23.4 Average Time: 21:40.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1313 Jessica Neal 10 2 2 19:37.5 19:37.5 0:12.7
2 1312 Aurora Melzer 10 8 10 20:32.1 40:09.7 1:07.2
3 1314 Emma Paliotta 11 21 31 21:53.8 1:02:03.5 2:29.0
4 1308 Sydney Granack 11 41 72 22:48.7 1:24:52.2 3:23.8
5 1310 Tamlyn Leatt 9 50 122 23:31.1 1:48:23.4 4:06.3
6 1317 Ellison Wietecha 12 57 179 23:42.6 2:12:06.1 4:17.8
7 1304 Riley Bradshaw 11 68 247 24:03.3 2:36:09.5 4:38.5
Osceola HS (Seminole) Finish Position - 4
Team Score (places): 161 Team Score (times): 1:51:14.7 Average Time: 22:14.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 600 Taylor Stone 12 6 6 20:17.9 20:17.9 0:53.1
2 587 Andrea Ballestero 10 13 19 21:06.2 41:24.2 1:41.4
3 597 Brooke McGowan 11 33 52 22:33.6 1:03:57.9 3:08.8
4 595 Delaney Hillman 11 54 106 23:36.1 1:27:34.1 4:11.3
5 591 Abigail Clements 9 55 161 23:40.6 1:51:14.7 4:15.7
6 596 Victoria Joyce 10 61 222 23:53.7 2:15:08.5 4:28.9
7 594 Haley Hall 10 95 317 25:30.4 2:40:38.9 6:05.6
Windermere High School Finish Position - 5
Team Score (places): 183 Team Score (times): 1:53:17.5 Average Time: 22:39.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 515 Samantha Lopez 12 17 17 21:24.1 21:24.1 1:59.2
2 508 Chrissy Fleming 12 22 39 21:55.2 43:19.3 2:30.3
3 511 Rachel Gross 12 32 71 22:33.5 1:05:52.8 3:08.6
4 512 Tori Hawk 10 48 119 23:25.7 1:29:18.6 4:00.9
5 519 Lauren Minor 9 64 183 23:58.9 1:53:17.5 4:34.1
6 510 Mia Greenfield 11 84 267 24:48.9 2:18:06.5 5:24.1
7 509 Ellyana Grabher 11 88 355 25:12.4 2:43:18.9 5:47.6
Winter Park HS Finish Position - 6
Team Score (places): 184 Team Score (times): 1:53:27.5 Average Time: 22:41.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1089 Jazlyn Dailey 10 18 18 21:33.0 21:33.0 2:08.1
2 1802 Zoey Thomas 10 27 45 22:16.5 43:49.5 2:51.6
3 1095 Christina Feucht 9 39 84 22:45.9 1:06:35.5 3:21.1
4 1792 Alina Nunez 12 47 131 23:16.3 1:29:51.8 3:51.5
5 1086 Vanessa Clark 11 53 184 23:35.6 1:53:27.5 4:10.8
6 1796 Julia Reitz 10 59 243 23:51.4 2:17:18.9 4:26.6
7 1794 Olivia Ranno 9 89 332 25:23.8 2:42:42.8 5:59.0
Braden River HS Finish Position - 7
Team Score (places): 204 Team Score (times): 1:53:54.8 Average Time: 22:46.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1437 Grace Marston 10 11 11 21:01.6 21:01.6 1:36.8
2 1435 Kenzie Johnson 11 16 27 21:20.6 42:22.2 1:55.7
3 1438 Hailey Marston 10 49 76 23:28.6 1:05:50.8 4:03.7
4 1442 Allison Wightman 11 51 127 23:31.8 1:29:22.7 4:07.0
5 1436 Jaclyn Longabach 12 77 204 24:32.0 1:53:54.8 5:07.2
6 1431 Isabella Busi 11 79 283 24:39.0 2:18:33.8 5:14.1
7 1441 Jackie Sanchez 9 124 407 27:12.4 2:45:46.2 7:47.6
Academy of Holy Names Finish Position - 8
Team Score (places): 244 Team Score (times): 1:55:07.8 Average Time: 23:01.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1469 Megan Hughes 12 4 4 19:49.5 19:49.5 0:24.6
2 1479 Madeline Rodriguez 11 35 39 22:37.3 42:26.8 3:12.5
3 1466 Alexa Fredericks 12 36 75 22:37.6 1:05:04.4 3:12.8
4 1467 Sarah Gonzalez 12 63 138 23:57.7 1:29:02.2 4:32.9
5 1461 Caroline Caranante 11 106 244 26:05.5 1:55:07.8 6:40.7
6 1471 Jill Ledwon 10 117 361 26:49.5 2:21:57.4 7:24.7
7 1475 Grace Odmark 10 121 482 27:06.7 2:49:04.1 7:41.9
Lakeland Christian School Finish Position - 9
Team Score (places): 244 Team Score (times): 1:55:59.9 Average Time: 23:11.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 841 Gretchen Caswell 9 19 19 21:36.6 21:36.6 2:11.8
2 838 Sarah Bayes 9 20 39 21:42.4 43:19.1 2:17.6
3 837 Lauren Bayes 7 29 68 22:20.0 1:05:39.1 2:55.1
4 842 Emma Green 6 85 153 24:54.6 1:30:33.7 5:29.7
5 839 Emily Branham 12 91 244 25:26.1 1:55:59.9 6:01.3
6 844 Lily Harrington 9 127 371 27:28.5 2:23:28.5 8:03.7
7 834 Audri Anderson 10 132 503 27:50.5 2:51:19.0 8:25.7
Mitchell HS Finish Position - 10
Team Score (places): 254 Team Score (times): 1:55:21.8 Average Time: 23:04.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1925 Meadow Millett 11 3 3 19:45.6 19:45.6 0:20.8
2 1922 Killian Morgan 12 12 15 21:04.5 40:50.1 1:39.7
3 1916 Bethany Bradshaw 12 34 49 22:36.7 1:03:26.8 3:11.8
4 1927 Genavieve Newton 9 93 142 25:29.1 1:28:56.0 6:04.3
5 1929 Emily Redmon 12 112 254 26:25.8 1:55:21.8 7:00.9
6 1918 Drea D'Piazza 9 122 376 27:11.2 2:22:33.1 7:46.4
7 1924 Sarah Logan 11 126 502 27:17.1 2:49:50.2 7:52.3
Palm Harbor University HS Finish Position - 11
Team Score (places): 295 Team Score (times): 1:58:31.1 Average Time: 23:42.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1860 Haley Thornton 9 24 24 22:00.4 22:00.4 2:35.5
2 1858 Reese Small 10 42 66 22:56.2 44:56.7 3:31.4
3 1843 Kaela Curry 11 65 131 23:59.9 1:08:56.6 4:35.0
4 1855 Zeda Phillipson 12 81 212 24:45.9 1:33:42.6 5:21.1
5 1844 Ellen Densmore 10 83 295 24:48.5 1:58:31.1 5:23.7
6 1842 Yuanna Benjamin 11 108 403 26:06.3 2:24:37.5 6:41.5
McKeel Academy Finish Position - 12
Team Score (places): 321 Team Score (times): 1:59:36.4 Average Time: 23:55.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 751 Emma Nales-Torchio 9 15 15 21:17.4 21:17.4 1:52.5
2 750 Megan Miller 10 56 71 23:41.9 44:59.3 4:17.1
3 745 Alayna Mann 9 73 144 24:17.9 1:09:17.3 4:53.0
4 736 Chloe Hacker 11 80 224 24:42.9 1:34:00.2 5:18.1
5 737 Eva Harris 11 97 321 25:36.1 1:59:36.4 6:11.2
6 752 Savanna Newland 9 98 419 25:39.5 2:25:15.9 6:14.7
7 757 Elizabeth Solomon 12 109 528 26:10.9 2:51:26.8 6:46.1
Shorecrest Prep Finish Position - 13
Team Score (places): 373 Team Score (times): 2:02:57.4 Average Time: 24:35.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 308 Hailey Howard 10 30 30 22:21.2 22:21.2 2:56.3
2 317 Lili Scoby 7 43 73 23:03.1 45:24.3 3:38.3
3 297 Sabrina Aboud 10 76 149 24:32.0 1:09:56.4 5:07.2
4 300 Lizzy Camp 10 110 259 26:21.6 1:36:18.0 6:56.8
5 322 Brooke Wright 10 114 373 26:39.4 2:02:57.4 7:14.5
6 311 Julia Legakis 11 137 510 29:01.1 2:31:58.6 9:36.2
7 310 Reilly Kropf 12 144 654 30:40.8 3:02:39.4 11:15.9
Auburndale HS Finish Position - 14
Team Score (places): 375 Team Score (times): 2:03:15.1 Average Time: 24:39.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1047 Kya Cadieu 12 14 14 21:07.0 21:07.0 1:42.2
2 1051 Daria Joshway 9 23 37 21:56.2 43:03.2 2:31.4
3 1054 Tonian Marshall 10 75 112 24:30.7 1:07:33.9 5:05.8
4 1053 Maria Manosalva 12 130 242 27:44.7 1:35:18.7 8:19.8
5 1052 Meaghan Knowles 9 133 375 27:56.4 2:03:15.1 8:31.6
6 1049 Hannia Guerrero 12 135 510 28:04.8 2:31:20.0 8:40.0
Out of Door Academy Finish Position - 15
Team Score (places): 387 Team Score (times): 2:03:26.1 Average Time: 24:41.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 25 Maeve Studdiford 11 37 37 22:42.9 22:42.9 3:18.1
2 24 Maria Shaw 9 44 81 23:04.8 45:47.8 3:40.0
3 20 Abigail Eakle 12 99 180 25:41.7 1:11:29.6 6:16.9
4 16 Chelsa Ball 11 102 282 25:54.0 1:37:23.6 6:29.2
5 17 Ximena Barrles 11 105 387 26:02.4 2:03:26.1 6:37.6
6 21 Claire Magg 9 107 494 26:06.1 2:29:32.3 6:41.3
7 18 Dylan Black 11 164 658 35:21.6 3:04:53.9 15:56.7
Olympia HS Finish Position - 16
Team Score (places): 388 Team Score (times): 2:03:18.6 Average Time: 24:39.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 656 Abigail Misch 10 46 46 23:09.9 23:09.9 3:45.0
2 659 Ashley Springer 10 72 118 24:16.6 47:26.5 4:51.7
3 646 Emma Dahlgren 11 82 200 24:48.4 1:12:14.9 5:23.5
4 649 Anna Gordon 9 92 292 25:28.6 1:37:43.5 6:03.8
5 651 Kathryn Hey 9 96 388 25:35.0 2:03:18.6 6:10.2
6 642 Sadie Carey 11 116 504 26:42.1 2:30:00.7 7:17.2
7 645 Victoria Coutinho 11 123 627 27:12.1 2:57:12.9 7:47.3
St. Petersburg HS Finish Position - 17
Team Score (places): 399 Team Score (times): 2:03:44.1 Average Time: 24:44.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 478 Hannah Davis 11 58 58 23:44.9 23:44.9 4:20.0
2 474 Ava Abraham 10 69 127 24:08.8 47:53.7 4:43.9
3 482 Juliana Passaro 10 78 205 24:36.7 1:12:30.4 5:11.9
4 484 Amy Vo 12 94 299 25:29.6 1:38:00.0 6:04.7
5 483 Maya Verano 10 100 399 25:44.1 2:03:44.1 6:19.3
6 475 Delaney Booth 10 119 518 26:55.4 2:30:39.6 7:30.6
Northside Christian Finish Position - 18
Team Score (places): 488 Team Score (times): 2:10:43.6 Average Time: 26:08.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1637 Jasmine Hernandez 10 52 52 23:33.3 23:33.3 4:08.5
2 1643 Molly O'Beirne 12 87 139 25:01.0 48:34.3 5:36.1
3 1639 Elisabeth Jerger 8 103 242 25:56.1 1:14:30.5 6:31.3
4 1641 Annika Lameyer 9 104 346 25:57.3 1:40:27.8 6:32.5
5 1647 Emmilia Rosenquist 8 142 488 30:15.7 2:10:43.6 10:50.8
6 1644 Haley Peters 10 143 631 30:32.0 2:41:15.6 11:07.1
Ridge Community HS Finish Position - 19
Team Score (places): 505 Team Score (times): 2:11:09.6 Average Time: 26:13.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1882 Karina Pagan Ortiz 9 62 62 23:57.0 23:57.0 4:32.1
2 1883 Tania Pagan Ortiz 10 66 128 24:01.7 47:58.7 4:36.8
3 1879 Melanie Berrios 11 118 246 26:51.3 1:14:50.0 7:26.5
4 1880 Arely Cruz 11 120 366 27:01.4 1:41:51.5 7:36.6
5 1881 Samantha Garcia 10 139 505 29:18.1 2:11:09.6 9:53.3
East Lake HS Finish Position - 20
Team Score (places): 546 Team Score (times): 2:11:58.6 Average Time: 26:23.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1624 Vanessa Galiano 10 86 86 24:56.3 24:56.3 5:31.5
2 1622 Cecila Dieffenthaller 10 90 176 25:25.9 50:22.3 6:01.1
3 1627 Hannah Rummelhagen 12 111 287 26:23.7 1:16:46.0 6:58.9
4 1625 Hannah Reuther 11 125 412 27:12.9 1:43:58.9 7:48.1
5 1628 Jillian Sebesta 12 134 546 27:59.7 2:11:58.6 8:34.8
6 1626 Haille Rogers 11 138 684 29:12.1 2:41:10.8 9:47.3
Clearwater HS Finish Position - 21
Team Score (places): 569 Team Score (times): 2:16:57.6 Average Time: 27:23.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 883 Lauren Lopez 11 40 40 22:46.7 22:46.7 3:21.9
2 887 Sarah White 12 113 153 26:26.7 49:13.5 7:01.9
3 881 Lauren Fornshell 10 131 284 27:46.2 1:16:59.7 8:21.3
4 885 Kori Shackelford 10 136 420 28:35.4 1:45:35.1 9:10.6
5 880 Courtney Fornshell 12 149 569 31:22.4 2:16:57.6 11:57.6
6 884 Amaya Murphy 12 157 726 34:03.5 2:51:01.1 14:38.6
7 879 Indya Benjamin 10 161 887 34:22.5 3:25:23.6 14:57.7
Lake Region HS Finish Position - 22
Team Score (places): 576 Team Score (times): 2:18:54.4 Average Time: 27:46.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1343 Jordan Lenarz 8 60 60 23:51.8 23:51.8 4:27.0
2 1346 Karina Sanchez 12 101 161 25:44.4 49:36.3 6:19.6
3 1339 Gladys Cortez 12 128 289 27:33.1 1:17:09.4 8:08.2
4 1348 Brooke Viles 12 129 418 27:38.7 1:44:48.2 8:13.9
5 1345 Francys Sanchez 10 158 576 34:06.1 2:18:54.4 14:41.3
6 1341 Alicia Gonzalez 10 159 735 34:11.8 2:53:06.2 14:47.0
Zephyrhills HS Finish Position - 23
Team Score (places): 611 Team Score (times): 2:20:25.3 Average Time: 28:05.0
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1672 Madison Poe 10 70 70 24:11.3 24:11.3 4:46.4
2 1665 Emily Franklin 11 115 185 26:41.2 50:52.5 7:16.4
3 1662 Emmalise Feliciano 10 140 325 29:18.2 1:20:10.8 9:53.3
4 1667 Grace Hoppe 10 141 466 29:32.5 1:49:43.3 10:07.7
5 1671 Lana Patituce 9 145 611 30:42.0 2:20:25.3 11:17.2
6 1663 Destiny Fiedler 12 162 773 34:35.0 2:55:00.4 15:10.2
7 1670 Zy'Tierra Milton 10 166 939 35:48.2 3:30:48.7 16:23.4
Lakeland HS Finish Position - 24
Team Score (places): 671 Team Score (times): 2:31:08.8 Average Time: 30:13.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 939 Ryla Bryant 9 74 74 24:27.4 24:27.4 5:02.6
2 944 Alena Kozul 9 146 220 30:51.0 55:18.5 11:26.2
3 949 Evelyn Trivette 10 148 368 30:56.1 1:26:14.6 11:31.3
4 945 Iva Kozul 9 151 519 32:19.5 1:58:34.2 12:54.7
5 941 Sophia De La Cruz 12 152 671 32:34.6 2:31:08.8 13:09.7
6 946 Samantha Leslie 10 154 825 33:27.3 3:04:36.1 14:02.4
Sebring HS Finish Position - 25
Team Score (places): 761 Team Score (times): 2:43:26.1 Average Time: 32:41.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 867 Felicity Velez 12 147 147 30:55.7 30:55.7 11:30.9
2 863 Hannah Bauer 12 150 297 31:47.1 1:02:42.9 12:22.3
3 866 Crystal Mendoza 10 153 450 33:26.8 1:36:09.8 14:02.0
4 862 Trinidad Arceo 9 155 605 33:29.0 2:09:38.8 14:04.1
5 864 Jacey Mandrell 9 156 761 33:47.2 2:43:26.1 14:22.4
6 865 Isabella Manint 9 160 921 34:18.1 3:17:44.2 14:53.3
Lake Gibson HS Finish Position - 26
Team Score (places): 832 Team Score (times): 3:12:03.6 Average Time: 38:24.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 627 Arianna Farrulla 12 163 163 35:10.7 35:10.7 15:45.8
2 630 Mikayla Mayo 12 165 328 35:47.4 1:10:58.1 16:22.6
3 626 Leah Delong 10 167 495 35:50.3 1:46:48.4 16:25.4
4 629 Jocelin Jones 11 168 663 41:02.5 2:27:51.0 21:37.7
5 632 Shylowe Sortman 12 169 832 44:12.6 3:12:03.6 24:47.8
6 625 Kiana Beaz 12 170 1002 45:28.7 3:57:32.4 26:03.9
7 631 Sydney Russell 9 171 1173 45:50.0 4:43:22.4 26:25.2
Geneva Classical Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 421 Abigail Guarnieri 10 Less Than 5 25:04.6 25:04.6 5:39.8
Bartow HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 563 Autumn Martin 11 Less Than 5 26:12.0 26:12.0 6:47.2
2 558 Madeline Adams 10 Less Than 5 36:57.4 1:03:09.4 17:32.6
Carrollwood Day School Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 703 Yasmin Rifai 11 Less Than 5 28:32.2 28:32.2 9:07.4
2 697 Emily Martiner 11 Less Than 5 30:08.0 58:40.3 10:43.2
3 700 Erin Meaney 10 Less Than 5 31:38.3 1:30:18.6 12:13.5
4 704 Kaylee Sibelle 11 Less Than 5 31:38.9 2:01:57.5 12:14.0
Brooks DeBartolo Collegiate HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 810 Jessica Vaupel 11 Less Than 5 28:49.4 28:49.4 9:24.6
2 802 Kylene Byrne 12 Less Than 5 31:50.2 1:00:39.6 12:25.4
3 807 Delaney Rinard 12 Less Than 5 33:40.0 1:34:19.6 14:15.2
Celebration HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 969 Gabriella MacEdo 11 Less Than 5 22:38.8 22:38.8 3:14.0
2 966 Olivia Fabbiani 9 Less Than 5 24:33.5 47:12.3 5:08.6
3 973 Luisa Santos 10 Less Than 5 31:26.0 1:18:38.4 12:01.1
4 967 Antonella Herrera 9 Less Than 5 32:59.7 1:51:38.1 13:34.9
First Academy (Orlando) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 995 Isabel Crist 12 Less Than 5 21:27.4 21:27.4 2:02.6
2 996 Sarah Jackson 9 Less Than 5 22:26.1 43:53.5 3:01.2
3 997 Madaline McGinn 8 Less Than 5 24:59.2 1:08:52.8 5:34.4
4 998 Eileen Sweeney 11 Less Than 5 28:20.2 1:37:13.0 8:55.4
Marco Island Academy Charter HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1009 Wendy Saynes 10 Less Than 5 27:04.3 27:04.3 7:39.4
2 1007 Yessenia Martinez 10 Less Than 5 28:48.7 55:53.0 9:23.8
Kathleen HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1900 Dezarae Wright 12 Less Than 5 34:09.0 34:09.0 14:44.2
2 1899 Keari Tomlin 12 Less Than 5 45:44.8 1:19:53.9 26:20.0
Gateway HS (Kissimmee) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1958 Amelia Blumer 8 Less Than 5 25:21.4 25:21.4 5:56.6
2 1961 Mairyn Krause 11 Less Than 5 33:06.0 58:27.4 13:41.1
3 1962 Donazia Peterson 10 Less Than 5 33:44.2 1:32:11.7 14:19.4
4 1959 Sayaka Church 8 Less Than 5 40:07.3 2:12:19.0 20:42.5
Admiral Farragut Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1969 Caroline Fiorillo 11 Less Than 5 27:28.6 27:28.6 8:03.8
Alonso HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1392 Tabitha Suggs 11 Less Than 5 21:54.2 21:54.2 2:29.4
2 1393 Jasmine Valle 10 Less Than 5 22:24.8 44:19.1 3:00.0
3 1387 Skyler Gillett 9 Less Than 5 25:08.5 1:09:27.6 5:43.6
4 1388 Abbigail Kohler 9 Less Than 5 33:14.6 1:42:42.2 13:49.7
Foundation Christian Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1408 Kaileen Rodriguez 8 Less Than 5 29:35.9 29:35.9 10:11.1
2 1409 Kaitlin Scheirier 10 Less Than 5 31:42.7 1:01:18.7 12:17.9
3 1404 Saralee Harris 7 Less Than 5 32:55.1 1:34:13.8 13:30.3
Haines City HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1987 Ruby Eller 12 Less Than 5 26:54.1 26:54.1 7:29.2
Gaither HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2018 Micaela Sierra 10 Less Than 5 25:29.2 25:29.2 6:04.4
2 2017 Aida Sarsenova 10 Less Than 5 26:46.3 52:15.5 7:21.4
3 2011 Jessica Ellingsworth 11 Less Than 5 26:49.4 1:19:05.0 7:24.6
Northeast HS (St. Petersburg) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 2038 Layla Ingalls 12 Less Than 5 24:01.6 24:01.6 4:36.8
2 2035 Caroline Daley 10 Less Than 5 30:52.7 54:54.4 11:27.9
Lake Wales HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1689 Autumn Kloth 10 Less Than 5 25:21.7 25:21.7 5:56.8
2 1687 Rocio Gonzalezlopez 10 Less Than 5 26:57.1 52:18.9 7:32.3
Durant HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1707 Kinsley Trlak 9 Less Than 5 26:53.2 26:53.2 7:28.4
2 1705 Jayda Reece 9 Less Than 5 27:01.2 53:54.4 7:36.3
Sickles HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1728 Sommer Hartman 11 Less Than 5 26:39.6 26:39.6 7:14.8
2 1730 Valeria Salazar 10 Less Than 5 27:56.5 54:36.1 8:31.7
Hudson HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1737 Celine Hilton 10 Less Than 5 39:10.9 39:10.9 19:46.1
2 1739 Mackenzie Lindsey 10 Less Than 5 45:38.6 1:24:49.5 26:13.8
Leto HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1758 Karen Rodriguez 12 Less Than 5 33:12.0 33:12.0 13:47.1
Winter Haven HS Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1766 Sydney Slagel 12 Less Than 5 29:37.5 29:37.5 10:12.7
Detail Team Results - Girls
Girls JV
Bell Creek Academy Finish Position - 1
Team Score (places): 49 Team Score (times): 2:04:35.6 Average Time: 24:55.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 376 Jada McDowell 9 2 2 23:26.1 23:26.1 1:10.3
2 377 Olivia Orobello 9 3 5 23:32.8 46:59.0 1:17.0
3 371 Bella Butler 9 5 10 24:28.3 1:11:27.4 2:12.5
4 372 Reagan Chambless 7 15 25 26:08.2 1:37:35.6 3:52.3
5 381 Kate Werner 8 24 49 26:59.9 2:04:35.6 4:44.0
6 370 Michelle Ammann 9 86 135 36:53.5 2:41:29.1 14:37.6
Windermere High School Finish Position - 2
Team Score (places): 60 Team Score (times): 2:07:33.8 Average Time: 25:30.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 501 Jaden Badillo 10 6 6 24:32.2 24:32.2 2:16.4
2 506 Brianna Edelberger 11 8 14 24:58.6 49:30.8 2:42.7
3 513 Isabella Horns 10 9 23 25:22.4 1:14:53.3 3:06.6
4 524 Joanna Smolla 9 17 40 26:14.1 1:41:07.5 3:58.3
5 517 Sophia Milek 10 20 60 26:26.3 2:07:33.8 4:10.4
6 522 Alanna Rodriguez 11 30 90 27:36.7 2:35:10.6 5:20.8
7 505 Madi Brune 9 34 124 27:43.2 3:02:53.8 5:27.4
8 516 Lily Maday 9 More Than 7 28:03.9 3:30:57.7 5:48.0
9 527 Helen Tramulonis 12 More Than 7 28:05.2 3:59:03.0 5:49.3
10 518 Ava Minor 9 More Than 7 28:45.0 4:27:48.0 6:29.1
11 503 Olivia Barrett 10 More Than 7 29:01.0 4:56:49.0 6:45.1
12 500 Marina Arcia 11 More Than 7 29:02.9 5:25:52.0 6:47.0
13 526 Madison Stremplewski 9 More Than 7 30:22.0 5:56:14.0 8:06.1
14 525 Ryan Stevenson 9 More Than 7 30:59.0 6:27:13.1 8:43.2
15 504 Lilyana Bowman 10 More Than 7 31:26.2 6:58:39.4 9:10.4
16 502 Jordan Barrett 10 More Than 7 32:28.7 7:31:08.1 10:12.9
