Girls Varsity |
|||||
Female Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Caroline Wells | Winter Springs HS | 913 | 19:24.8 | 6:15/M |
2 | Jessica Neal | Lakewood Ranch HS | 1313 | 19:37.5 | 6:20/M |
3 | Meadow Millett | Mitchell HS | 1925 | 19:45.6 | 6:22/M |
4 | Megan Hughes | Academy of Holy Names | 1469 | 19:49.5 | 6:24/M |
5 | Elayna Bahr | Winter Springs HS | 902 | 20:03.8 | 6:28/M |
6 | Taylor Stone | Osceola HS (Seminole) | 600 | 20:17.9 | 6:33/M |
7 | Samantha Gayton | Father Lopez Catholic HS | 2083 | 20:28.5 | 6:36/M |
8 | Aurora Melzer | Lakewood Ranch HS | 1312 | 20:32.1 | 6:37/M |
9 | Claire McDonnell | Father Lopez Catholic HS | 2085 | 20:42.6 | 6:41/M |
10 | Mary Peck | Father Lopez Catholic HS | 1602 | 20:47.0 | 6:42/M |
11 | Grace Marston | Braden River HS | 1437 | 21:01.6 | 6:47/M |
12 | Killian Morgan | Mitchell HS | 1922 | 21:04.5 | 6:48/M |
13 | Andrea Ballestero | Osceola HS (Seminole) | 587 | 21:06.2 | 6:48/M |
14 | Kya Cadieu | Auburndale HS | 1047 | 21:07.0 | 6:49/M |
15 | Emma Nales-Torchio | McKeel Academy | 751 | 21:17.4 | 6:52/M |
16 | Kenzie Johnson | Braden River HS | 1435 | 21:20.6 | 6:53/M |
17 | Samantha Lopez | Windermere High School | 515 | 21:24.1 | 6:54/M |
18 | Isabel Crist | First Academy (Orlando) | 995 | 21:27.4 | 6:55/M |
19 | Jazlyn Dailey | Winter Park HS | 1089 | 21:33.0 | 6:57/M |
20 | Gretchen Caswell | Lakeland Christian School | 841 | 21:36.6 | 6:58/M |
21 | Sarah Bayes | Lakeland Christian School | 838 | 21:42.4 | 7:00/M |
22 | Emma Paliotta | Lakewood Ranch HS | 1314 | 21:53.8 | 7:04/M |
23 | Tabitha Suggs | Alonso HS | 1392 | 21:54.2 | 7:04/M |
24 | Chrissy Fleming | Windermere High School | 508 | 21:55.2 | 7:04/M |
25 | Daria Joshway | Auburndale HS | 1051 | 21:56.2 | 7:05/M |
26 | Haley Thornton | Palm Harbor University HS | 1860 | 22:00.4 | 7:06/M |
27 | Emma Powell | Winter Springs HS | 910 | 22:12.5 | 7:10/M |
28 | Victoria Woods | Father Lopez Catholic HS | 1604 | 22:15.9 | 7:11/M |
29 | Zoey Thomas | Winter Park HS | 1802 | 22:16.5 | 7:11/M |
30 | Abigail Halcom | Winter Springs HS | 908 | 22:19.0 | 7:12/M |
31 | Lauren Bayes | Lakeland Christian School | 837 | 22:20.0 | 7:12/M |
32 | Hailey Howard | Shorecrest Prep | 308 | 22:21.2 | 7:13/M |
33 | Jasmine Valle | Alonso HS | 1393 | 22:24.8 | 7:14/M |
34 | Sarah Jackson | First Academy (Orlando) | 996 | 22:26.1 | 7:14/M |
35 | Susie Doyle | Winter Springs HS | 905 | 22:29.4 | 7:15/M |
36 | Rachel Gross | Windermere High School | 511 | 22:33.5 | 7:16/M |
37 | Brooke McGowan | Osceola HS (Seminole) | 597 | 22:33.6 | 7:16/M |
38 | Bethany Bradshaw | Mitchell HS | 1916 | 22:36.7 | 7:17/M |
39 | Madeline Rodriguez | Academy of Holy Names | 1479 | 22:37.3 | 7:18/M |
40 | Alexa Fredericks | Academy of Holy Names | 1466 | 22:37.6 | 7:18/M |
41 | Gabriella MacEdo | Celebration HS | 969 | 22:38.8 | 7:18/M |
42 | Maeve Studdiford | Out of Door Academy | 25 | 22:42.9 | 7:19/M |
43 | Allison Peck | Father Lopez Catholic HS | 2086 | 22:44.5 | 7:20/M |
44 | Christina Feucht | Winter Park HS | 1095 | 22:45.9 | 7:20/M |
45 | Lauren Lopez | Clearwater HS | 883 | 22:46.7 | 7:21/M |
46 | Sydney Granack | Lakewood Ranch HS | 1308 | 22:48.7 | 7:21/M |
47 | Reese Small | Palm Harbor University HS | 1858 | 22:56.2 | 7:24/M |
48 | Lili Scoby | Shorecrest Prep | 317 | 23:03.1 | 7:26/M |
49 | Maria Shaw | Out of Door Academy | 24 | 23:04.8 | 7:26/M |
50 | Kennedy Arterburn | Winter Springs HS | 901 | 23:07.4 | 7:27/M |
51 | Abigail Misch | Olympia HS | 656 | 23:09.9 | 7:28/M |
52 | Alina Nunez | Winter Park HS | 1792 | 23:16.3 | 7:30/M |
53 | Tori Hawk | Windermere High School | 512 | 23:25.7 | 7:33/M |
54 | Hailey Marston | Braden River HS | 1438 | 23:28.6 | 7:34/M |
55 | Tamlyn Leatt | Lakewood Ranch HS | 1310 | 23:31.1 | 7:35/M |
56 | Allison Wightman | Braden River HS | 1442 | 23:31.8 | 7:35/M |
57 | Jasmine Hernandez | Northside Christian | 1637 | 23:33.3 | 7:36/M |
58 | Vanessa Clark | Winter Park HS | 1086 | 23:35.6 | 7:36/M |
59 | Delaney Hillman | Osceola HS (Seminole) | 595 | 23:36.1 | 7:37/M |
60 | Abigail Clements | Osceola HS (Seminole) | 591 | 23:40.6 | 7:38/M |
61 | Megan Miller | McKeel Academy | 750 | 23:41.9 | 7:38/M |
62 | Ellison Wietecha | Lakewood Ranch HS | 1317 | 23:42.6 | 7:39/M |
63 | Hannah Davis | St. Petersburg HS | 478 | 23:44.9 | 7:39/M |
64 | Julia Reitz | Winter Park HS | 1796 | 23:51.4 | 7:42/M |
65 | Jordan Lenarz | Lake Region HS | 1343 | 23:51.8 | 7:42/M |
66 | Victoria Joyce | Osceola HS (Seminole) | 596 | 23:53.7 | 7:42/M |
67 | Karina Pagan Ortiz | Ridge Community HS | 1882 | 23:57.0 | 7:44/M |
68 | Sarah Gonzalez | Academy of Holy Names | 1467 | 23:57.7 | 7:44/M |
69 | Lauren Minor | Windermere High School | 519 | 23:58.9 | 7:44/M |
70 | Kaela Curry | Palm Harbor University HS | 1843 | 23:59.9 | 7:44/M |
71 | Layla Ingalls | Northeast HS (St. Petersburg) | 2038 | 24:01.6 | 7:45/M |
72 | Tania Pagan Ortiz | Ridge Community HS | 1883 | 24:01.7 | 7:45/M |
73 | Bella Szynaka | Winter Springs HS | 911 | 24:02.5 | 7:45/M |
74 | Riley Bradshaw | Lakewood Ranch HS | 1304 | 24:03.3 | 7:45/M |
75 | Ava Abraham | St. Petersburg HS | 474 | 24:08.8 | 7:47/M |
76 | Madison Poe | Zephyrhills HS | 1672 | 24:11.3 | 7:48/M |
77 | Alexis Dawson | Father Lopez Catholic HS | 2082 | 24:11.9 | 7:48/M |
78 | Ashley Springer | Olympia HS | 659 | 24:16.6 | 7:50/M |
79 | Alayna Mann | McKeel Academy | 745 | 24:17.9 | 7:50/M |
80 | Ryla Bryant | Lakeland HS | 939 | 24:27.4 | 7:53/M |
81 | Tonian Marshall | Auburndale HS | 1054 | 24:30.7 | 7:54/M |
82 | Sabrina Aboud | Shorecrest Prep | 297 | 24:32.0 | 7:55/M |
83 | Jaclyn Longabach | Braden River HS | 1436 | 24:32.0 | 7:55/M |
84 | Olivia Fabbiani | Celebration HS | 966 | 24:33.5 | 7:55/M |
85 | Juliana Passaro | St. Petersburg HS | 482 | 24:36.7 | 7:56/M |
86 | Isabella Busi | Braden River HS | 1431 | 24:39.0 | 7:57/M |
87 | Chloe Hacker | McKeel Academy | 736 | 24:42.9 | 7:58/M |
88 | Zeda Phillipson | Palm Harbor University HS | 1855 | 24:45.9 | 7:59/M |
89 | Emma Dahlgren | Olympia HS | 646 | 24:48.4 | 8:00/M |
90 | Ellen Densmore | Palm Harbor University HS | 1844 | 24:48.5 | 8:00/M |
91 | Mia Greenfield | Windermere High School | 510 | 24:48.9 | 8:00/M |
92 | Emma Green | Lakeland Christian School | 842 | 24:54.6 | 8:02/M |
93 | Vanessa Galiano | East Lake HS | 1624 | 24:56.3 | 8:03/M |
94 | Madaline McGinn | First Academy (Orlando) | 997 | 24:59.2 | 8:04/M |
95 | Molly O'Beirne | Northside Christian | 1643 | 25:01.0 | 8:04/M |
96 | Abigail Guarnieri | Geneva Classical Academy | 421 | 25:04.6 | 8:05/M |
97 | Skyler Gillett | Alonso HS | 1387 | 25:08.5 | 8:06/M |
98 | Ellyana Grabher | Windermere High School | 509 | 25:12.4 | 8:08/M |
99 | Amelia Blumer | Gateway HS (Kissimmee) | 1958 | 25:21.4 | 8:11/M |
100 | Autumn Kloth | Lake Wales HS | 1689 | 25:21.7 | 8:11/M |
Place | Name | Team | Bib No | Total Time | Pace |
101 | Olivia Ranno | Winter Park HS | 1794 | 25:23.8 | 8:11/M |
102 | Cecila Dieffenthaller | East Lake HS | 1622 | 25:25.9 | 8:12/M |
103 | Emily Branham | Lakeland Christian School | 839 | 25:26.1 | 8:12/M |
104 | Anna Gordon | Olympia HS | 649 | 25:28.6 | 8:13/M |
105 | Genavieve Newton | Mitchell HS | 1927 | 25:29.1 | 8:13/M |
106 | Micaela Sierra | Gaither HS | 2018 | 25:29.2 | 8:13/M |
107 | Amy Vo | St. Petersburg HS | 484 | 25:29.6 | 8:13/M |
108 | Haley Hall | Osceola HS (Seminole) | 594 | 25:30.4 | 8:14/M |
109 | Kathryn Hey | Olympia HS | 651 | 25:35.0 | 8:15/M |
110 | Eva Harris | McKeel Academy | 737 | 25:36.1 | 8:15/M |
111 | Savanna Newland | McKeel Academy | 752 | 25:39.5 | 8:16/M |
112 | Abigail Eakle | Out of Door Academy | 20 | 25:41.7 | 8:17/M |
113 | Maya Verano | St. Petersburg HS | 483 | 25:44.1 | 8:18/M |
114 | Karina Sanchez | Lake Region HS | 1346 | 25:44.4 | 8:18/M |
115 | Chelsa Ball | Out of Door Academy | 16 | 25:54.0 | 8:21/M |
116 | Elisabeth Jerger | Northside Christian | 1639 | 25:56.1 | 8:22/M |
117 | Annika Lameyer | Northside Christian | 1641 | 25:57.3 | 8:22/M |
118 | Ximena Barrles | Out of Door Academy | 17 | 26:02.4 | 8:24/M |
119 | Caroline Caranante | Academy of Holy Names | 1461 | 26:05.5 | 8:25/M |
120 | Claire Magg | Out of Door Academy | 21 | 26:06.1 | 8:25/M |
121 | Yuanna Benjamin | Palm Harbor University HS | 1842 | 26:06.3 | 8:25/M |
122 | Elizabeth Solomon | McKeel Academy | 757 | 26:10.9 | 8:26/M |
123 | Autumn Martin | Bartow HS | 563 | 26:12.0 | 8:27/M |
124 | Lizzy Camp | Shorecrest Prep | 300 | 26:21.6 | 8:30/M |
125 | Hannah Rummelhagen | East Lake HS | 1627 | 26:23.7 | 8:31/M |
126 | Emily Redmon | Mitchell HS | 1929 | 26:25.8 | 8:31/M |
127 | Sarah White | Clearwater HS | 887 | 26:26.7 | 8:32/M |
128 | Brooke Wright | Shorecrest Prep | 322 | 26:39.4 | 8:36/M |
129 | Sommer Hartman | Sickles HS | 1728 | 26:39.6 | 8:36/M |
130 | Emily Franklin | Zephyrhills HS | 1665 | 26:41.2 | 8:36/M |
131 | Sadie Carey | Olympia HS | 642 | 26:42.1 | 8:37/M |
132 | Aida Sarsenova | Gaither HS | 2017 | 26:46.3 | 8:38/M |
133 | Jessica Ellingsworth | Gaither HS | 2011 | 26:49.4 | 8:39/M |
134 | Jill Ledwon | Academy of Holy Names | 1471 | 26:49.5 | 8:39/M |
135 | Melanie Berrios | Ridge Community HS | 1879 | 26:51.3 | 8:40/M |
136 | Kinsley Trlak | Durant HS | 1707 | 26:53.2 | 8:40/M |
137 | Ruby Eller | Haines City HS | 1987 | 26:54.1 | 8:41/M |
138 | Delaney Booth | St. Petersburg HS | 475 | 26:55.4 | 8:41/M |
139 | Rocio Gonzalezlopez | Lake Wales HS | 1687 | 26:57.1 | 8:42/M |
140 | Jayda Reece | Durant HS | 1705 | 27:01.2 | 8:43/M |
141 | Arely Cruz | Ridge Community HS | 1880 | 27:01.4 | 8:43/M |
142 | Wendy Saynes | Marco Island Academy Charter HS | 1009 | 27:04.3 | 8:44/M |
143 | Grace Odmark | Academy of Holy Names | 1475 | 27:06.7 | 8:45/M |
144 | Drea D'Piazza | Mitchell HS | 1918 | 27:11.2 | 8:46/M |
145 | Victoria Coutinho | Olympia HS | 645 | 27:12.1 | 8:46/M |
146 | Jackie Sanchez | Braden River HS | 1441 | 27:12.4 | 8:46/M |
147 | Hannah Reuther | East Lake HS | 1625 | 27:12.9 | 8:46/M |
148 | Sarah Logan | Mitchell HS | 1924 | 27:17.1 | 8:48/M |
149 | Lily Harrington | Lakeland Christian School | 844 | 27:28.5 | 8:52/M |
150 | Caroline Fiorillo | Admiral Farragut Academy | 1969 | 27:28.6 | 8:52/M |
151 | Gladys Cortez | Lake Region HS | 1339 | 27:33.1 | 8:53/M |
152 | Brooke Viles | Lake Region HS | 1348 | 27:38.7 | 8:55/M |
153 | Maria Manosalva | Auburndale HS | 1053 | 27:44.7 | 8:57/M |
154 | Lauren Fornshell | Clearwater HS | 881 | 27:46.2 | 8:57/M |
155 | Audri Anderson | Lakeland Christian School | 834 | 27:50.5 | 8:59/M |
156 | Meaghan Knowles | Auburndale HS | 1052 | 27:56.4 | 9:01/M |
157 | Valeria Salazar | Sickles HS | 1730 | 27:56.5 | 9:01/M |
158 | Jillian Sebesta | East Lake HS | 1628 | 27:59.7 | 9:02/M |
159 | Hannia Guerrero | Auburndale HS | 1049 | 28:04.8 | 9:03/M |
160 | Eileen Sweeney | First Academy (Orlando) | 998 | 28:20.2 | 9:08/M |
161 | Yasmin Rifai | Carrollwood Day School | 703 | 28:32.2 | 9:12/M |
162 | Kori Shackelford | Clearwater HS | 885 | 28:35.4 | 9:13/M |
163 | Yessenia Martinez | Marco Island Academy Charter HS | 1007 | 28:48.7 | 9:17/M |
164 | Jessica Vaupel | Brooks DeBartolo Collegiate HS | 810 | 28:49.4 | 9:18/M |
165 | Julia Legakis | Shorecrest Prep | 311 | 29:01.1 | 9:22/M |
166 | Haille Rogers | East Lake HS | 1626 | 29:12.1 | 9:25/M |
167 | Samantha Garcia | Ridge Community HS | 1881 | 29:18.1 | 9:27/M |
168 | Emmalise Feliciano | Zephyrhills HS | 1662 | 29:18.2 | 9:27/M |
169 | Grace Hoppe | Zephyrhills HS | 1667 | 29:32.5 | 9:32/M |
170 | Kaileen Rodriguez | Foundation Christian Academy | 1408 | 29:35.9 | 9:33/M |
171 | Sydney Slagel | Winter Haven HS | 1766 | 29:37.5 | 9:33/M |
172 | Emily Martiner | Carrollwood Day School | 697 | 30:08.0 | 9:43/M |
173 | Emmilia Rosenquist | Northside Christian | 1647 | 30:15.7 | 9:45/M |
174 | Haley Peters | Northside Christian | 1644 | 30:32.0 | 9:51/M |
175 | Reilly Kropf | Shorecrest Prep | 310 | 30:40.8 | 9:54/M |
176 | Lana Patituce | Zephyrhills HS | 1671 | 30:42.0 | 9:54/M |
177 | Alena Kozul | Lakeland HS | 944 | 30:51.0 | 9:57/M |
178 | Caroline Daley | Northeast HS (St. Petersburg) | 2035 | 30:52.7 | 9:57/M |
179 | Felicity Velez | Sebring HS | 867 | 30:55.7 | 9:58/M |
180 | Evelyn Trivette | Lakeland HS | 949 | 30:56.1 | 9:59/M |
181 | Courtney Fornshell | Clearwater HS | 880 | 31:22.4 | 10:07/M |
182 | Luisa Santos | Celebration HS | 973 | 31:26.0 | 10:08/M |
183 | Erin Meaney | Carrollwood Day School | 700 | 31:38.3 | 10:12/M |
184 | Kaylee Sibelle | Carrollwood Day School | 704 | 31:38.9 | 10:12/M |
185 | Kaitlin Scheirier | Foundation Christian Academy | 1409 | 31:42.7 | 10:14/M |
186 | Hannah Bauer | Sebring HS | 863 | 31:47.1 | 10:15/M |
187 | Kylene Byrne | Brooks DeBartolo Collegiate HS | 802 | 31:50.2 | 10:16/M |
188 | Iva Kozul | Lakeland HS | 945 | 32:19.5 | 10:25/M |
189 | Sophia De La Cruz | Lakeland HS | 941 | 32:34.6 | 10:30/M |
190 | Saralee Harris | Foundation Christian Academy | 1404 | 32:55.1 | 10:37/M |
191 | Antonella Herrera | Celebration HS | 967 | 32:59.7 | 10:38/M |
192 | Mairyn Krause | Gateway HS (Kissimmee) | 1961 | 33:06.0 | 10:41/M |
193 | Karen Rodriguez | Leto HS | 1758 | 33:12.0 | 10:43/M |
194 | Abbigail Kohler | Alonso HS | 1388 | 33:14.6 | 10:43/M |
195 | Crystal Mendoza | Sebring HS | 866 | 33:26.8 | 10:47/M |
196 | Samantha Leslie | Lakeland HS | 946 | 33:27.3 | 10:47/M |
197 | Trinidad Arceo | Sebring HS | 862 | 33:29.0 | 10:48/M |
198 | Delaney Rinard | Brooks DeBartolo Collegiate HS | 807 | 33:40.0 | 10:52/M |
199 | Donazia Peterson | Gateway HS (Kissimmee) | 1962 | 33:44.2 | 10:53/M |
200 | Jacey Mandrell | Sebring HS | 864 | 33:47.2 | 10:54/M |
Place | Name | Team | Bib No | Total Time | Pace |
201 | Amaya Murphy | Clearwater HS | 884 | 34:03.5 | 10:59/M |
202 | Francys Sanchez | Lake Region HS | 1345 | 34:06.1 | 11:00/M |
203 | Dezarae Wright | Kathleen HS | 1900 | 34:09.0 | 11:01/M |
204 | Alicia Gonzalez | Lake Region HS | 1341 | 34:11.8 | 11:02/M |
205 | Isabella Manint | Sebring HS | 865 | 34:18.1 | 11:04/M |
206 | Indya Benjamin | Clearwater HS | 879 | 34:22.5 | 11:05/M |
207 | Destiny Fiedler | Zephyrhills HS | 1663 | 34:35.0 | 11:09/M |
208 | Arianna Farrulla | Lake Gibson HS | 627 | 35:10.7 | 11:21/M |
209 | Dylan Black | Out of Door Academy | 18 | 35:21.6 | 11:24/M |
210 | Mikayla Mayo | Lake Gibson HS | 630 | 35:47.4 | 11:33/M |
211 | Zy'Tierra Milton | Zephyrhills HS | 1670 | 35:48.2 | 11:33/M |
212 | Leah Delong | Lake Gibson HS | 626 | 35:50.3 | 11:34/M |
213 | Madeline Adams | Bartow HS | 558 | 36:57.4 | 11:55/M |
214 | Celine Hilton | Hudson HS | 1737 | 39:10.9 | 12:38/M |
215 | Sayaka Church | Gateway HS (Kissimmee) | 1959 | 40:07.3 | 12:56/M |
216 | Jocelin Jones | Lake Gibson HS | 629 | 41:02.5 | 13:14/M |
217 | Shylowe Sortman | Lake Gibson HS | 632 | 44:12.6 | 14:15/M |
218 | Kiana Beaz | Lake Gibson HS | 625 | 45:28.7 | 14:40/M |
219 | Mackenzie Lindsey | Hudson HS | 1739 | 45:38.6 | 14:43/M |
220 | Keari Tomlin | Kathleen HS | 1899 | 45:44.8 | 14:45/M |
221 | Sydney Russell | Lake Gibson HS | 631 | 45:50.0 | 14:47/M |
Top | |||||
Boys Varsity |
|||||
Male Finishers |
|||||
Place | Name | Team | Bib No | Total Time | Pace |
1 | Mac Updike | Lake Wales HS | 1701 | 16:38.8 | 5:22/M |
2 | Dieumerci Ufitimana | St. Petersburg HS | 497 | 16:57.3 | 5:28/M |
3 | Onix Ortiz | Windermere High School | 545 | 16:59.8 | 5:29/M |
4 | Liam Pirie | Windermere High School | 548 | 17:03.8 | 5:30/M |
5 | Michael Collins | Lake Region HS | 1349 | 17:10.8 | 5:32/M |
6 | Noah Siegel | Windermere High School | 555 | 17:18.0 | 5:35/M |
7 | Tristan McWilliam | Out of Door Academy | 42 | 17:21.2 | 5:36/M |
8 | Raekwon Hopkins | Alonso HS | 1395 | 17:21.9 | 5:36/M |
9 | Jordan Foreman | Northeast HS (St. Petersburg) | 2050 | 17:25.9 | 5:37/M |
10 | Anderson Denton | Lake Wales HS | 1695 | 17:27.8 | 5:38/M |
11 | Jonathan Eide | Calvary Christian (Clearwater) | 1036 | 17:27.9 | 5:38/M |
12 | Jared Falchook | Celebration HS | 983 | 17:33.8 | 5:40/M |
13 | Noah Ellenback | Windermere High School | 533 | 17:35.1 | 5:40/M |
14 | Haile Buck | Windermere High School | 531 | 17:38.7 | 5:41/M |
15 | Aiden Arnold | Winter Springs HS | 915 | 17:49.4 | 5:45/M |
16 | Ladarius Tellis | Lake Wales HS | 1698 | 17:52.7 | 5:46/M |
17 | Vitus Bergenser | Father Lopez Catholic HS | 1607 | 17:52.9 | 5:46/M |
18 | Ty Scott | Bell Creek Academy | 393 | 17:54.2 | 5:46/M |
19 | Mason Taylor | Windermere High School | 556 | 17:55.3 | 5:47/M |
20 | Noah Palamar | Mitchell HS | 1947 | 17:57.5 | 5:47/M |
21 | Philip Henderson | Admiral Farragut Academy | 1977 | 18:00.3 | 5:48/M |
22 | Cristian Sterling | Olympia HS | 692 | 18:01.0 | 5:49/M |
23 | Carter Rowe | Windermere High School | 552 | 18:07.9 | 5:51/M |
24 | Noah Chatman | East Lake HS | 1630 | 18:10.7 | 5:52/M |
25 | Kai Komatsu | Olympia HS | 680 | 18:14.2 | 5:53/M |
26 | Seth Martinez | Lakeland Christian School | 857 | 18:17.0 | 5:54/M |
27 | Troy O'Toole | Olympia HS | 684 | 18:21.7 | 5:55/M |
28 | William Stone | Osceola HS (Seminole) | 617 | 18:23.3 | 5:56/M |
29 | Joseph Hoppe | Zephyrhills HS | 1683 | 18:25.9 | 5:56/M |
30 | Jarod Poe | Mitchell HS | 1948 | 18:27.8 | 5:57/M |
31 | Jamill Vazquez | Auburndale HS | 1068 | 18:28.4 | 5:57/M |
32 | Isaac Morrison | McKeel Academy | 778 | 18:32.0 | 5:59/M |
33 | Dylan Bailey | Northeast HS (St. Petersburg) | 2045 | 18:34.5 | 5:59/M |
34 | Holden Jorski | Academy at the Lakes | 798 | 18:36.3 | 6:00/M |
35 | Dylan Howard | Braden River HS | 1451 | 18:37.9 | 6:00/M |
36 | Johannes Van Ooyen | Mitchell HS | 1956 | 18:55.1 | 6:06/M |
37 | Tj Fritts | Olympia HS | 670 | 18:55.7 | 6:06/M |
38 | Andrew Miller | Olympia HS | 682 | 18:56.2 | 6:06/M |
39 | Andres Cubillos | Olympia HS | 666 | 18:58.1 | 6:07/M |
40 | Derek Romich | Winter Park HS | 1827 | 18:58.5 | 6:07/M |
41 | Andrew Gazzoli | Father Lopez Catholic HS | 1610 | 19:02.1 | 6:08/M |
42 | Liam Ballard | Gaither HS | 2020 | 19:04.8 | 6:09/M |
43 | Payson Keown | Haines City HS | 2002 | 19:05.9 | 6:09/M |
44 | David Soll | Winter Park HS | 1832 | 19:13.6 | 6:12/M |
45 | Jalen Blake | Winter Springs HS | 916 | 19:16.6 | 6:13/M |
46 | Joe Sagara | Olympia HS | 688 | 19:17.3 | 6:13/M |
47 | Haydon Patrick | Durant HS | 1720 | 19:18.1 | 6:14/M |
48 | Jack Brooks | Geneva Classical Academy | 425 | 19:18.2 | 6:14/M |
49 | Andrew Damato | Gaither HS | 2022 | 19:18.4 | 6:14/M |
50 | Camden Jones | Marco Island Academy Charter HS | 1015 | 19:19.1 | 6:14/M |
51 | Landon Morales | Lake Wales HS | 1697 | 19:21.3 | 6:15/M |
52 | Lorenzo Martinez | Gaither HS | 2025 | 19:21.8 | 6:15/M |
53 | Luke Scott | Bell Creek Academy | 392 | 19:22.9 | 6:15/M |
54 | Roberto Gomez | Zephyrhills HS | 1682 | 19:24.2 | 6:15/M |
55 | Daniel Morgan | Sebring HS | 876 | 19:25.2 | 6:16/M |
56 | Jaime Gutierrez | Lakewood Ranch HS | 1326 | 19:25.8 | 6:16/M |
57 | Fernando Santiago | Winter Park HS | 1828 | 19:28.7 | 6:17/M |
58 | Oliver Ignjatic | Winter Park HS | 1817 | 19:31.9 | 6:18/M |
59 | Jacob Malinchak | Durant HS | 1718 | 19:32.2 | 6:18/M |
60 | Aaron Rubaii | Osceola HS (Seminole) | 613 | 19:32.7 | 6:18/M |
61 | David Jensen | Osceola HS (Seminole) | 610 | 19:35.1 | 6:19/M |
62 | Beck Stout | Braden River HS | 1457 | 19:36.0 | 6:19/M |
63 | Wes D'Angio | Osceola HS (Seminole) | 607 | 19:37.2 | 6:20/M |
64 | Colby Fernandez | Lakeland HS | 955 | 19:37.3 | 6:20/M |
65 | Thomas Wynne | Osceola HS (Seminole) | 623 | 19:37.5 | 6:20/M |
66 | Tanner Toler | Lakewood Ranch HS | 1335 | 19:39.4 | 6:20/M |
67 | Samuel Howard | Dunedin HS | 934 | 19:42.4 | 6:21/M |
68 | Frank Tenore | St. Petersburg HS | 496 | 19:44.9 | 6:22/M |
69 | Tyler Beck | Out of Door Academy | 31 | 19:47.1 | 6:23/M |
70 | Ian Velez | Sebring HS | 877 | 19:48.2 | 6:23/M |
71 | Solomon Lefleur | Auburndale HS | 1062 | 19:49.1 | 6:24/M |
72 | Arnaldo Vera | Haines City HS | 2007 | 19:49.9 | 6:24/M |
73 | Dustin McCoy | Braden River HS | 1452 | 19:50.1 | 6:24/M |
74 | Ty Eklund | Winter Springs HS | 917 | 19:51.0 | 6:24/M |
75 | Luke Unbehagen | Admiral Farragut Academy | 1985 | 19:51.7 | 6:24/M |
76 | Julius Bloznalis | Clearwater HS | 888 | 19:51.9 | 6:24/M |
77 | Tyler Clontz | Sickles HS | 1732 | 19:53.3 | 6:25/M |
78 | Sloan Arslaner | Out of Door Academy | 28 | 19:54.7 | 6:25/M |
79 | Kevin Velazquez | Alonso HS | 1401 | 19:56.8 | 6:26/M |
80 | Aydan Soto | Osceola HS (Seminole) | 615 | 19:57.9 | 6:26/M |
81 | Jacob Sanford | Out of Door Academy | 44 | 19:58.3 | 6:26/M |
82 | Aidan Fullem | Dunedin HS | 933 | 19:59.4 | 6:27/M |
83 | Joseph Cotto | Lake Wales HS | 1693 | 20:00.1 | 6:27/M |
84 | Cooper James | Celebration HS | 985 | 20:00.2 | 6:27/M |
85 | Will Moore | Father Lopez Catholic HS | 1614 | 20:01.1 | 6:27/M |
86 | Zachary Zelmanski | Celebration HS | 993 | 20:03.8 | 6:28/M |
87 | Tony Castillo | Marco Island Academy Charter HS | 1012 | 20:03.9 | 6:28/M |
88 | Ethan Pinero | Winter Park HS | 1824 | 20:04.9 | 6:28/M |
89 | Tyler Sutherland | Dunedin HS | 937 | 20:05.3 | 6:29/M |
90 | Erickson Wills | McKeel Academy | 790 | 20:07.2 | 6:29/M |
91 | Andrew Vega | Alonso HS | 1400 | 20:08.9 | 6:30/M |
92 | Landon Johnson | McKeel Academy | 774 | 20:09.0 | 6:30/M |
93 | Nicholas Colbert | Sebring HS | 872 | 20:13.8 | 6:31/M |
94 | Tyler Nunez | Winter Park HS | 1821 | 20:16.4 | 6:32/M |
95 | George Elliott | Lakeland Christian School | 854 | 20:16.9 | 6:32/M |
96 | James Smithiii | Lakeland Christian School | 859 | 20:19.6 | 6:33/M |
97 | Anthony Torres | Leto HS | 1765 | 20:19.9 | 6:33/M |
98 | Damien Tschida | Marco Island Academy Charter HS | 1019 | 20:20.2 | 6:34/M |
99 | Johnathan Watt | Marco Island Academy Charter HS | 1020 | 20:20.8 | 6:34/M |
100 | Mario Tullis II | Winter Haven HS | 1777 | 20:21.5 | 6:34/M |
Place | Name | Team | Bib No | Total Time | Pace |
101 | Chase Grant | Mitchell HS | 1940 | 20:22.9 | 6:34/M |
102 | Jacob Hogan | Winter Springs HS | 919 | 20:23.1 | 6:35/M |
103 | Manny Ramos | Winter Springs HS | 921 | 20:23.9 | 6:35/M |
104 | Mason Bragg | Zephyrhills HS | 1678 | 20:24.3 | 6:35/M |
105 | Nate Calderon | Foundation Christian Academy | 1413 | 20:25.4 | 6:35/M |
