4A-D3

4A-D3

October 22, 2019


Results By Warrior Timing LLC www.trcrace.com

Detail Team Results – Girls

Girls Varsity

Plant    Finish Position -     1

  Team Score (places):  28  Team Score (times):    1:38:18.8   Average Time: 19:39.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    241  Mary Ellen Eudaly               2            2        18:31.5      18:31.5      1:02.3
    2    249  Arlie Rubin                     3            5        19:01.6      37:33.2      1:32.5
    3    251  Sarah Weber                     5           10        20:03.3      57:36.6      2:34.2
    4    240  Elizabeth Eudaly                8           18        20:19.1    1:17:55.7      2:49.9
    5    248  Alixandra Rubin                10           28        20:23.1    1:38:18.8      2:53.9
    6    246  Penelope Markowski             11           39        20:26.3    1:58:45.2      2:57.1
    7    245  Olivia Manno                   14           53        20:39.4    2:19:24.6      3:10.3
    8    244  Margaret Malizia            More Than  7           20:49.9    2:40:14.6      3:20.7
    9    238  Alyssa Crocker              More Than  7           22:48.1    3:03:02.7      5:18.9
   10    242  Hartley Hill                More Than  7           24:35.6    3:27:38.4      7:06.5

George Steinbrenner    Finish Position -     2

  Team Score (places):  86  Team Score (times):    1:45:24.3   Average Time: 21:04.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1      1  Jacquelyn Abanses               4            4        19:17.7      19:17.7      1:48.6
    2     13  Reyna Simpson                  16           20        21:07.6      40:25.4      3:38.4
    3      9  Ayden Krueger                  17           37        21:11.9    1:01:37.3      3:42.7
    4      2  Kaitlyn Arko                   23           60        21:53.1    1:23:30.4      4:23.9
    5     14  Anne Sullivan                  26           86        21:53.8    1:45:24.3      4:24.6
    6     12  Nina Pardo                     39          125        22:50.3    2:08:14.6      5:21.1
    7      3  Anna Breede                    43          168        22:59.4    2:31:14.1      5:30.2
    8      8  Rebekah Hurwitz             More Than  7           23:13.5    2:54:27.6      5:44.3
    9      4  Jamie Brown                 More Than  7           25:36.4    3:20:04.0      8:07.2

Wharton    Finish Position -     3

  Team Score (places):  90  Team Score (times):    1:45:46.1   Average Time: 21:09.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     38  Nia Rivers                      6            6        20:16.0      20:16.0      2:46.8
    2     37  Brooke Reif                     9           15        20:20.4      40:36.4      2:51.2
    3     32  Alexandria Frye                18           33        21:12.8    1:01:49.3      3:43.6
    4     36  Jessica Perez                  28           61        21:56.4    1:23:45.8      4:27.3
    5     39  Michelle Sullivan              29           90        22:00.3    1:45:46.1      4:31.2
    6     33  Jinia Johnson                  30          120        22:00.3    2:07:46.5      4:31.2
    7     40  Callie Zack                    32          152        22:06.0    2:29:52.5      4:36.8
    8     35  Vanessa Lopez               More Than  7           23:05.6    2:52:58.2      5:36.4
    9     31  Alexi Amer                  More Than  7           23:10.4    3:16:08.6      5:41.2
   10     34  Fallon Lavine               More Than  7           24:03.1    3:40:11.8      6:33.9

Alonso    Finish Position -     4

  Team Score (places): 118  Team Score (times):    1:48:32.1   Average Time: 21:42.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    358  tabitha suggs                   7            7        20:18.2      20:18.2      2:49.0
    2    357  Gabbi Santeiro                 21           28        21:32.6      41:50.8      4:03.4
    3    359  jasmine Valle                  22           50        21:44.5    1:03:35.4      4:15.3
    4    355  Nathalia Mallo                 33           83        22:26.3    1:26:01.8      4:57.2
    5    353  Skyler Gillett                 35          118        22:30.3    1:48:32.1      5:01.2
    6    356  Nicole Martocchio              78          196        26:39.4    2:15:11.6      9:10.3
    7    351  Natalee Burdette               92          288        29:23.3    2:44:35.0     11:54.1
    8    352  Emma Coyne                  More Than  7           31:15.0    3:15:50.0     13:45.8

Palm Harbor    Finish Position -     5

  Team Score (places): 163  Team Score (times):    1:51:17.0   Average Time: 22:15.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    140  Reese Small                    19           19        21:18.5      21:18.5      3:49.3
    2    141  Haley Thornton                 20           39        21:18.8      42:37.4      3:49.7
    3    137  Zeda Philipson                 34           73        22:26.6    1:05:04.0      4:57.4
    4    131  Kaela Curry                    44          117        23:03.0    1:28:07.0      5:33.8
    5    135  Christina Kranias              46          163        23:10.0    1:51:17.0      5:40.8
    6    139  Rachael Reagan                 54          217        23:39.5    2:14:56.5      6:10.3
    7    138  Anna Portugal                  55          272        23:41.3    2:38:37.9      6:12.1
    8    130  Yuanna Benjamin             More Than  7           23:55.4    3:02:33.3      6:26.2
    9    142  Melissa Wandel              More Than  7           24:19.0    3:26:52.3      6:49.8
   10    132  Ellen Densmore              More Than  7           25:15.5    3:52:07.9      7:46.4

Wiregrass Ranch    Finish Position -     6

  Team Score (places): 201  Team Score (times):    1:54:15.5   Average Time: 22:51.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    110  Samantha Scott                 27           27        21:55.2      21:55.2      4:26.1
    2    109  Breanna Preiser                36           63        22:43.0      44:38.3      5:13.9
    3    113  Hannah Sheen                   41          104        22:55.7    1:07:34.0      5:26.5
    4    105  Mya Hill                       48          152        23:19.3    1:30:53.4      5:50.2
    5    111  Sarah Scott                    49          201        23:22.1    1:54:15.5      5:52.9
    6    107  Brianna Patane                 51          252        23:31.6    2:17:47.2      6:02.4
    7    103  Rachel Forgas                  52          304        23:37.1    2:41:24.4      6:08.0
    8    100  Elyse Alagal                More Than  7           24:15.5    3:05:39.9      6:46.3
    9    112  Madeline Severy             More Than  7           24:30.3    3:30:10.2      7:01.1
   10    114  Urmi Thorat                 More Than  7           24:33.9    3:54:44.2      7:04.8

Celebration    Finish Position -     7

  Team Score (places): 204  Team Score (times):    1:53:33.0   Average Time: 22:42.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    196  Gabriella Macedo               12           12        20:29.8      20:29.8      3:00.6
    2    194  Olivia Fabbiani                31           43        22:04.7      42:34.5      4:35.5
    3    202  Vivian Spencer                 45           88        23:05.4    1:05:40.0      5:36.3
    4    193  Catalina Edwards               57          145        23:53.0    1:29:33.0      6:23.8
    5    195  Reema Ismail                   59          204        23:59.9    1:53:33.0      6:30.7
    6    201  Melanie Podborsky              67          271        25:26.9    2:18:59.9      7:57.8

East Lake    Finish Position -     8

  Team Score (places): 228  Team Score (times):    1:56:04.8   Average Time: 23:12.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    179  Parker Valby                    1            1        17:29.1      17:29.1      0:00.0
    2    172  Vanessa Galiano                38           39        22:49.1      40:18.3      5:19.9
    3    171  Cecilia Dieffenthaller         40           79        22:51.6    1:03:09.9      5:22.4
    4    174  Hannah Reuther                 70          149        25:56.5    1:29:06.4      8:27.4
    5    170  Danielle Dara                  79          228        26:58.3    1:56:04.8      9:29.2

Plant City    Finish Position -     9

  Team Score (places): 251  Team Score (times):    2:01:24.2   Average Time: 24:16.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    156  cecilia Castillo-Martin        15           15        20:46.4      20:46.4      3:17.2
    2    158  lidia leon                     24           39        21:53.2      42:39.6      4:24.0
    3    159  Hannah Manley                  47           86        23:16.4    1:05:56.0      5:47.2
    4    155  abigail alejo                  82          168        27:42.7    1:33:38.8     10:13.5
    5    160  Emerson Nedurian               83          251        27:45.4    2:01:24.2     10:16.2

Ridge Commun    Finish Position -    10

  Team Score (places): 268  Team Score (times):    1:59:47.0   Average Time: 23:57.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    322  Tania Pagan Ortiz              25           25        21:53.6      21:53.6      4:24.4
    2    321  Karina Pagan Ortiz             50           75        23:23.8      45:17.4      5:54.6
    3    320  Gabrielle Haines               58          133        23:57.3    1:09:14.7      6:28.1
    4    317  Melanie Berrios Morales        62          195        24:27.3    1:33:42.0      6:58.1
    5    318  Arely Cruz                     73          268        26:04.9    1:59:47.0      8:35.8
    6    319  Samantha Garcia                88          356        28:32.1    2:28:19.2     11:03.0

Strawberry Crest    Finish Position -    11

  Team Score (places): 281  Team Score (times):    2:01:26.2   Average Time: 24:17.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     86  Paige Reagan                   37           37        22:44.0      22:44.0      5:14.8
    2     78  Kristina Chavez                53           90        23:37.5      46:21.6      6:08.4
    3     87  Elizabeth West                 61          151        24:26.1    1:10:47.7      6:56.9
    4     84  Kayla Otero                    64          215        25:16.0    1:36:03.8      7:46.9
    5     81  Angeles Irigoyen               66          281        25:22.4    2:01:26.2      7:53.3
    6     82  Haley Kiefer                   74          355        26:13.2    2:27:39.5      8:44.0
    7     76  Tia Benchick                   75          430        26:17.2    2:53:56.7      8:48.0
    8     75  Caitlyn Allman              More Than  7           26:53.0    3:20:49.7      9:23.8
    9     83  Emma Meek                   More Than  7           27:47.3    3:48:37.1     10:18.1
   10     85  Natalia Pena                More Than  7           28:07.2    4:16:44.3     10:38.0

Sickles    Finish Position -    12

  Team Score (places): 292  Team Score (times):    2:03:52.7   Average Time: 24:46.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    297  Ella McKee                     13           13        20:36.3      20:36.3      3:07.2
    2    294  Tara Grey                      65           78        25:20.1      45:56.5      7:50.9
    3    296  Makenna Lee                    68          146        25:34.5    1:11:31.0      8:05.3
    4    300  Valeria Salazar                69          215        25:51.0    1:37:22.0      8:21.8
    5    298  Laine Palmer                   77          292        26:30.6    2:03:52.7      9:01.4
    6    301  Eliza Taylor                   80          372        27:19.6    2:31:12.3      9:50.4
    7    302  Anna Wiley                     90          462        29:00.5    3:00:12.8     11:31.3
    8    295  Isabella Kelly              More Than  7           30:11.4    3:30:24.3     12:42.3
    9    299  Leah Reyes                  More Than  7           30:41.1    4:01:05.5     13:12.0
   10    291  Jenna Benjamin              More Than  7           32:23.4    4:33:28.9     14:54.2

Lakeland    Finish Position -    13

  Team Score (places): 355  Team Score (times):    2:10:47.9   Average Time: 26:09.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     59  Ryla Bryant                    42           42        22:58.3      22:58.3      5:29.1
    2     65  Evelyn Trivette                72          114        25:59.8      48:58.1      8:30.6
    3     61  Alena Kozul                    76          190        26:24.0    1:15:22.2      8:54.8
    4     62  Iva Kozul                      81          271        27:27.2    1:42:49.4      9:58.1
    5     63  Samantha Leslie                84          355        27:58.4    2:10:47.9     10:29.2
    6     66  Natalie Volpe                  85          440        28:10.5    2:38:58.4     10:41.3
    7     60  Sophia De La Cruz              94          534        31:15.4    3:10:13.9     13:46.2

Osceola (Kissimmee)    Finish Position -    14

  Team Score (places): 396  Team Score (times):    2:16:11.2   Average Time: 27:14.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    377  Jetzymar Rivera                63           63        24:49.1      24:49.1      7:19.9
    2    373  Janelisse Lind Collazo         71          134        25:58.9      50:48.0      8:29.8
    3    375  Silviaisabel Mendez Bae        86          220        28:24.5    1:19:12.6     10:55.4
    4    374  Kelliana Mack                  87          307        28:24.6    1:47:37.3     10:55.4
    5    369  Juliannie Cabrera Lopez        89          396        28:33.9    2:16:11.2     11:04.7
    6    370  Maia Cartagena                 93          489        30:29.4    2:46:40.6     13:00.2

Haines City    Finish Position -    15

  Team Score (places): 398  Team Score (times):    2:28:14.4   Average Time: 29:38.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    273  Cassandra Parker               56           56        23:46.3      23:46.3      6:17.1
    2    269  Ruby Eller                     60          116        24:05.1      47:51.5      6:36.0
    3    270  Darla Joseph                   91          207        29:05.4    1:16:56.9     11:36.3
    4    274  Kassandra Ponce                95          302        35:32.6    1:52:29.6     18:03.4
    5    268  Jenashia Charles               96          398        35:44.8    2:28:14.4     18:15.6
    6    275  Victoria Rivera-Ortiz          97          495        37:40.2    3:05:54.6     20:11.0

Poinciana    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    218  Ivanis Pimentel             Less Than  5           31:07.9      31:07.9     13:38.7

Winter Haven    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    227  Kimberly Gilley             Less Than  5           26:42.0      26:42.0      9:12.8
    2    228  Sydney Slagel               Less Than  5           29:48.3      56:30.4     12:19.2

Leto    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    336  Sage Sharpe                 Less Than  5           25:08.0      25:08.0      7:38.9
    2    334  Karen Rodriguez             Less Than  5           25:48.2      50:56.3      8:19.1
    3    333  Lensay Leon                 Less Than  5           26:38.1    1:17:34.5      9:09.0

Armwood    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    389  Emma Crakow                 Less Than  5           29:04.4      29:04.4     11:35.2
    2    388  daniela castro              Less Than  5           33:16.9    1:02:21.3     15:47.7
4A-D3

4A-D3

October 22, 2019


Results By Warrior Timing LLC www.trcrace.com

Detail Team Results - Boys

Boys Varsity

George Steinbrenner    Finish Position -     1

  Team Score (places):  30  Team Score (times):    1:21:32.1   Average Time: 16:18.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     25  Joshua King                     3            3        16:04.2      16:04.2      0:13.6
    2     21  Zachary Harrigan                4            7        16:05.7      32:10.0      0:15.1
    3     27  Gabriel Lara                    6           13        16:18.2      48:28.2      0:27.5
    4     17  Ethan Bhatt                     7           20        16:26.0    1:04:54.2      0:35.4
    5     22  Rama Jonnalagadda              10           30        16:37.9    1:21:32.1      0:47.2
    6     20  Paul Foreman                   17           47        16:54.8    1:38:26.9      1:04.1
    7     29  Blake Walker                   18           65        16:59.4    1:55:26.4      1:08.8
    8     30  benjamin whitmer            More Than  7           17:07.6    2:12:34.0      1:17.0
    9     28  Nicholas Sowell             More Than  7           17:27.5    2:30:01.6      1:36.9
   10     26  Bryce Krueger               More Than  7           17:46.0    2:47:47.6      1:55.3

Plant    Finish Position -     2

  Team Score (places):  42  Team Score (times):    1:22:21.9   Average Time: 16:28.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    257  Keith Gibson                    1            1        15:55.5      15:55.5      0:04.9
    2    261  Ryan Maney                      5            6        16:14.3      32:09.9      0:23.7
    3    264  Wynne Thomas                    8           14        16:30.2      48:40.1      0:39.6
    4    252  William Carlson                13           27        16:49.9    1:05:30.1      0:59.3
    5    253  alex coffey                    15           42        16:51.8    1:22:21.9      1:01.2
    6    263  Ashton Stringer                19           61        16:59.7    1:39:21.7      1:09.1
    7    256  Nathan Dye                     20           81        17:00.2    1:56:21.9      1:09.6
    8    266  Tristan Van Horn            More Than  7           17:00.3    2:13:22.3      1:09.7
    9    258  Michael Gonzalez            More Than  7           17:15.5    2:30:37.9      1:24.9
   10    260  Ethan Jennings              More Than  7           18:00.4    2:48:38.4      2:09.8

Celebration    Finish Position -     3

  Team Score (places): 152  Team Score (times):    1:29:35.2   Average Time: 17:55.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    209  Jared Falchook                 12           12        16:47.5      16:47.5      0:56.9
    2    207  Sebastian Edwards              28           40        17:45.7      34:33.3      1:55.1
    3    214  Hudson Rucker                  32           72        18:01.7      52:35.0      2:11.0
    4    208  Michael Eiken                  37          109        18:22.9    1:10:57.9      2:32.2
    5    217  Zachary Zelmanski              43          152        18:37.2    1:29:35.2      2:46.6
    6    204  Evan Amaya                     46          198        18:39.2    1:48:14.4      2:48.6
    7    212  Justin Quispe                  50          248        18:47.2    2:07:01.7      2:56.6
    8    213  Chase Robbins               More Than  7           19:16.9    2:26:18.6      3:26.3
    9    210  Cooper James                More Than  7           19:44.1    2:46:02.8      3:53.5
   10    211  Lucas Murphy                More Than  7           20:06.9    3:06:09.7      4:16.2

Wharton    Finish Position -     4

  Team Score (places): 157  Team Score (times):    1:28:42.6   Average Time: 17:44.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     50  Jared Hammill                   2            2        15:55.9      15:55.9      0:05.3
    2     42  Jackson Blanchard              22           24        17:07.2      33:03.1      1:16.5
    3     58  Thomas Walter                  26           50        17:39.3      50:42.5      1:48.7
    4     54  Alexander Olson                42           92        18:34.1    1:09:16.6      2:43.4
    5     53  ethan molinari                 65          157        19:25.9    1:28:42.6      3:35.3
    6     44  Emanuel Camacho                69          226        19:32.0    1:48:14.6      3:41.3
    7     41  Amir Aboroomi                  81          307        20:07.9    2:08:22.5      4:17.3
    8     45  Addison Carmichael          More Than  7           20:32.6    2:28:55.2      4:42.0
    9     57  Kevin Tran                  More Than  7           21:16.2    2:50:11.4      5:25.6
   10     55  Daniel Schwartz             More Than  7           21:34.9    3:11:46.4      5:44.3

Plant City    Finish Position -     5

  Team Score (places): 189  Team Score (times):    1:31:45.9   Average Time: 18:21.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    166  Gage Rasmussen                 30           30        17:59.8      17:59.8      2:09.2
    2    165  Danny Ramirez-Hernandez        31           61        18:00.7      36:00.6      2:10.1
    3    168  Isaiah Wilcox                  35           96        18:13.9      54:14.5      2:23.3
    4    164  Anthony Killick                39          135        18:30.1    1:12:44.7      2:39.5
    5    169  Samuel Wilcox                  54          189        19:01.2    1:31:45.9      3:10.6
    6    167  Ryan Smith                     67          256        19:28.0    1:51:14.0      3:37.3
    7    163  Spencer Gould                  89          345        20:28.0    2:11:42.0      4:37.3

Wiregrass Ranch    Finish Position -     6

  Team Score (places): 193  Team Score (times):    1:31:23.5   Average Time: 18:16.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    122  Sebastian Hernandez             9            9        16:36.8      16:36.8      0:46.2
    2    115  Jaime Candelaria               25           34        17:37.7      34:14.6      1:47.1
    3    126  Alex Morales Ramos             38           72        18:28.1      52:42.7      2:37.4
    4    129  Jack Webster                   59          131        19:17.6    1:12:00.3      3:26.9
    5    123  Ashton Jhoda                   62          193        19:23.1    1:31:23.5      3:32.5
    6    119  Anthony Dimarco                66          259        19:26.7    1:50:50.2      3:36.1
    7    116  Ethan Cedre                    74          333        19:40.2    2:10:30.5      3:49.6
    8    128  Grant Shurley               More Than  7           20:12.9    2:30:43.4      4:22.3
    9    118  Vincent Constable           More Than  7           20:21.9    2:51:05.4      4:31.3
   10    120  Julian Garcia               More Than  7           20:38.6    3:11:44.1      4:48.0

Alonso    Finish Position -     7

  Team Score (places): 200  Team Score (times):    1:31:49.5   Average Time: 18:21.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    361  Raekwon Hopkins                16           16        16:52.5      16:52.5      1:01.9
    2    367  Kevin Velazquez                40           56        18:33.6      35:26.2      2:43.0
    3    362  Cameron Howe                   44          100        18:38.4      54:04.6      2:47.7
    4    366  Andrew Vega                    45          145        18:38.8    1:12:43.5      2:48.2
    5    368  Ryan Winslow                   55          200        19:06.0    1:31:49.5      3:15.4
    6    363  Hunter King                    76          276        19:50.9    1:51:40.4      4:00.2
    7    364  Zachary Kremkau                93          369        20:35.0    2:12:15.5      4:44.4
    8    365  Connor Murray               More Than  7           21:02.9    2:33:18.4      5:12.2
    9    360  Colin Duong                 More Than  7           22:51.7    2:56:10.1      7:01.1

East Lake    Finish Position -     8

  Team Score (places): 250  Team Score (times):    1:33:00.7   Average Time: 18:36.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    181  Jacob Braun                    11           11        16:43.8      16:43.8      0:53.2
    2    182  Noah Chatman                   14           25        16:51.4      33:35.3      1:00.8
    3    191  Chandler Wright                56           81        19:07.0      52:42.3      3:16.3
    4    180  Aiden Amann                    84          165        20:08.5    1:12:50.9      4:17.9
    5    184  Charles Evans                  85          250        20:09.7    1:33:00.7      4:19.1
    6    187  Aidan Hogan                   101          351        21:19.7    1:54:20.4      5:29.0

Haines City    Finish Position -     9

  Team Score (places): 278  Team Score (times):    1:34:42.4   Average Time: 18:56.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    290  Arnaldo Vera                   23           23        17:13.3      17:13.3      1:22.7
    2    285  Payson Keown                   29           52        17:55.8      35:09.2      2:05.2
    3    287  Josias Mirtyl                  53          105        18:56.4      54:05.7      3:05.8
    4    284  William Kennon                 83          188        20:08.4    1:14:14.1      4:17.8
    5    278  Jayden Benjamin                90          278        20:28.3    1:34:42.4      4:37.6
    6    288  Jonathan Paul                  97          375        21:01.1    1:55:43.5      5:10.5
    7    279  Colin Chivers                 107          482        21:48.7    2:17:32.3      5:58.1
    8    281  Jaden Davis                 More Than  7           22:26.5    2:39:58.8      6:35.8
    9    283  Joel Guzman                 More Than  7           22:56.3    3:02:55.1      7:05.7
   10    282  Ethan Gonzalez              More Than  7           23:48.1    3:26:43.3      7:57.5

Winter Haven    Finish Position -    10

  Team Score (places): 284  Team Score (times):    1:35:26.4   Average Time: 19:05.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    231  Frederick Ross                 34           34        18:09.3      18:09.3      2:18.7
    2    234  Mario Tullis                   51           85        18:50.3      36:59.6      2:59.7
    3    236  Steven Warren                  60          145        19:20.8      56:20.5      3:30.1
    4    229  Cody Beavers                   68          213        19:31.1    1:15:51.6      3:40.5
    5    235  Cristian Vasquez Juarez        71          284        19:34.8    1:35:26.4      3:44.2
    6    230  Omega Carter                   91          375        20:31.9    1:55:58.4      4:41.3
    7    233  Roderick Timmons               96          471        20:49.8    2:16:48.3      4:59.2
    8    232  Colton Stewart              More Than  7           25:51.5    2:42:39.8     10:00.8

Palm Harbor    Finish Position -    11

  Team Score (places): 287  Team Score (times):    1:35:53.2   Average Time: 19:10.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    144  Brent Anderson                 48           48        18:40.3      18:40.3      2:49.7
    2    145  Dalton Avery                   57          105        19:12.8      37:53.2      3:22.2
    3    149  Tyler Galley                   58          163        19:15.4      57:08.6      3:24.7
    4    147  James Bodolay                  61          224        19:20.8    1:16:29.5      3:30.2
    5    146  Jeffrey Binta                  63          287        19:23.7    1:35:53.2      3:33.0
    6    154  Swayam Patel                   73          360        19:36.8    1:55:30.0      3:46.2
    7    143  Jacob Alalof                   77          437        19:54.2    2:15:24.2      4:03.5
    8    152  Brandon Meurer              More Than  7           20:09.9    2:35:34.2      4:19.3
    9    148  Scott Faler                 More Than  7           20:24.9    2:55:59.1      4:34.3
   10    150  Aaron Guenther              More Than  7           20:31.1    3:16:30.3      4:40.5

Strawberry Crest    Finish Position -    12

  Team Score (places): 292  Team Score (times):    1:35:42.8   Average Time: 19:08.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     96  Colin Rockway                  24           24        17:31.1      17:31.1      1:40.5
    2     97  Gabriel Rosales                36           60        18:16.6      35:47.8      2:26.0
    3     91  Benjamin Fleischman            75          135        19:48.0      55:35.9      3:57.4
    4     94  Tyron Mathews                  78          213        20:00.8    1:15:36.7      4:10.2
    5     90  Luke Broding                   79          292        20:06.0    1:35:42.8      4:15.4
    6     89  Nicholas Bonk-Harison          99          391        21:14.6    1:56:57.4      5:24.0
    7     93  Emmanual Mathew               100          491        21:15.6    2:18:13.1      5:25.0

Leto    Finish Position -    13

  Team Score (places): 318  Team Score (times):    1:37:18.7   Average Time: 19:27.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    350  Anthony Torres                 41           41        18:33.8      18:33.8      2:43.1
    2    345  Samuel McBride                 47           88        18:39.6      37:13.4      2:48.9
    3    349  luis sanchez                   52          140        18:52.1      56:05.6      3:01.5
    4    344  Brandon Green                  80          220        20:06.2    1:16:11.8      4:15.5
    5    341  Gabriel Dominguez              98          318        21:06.9    1:37:18.7      5:16.3
    6    337  Daniel Brooks                 108          426        22:33.8    1:59:52.5      6:43.1
    7    342  Gian Giron                    111          537        22:56.5    2:22:49.1      7:05.9

Sickles    Finish Position -    14

  Team Score (places): 330  Team Score (times):    1:37:18.0   Average Time: 19:27.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    312  Jahbari Newton                 27           27        17:44.9      17:44.9      1:54.3
    2    304  Tyler Clontz                   64           91        19:24.9      37:09.9      3:34.3
    3    311  Jaden Morgan                   70          161        19:34.1      56:44.0      3:43.5
    4    303  Colin Boni                     82          243        20:08.1    1:16:52.2      4:17.5
    5    316  Kyle Williams                  87          330        20:25.8    1:37:18.0      4:35.1
    6    314  Ryan Scott                    103          433        21:25.6    1:58:43.6      5:35.0
    7    308  Franklin Lapinski             117          550        24:30.8    2:23:14.5      8:40.2
    8    306  Garrett Julevich            More Than  7           26:01.3    2:49:15.9     10:10.7
    9    310  Jacob McKiernan             More Than  7           26:31.9    3:15:47.8     10:41.2
   10    307  James Knighton              More Than  7           27:46.2    3:43:34.0     11:55.6

Osceola (Kissimmee)    Finish Position -    15

  Team Score (places): 379  Team Score (times):    1:39:28.6   Average Time: 19:53.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    382  Elijah Gotshall                33           33        18:09.0      18:09.0      2:18.3
    2    386  Andres Soto                    72          105        19:35.9      37:45.0      3:45.3
    3    385  Rognie Ortiz                   88          193        20:27.3      58:12.3      4:36.7
    4    380  Joseph Fernandez               92          285        20:33.8    1:18:46.1      4:43.1
    5    381  Juan Garzon                    94          379        20:42.5    1:39:28.6      4:51.9
    6    384  Owen Lewis                    112          491        22:58.3    2:02:27.0      7:07.7
    7    379  Cooper Davidson-Haase         116          607        24:13.3    2:26:40.4      8:22.6
    8    387  Juan Soto                   More Than  7           24:16.9    2:50:57.3      8:26.2

Lakeland    Finish Position -    16

  Team Score (places): 417  Team Score (times):    1:42:28.7   Average Time: 20:29.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1     71  Colby Fernandez                21           21        17:03.4      17:03.4      1:12.8
    2     72  Connor Moody                   86          107        20:20.8      37:24.3      4:30.2
    3     73  Austin Myers                   95          202        20:47.0      58:11.3      4:56.4
    4     67  Nathaniel Achinger            106          308        21:41.1    1:19:52.4      5:50.4
    5     74  Benjamin Wilson               109          417        22:36.2    1:42:28.7      6:45.6
    6     68  Aiden Aldana                  110          527        22:45.3    2:05:14.1      6:54.7
    7     69  Ethan Deangelis               118          645        24:37.8    2:29:52.0      8:47.2

Ridge Commun    Finish Position -    17

  Team Score (places): 473  Team Score (times):    1:46:26.3   Average Time: 21:17.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                         Place        Place      Time        Time        Back
    1    326  Ashton Lopez                   49           49        18:41.1      18:41.1      2:50.4
    2    324  Isaiah Fraser                 102          151        21:23.9      40:05.0      5:33.3
