Latest Results
Men’s
| Event | Start List | Results | |
|---|---|---|---|
| 2 | Boys 1500 Meters (7-8 Y.O) | Start List | Results |
| 4 | Boys 1500 Meters (9 Y.O. ) | Start List | Results |
| 6 | Boys 1500 Meters (10 Y.O.) | Start List | Results |
| 8 | Boys 1500 Meters (11 Y.O.) | Start List | Results |
| 10 | Boys 1500 Meters (12 Y.O.) | Start List | Results |
| 12 | Boys 1500 Meters (13 Y.O.) | Start List | Results |
| 14 | Boys 1500 Meters (14 Y.O.) | Start List | Results |
| 16 | Boys 1500 Meters (15-16 Y.O.) | Start List | Results |
| 18 | Boys 1500 Meters (17-18) | Start List | Results |
| 20 | Men’s 1500 Meters (Open/Masters) | Start List | Results |
| 22 | Boys 1500m Walk (7-8 Y.O) | ||
| 24 | Boys 1500m Walk (9 Y.O. ) | Start List | Results |
| 26 | Boys 1500m Walk (10 Y.O.) | Start List | Results |
| 28 | Boys 1500m Walk (11 Y.O.) | Start List | Results |
| 30 | Boys 1500m Walk (12 Y.O.) | Start List | Results |
| 32 | Boys 1500m Walk (13 Y.O.) | ||
| 34 | Boys 1500m Walk (14 Y.O.) | ||
| 36 | Boys 1500m Walk (15-16 Y.O.) | ||
| 38 | Boys 1500m Walk (17-18) | ||
| 40 | Men’s 80m Hurdles (11 Y.O.) | Start List | Results |
| 42 | Boys 80m Hurdles (12 Y.O.) | Start List | Results |
| 47 | Boys 100m Hurdles (13 Y.O.) | Start List | Results |
| 48 | Boys 100m Hurdles (14 Y.O.) | Start List | Results |
| 49 | Boys 110m Hurdles (15-16 Y.O.) | Start List | Results |
| 50 | Boys 110m Hurdles (17-18) | Start List | Results |
| 52 | Men’s 4 x 800m Relay (14 Y.O.) | Start List | Results |
| 54 | Men’s 4 x 800m Relay (Middle School ) | Start List | Results |
| 56 | Boys 100 Meters (6 & Under) | Start List | Results |
| 58 | Boys 100 Meters (7-8 Y.O) | Start List | Results |
| 60 | Boys 100 Meters (Open/Masters) | Start List | Results |
| 62 | Boys 100 Meters (9 Y.O. ) | Start List | Results |
| 64 | Boys 100 Meters (10 Y.O.) | Start List | Results |
| 66 | Boys 100 Meters (11 Y.O.) | Start List | Results |
| 68 | Boys 100 Meters (12 Y.O.) | Start List | Results |
| 70 | Boys 100 Meters (13 Y.O.) | Start List | Results |
| 72 | Boys 100 Meters (14 Y.O.) | Start List | Results |
| 74 | Boys 100 Meters (15-16 Y.O.) | Start List | Results |
| 76 | Boys 100 Meters (17-18) | Start List | Results |
| 78 | Boys 60 Meters (6 & Under) | Start List | Results |
| 80 | Men’s 60 Meters (7-8 Y.O) | Start List | Results |
| 82 | Boys 60 Meters (Open/Masters) | Start List | Results |
| 84 | Boys 400 Meters (7-8 Y.O) | Start List | Results |
| 86 | Boys 400 Meters (9 Y.O. ) | Start List | Results |
| 88 | Boys 400 Meters (10 Y.O.) | Start List | Results |
| 90 | Boys 400 Meters (11 Y.O.) | Start List | Results |
| 92 | Boys 400 Meters (12 Y.O.) | Start List | Results |
| 94 | Boys 400 Meters (13 Y.O.) | Start List | Results |
| 96 | Boys 400 Meters (14 Y.O.) | Start List | Results |
| 98 | Boys 400 Meters (15-16 Y.O.) | Start List | Results |
| 100 | Boys 400 Meters (17-18) | Start List | Results |
| 102 | Men’s 400 Meters (Open/Masters) | Start List | |
| 104 | Men’s 4 x 100m Relay (7-8 Y.O) | Start List | |
| 106 | Boys 4 x 100m Relay (10 Y.O.) | Start List | |
| 108 | Boys 4 x 100m Relay (12 Y.O.) | Start List | |
| 110 | Boys 4 x 100m Relay (14 Y.O.) | Start List | |
| 112 | Men’s 4 x 100m Relay (15-16 Y.O.) | Start List | |
| 114 | Men’s 4 x 100m Relay (Middle School ) | Start List | |
| 116 | Men’s 200m Hurdles (Middle School ) | Start List | |
| 118 | Boys 800 Meters (7-8 Y.O) | Start List | |
| 120 | Boys 800 Meters (9 Y.O. ) | Start List | |
| 122 | Boys 800 Meters (10 Y.O.) | Start List | |
| 124 | Boys 800 Meters (11 Y.O.) | Start List | |
| 126 | Boys 800 Meters (12 Y.O.) | Start List | |
| 128 | Boys 800 Meters (13 Y.O.) | Start List | |
| 130 | Boys 800 Meters (14 Y.O.) | Start List | |
| 132 | Boys 800 Meters (15-16 Y.O.) | Start List | |
| 134 | Boys 800 Meters (17-18) | Start List | |
| 136 | Boys 200 Meters (7-8 Y.O) | Start List | |
| 138 | Boys 200 Meters (9 Y.O. ) | Start List | |
| 140 | Boys 200 Meters (10 Y.O.) | Start List | |
| 142 | Boys 200 Meters (11 Y.O.) | Start List | |
| 144 | Boys 200 Meters (12 Y.O.) | Start List | |
| 146 | Boys 200 Meters (13 Y.O.) | Start List | |
| 148 | Boys 200 Meters (14 Y.O.) | Start List | |
| 150 | Boys 200 Meters (15-16 Y.O.) | Start List | |
| 152 | Boys 200 Meters (17-18) | Start List | |
| 154 | Boys 200 Meters (Open/Masters) | Start List | |
| 156 | Boys 200 Meters (6 & Under) | Start List | |
| 157 | Men’s 4 x 400m Relay (7-8 Y.O) | Start List | |
| 158 | Boys 4 x 400m Relay (10 Y.O.) | Start List | |
| 160 | Boys 4 x 400m Relay (12 Y.O.) | ||
| 162 | Boys 4 x 400m Relay (14 Y.O.) | Start List | |
| 164 | Men’s 4 x 400m Relay (Middle School ) | Start List | |
| 166 | Boys Long Jump (7-8 Y.O) | Start List | |
| 168 | Boys Long Jump (9 Y.O. ) | Start List | |
| 170 | Boys Long Jump (10 Y.O.) | Start List | |
| 172 | Boys Long Jump (11 Y.O.) | Start List | |
| 174 | Boys Long Jump (12 Y.O.) | Start List | |
| 176 | Boys Long Jump (13 Y.O.) | Start List | |
| 178 | Boys Long Jump (14 Y.O.) | Start List | |
| 180 | Boys Long Jump (15-16 Y.O.) | Start List | |
| 182 | Boys Long Jump (17-18) | Start List | |
| 184 | Boys Long Jump (Open/Masters) | ||
| 186 | Boys Long Jump (6 & Under) | Start List | |
| 188 | Boys Triple Jump (11 Y.O.) | ||
| 190 | Boys Triple Jump (12 Y.O.) | ||
| 192 | Boys Triple Jump (13 Y.O.) | Start List | |
| 194 | Boys Triple Jump (14 Y.O.) | Start List | |
| 196 | Boys Triple Jump (15-16 Y.O.) | Start List | |
| 198 | Boys Triple Jump (17-18) | ||
| 200 | Boys Discus (11 Y.O.) | Start List | Results |
| 202 | Boys Discus (12 Y.O.) | Start List | Results |
| 204 | Boys Discus (13 Y.O.) | Start List | Results |
| 206 | Boys Discus (14 Y.O.) | Start List | Results |
| 208 | Boys Discus (15-16 Y.O.) | Start List | Results |
| 210 | Boys Discus (17-18) | Start List | Results |
| 212 | Turbo Javelin (7-8 Y.O) | Start List | Results |
| 214 | Turbo Javelin (9 Y.O. ) | Start List | Results |
| 216 | Turbo Javelin (10 Y.O.) | Start List | Results |
| 218 | Turbo Javelin (11 Y.O.) | Start List | Results |
| 220 | Turbo Javelin (12 Y.O.) | Start List | Results |
| 222 | Boys Javelin (13 Y.O.) | Start List | Results |
| 224 | Boys Javelin (14 Y.O.) | Start List | Results |
| 226 | Boys Javelin (15-16 Y.O.) | Start List | |
| 228 | Boys Javelin (17-18) | Start List | |
| 230 | Boys Shot Put (7-8 Y.O) | Start List | Results |
| 232 | Boys Shot Put (9 Y.O. ) | Start List | Results |
| 234 | Boys Shot Put (10 Y.O.) | Start List | Results |
| 236 | Boys Shot Put (11 Y.O.) | Start List | Results |
| 238 | Boys Shot Put (12 Y.O.) | Start List | Results |
| 240 | Boys Shot Put (13 Y.O.) | Start List | Results |
| 243 | Boys Shot Put (14 Y.O.) | Start List | Results |
| 245 | Boys Shot Put (15-16 Y.O.) | Start List | Results |
| 247 | Boys Shot Put (17-18) | Start List | Results |
| 249 | Boys Shot Put (Open/Masters) | ||
| 251 | Boys Shot Put (6 & Under) | ||
| 253 | Boys High Jump (9 Y.O. ) | Start List | Results |
| 255 | Boys High Jump (10 Y.O.) | Start List | Results |
| 257 | Boys High Jump (11 Y.O.) | ||
| 259 | Boys High Jump (12 Y.O.) | Start List | Results |
| 261 | Boys High Jump (13 Y.O.) | Start List | |
| 264 | Boys High Jump (14 Y.O.) | Start List | Results |
| 266 | Boys High Jump (15-16 Y.O.) | Start List | Results |
| 266 | Boys High Jump (17-18) | Start List | Results |
Women’s
| Event | Start List | Results | |
|---|---|---|---|
| 1 | Girls 1500 Meters (7-8 Y.O) | Start List | Results |
| 3 | Girls 1500 Meters (9 Y.O. ) | Start List | Results |
| 5 | Girls 1500 Meters (10 Y.O.) | Start List | Results |
| 7 | Girls 1500 Meters (11 Y.O.) | Start List | Results |
| 9 | Girls 1500 Meters (12 Y.O.) | Start List | Results |
| 11 | Girls 1500 Meters (13 Y.O.) | Start List | Results |
| 13 | Girls 1500 Meters (14 Y.O.) | Start List | Results |
| 15 | Girls 1500 Meters (15-16 Y.O.) | Start List | Results |
| 17 | Girls 1500 Meters (17-18) | ||
| 19 | Women’s 1500 Meters (Open/Masters) | Start List | Results |
| 21 | Girls 1500m Walk (7-8 Y.O) | ||
| 23 | Girls 1500m Walk (9 Y.O. ) | Start List | Results |
| 25 | Girls 1500m Walk (10 Y.O.) | Start List | Results |
| 27 | Girls 1500m Walk (11 Y.O.) | Start List | Results |
| 29 | Girls 1500m Walk (12 Y.O.) | Start List | Results |
| 31 | Girls 1500m Walk (13 Y.O.) | ||
| 33 | Girls 1500m Walk (14 Y.O.) | ||
| 35 | Girls 1500m Walk (15-16 Y.O.) | ||
| 37 | Girls 1500m Walk (17-18) | ||
| 39 | Girls 80m Hurdles (11 Y.O.) | Start List | Results |
| 41 | Girls 80m Hurdles (12 Y.O.) | Start List | Results |
| 43 | Girls 100m Hurdles (13 Y.O.) | Start List | Results |
| 44 | Girls 100m Hurdles (14 Y.O.) | Start List | Results |
| 45 | Girls 100m Hurdles (15-16 Y.O.) | Start List | Results |
| 46 | Girls 100m Hurdles (17-18) | Start List | Results |
| 51 | Women’s 4 x 800m Relay (14 Y.O.) | Start List | Results |
| 53 | Women’s 4 x 800m Relay (Middle School ) | Start List | Results |
| 55 | Girls 100 Meters (6 & Under) | Start List | Results |
| 57 | Girls 100 Meters (7-8 Y.O) | Start List | Results |
| 59 | Girls 100 Meters (Open/Masters) | Start List | Results |
| 61 | Girls 100 Meters (9 Y.O. ) | Start List | Results |
| 63 | Girls 100 Meters (10 Y.O.) | Start List | Results |
| 65 | Girls 100 Meters (11 Y.O.) | Start List | Results |
| 67 | Girls 100 Meters (12 Y.O.) | Start List | Results |
| 69 | Girls 100 Meters (13 Y.O.) | Start List | Results |
| 71 | Girls 100 Meters (14 Y.O.) | Start List | Results |
| 73 | Girls 100 Meters (15-16 Y.O.) | Start List | Results |
| 75 | Girls 100 Meters (17-18) | Start List | Results |
| 77 | Girls 60 Meters (6 & Under) | Start List | Results |
| 79 | Women’s 60 Meters (7-8 Y.O) | Start List | Results |
| 81 | Girls 60 Meters (Open/Masters) | ||
| 83 | Girls 400 Meters (7-8 Y.O) | Start List | Results |
| 85 | Girls 400 Meters (9 Y.O. ) | Start List | Results |
| 87 | Girls 400 Meters (10 Y.O.) | Start List | Results |
| 89 | Girls 400 Meters (11 Y.O.) | Start List | Results |
| 91 | Girls 400 Meters (12 Y.O.) | Start List | Results |
| 93 | Girls 400 Meters (13 Y.O.) | Start List | Results |
| 95 | Girls 400 Meters (14 Y.O.) | Start List | Results |
| 97 | Girls 400 Meters (15-16 Y.O.) | Start List | Results |
| 99 | Girls 400 Meters (17-18) | Start List | Results |
| 101 | Women’s 400 Meters (Open/Masters) | Start List | Results |
| 103 | Girls 4 x 100m Relay (7-8 Y.O) | Start List | |
| 105 | Women’s 4 x 100m Relay (10 Y.O.) | Start List | |
| 107 | Women’s 4 x 100m Relay (12 Y.O.) | Start List | |
| 109 | Girls 4 x 100m Relay (14 Y.O.) | Start List | |
| 111 | Women’s 4 x 100m Relay (15-16 Y.O.) | ||
| 113 | Women’s 4 x 100m Relay (Middle School ) | Start List | |
| 115 | Women’s 200m Hurdles (Middle School ) | Start List | |
| 117 | Girls 800 Meters (7-8 Y.O) | Start List | |
| 119 | Girls 800 Meters (9 Y.O. ) | Start List | |
| 121 | Girls 800 Meters (10 Y.O.) | Start List | |
| 123 | Girls 800 Meters (11 Y.O.) | Start List | |
| 125 | Girls 800 Meters (12 Y.O.) | Start List | |
| 127 | Girls 800 Meters (13 Y.O.) | Start List | |
| 129 | Girls 800 Meters (14 Y.O.) | Start List | |
| 131 | Girls 800 Meters (15-16 Y.O.) | Start List | |
| 133 | Girls 800 Meters (17-18) | ||
| 135 | Girls 200 Meters (7-8 Y.O) | Start List | |
| 137 | Girls 200 Meters (9 Y.O. ) | Start List | |
| 139 | Girls 200 Meters (10 Y.O.) | Start List | |
| 141 | Girls 200 Meters (11 Y.O.) | Start List | |
| 143 | Girls 200 Meters (12 Y.O.) | Start List | |
| 145 | Girls 200 Meters (13 Y.O.) | Start List | |
| 147 | Girls 200 Meters (14 Y.O.) | Start List | |
| 149 | Girls 200 Meters (15-16 Y.O.) | Start List | |
| 151 | Girls 200 Meters (17-18) | Start List | |
| 153 | Girls 200 Meters (Open/Masters) | Start List | |
| 155 | Girls 200 Meters (6 & Under) | Start List | |
| 159 | Girls 4 x 400m Relay (12 Y.O.) | ||
| 161 | Girls 4 x 400m Relay (14 Y.O.) | Start List | |
| 163 | Women’s 4 x 400m Relay (Middle School ) | Start List | |
| 165 | Girls Long Jump (7-8 Y.O) | Start List | Results |
| 167 | Girls Long Jump (9 Y.O. ) | Start List | Results |
| 169 | Girls Long Jump (10 Y.O.) | Start List | Results |
| 171 | Girls Long Jump (11 Y.O.) | Start List | Results |
| 173 | Girls Long Jump (12 Y.O.) | Start List | |
| 175 | Girls Long Jump (13 Y.O.) | Start List | |
| 177 | Girls Long Jump (14 Y.O.) | Start List | |
| 179 | Girls Long Jump (15-16 Y.O.) | Start List | |
| 181 | Girls Long Jump (17-18) | Start List | |
| 183 | Girls Long Jump (Open/Masters) | ||
| 185 | Girls Long Jump (6 & Under) | Start List | Results |
| 187 | Girls Triple Jump (11 Y.O.) | ||
| 189 | Girls Triple Jump (12 Y.O.) | Start List | Results |
| 191 | Girls Triple Jump (13 Y.O.) | Start List | Results |
| 193 | Girls Triple Jump (14 Y.O.) | Start List | Results |
| 195 | Girls Triple Jump (15-16 Y.O.) | Start List | Results |
| 197 | Girls Triple Jump (17-18) | ||
| 199 | Girls Discus (11 Y.O.) | Start List | Results |
| 201 | Girls Discus (12 Y.O.) | Start List | Results |
| 203 | Girls Discus (13 Y.O.) | Start List | Results |
| 205 | Girls Discus (14 Y.O.) | Start List | Results |
| 207 | Girls Discus (15-16 Y.O.) | Start List | Results |
| 209 | Girls Discus (17-18) | ||
| 211 | Turbo Javelin (7-8 Y.O) | Start List | Results |
| 213 | Turbo Javelin (9 Y.O. ) | Start List | Results |
| 215 | Turbo Javelin (10 Y.O.) | Start List | Results |
| 217 | Turbo Javelin (11 Y.O.) | Start List | Results |
| 219 | Turbo Javelin (12 Y.O.) | Start List | Results |
| 221 | Girls Javelin (13 Y.O.) | Start List | |
| 223 | Girls Javelin (14 Y.O.) | Start List | |
| 225 | Girls Javelin (15-16 Y.O.) | Start List | |
| 227 | Girls Javelin (17-18) | ||
| 229 | Girls Shot Put (7-8 Y.O) | Start List | Results |
| 231 | Girls Shot Put (9 Y.O. ) | Start List | Results |
| 233 | Girls Shot Put (10 Y.O.) | Start List | Results |
| 235 | Girls Shot Put (11 Y.O.) | Start List | Results |
| 237 | Girls Shot Put (12 Y.O.) | Start List | Results |
| 239 | Girls Shot Put (13 Y.O.) | Start List | Results |
| 242 | Girls Shot Put (14 Y.O.) | Start List | Results |
| 244 | Girls Shot Put (15-16 Y.O.) | Start List | Results |
| 246 | Girls Shot Put (17-18) | ||
| 248 | Girls Shot Put (Open/Masters) | ||
| 250 | Girls Shot Put (6 & Under) | ||
| 252 | Girls High Jump (9 Y.O. ) | Start List | Results |
| 254 | Girls High Jump (10 Y.O.) | Start List | Results |
| 256 | Girls High Jump (11 Y.O.) | Start List | Results |
| 258 | Girls High Jump (12 Y.O.) | ||
| 260 | Girls High Jump (13 Y.O.) | Start List | Results |
| 262 | Girls High Jump (14 Y.O.) | Start List | Results |
| 263 | Girls High Jump (17-18) | Start List | Results |
| 265 | Girls High Jump (15-16 Y.O.) | Start List | Results |
7-8 Y.O Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | St Pete Nitro Track Club | SPNT | 30 |
| 2 | Big Lake Track | BILT | 26.5 |
| 3 | Space Coast Striders | SPCS | 26 |
| 4 | Daytona Express Inc | DAEI | 22 |
| 5 | W G T Tigers | WGTT | 20 |
| 6 | Power House Athletics Track & | PHAT | 14.5 |
| 7 | Eastside Xpress | EAXP | 13 |
| 8 | Fearless | FEAR | 11 |
| 9 | Olympia Track Club | OLTC | 10 |
| 10 | RealDealRunners407 | REAL | 8 |
| 10 | E.O.T.O. ELITE | EOEL | 8 |
| 10 | VAST Track Club | VATC | 8 |
| 13 | Central Florida Gliders | CEFG | 6 |
| 14 | Prodigy Athletics Track Club | PATC | 5 |
| 14 | Pure Athletics Ntc | PUAN | 5 |
| 14 | Force One Track | FOOT | 5 |
| 17 | QUANTUM TRACK CLUB | QUTC | 4 |
| 17 | FLORIDA EAST COAST SUPERSONICS | FECS | 4 |
| 19 | Blazing Speed Track Club | BSTC | 1 |
| 19 | MPowered Athletix | MPAT | 1 |
7-8 Y.O Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | RealDealRunners407 | REAL | 39 |
| 2 | St Pete Nitro Track Club | SPNT | 29 |
| 3 | Power House Athletics Track & | PHAT | 27 |
| 4 | Manatee Mustangs Track Club | MMTC | 22 |
| 5 | Blazing Speed Track Club | BSTC | 20 |
| 5 | W G T Tigers | WGTT | 20 |
| 5 | Florida Elite/Matrix | FLEL | 20 |
| 8 | Endurers 4 Christ | EN4C | 18 |
| 9 | The Gainesville Striders Track | GAST | 16 |
| 10 | QUANTUM TRACK CLUB | QUTC | 15 |
| 11 | Fearless | FEAR | 5 |
| 12 | Space Coast Striders | SPCS | 4 |
| 13 | East Orlando Track Club | EOTC | 1 |
9 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Fearless | FEAR | 30 |
| 2 | Blazing Speed Track Club | BSTC | 25 |
| 3 | Big Lake Track | BILT | 18 |
| 4 | Prodigy Athletics Track Club | PATC | 17 |
| 5 | W G T Tigers | WGTT | 16.5 |
| 6 | FLORIDA EAST COAST SUPERSONICS | FECS | 16 |
| 6 | Seminole Elite Chargers | SEEC | 16 |
| 8 | St Pete Nitro Track Club | SPNT | 15 |
| 9 | Peak Performance Track Club (P | PPTC | 11 |
| 10 | Phase 1 Track Club, Inc. | P1TC | 10 |
| 11 | Central Florida Gliders | CEFG | 8 |
| 12 | NUSPEED II Track Club | NITC | 7.5 |
| 13 | Power House Athletics Track & | PHAT | 6 |
| 14 | Central Florida Elite | CEFE | 5 |
| 15 | The Gainesville Striders Track | GAST | 4 |
| 16 | QUANTUM TRACK CLUB | QUTC | 3 |
| 17 | MPowered Athletix | MPAT | 1 |
| 17 | E.O.T.O. ELITE | EOEL | 1 |
9 Y.O. Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Central Florida Gliders | CEFG | 32 |
| 2 | Prodigy Athletics Track Club | PATC | 30 |
| 3 | The Gainesville Striders Track | GAST | 24 |
| 4 | Phase 1 Track Club, Inc. | P1TC | 20 |
| 5 | Central Florida Elite | CEFE | 18 |
| 5 | NUSPEED II Track Club | NITC | 18 |
| 5 | Force One Track | FOOT | 18 |
| 8 | QUANTUM TRACK CLUB | QUTC | 16 |
| 9 | Power House Athletics Track & | PHAT | 14 |
| 10 | Manatee Mustangs Track Club | MMTC | 9 |
| 10 | W G T Tigers | WGTT | 9 |
| 10 | Daytona Express Inc | DAEI | 9 |
| 13 | Westchase Cheetahs | WECH | 7 |
| 13 | Florida Elite/Matrix | FLEL | 7 |
| 15 | Dare to Soar TC | DATS | 4 |
| 15 | Endurers 4 Christ | EN4C | 4 |
| 17 | St Pete Nitro Track Club | SPNT | 1 |
10 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Big Lake Track | BILT | 47 |
| 2 | Peak Performance Track Club (P | PPTC | 32 |
| 3 | FLORIDA EAST COAST SUPERSONICS | FECS | 24 |
| 4 | St Pete Nitro Track Club | SPNT | 17 |
| 5 | E.O.T.O. ELITE | EOEL | 14 |
| 6 | Prodigy Athletics Track Club | PATC | 12 |
| 6 | MPowered Athletix | MPAT | 12 |
| 8 | RealDealRunners407 | REAL | 11 |
| 9 | Endurers 4 Christ | EN4C | 10 |
| 10 | Orlando Track Club | ORTC | 8 |
| 11 | Force One Track | FOOT | 7 |
| 11 | Power House Athletics Track & | PHAT | 7 |
| 13 | The Gainesville Striders Track | GAST | 5 |
| 13 | Florida Elite/Matrix | FLEL | 5 |
| 15 | Daytona Express Inc | DAEI | 3 |
| 16 | Fearless | FEAR | 2 |
| 17 | Castell | CAST | 1 |
| 17 | Dare to Soar TC | DATS | 1 |
10 Y.O. Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | St Pete Nitro Track Club | SPNT | 42 |
| 2 | Power House Athletics Track & | PHAT | 36 |
| 3 | Space Coast Striders | SPCS | 27 |
| 4 | QUANTUM TRACK CLUB | QUTC | 25 |
| 4 | Pure Athletics Ntc | PUAN | 25 |
| 6 | Central Florida Gliders | CEFG | 23 |
| 7 | Incredibles | INCR | 18 |
| 8 | Manatee Mustangs Track Club | MMTC | 15 |
| 9 | RealDealRunners407 | REAL | 8 |
| 9 | VAST Track Club | VATC | 8 |
| 11 | Peak Performance Track Club (P | PPTC | 3 |
| 12 | E.O.T.O. ELITE | EOEL | 2 |
11 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | St Pete Nitro Track Club | SPNT | 70 |
| 2 | Big Lake Track | BILT | 40 |
| 3 | The Gainesville Striders Track | GAST | 22 |
| 4 | Endurers 4 Christ | EN4C | 20 |
| 4 | Power House Athletics Track & | PHAT | 20 |
| 6 | Seminole Elite Chargers | SEEC | 19 |
| 7 | Manatee Mustangs Track Club | MMTC | 10 |
| 8 | Eastside Xpress | EAXP | 8 |
| 8 | Red Sea Running Club | RSRC | 8 |
| 10 | East Orlando Track Club | EOTC | 6 |
| 10 | Prodigy Athletics Track Club | PATC | 6 |
| 12 | Central Florida Gliders | CEFG | 3 |
| 13 | Blazing Speed Track Club | BSTC | 1 |
| 13 | Castell | CAST | 1 |
11 Y.O. Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Manatee Mustangs Track Club | MMTC | 45 |
| 2 | Central Florida Gliders | CEFG | 42 |
| 3 | Power House Athletics Track & | PHAT | 34 |
| 4 | Incredibles | INCR | 25 |
| 5 | QUANTUM TRACK CLUB | QUTC | 22 |
| 6 | The Gainesville Striders Track | GAST | 16 |
| 6 | St Pete Nitro Track Club | SPNT | 16 |
| 8 | Fearless | FEAR | 12 |
| 9 | Force One Track | FOOT | 11 |
| 10 | Florida Elite/Matrix | FLEL | 7 |
| 10 | Queen of Peace Catholic Academ | QPCA | 7 |
| 12 | E.O.T.O. ELITE | EOEL | 6 |
| 12 | Prodigy Athletics Track Club | PATC | 6 |
| 14 | FLORIDA EAST COAST SUPERSONICS | FECS | 3 |
| 14 | Daytona Express Inc | DAEI | 3 |
| 16 | Central Florida Elite | CEFE | 1 |
12 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | St Pete Nitro Track Club | SPNT | 70 |
| 2 | Blazing Speed Track Club | BSTC | 26 |
| 3 | Space Coast Striders | SPCS | 22 |
| 4 | Fearless | FEAR | 13 |
| 4 | Central Florida Gliders | CEFG | 13 |
| 6 | Peak Performance Track Club (P | PPTC | 12 |
| 6 | Power House Athletics Track & | PHAT | 12 |
| 8 | QUANTUM TRACK CLUB | QUTC | 11 |
| 9 | Empire Athletics | EMAT | 10 |
| 9 | E.O.T.O. ELITE | EOEL | 10 |
| 11 | Prodigy Athletics Track Club | PATC | 9 |
| 11 | RealDealRunners407 | REAL | 9 |
| 13 | Florida Elite/Matrix | FLEL | 8 |
| 13 | Force One Track | FOOT | 8 |
| 15 | Big Lake Track | BILT | 6 |
| 15 | East Orlando Track Club | EOTC | 6 |
| 17 | FLORIDA EAST COAST SUPERSONICS | FECS | 5 |
| 18 | Red Sea Running Club | RSRC | 4 |
| 19 | W G T Tigers | WGTT | 3 |
| 20 | Daytona Express Inc | DAEI | 2 |
12 Y.O. Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Florida Elite/Matrix | FLEL | 30 |
| 2 | The Gainesville Striders Track | GAST | 28 |
| 3 | Queen of Peace Catholic Academ | QPCA | 22 |
| 4 | Central Florida Elite | CEFE | 20 |
| 5 | St Pete Nitro Track Club | SPNT | 19 |
| 6 | Space Coast Striders | SPCS | 16 |
| 7 | Empire Athletics | EMAT | 12 |
| 8 | FLORIDA EAST COAST SUPERSONICS | FECS | 10 |
| 8 | Fearless | FEAR | 10 |
| 10 | Peak Performance Track Club (P | PPTC | 5 |
| 11 | Power House Athletics Track & | PHAT | 3 |
| 11 | MPowered Athletix | MPAT | 3 |
| 13 | Central Florida Gliders | CEFG | 2 |
13 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | FLORIDA EAST COAST SUPERSONICS | FECS | 39.5 |
| 2 | Space Coast Striders | SPCS | 33.5 |
| 3 | Power House Athletics Track & | PHAT | 20 |
| 4 | St Pete Nitro Track Club | SPNT | 18 |
| 5 | Red Sea Running Club | RSRC | 16 |
| 6 | Central Florida Gliders | CEFG | 14 |
| 7 | Fearless | FEAR | 11 |
| 8 | Httr Tornadoes | HTTO | 10 |
| 8 | Endurers 4 Christ | EN4C | 10 |
| 8 | Daytona Express Inc | DAEI | 10 |
| 11 | Queen of Peace Catholic Academ | QPCA | 8 |
| 12 | Blazing Speed Track Club | BSTC | 7 |
| 13 | E.O.T.O. ELITE | EOEL | 4 |
| 14 | NUSPEED II Track Club | NITC | 2 |
13 Y.O. Female Teams
| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Take Flight Athletics | TAFA | 20 |
| 1 | Dare to Soar TC | DATS | 20 |
| 3 | Power House Athletics Track & | PHAT | 17 |
| 4 | FLORIDA EAST COAST SUPERSONICS | FECS | 16 |
| 4 | Central Florida Elite | CEFE | 16 |
| 6 | EVOLUTION SPEED TRACK CLUB | ESTC | 15 |
| 7 | Central Florida Gliders | CEFG | 13 |
| 8 | Eastside Xpress | EAXP | 11 |
| 8 | NUSPEED II Track Club | NITC | 11 |
| 8 | Red Sea Running Club | RSRC | 11 |
| 11 | VAST Track Club | VATC | 8 |
| 11 | Space Coast Striders | SPCS | 8 |
| 11 | Incredibles | INCR | 8 |
| 14 | Ivy Hawn Track Club | IHTC | 6 |
| 14 | RealDealRunners407 | REAL | 6 |
| 16 | Fearless | FEAR | 3 |
| 17 | Force One Track | FOOT | 2 |
| 17 | St Pete Nitro Track Club | SPNT | 2 |
| 19 | MPowered Athletix | MPAT | 1 |
14 Y.O. Male Teams
| PL | Team | Code | Pts |
|---|---|---|---|
