2020 – 3A District 11

2020 – 3A District 11

October 28, 2020


Results by Warrior Timing LLC www.trcrace.com

Overall Finish List – Girls

Girls Varsity

Class 1


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1149  Andrea Ballestero     Osceola (Seminole)                      19:17.2  6:13/M        
    2      2   1150  Abigail Clements      Osceola (Seminole)                      20:08.9  6:30/M        
    3      3   1154  Delaney Hillman       Osceola (Seminole)                      20:16.6  6:32/M        
    4      4   1155  Victoria Joyce        Osceola (Seminole)                      20:55.9  6:45/M        
    5      5   1156  Taylor Ladd           Osceola (Seminole)                      21:08.4  6:49/M        
    6      6   1054  Lauren Lopez          Clearwater                              21:16.3  6:52/M        
    7      7   1161  Heloise Pinto         Osceola (Seminole)                      21:20.2  6:53/M        
    8      8   1153  Haley Hall            Osceola (Seminole)                      21:38.8  6:59/M        
    9      9   1130  Adia D'Piazza         Mitchell (New Port Richey)              22:02.9  7:06/M        
   10  (> 7)   1158  Brooke McGowan        Osceola (Seminole)                      22:24.1  7:14/M        
   11     10   1065  Cecelia Burns         Countryside (Clearwater)                22:29.9  7:15/M        
   12     11   1051  Kelsey Cooper         Clearwater                              22:31.8  7:16/M        
   13     12   1136  Genavieve Newton      Mitchell (New Port Richey)              22:33.5  7:16/M        
   14     13   1069  Andrea Rodriguez-DeAndCountryside (Clearwater)                22:33.8  7:16/M        
   15     14   1213  Angelina Haywood      Seminole (Seminole)                     22:34.9  7:17/M        
   16     15   1133  Kayla Groppe          Mitchell (New Port Richey)              22:39.0  7:18/M        
   17     16   1216  Katherine Repka       Seminole (Seminole)                     22:39.6  7:18/M        
   18  (> 7)   1157  Avery Latto           Osceola (Seminole)                      23:02.0  7:26/M        
   19     17   1132  Jessica Erwin         Mitchell (New Port Richey)              23:15.6  7:30/M        
   20     18   1137  Paige Peters          Mitchell (New Port Richey)              23:17.0  7:31/M        
   21  (< 5)   1086  Sky Ledin             Fivay (Hudson)                          23:24.3  7:33/M        
   22     19   1194  Alexa Revello         River Ridge (New Port Richey)           23:37.2  7:37/M        
   23     20   1052  Lauren Fornshell      Clearwater                              23:40.1  7:38/M        
   24     21   1214  Erin Joyner           Seminole (Seminole)                     23:50.1  7:41/M        
   25     22   1131  Drea D'Piazza         Mitchell (New Port Richey)              24:17.9  7:50/M        
   26     23   1099  Madison Robson        Gulf (New Port Richey)                  24:22.9  7:52/M        
   27     24   1190  Marlee Irvin          River Ridge (New Port Richey)           24:40.2  7:57/M        
   28     25   1111  Jeanne Hamer          Largo                                   25:13.0  8:08/M        
   29     26   1049  Katherine Armstrong   Clearwater                              25:13.5  8:08/M        
   30     27   1211  Mackenzie Duford      Seminole (Seminole)                     25:22.4  8:11/M        
   31  (< 5)   1179  Rosalie Martin        Pinellas Park (Largo)                   25:23.2  8:11/M        
   32     28   1138  Karley Rush           Mitchell (New Port Richey)              25:25.8  8:12/M        
   33     29   1096  Lexie Duke            Gulf (New Port Richey)                  26:05.0  8:25/M        
   34     30   1115  Grace Pettey          Largo                                   26:14.2  8:28/M        
   35     31   1191  Summerlynn Kingston   River Ridge (New Port Richey)           26:23.5  8:31/M        
   36     32   1110  Emily Diebert         Largo                                   26:34.3  8:34/M        
   37     33   1092  Sumetha Chu           Gulf (New Port Richey)                  26:38.4  8:35/M        
   38  (< 5)   1087  Alyssa Mahler         Fivay (Hudson)                          26:48.6  8:39/M        
   39     34   1053  Kara Harris           Clearwater                              26:48.7  8:39/M        
   40  (< 5)   1178  Ashley Mares          Pinellas Park (Largo)                   26:52.2  8:40/M        
   41     35   1095  Liliana Hernandez     Gulf (New Port Richey)                  26:58.5  8:42/M        
   42     36   1068  Aneri Patel           Countryside (Clearwater)                27:02.2  8:43/M        
   43     37   1186  Chloe Adamson         River Ridge (New Port Richey)           27:03.1  8:44/M        
   44     38   1189  Katharine Hauschen    River Ridge (New Port Richey)           27:14.8  8:47/M        
   45     39   1188  Gwendolyn Cocuzza     River Ridge (New Port Richey)           27:24.3  8:50/M        
   46     40   1100  Cassidy West          Gulf (New Port Richey)                  27:28.7  8:52/M        
   47     41   1056  Kori Shackelford      Clearwater                              27:37.1  8:55/M        
   48     42   1057  Gabrielle Speranza    Clearwater                              27:40.2  8:55/M        
   49     43   1097  Ida Rose Moore        Gulf (New Port Richey)                  27:43.6  8:56/M        
   50     44   1187  Kylie Browning        River Ridge (New Port Richey)           27:57.9  9:01/M        
   51     45   1114  Kaylee-Kathleen McCartLargo                                   28:04.2  9:03/M        
   52     46   1093  Imelda Flores-Pena    Gulf (New Port Richey)                  28:24.7  9:10/M        
   53  (> 7)   1139  Lily Sarakun          Mitchell (New Port Richey)              28:38.5  9:14/M        
   54     47   1118  Jillian York          Largo                                   28:45.9  9:16/M        
   55  (< 5)   1088  Mia Rodriguez         Fivay (Hudson)                          29:05.1  9:23/M        
   56     48   1113  Caley Hopkins         Largo                                   29:25.7  9:29/M        
   57  (> 7)   1050  Indya Benjamin        Clearwater                              29:43.3  9:35/M        
   58     49   1116  Summer Toenjes        Largo                                   30:51.5  9:57/M        
   59     50   1064  Victoria Brierley     Countryside (Clearwater)                30:52.0  9:57/M        
   60  (> 7)   1112  Deborah Hasani        Largo                                   30:58.0  9:59/M        
   61     51   1066  Kayli Cocio           Countryside (Clearwater)                31:12.9 10:04/M        
   62  (> 7)   1055  Emily Pursley         Clearwater                              31:41.9 10:13/M        
   63  (> 7)   1094  Allecia Haag          Gulf (New Port Richey)                  31:43.2 10:14/M        
   64  (> 7)   1098  Samantha Reis         Gulf (New Port Richey)                  32:03.7 10:20/M        
   65     52   1215  Amelia Narcisi        Seminole (Seminole)                     34:15.0 11:03/M        
   66     53   1071  Angelina Woodring     Countryside (Clearwater)                38:58.0 12:34/M        
2020 - 3A District 11

2020 - 3A District 11

October 28, 2020


Results by Warrior Timing LLC www.trcrace.com

Team Summary Report - Girls

Girls Varsity

Class 1


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Osceola (Seminole)                     15               1   2   3   4   5   7   8         
        Top  5 Times: 1:41:47.1
        Average Time: 20:21.4

    2 Mitchell (New Port Richey)             71               9  12  15  17  18  22  28         
        Top  5 Times: 1:53:48.2
        Average Time: 22:45.6

    3 Clearwater                             97               6  11  20  26  34  41  42         
        Top  5 Times: 1:59:30.5
        Average Time: 23:54.1

    4 Seminole (Seminole)                   130              14  16  21  27  52                 
        Top  5 Times: 2:08:42.2
        Average Time: 25:44.4

    5 River Ridge (New Port Richey)         149              19  24  31  37  38  39  44         
        Top  5 Times: 2:08:59.1
        Average Time: 25:47.8

    6 Gulf (New Port Richey)                160              23  29  33  35  40  43  46         
        Top  5 Times: 2:11:33.6
        Average Time: 26:18.7

    7 Countryside (Clearwater)              160              10  13  36  50  51  53             
        Top  5 Times: 2:14:11.0
        Average Time: 26:50.2

    8 Largo                                 179              25  30  32  45  47  48  49         
        Top  5 Times: 2:14:51.8
        Average Time: 26:58.3

 Inc. Fivay (Hudson)                       3 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Pinellas Park (Largo)                2 finishers                                          
        Top  5 Times: 
        Average Time: 


2020 - 3A District 11

2020 - 3A District 11

October 28, 2020


Results by Warrior Timing LLC www.trcrace.com

Overall Finish List - Boys

Boys Varsity

Class 1


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1176  William Stone         Osceola (Seminole)                      16:09.7  5:13/M        
    2      2   1121  David Denkler         Largo                                   17:11.0  5:33/M        
    3      3   1202  Jason Kirchner        River Ridge (New Port Richey)           17:18.6  5:35/M        
    4      4   1210  Chase Thurber         River Ridge (New Port Richey)           17:23.0  5:36/M        
    5      5   1165  Wes Dangio            Osceola (Seminole)                      17:35.6  5:40/M        
    6      6   1223  Hunter Olsen          Seminole (Seminole)                     17:41.3  5:42/M        
    7      7   1102  Allen Eliacin         Gulf (New Port Richey)                  17:46.0  5:44/M        
    8      8   1175  Aaron Rubaii          Osceola (Seminole)                      17:53.5  5:46/M        
    9      9   1174  Ian McManus           Osceola (Seminole)                      17:59.7  5:48/M        
   10     10   1142  Joshua Hindman        Mitchell (New Port Richey)              18:01.7  5:49/M        
   11     11   1108  Adrian Saldivar       Gulf (New Port Richey)                  18:02.6  5:49/M        
   12     12   1128  Jonathan Yacobi       Largo                                   18:07.7  5:51/M        
   13     13   1177  Thomas Wynne          Osceola (Seminole)                      18:10.4  5:52/M        
   14     14   1221  Ethan Laue            Seminole (Seminole)                     18:11.5  5:52/M        
   15     15   1164  Eric Cisliek          Osceola (Seminole)                      18:13.8  5:53/M        
   16     16   1123  Javarious Gordon      Largo                                   18:26.7  5:57/M        
   17     17   1204  Enrique Maduro        River Ridge (New Port Richey)           18:37.3  6:00/M        
   18     18   1109  Matthew Stroupe       Gulf (New Port Richey)                  18:53.1  6:05/M        
   19     19   1058  Julius Bloznalis      Clearwater                              18:53.6  6:05/M        
   20     20   1103  Luis Flores-Pena      Gulf (New Port Richey)                  18:55.3  6:06/M        
   21     21   1163  Patrick Cappelli      Osceola (Seminole)                      18:56.1  6:06/M        
   22     22   1107  Angel Martin-Meza     Gulf (New Port Richey)                  18:56.8  6:06/M        
   23     23   1199  Ronan Deneen          River Ridge (New Port Richey)           18:58.6  6:07/M        
   24     24   1081  Stuart Sonheim        Countryside (Clearwater)                19:20.6  6:14/M        
   25     25   1122  Jackson Feldman       Largo                                   19:32.0  6:18/M        
   26     26   1207  Jaden Schroeder       River Ridge (New Port Richey)           19:33.2  6:18/M        
   27     27   1140  Evan Carpenter        Mitchell (New Port Richey)              19:33.6  6:18/M        
   28     28   1141  Addison Cooper        Mitchell (New Port Richey)              19:38.4  6:20/M        
   29     29   1220  Conor Laue            Seminole (Seminole)                     19:59.3  6:27/M        
   30     30   1200  Ethan Duplichen       River Ridge (New Port Richey)           20:03.8  6:28/M        
   31     31   1101  Christopher Collova   Gulf (New Port Richey)                  20:05.5  6:29/M        
   32     32   1146  Austin Tomlin         Mitchell (New Port Richey)              20:06.4  6:29/M        
   33     33   1104  Joseph Galto          Gulf (New Port Richey)                  20:06.8  6:29/M        
   34     34   1147  Benjamin Unger        Mitchell (New Port Richey)              20:11.3  6:31/M        
   35     35   1219  Keenan Laperriere     Seminole (Seminole)                     20:14.0  6:32/M        
   36  (> 7)   1172  Jack Kasson           Osceola (Seminole)                      20:15.3  6:32/M        
   37     36   1078  Ethan Karuppiah       Countryside (Clearwater)                20:17.4  6:33/M        
   38     37   1218  angus kilroy          Seminole (Seminole)                     20:18.0  6:33/M        
   39     38   1126  Alexander Staveley    Largo                                   20:19.0  6:33/M        
   40     39   1148  Brendan Wells         Mitchell (New Port Richey)              20:24.2  6:35/M        
   41  (> 7)   1171  David Jensen          Osceola (Seminole)                      20:35.3  6:38/M        
   42  (> 7)   1106  Peyton Kanis          Gulf (New Port Richey)                  20:40.0  6:40/M        
   43     40   1217  Shane Cataldo         Seminole (Seminole)                     20:51.6  6:44/M        
   44     41   1222  Blake Olsen           Seminole (Seminole)                     20:56.4  6:45/M        
   45     42   1062  Brendan Mahoney       Clearwater                              21:01.7  6:47/M        
   46     43   1119  Zachary Allgoever     Largo                                   21:02.2  6:47/M        
   47     44   1196  Matthew Bell          River Ridge (New Port Richey)           21:06.6  6:48/M        
   48     45   1127  Issac Trujillo        Largo                                   21:13.9  6:51/M        
   49     46   1060  Kenneth Jacek         Clearwater                              21:16.9  6:52/M        
   50     47   1061  Timothy Keleske       Clearwater                              21:18.5  6:52/M        
   51  (< 5)   1089  Tyler Borges          Fivay (Hudson)                          21:25.7  6:55/M        
   52  (> 7)   1120  Raymond Chau          Largo                                   21:33.3  6:57/M        
   53  (> 7)   1124  Adam Lim              Largo                                   21:35.0  6:58/M        
   54     48   1143  Logan Holston         Mitchell (New Port Richey)              21:35.4  6:58/M        
   55     49   1073  Joseph Canete         Countryside (Clearwater)                21:35.4  6:58/M        
   56  (> 7)   1197  Zachary Boney         River Ridge (New Port Richey)           21:39.0  6:59/M        
   57     50   1072  Aiden Brunner         Countryside (Clearwater)                21:44.7  7:01/M        
   58  (> 7)   1125  Ty Lim                Largo                                   21:55.3  7:04/M        
   59     51   1075  Mitchell Gregory      Countryside (Clearwater)                22:04.0  7:07/M        
   60     52   1059  Jayson Farrell        Clearwater                              22:04.4  7:07/M        
   61  (> 7)   1105  Jonathon Leon         Gulf (New Port Richey)                  22:09.7  7:09/M        
   62  (< 5)   1180  John Bauer            Pinellas Park (Largo)                   22:17.3  7:11/M        
   63  (< 5)   1090  Ayden Dicristina - FinFivay (Hudson)                          23:06.9  7:27/M        
   64     53   1063  Vincent Rios          Clearwater                              23:11.0  7:29/M        
   65  (< 5)   1185  Jaiden Roman          Pinellas Park (Largo)                   23:15.0  7:30/M        
   66  (> 7)   1144  Benjamin Horvath      Mitchell (New Port Richey)              24:13.3  7:49/M        
   67  (> 7)   1198  Kyle Butchko          River Ridge (New Port Richey)           24:20.5  7:51/M        
   68     54   1080  Omar Secundino        Countryside (Clearwater)                24:20.7  7:51/M        
   69  (> 7)   1201  Brian Fields          River Ridge (New Port Richey)           25:11.8  8:07/M        
   70     55   1074  James Cartner         Countryside (Clearwater)                26:29.4  8:33/M        
   71  (> 7)   1076  Lucas Haist           Countryside (Clearwater)                27:02.1  8:43/M        
2020 - 3A District 11

2020 - 3A District 11

October 28, 2020


Results by Warrior Timing LLC www.trcrace.com

Team Summary Report - Boys

Boys Varsity

Class 1


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Osceola (Seminole)                     36               1   5   8   9  13  15  21         
        Top  5 Times: 1:27:49.2
        Average Time: 17:33.8

    2 River Ridge (New Port Richey)          73               3   4  17  23  26  30  44         
        Top  5 Times: 1:31:50.7
        Average Time: 18:22.1

    3 Gulf (New Port Richey)                 78               7  11  18  20  22  31  33         
        Top  5 Times: 1:32:33.9
        Average Time: 18:30.8

    4 Largo                                  93               2  12  16  25  38  43  45         
        Top  5 Times: 1:33:36.4
        Average Time: 18:43.2

    5 Seminole (Seminole)                   121               6  14  29  35  37  40  41         
        Top  5 Times: 1:36:24.3
        Average Time: 19:16.8

    6 Mitchell (New Port Richey)            131              10  27  28  32  34  39  48         
        Top  5 Times: 1:37:31.5
        Average Time: 19:30.3

    7 Clearwater                            206              19  42  46  47  52  53             
        Top  5 Times: 1:44:35.3
        Average Time: 20:55.0

    8 Countryside (Clearwater)              210              24  36  49  50  51  54  55         
        Top  5 Times: 1:45:02.3
        Average Time: 21:00.4

 Inc. Fivay (Hudson)                       2 finishers                                          
        Top  5 Times: 
        Average Time: 

 Inc. Pinellas Park (Largo)                2 finishers                                          
        Top  5 Times: 
        Average Time: