Lakeland, FL
Sun ‘n’ Fun
9/12/2020
Race #1
Girl’s Varsity
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | HB Plant HS | 30 | 1-2-7-8-12(16)(18) | 1:43:57 | 20:48 | 1:57.0 |
2 | McKeel Academy | 99 | 6-17-22-24-30(32)(36) | 1:52:04 | 22:25 | 1:46.0 |
3 | Lakeland Christian School | 134 | 13-15-19-25-62(92)(120) | 1:53:20 | 22:40 | 3:03.0 |
4 | Berkeley Prep HS | 144 | 9-26-28-35-46(61)(65) | 1:54:30 | 22:54 | 2:24.0 |
5 | Calvary Christian Academy (Ft. L | 186 | 14-20-43-51-58(69)(74) | 1:56:15 | 23:15 | 2:26.0 |
6 | Lake Mary HS | 214* | 4-42-45-56-67(72)(86) | 1:57:48 | 23:34 | 3:36.0 |
7 | Tampa Bay HEAT | 214* | 5-29-38-66-76(94)(115) | 1:57:58 | 23:36 | 4:06.5 |
8 | Palmetto Senior HS | 224 | 10-37-53-54-70(105) | 1:58:16 | 23:40 | 3:31.5 |
9 | East Lake HS | 266 | 27-55-57-63-64 | 2:00:39 | 24:08 | 1:41.0 |
10 | Calvary Christian (Clearwater) | 280 | 3-23-47-98-109 | 2:02:17 | 24:28 | 7:26.0 |
11 | Wiregrass Ranch HS | 299 | 21-49-68-79-82(87) | 2:02:54 | 24:35 | 3:32.0 |
12 | Northside Christian | 325 | 33-39-77-80-96(113)(114) | 2:05:45 | 25:09 | 4:05.0 |
13 | Mitchell HS | 331 | 48-50-59-85-89(104)(106) | 2:05:17 | 25:04 | 2:43.0 |
14 | Frostproof HS | 356 | 11-44-81-103-117(126) | 2:08:27 | 25:42 | 8:13.0 |
15 | Sebring HS | 390 | 34-75-91-93-97(122) | 2:09:30 | 25:54 | 4:05.0 |
16 | Sickles HS | 416 | 31-83-99-101-102(116) | 2:11:48 | 26:22 | 4:22.0 |
17 | Auburndale HS | 443 | 40-78-90-110-125 | 2:18:02 | 27:37 | 10:26.0 |
18 | Cypress Creek Middle High School | 465 | 60-71-100-111-123(129) | 2:17:49 | 27:34 | 8:23.0 |
19 | Bartow HS | 474 | 41-84-112-118-119(130) | 2:17:48 | 27:34 | 6:04.0 |
20 | Foundation Christian Academy | 490 | 52-88-95-127-128 | 2:37:15 | 31:27 | 15:44.0 |
21 | Gaither HS | 533 | 73-107-108-121-124 | 2:24:44 | 28:57 | 8:36.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Individual Results
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | EUDALY, Mary Ellen | JR | HB Plant HS | 1 | 19:32.0 | 6:16.8 | 3:54.4 |
2 | RUBIN, Arlie | JR | HB Plant HS | 2 | 20:11.0 | 6:29.4 | 4:02.2 |
3 | HOWARD, Hailey | JR | Calvary Christian (Clearwater) | 3 | 20:30.0 | 6:35.5 | 4:06.0 |
4 | ROSS, Alexis | SR | Lake Mary HS | 4 | 21:13.0 | 6:49.3 | 4:14.6 |
5 | POE, Elizabeth | JR | Tampa Bay HEAT | 5 | 21:16.0 | 6:50.3 | 4:15.2 |
6 | NALES-TORCHIO, Emma | SO | McKeel Academy | 6 | 21:20.0 | 6:51.6 | 4:16.0 |
7 | MARKOWSKI, Penelope | JR | HB Plant HS | 7 | 21:21.0 | 6:51.9 | 4:16.2 |
8 | GEAR, Madeleine | 9 | HB Plant HS | 8 | 21:24.0 | 6:52.9 | 4:16.8 |
9 | MCDERMOTT, Emily | 9 | Berkeley Prep HS | 9 | 21:25.0 | 6:53.2 | 4:17.0 |
10 | WILSON, Priya | SO | Palmetto Senior HS | 10 | 21:25.5 | 6:53.3 | 4:17.1 |
11 | GOMEZ, Cristal | JR | Frostproof HS | 11 | 21:27.0 | 6:53.8 | 4:17.4 |
12 | MALIZIA, Margaret | JR | HB Plant HS | 12 | 21:29.0 | 6:54.5 | 4:17.8 |
13 | BAYES, Sarah | SO | Lakeland Christian School | 13 | 21:30.0 | 6:54.8 | 4:18.0 |
14 | DEL BUSTO, Bella | 9 | Calvary Christian Academy (Ft. L | 14 | 21:50.0 | 7:01.2 | 4:22.0 |
15 | BAYES, Lauren | 8 | Lakeland Christian School | 15 | 22:00.0 | 7:04.4 | 4:24.0 |
16 | FITZGERALD, Lily | SR | HB Plant HS | 16 | 22:05.0 | 7:06.0 | 4:25.0 |
17 | MILLER, Megan | JR | McKeel Academy | 17 | 22:12.0 | 7:08.3 | 4:26.4 |
18 | VAN LOOVEREN, Frances | SO | HB Plant HS | 18 | 22:15.0 | 7:09.3 | 4:27.0 |
19 | ADIN, Millie | JR | St. Francis Catholic HS | — | 22:18.0 | 7:10.2 | 4:27.6 |
20 | GREEN, Emma | 7 | Lakeland Christian School | 19 | 22:21.0 | 7:11.2 | 4:28.2 |
21 | VELEZ, Johanna | 8 | Calvary Christian Academy (Ft. L | 20 | 22:23.0 | 7:11.8 | 4:28.6 |
22 | SCOTT, Samantha | JR | Wiregrass Ranch HS | 21 | 22:29.0 | 7:13.8 | 4:29.8 |
23 | JONNSON, Lily | 9 | McKeel Academy | 22 | 22:31.0 | 7:14.4 | 4:30.2 |
24 | KASPER, Hannah | 9 | Calvary Christian (Clearwater) | 23 | 22:33.0 | 7:15.0 | 4:30.6 |
25 | WILLIAMS, Chelsi | 8 | McKeel Academy | 24 | 22:55.0 | 7:22.1 | 4:35.0 |
26 | CASWELL, Gretchen | SO | Lakeland Christian School | 25 | 22:55.5 | 7:22.3 | 4:35.1 |
27 | HAUSINGER, Heidi | SO | Berkeley Prep HS | 26 | 22:56.0 | 7:22.4 | 4:35.2 |
28 | DIEFFENTHALLER, Cecila | JR | East Lake HS | 27 | 22:56.5 | 7:22.6 | 4:35.3 |
29 | STIFLER, Annabel | JR | Berkeley Prep HS | 28 | 22:57.0 | 7:22.8 | 4:35.4 |
30 | HADDAD, Rebekah | JR | Tampa Bay HEAT | 29 | 23:03.0 | 7:24.7 | 4:36.6 |
31 | MANN, Alayna | SO | McKeel Academy | 30 | 23:06.0 | 7:25.7 | 4:37.2 |
32 | MCKEE, Ella | JR | Sickles HS | 31 | 23:11.0 | 7:27.3 | 4:38.2 |
33 | NEWLAND, Savanna | SO | McKeel Academy | 32 | 23:12.0 | 7:27.6 | 4:38.4 |
34 | JERGER, Elisabeth | 9 | Northside Christian | 33 | 23:15.0 | 7:28.6 | 4:39.0 |
35 | LENIHAN, Reagan | 9 | Sebring HS | 34 | 23:18.0 | 7:29.5 | 4:39.6 |
36 | ARMSTRONG, Abby | SO | Berkeley Prep HS | 35 | 23:23.0 | 7:31.1 | 4:40.6 |
37 | RYALS, Abigail | 9 | McKeel Academy | 36 | 23:26.0 | 7:32.1 | 4:41.2 |
38 | ENGLISH, Jozelyn | SO | Palmetto Senior HS | 37 | 23:32.0 | 7:34.0 | 4:42.4 |
39 | OROZCO, Hannah | JR | Tampa Bay HEAT | 38 | 23:34.0 | 7:34.7 | 4:42.8 |
40 | HERNANDEZ, Jasmine | JR | Northside Christian | 39 | 23:39.0 | 7:36.3 | 4:43.8 |
41 | THOMPSON, Devin | SO | Auburndale HS | 40 | 23:40.0 | 7:36.6 | 4:44.0 |
42 | KLOTH, Autumn | JR | Lake Wales HS | — | 23:40.5 | 7:36.8 | 4:44.1 |
43 | HAYES, Ronnique | SR | King HS | — | 23:41.0 | 7:36.9 | 4:44.2 |
44 | MARTIN, Autumn | SR | Bartow HS | 41 | 23:43.0 | 7:37.6 | 4:44.6 |
45 | LANTZ, Sofia | JR | Lake Mary HS | 42 | 23:43.5 | 7:37.7 | 4:44.7 |
46 | LORENZO, Ava | 7 | Calvary Christian Academy (Ft. L | 43 | 23:45.0 | 7:38.2 | 4:45.0 |
47 | RYBINSKI, Gabriella | SR | Frostproof HS | 44 | 23:45.5 | 7:38.4 | 4:45.1 |
48 | LABRATO, Christina | SR | Lake Mary HS | 45 | 23:48.0 | 7:39.2 | 4:45.6 |
49 | JORDAN, Finley | SO | Berkeley Prep HS | 46 | 23:49.0 | 7:39.5 | 4:45.8 |
50 | GUARNIERI, Abigail | JR | Geneva Classical Academy | — | 23:50.0 | 7:39.8 | 4:46.0 |
51 | PAWLOSKI, Isabella | SR | Calvary Christian (Clearwater) | 47 | 23:53.0 | 7:40.8 | 4:46.6 |
52 | D’PIAZZA, Adia | SO | Mitchell HS | 48 | 23:56.0 | 7:41.7 | 4:47.2 |
53 | SHEEN, Hannah | SO | Wiregrass Ranch HS | 49 | 23:57.0 | 7:42.1 | 4:47.4 |
54 | MASON, Brooke | SR | Lakeland HS | — | 23:59.0 | 7:42.7 | 4:47.8 |
55 | NEWTON, Genavieve | SO | Mitchell HS | 50 | 23:59.5 | 7:42.9 | 4:47.9 |
56 | ZIMMERMANN, Kinsey | 9 | Calvary Christian Academy (Ft. L | 51 | 24:01.0 | 7:43.3 | 4:48.2 |
57 | LIRIANO, Lindsay | 7 | Foundation Christian Academy | 52 | 24:02.0 | 7:43.7 | 4:48.4 |
58 | ROSS, Amanda | SR | Palmetto Senior HS | 53 | 24:10.0 | 7:46.2 | 4:50.0 |
59 | MADRID, Natalia | JR | Palmetto Senior HS | 54 | 24:11.0 | 7:46.6 | 4:50.2 |
60 | GALIANO, Vanessa | JR | East Lake HS | 55 | 24:13.0 | 7:47.2 | 4:50.6 |
61 | SPENCER, Shelby | SO | Lake Mary HS | 56 | 24:14.0 | 7:47.5 | 4:50.8 |
62 | MARZBAN, Rona | 9 | East Lake HS | 57 | 24:14.5 | 7:47.7 | 4:50.9 |
63 | KLOMAN, Kristen | 9 | Calvary Christian Academy (Ft. L | 58 | 24:16.0 | 7:48.2 | 4:51.2 |
64 | ERWIN, Jessica | SO | Mitchell HS | 59 | 24:18.0 | 7:48.8 | 4:51.6 |
65 | WEBB, Virginia | JR | Cypress Creek Middle High School | 60 | 24:27.0 | 7:51.7 | 4:53.4 |
66 | FRAIFER, Thalia | JR | Berkeley Prep HS | 61 | 24:29.0 | 7:52.3 | 4:53.8 |
67 | SZKLANY, Nina | JR | Highlands Christian Academy | — | 24:29.5 | 7:52.5 | 4:53.9 |
68 | ANDERSON, Audri | JR | Lakeland Christian School | 62 | 24:33.0 | 7:53.6 | 4:54.6 |
69 | REUTHER, Hannah | SR | East Lake HS | 63 | 24:37.0 | 7:54.9 | 4:55.4 |
70 | ROGERS, Haille | SR | East Lake HS | 64 | 24:37.5 | 7:55.1 | 4:55.5 |
71 | FLOWERS, Emma | SO | Berkeley Prep HS | 65 | 24:41.0 | 7:56.2 | 4:56.2 |
72 | BROWN, Jessica | SO | Tampa Bay HEAT | 66 | 24:42.0 | 7:56.5 | 4:56.4 |
73 | BRANHAM, Emily | SO | Lake Mary HS | 67 | 24:49.0 | 7:58.8 | 4:57.8 |
74 | WILLIAMS, Landyn | SO | Wiregrass Ranch HS | 68 | 24:50.0 | 7:59.1 | 4:58.0 |
75 | STEPHEN, Nevaeh | 7 | Calvary Christian Academy (Ft. L | 69 | 24:53.0 | 8:00.1 | 4:58.6 |
76 | PERRY, Emma | SR | Palmetto Senior HS | 70 | 24:57.0 | 8:01.4 | 4:59.4 |
77 | ORTIZ, Carlie | 9 | Cypress Creek Middle High School | 71 | 25:03.0 | 8:03.3 | 5:00.6 |
78 | JAFFER, Fayza | SO | Lake Mary HS | 72 | 25:06.0 | 8:04.2 | 5:01.2 |
79 | SIERRA, Micaela | JR | Gaither HS | 73 | 25:12.0 | 8:06.2 | 5:02.4 |
80 | KOMPELLA, Amulya | JR | King HS | — | 25:15.0 | 8:07.1 | 5:03.0 |
81 | GAREY, Hana | SO | Calvary Christian Academy (Ft. L | 74 | 25:21.0 | 8:09.1 | 5:04.2 |
82 | TRUAX, Madysen | SO | Sebring HS | 75 | 25:22.0 | 8:09.4 | 5:04.4 |
83 | BRAKE, Morgan | SO | Tampa Bay HEAT | 76 | 25:22.5 | 8:09.5 | 5:04.5 |
84 | QUINN, Lia | SR | Northside Christian | 77 | 25:34.0 | 8:13.2 | 5:06.8 |
85 | HARVELL, Jasmine | SO | Auburndale HS | 78 | 25:35.0 | 8:13.6 | 5:07.0 |
86 | SEVERY, Madeline | JR | Wiregrass Ranch HS | 79 | 25:37.0 | 8:14.2 | 5:07.4 |
87 | NAEHER, Lexi | 9 | Durant HS | — | 25:53.0 | 8:19.4 | 5:10.6 |
88 | GONZALEZ-LOPEZ, Rocio | JR | Lake Wales HS | — | 25:54.0 | 8:19.7 | 5:10.8 |
89 | LAMEYER, Annika | SO | Northside Christian | 80 | 25:57.0 | 8:20.6 | 5:11.4 |
90 | AGUILAR, Nadia | 9 | Frostproof HS | 81 | 26:00.0 | 8:21.6 | 5:12.0 |
91 | ALAGAL, Elyse | JR | Wiregrass Ranch HS | 82 | 26:01.0 | 8:21.9 | 5:12.2 |
92 | HORNBECK, Ashley | SR | Northeast HS (St. Petersburg) | — | 26:06.0 | 8:23.5 | 5:13.2 |
93 | LIPTRAP, Abigail | 9 | Sickles HS | 83 | 26:08.0 | 8:24.2 | 5:13.6 |
94 | TRLAK, Kinsley | SO | Durant HS | — | 26:13.0 | 8:25.8 | 5:14.6 |
95 | REECE, Jayda | SO | Durant HS | — | 26:20.0 | 8:28.0 | 5:16.0 |
96 | SANCHEZ, Juliet | JR | Bartow HS | 84 | 26:22.0 | 8:28.7 | 5:16.4 |
97 | D’PIAZZA, Drea | SO | Mitchell HS | 85 | 26:24.0 | 8:29.3 | 5:16.8 |
98 | WARD, Riley | JR | Lake Mary HS | 86 | 26:28.0 | 8:30.6 | 5:17.6 |
99 | HILL, Mya | SR | Wiregrass Ranch HS | 87 | 26:29.0 | 8:30.9 | 5:17.8 |
100 | SCHEIRER, Kaitlin | JR | Foundation Christian Academy | 88 | 26:38.0 | 8:33.8 | 5:19.6 |
101 | PETERS, Paige | SO | Mitchell HS | 89 | 26:39.0 | 8:34.1 | 5:19.8 |
102 | JOSHWAY, Daria | SO | Auburndale HS | 90 | 26:41.0 | 8:34.8 | 5:20.2 |
103 | MYERS, Kinsley | 9 | Sebring HS | 91 | 26:42.0 | 8:35.1 | 5:20.4 |
104 | MEDINA, Bell | 8 | Lakeland Christian School | 92 | 26:44.0 | 8:35.8 | 5:20.8 |
105 | MANINT, Isabella | SO | Sebring HS | 93 | 26:45.0 | 8:36.1 | 5:21.0 |
106 | CRUZ, Arely | SR | Ridge Community HS | — | 26:58.0 | 8:40.3 | 5:23.6 |
107 | DALEY, Caroline | JR | Northeast HS (St. Petersburg) | — | 27:03.0 | 8:41.9 | 5:24.6 |
108 | COOK, Taya | 9 | Tampa Bay HEAT | 94 | 27:17.0 | 8:46.4 | 5:27.4 |
109 | RODRIGUEZ, Kaileen | 9 | Foundation Christian Academy | 95 | 27:18.0 | 8:46.7 | 5:27.6 |
110 | RHYNE, Lindsey | JR | Sarasota Christian School | — | 27:19.0 | 8:47.0 | 5:27.8 |
111 | WALSH, JaneAnne | 7 | Northside Christian | 96 | 27:20.0 | 8:47.3 | 5:28.0 |
112 | MEIER, Arielle | SR | Sebring HS | 97 | 27:23.0 | 8:48.3 | 5:28.6 |
113 | COOK, Micah | SR | Calvary Christian (Clearwater) | 98 | 27:25.0 | 8:48.9 | 5:29.0 |
114 | GREY, Tara | SO | Sickles HS | 99 | 27:27.0 | 8:49.6 | 5:29.4 |
115 | SILVEST, Sienna | SO | Cypress Creek Middle High School | 100 | 27:28.0 | 8:49.9 | 5:29.6 |
116 | LEE, Makenna | SO | Sickles HS | 101 | 27:29.0 | 8:50.2 | 5:29.8 |
117 | BERRIOS, Melanie | SR | Ridge Community HS | — | 27:31.0 | 8:50.9 | 5:30.2 |
118 | LEES, Camryn | JR | Sarasota Christian School | — | 27:32.0 | 8:51.2 | 5:30.4 |
119 | SALAZAR, Valeria | JR | Sickles HS | 102 | 27:33.0 | 8:51.5 | 5:30.6 |
120 | RIOS, Aracely | 6 | Frostproof HS | 103 | 27:34.0 | 8:51.8 | 5:30.8 |
121 | SARAKUN, Lily | 9 | Mitchell HS | 104 | 27:39.0 | 8:53.4 | 5:31.8 |
122 | LOTT, Jasmine | 8 | Palmetto Senior HS | 105 | 27:45.0 | 8:55.4 | 5:33.0 |
123 | RUSH, Karley | 9 | Mitchell HS | 106 | 27:52.0 | 8:57.6 | 5:34.4 |
124 | GUTCHER, Carley | SR | Gaither HS | 107 | 27:53.0 | 8:57.9 | 5:34.6 |
125 | PAYNE, Sierra | SO | Gaither HS | 108 | 27:54.0 | 8:58.3 | 5:34.8 |
126 | LESLIE, Samantha | JR | Lakeland HS | — | 27:55.0 | 8:58.6 | 5:35.0 |
127 | ZUBER, Chloe | JR | Calvary Christian (Clearwater) | 109 | 27:56.0 | 8:58.9 | 5:35.2 |
128 | PAGAN ORTIZ, Tania | JR | Ridge Community HS | — | 27:57.0 | 8:59.2 | 5:35.4 |
129 | KNOWLES, Meaghan | SO | Auburndale HS | 110 | 28:00.0 | 9:00.2 | 5:36.0 |
130 | STAHLGREN, Jenna | SR | Cypress Creek Middle High School | 111 | 28:01.0 | 9:00.5 | 5:36.2 |
131 | SANCHEZ, Jessica | JR | Bartow HS | 112 | 28:11.0 | 9:03.7 | 5:38.2 |
132 | WALSH, Hannah | SO | Northside Christian | 113 | 28:14.0 | 9:04.7 | 5:38.8 |
133 | KRUSHINSKIE, Mica | JR | St. Francis Catholic HS | — | 28:17.0 | 9:05.7 | 5:39.4 |
134 | ROBERTS, Courtney | 8 | Northside Christian | 114 | 28:28.0 | 9:09.2 | 5:41.6 |
135 | MOHRLAND, Caris | 9 | Tampa Bay HEAT | 115 | 28:30.0 | 9:09.8 | 5:42.0 |
136 | MCBRIDE, Mia | SR | King HS | — | 29:06.0 | 9:21.4 | 5:49.2 |
137 | CLARK, Saylor | JR | Sickles HS | 116 | 29:23.0 | 9:26.9 | 5:52.6 |
138 | ALVARADO, Monica | 7 | Frostproof HS | 117 | 29:40.0 | 9:32.3 | 5:56.0 |
139 | MEYER, Madison | JR | Brooks DeBartolo Collegiate HS | — | 29:44.0 | 9:33.6 | 5:56.8 |
140 | ADAMS, Madeline | JR | Bartow HS | 118 | 29:45.0 | 9:34.0 | 5:57.0 |
141 | PESSARO, Gianna | SR | Northeast HS (St. Petersburg) | — | 29:46.0 | 9:34.3 | 5:57.2 |
142 | EVANS, Maitlyn | 9 | Bartow HS | 119 | 29:47.0 | 9:34.6 | 5:57.4 |
143 | STABLER, Lydia | 7 | Lakeland Christian School | 120 | 29:51.0 | 9:35.9 | 5:58.2 |
144 | HOLCOMB, Rebecca | 9 | Durant HS | — | 29:54.0 | 9:36.8 | 5:58.8 |
145 | SARSENOVA, Aida | JR | Gaither HS | 121 | 29:57.0 | 9:37.8 | 5:59.4 |
146 | MANDRELL, Jacey | SO | Sebring HS | 122 | 30:11.0 | 9:42.3 | 6:02.2 |
147 | VAUPEL, Jessica | SR | Brooks DeBartolo Collegiate HS | — | 32:16.0 | 10:22.5 | 6:27.2 |
148 | TRAPPEY, Christyn | JR | Cypress Creek Middle High School | 123 | 32:50.0 | 10:33.4 | 6:34.0 |
149 | VOLNER, Kendall | JR | Sarasota Christian School | — | 33:38.0 | 10:48.9 | 6:43.6 |
150 | ZAPATA, Alina | SR | Gaither HS | 124 | 33:48.0 | 10:52.1 | 6:45.6 |
151 | RIO RAMIREZ, Damaris | JR | Auburndale HS | 125 | 34:06.0 | 10:57.9 | 6:49.2 |
152 | RIOS, Ariana | 6 | Frostproof HS | 126 | 36:34.0 | 11:45.5 | 7:18.8 |
153 | BRYANT, Thais | 7 | Foundation Christian Academy | 127 | 39:31.0 | 12:42.4 | 7:54.2 |
154 | SHIELD, Klara | 6 | Foundation Christian Academy | 128 | 39:46.0 | 12:47.2 | 7:57.2 |
155 | VIELMA, Gabriela | 9 | Cypress Creek Middle High School | 129 | 39:57.0 | 12:50.7 | 7:59.4 |
156 | BESS, Rose | 9 | Lake Gibson HS | — | 43:18.0 | 13:55.4 | 8:39.6 |
157 | GREEK, Brittany | JR | Bartow HS | 130 | 43:25.0 | 13:57.6 | 8:41.0 |
158 | RUSSELL, Sydney | SO | Lake Gibson HS | — | 44:04.0 | 14:10.2 | 8:48.8 |
159 | HOLLINGSWORTH, Julie | SO | Lake Gibson HS | — | 46:22.0 | 14:54.5 | 9:16.4 |
Race #2
Boy’s Varsity
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Belen Jesuit Preparatory School | 18 | 1-2-4-5-6(10)(21) | 1:21:46 | 16:22 | 0:59.0 |
2 | Berkeley Prep HS | 97 | 9-11-14-22-41(60) | 1:27:48 | 17:34 | 1:25.0 |
3 | HB Plant HS | 169 | 13-19-36-40-61(67)(89) | 1:30:29 | 18:06 | 1:32.0 |
4 | Lake Wales HS | 176 | 3-24-46-49-54(133) | 1:29:48 | 17:58 | 2:29.0 |
5 | Sebring HS | 197 | 20-29-43-47-58(70)(93) | 1:31:29 | 18:18 | 1:16.0 |
6 | Palmetto Senior HS | 203 | 16-23-28-57-79(81)(111) | 1:31:25 | 18:17 | 1:42.7 |
7 | Lake Mary HS | 227 | 15-30-44-66-72(94)(132) | 1:32:15 | 18:27 | 1:38.0 |
8 | McKeel Academy | 251 | 17-33-53-73-75(80)(127) | 1:32:45 | 18:33 | 1:37.7 |
9 | Cypress Creek Middle High School | 258 | 12-25-64-69-88(100)(123) | 1:33:01 | 18:37 | 2:09.0 |
10 | Gaither HS | 278 | 35-38-59-68-78(105)(109) | 1:33:34 | 18:43 | 1:13.5 |
11 | Bell Creek Academy | 314 | 31-32-48-86-117(121)(148) | 1:34:32 | 18:55 | 2:30.0 |
12 | Wiregrass Ranch HS | 338 | 37-50-82-84-85(92)(129) | 1:35:10 | 19:02 | 1:28.0 |
13 | Durant HS | 352 | 55-56-63-77-101(115)(116) | 1:35:43 | 19:09 | 1:14.0 |
14 | Calvary Christian (Clearwater) | 362 | 8-27-91-114-122(126) | 1:35:35 | 19:07 | 3:47.0 |
15 | Northeast HS (St. Petersburg) | 367 | 7-52-87-102-119(175) | 1:35:45 | 19:09 | 3:41.0 |
16 | Palm Harbor University HS | 403 | 42-76-90-97-98(104)(107) | 1:36:59 | 19:24 | 1:27.0 |
17 | Lakeland Christian School | 464 | 18-62-106-131-147(149) | 1:40:22 | 20:05 | 4:43.0 |
18 | Geneva Classical Academy | 488 | 39-71-113-130-135(139)(157) | 1:40:25 | 20:05 | 3:18.0 |
19 | St. Francis Catholic HS | 509 | 26-83-96-141-163(186)(201) | 1:42:04 | 20:25 | 5:11.7 |
20 | Tampa Bay HEAT | 552 | 34-99-136-140-143(158)(173) | 1:43:16 | 20:40 | 4:02.0 |
21 | Sickles HS | 584 | 45-118-124-146-151(153)(172) | 1:44:30 | 20:54 | 4:04.0 |
22 | Mitchell HS | 603 | 103-110-125-128-137(145) | 1:43:45 | 20:45 | 1:36.2 |
23 | Frostproof HS | 702 | 51-95-181-182-193(204) | 1:55:31 | 23:07 | 8:43.0 |
24 | Auburndale HS | 743 | 74-112-174-177-206 | 2:01:17 | 24:16 | 14:44.8 |
25 | Ridge Community HS | 750 | 65-150-164-184-187(190)(197) | 1:56:20 | 23:16 | 7:04.0 |
26 | Foundation Christian Academy | 780 | 134-154-159-166-167(169)(202) | 1:53:04 | 22:37 | 1:42.9 |
27 | Lake Gibson HS | 801 | 108-152-162-179-200(203) | 2:00:09 | 24:02 | 9:27.7 |
28 | Leto HS | 837 | 138-155-168-185-191 | 2:00:15 | 24:03 | 5:23.0 |
29 | Brooks DeBartolo Collegiate HS | 841 | 142-161-165-178-195 | 2:00:26 | 24:06 | 6:06.0 |
30 | Victory Christian Academy | 850 | 120-170-183-188-189 | 2:02:00 | 24:24 | 6:00.6 |
31 | Bartow HS | 854 | 144-160-176-180-194(199) | 2:01:27 | 24:18 | 5:22.0 |
32 | Sarasota Christian School | 913 | 156-171-192-196-198(205) | 2:09:58 | 26:00 | 5:51.3 |
Individual Results
Athlete | Yr. | Team | Score | Time | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | VENTO, Javier | SR | Belen Jesuit Preparatory School | 1 | 15:51.0 | 5:05.8 | 3:10.2 |
2 | MAGOULAS, Adam | JR | Belen Jesuit Preparatory School | 2 | 16:01.0 | 5:09.0 | 3:12.2 |
3 | UPDIKE, Mac | SR | Lake Wales HS | 3 | 16:13.0 | 5:12.9 | 3:14.6 |
4 | VILLASUSO, Aiden | SR | Belen Jesuit Preparatory School | 4 | 16:20.0 | 5:15.1 | 3:16.0 |
5 | RODRIGUEZ, Julian | JR | Belen Jesuit Preparatory School | 5 | 16:44.0 | 5:22.8 | 3:20.8 |
6 | SAN JUAN, Austin | SR | Belen Jesuit Preparatory School | 6 | 16:50.0 | 5:24.8 | 3:22.0 |
7 | BAILEY, Dylan | SO | Northeast HS (St. Petersburg) | 7 | 16:55.0 | 5:26.4 | 3:23.0 |
8 | EIDE, Jonathan | SR | Calvary Christian (Clearwater) | 8 | 16:56.0 | 5:26.7 | 3:23.2 |
9 | KARVER, Kirin | SO | Berkeley Prep HS | 9 | 16:58.0 | 5:27.3 | 3:23.6 |
10 | RUIZ, Joshua | 9 | Belen Jesuit Preparatory School | 10 | 17:07.0 | 5:30.2 | 3:25.4 |
11 | LIPHAM, Ethan | JR | Berkeley Prep HS | 11 | 17:10.0 | 5:31.2 | 3:26.0 |
12 | POEKERT, Zack | SO | Cypress Creek Middle High School | 12 | 17:27.0 | 5:36.7 | 3:29.4 |
13 | GONZALEZ, Michael | JR | HB Plant HS | 13 | 17:28.0 | 5:37.0 | 3:29.6 |
14 | JORDAN, Liam | 8 | Berkeley Prep HS | 14 | 17:32.0 | 5:38.3 | 3:30.4 |
15 | MIRANDA, Kevin | JR | Lake Mary HS | 15 | 17:34.0 | 5:38.9 | 3:30.8 |
16 | BUTZOW, Collin | JR | Palmetto Senior HS | 16 | 17:35.0 | 5:39.2 | 3:31.0 |
17 | MORRISON, Isaac | SO | McKeel Academy | 17 | 17:36.0 | 5:39.5 | 3:31.2 |
18 | OVERHOLT, Jackson | JR | Lakeland Christian School | 18 | 17:37.0 | 5:39.9 | 3:31.4 |
19 | DYE, Nathan | SR | HB Plant HS | 19 | 17:39.0 | 5:40.5 | 3:31.8 |
20 | VELEZ, Ian | SR | Sebring HS | 20 | 17:40.0 | 5:40.8 | 3:32.0 |
21 | DE LA HOZ, Marco | SO | Belen Jesuit Preparatory School | 21 | 17:41.0 | 5:41.2 | 3:32.2 |
22 | DOYLE, Luke | SR | Berkeley Prep HS | 22 | 17:45.0 | 5:42.4 | 3:33.0 |
23 | CHATMAN, Noah | JR | East Lake HS | — | 17:46.0 | 5:42.8 | 3:33.2 |
24 | SANCHEZ, Miguel | SR | Palmetto Senior HS | 23 | 17:47.0 | 5:43.1 | 3:33.4 |
25 | MORALES, Landon | JR | Lake Wales HS | 24 | 17:49.0 | 5:43.7 | 3:33.8 |
26 | ROWSELL, John | SR | Cypress Creek Middle High School | 25 | 17:50.0 | 5:44.1 | 3:34.0 |
27 | BAUTISTA, Julian | JR | St. Francis Catholic HS | 26 | 17:52.0 | 5:44.7 | 3:34.4 |
28 | FLORENDO, Zachary | JR | Calvary Christian (Clearwater) | 27 | 17:56.0 | 5:46.0 | 3:35.2 |
29 | CARTER, Randall | SR | Palmetto Senior HS | 28 | 17:57.0 | 5:46.3 | 3:35.4 |
30 | COLBERT, Nicholas | SO | Sebring HS | 29 | 17:57.5 | 5:46.5 | 3:35.5 |
