2020 Mitchelle Invitational

2020 Mitchelle Invitational

September 19, 2020


Results by Warrior Timing LLC www.trcrace.com

Overall Finish List – Boys

Mitchell Invitational


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1438  Raekwon Hopkins       Alonso HS                               17:00.5  5:29/M        
    2      2   1582  Dylan Nolan           Tampa Prep                              17:08.5  5:32/M        
    3      3   1557  Jonathan Eide         Calvary Christian (Clearwater)          17:13.7  5:33/M        
    4      4   1602  Adam Dieck            Tampa Jesuit HS                         17:27.2  5:38/M        
    5      5   1612  Lawson McLeod         Tampa Jesuit HS                         17:43.7  5:43/M        
    6      6   1532  Zack Poekert          Cypress Creek Middle High School        17:46.4  5:44/M        
    7      7   1593  Kevin Beck-Perez      Tampa Jesuit HS                         17:49.1  5:45/M        
    8  (< 5)   1494  Noah Chatman          East Lake HS                            17:49.7  5:45/M        
    9      8   1284  David Denkler         Largo HS                                18:05.2  5:50/M        
   10      9   1847  Tyler Galley          Palm Harbor University HS               18:07.8  5:51/M        
   11     10   1715  Ty Scott              Bell Creek Academy                      18:12.8  5:52/M        
   12     11   1714  Luke Scott            Bell Creek Academy                      18:13.3  5:53/M        
   13     12   1484  Chase Thurber         River Ridge HS                          18:15.0  5:53/M        
   14     13   1746  Brandon Castillo      Land O' Lakes HS                        18:16.1  5:54/M        
   15     14   1870  Lorenzo Martinez      Gaither HS                              18:18.2  5:54/M        
   16     15   1559  Zachary Florendo      Calvary Christian (Clearwater)          18:19.2  5:55/M        
   17     16   1366  Patric Murphy         Clearwater Central Catholic HS          18:19.5  5:55/M        
   18     17   1447  Kevin Velazquez       Alonso HS                               18:27.4  5:57/M        
   19     18   1757  Joseph Obradovich     Land O' Lakes HS                        18:28.4  5:57/M        
   20     19   1610  Wolfgang Louk         Tampa Jesuit HS                         18:28.6  5:57/M        
   21     20   1577  Wyatt Bedke           Tampa Prep                              18:31.7  5:58/M        
   22     21   1587  Albert Tawil-Brown    Tampa Prep                              18:38.6  6:01/M        
   23     22   1534  John Rowsell          Cypress Creek Middle High School        18:40.1  6:01/M        
   24     23   1416  Barrett Poe           Tampa Bay HEAT                          18:45.6  6:03/M        
   25     24   1364  Sean Koletsos         Clearwater Central Catholic HS          18:49.4  6:04/M        
   26  (< 5)   1464  Patrick Stearns       Pasco HS                                18:50.0  6:05/M        
   27     25   1616  Danny O'Leary         Tampa Jesuit HS                         18:56.5  6:06/M        
   28     26   1360  Cade Deputy           Clearwater Central Catholic HS          18:56.5  6:06/M        
   29     27   1359  David Cosgray         Clearwater Central Catholic HS          18:58.4  6:07/M        
   30     28   1479  Jason Kirchner        River Ridge HS                          18:59.0  6:07/M        
   31     29   1603  Andrew Fredericks     Tampa Jesuit HS                         19:00.1  6:08/M        
   32     30   1595  Chazz Brazzeal        Tampa Jesuit HS                         19:01.3  6:08/M        
   33     31   1864  Daniel Casey          Gaither HS                              19:01.8  6:08/M        
   34     32   1853  Enrique Toro          Palm Harbor University HS               19:02.8  6:08/M        
   35     33   1760  Dalton Sallengs       Land O' Lakes HS                        19:06.1  6:10/M        
   36     34   1863  Liam Ballard          Gaither HS                              19:08.1  6:10/M        
   37     35   1872  Caden Payne           Gaither HS                              19:14.3  6:12/M        
   38     36   1711  Jailen Marcelin       Bell Creek Academy                      19:17.4  6:13/M        
   39     37   1873  James Simpson         Gaither HS                              19:18.1  6:14/M        
   40     38   1680  Javarious Gordon      Largo HS                                19:18.5  6:14/M        
   41     39   1655  Jacob Smith           George M. Steinbrenner HS               19:18.9  6:14/M        
   42     40   1755  Matt Martin           Land O' Lakes HS                        19:24.4  6:15/M        
   43     41   1648  Frank McBride         George M. Steinbrenner HS               19:32.4  6:18/M        
   44     42   1719  Elijah Wheeler        Bell Creek Academy                      19:36.0  6:19/M        
   45     43   1393  Matthew Stroupe       Gulf HS                                 19:36.3  6:19/M        
   46     44   1385  Allen Eliacin         Gulf HS                                 19:38.2  6:20/M        
   47     45   1442  Derek Maxfield        Alonso HS                               19:38.9  6:20/M        
   48     46   1525  Lathen Falk           Cypress Creek Middle High School        19:40.5  6:21/M        
   49     47   1585  Giancarlo Restrepo    Tampa Prep                              19:40.8  6:21/M        
   50     48   1445  Andrew Vega           Alonso HS                               19:41.1  6:21/M        
   51     49   1809  Henry Green           Robinson HS                             19:41.8  6:21/M        
   52     50   1480  Enrique Maduro        River Ridge HS                          19:41.9  6:21/M        
   53     51   1653  Sawyer Raveling       George M. Steinbrenner HS               19:42.3  6:21/M        
   54     52   1646  Sebastian Hallenbeck  George M. Steinbrenner HS               19:42.5  6:21/M        
   55     53   1529  Justin Ludwig         Cypress Creek Middle High School        19:45.4  6:22/M        
   56     54   1854  Luke Unbehagen        Palm Harbor University HS               19:47.4  6:23/M        
   57  (> 7)   1597  Jeff Buyak            Tampa Jesuit HS                         19:48.6  6:23/M        
   58     55   1561  Ryan Matthews         Calvary Christian (Clearwater)          19:49.6  6:24/M        
   59     56   1839  Mark Amin             Palm Harbor University HS               19:53.9  6:25/M        
   60     57   1753  Joseph Levesque       Land O' Lakes HS                        19:57.1  6:26/M        
   61     58   1812  Roman Montero         Robinson HS                             19:58.0  6:26/M        
   62     59   1531  Devin Payne           Cypress Creek Middle High School        19:59.6  6:27/M        
   63     60   1840  Brent Anderson        Palm Harbor University HS               20:00.5  6:27/M        
   64     61   1317  Josh Hindman          Mitchell HS                             20:00.9  6:27/M        
   65     62   1709  Anthony DiMuzio       Bell Creek Academy                      20:03.6  6:28/M        
   66     63   1756  Braden Mitchell       Land O' Lakes HS                        20:03.8  6:28/M        
   67     64   1439  Cameron Howe          Alonso HS                               20:04.3  6:28/M        
   68     65   1448  Ryan Winslow          Alonso HS                               20:08.8  6:30/M        
   69     66   1752  Andrew Levesque       Land O' Lakes HS                        20:10.1  6:30/M        
   70     67   1647  Sam Knight            George M. Steinbrenner HS               20:10.1  6:30/M        
   71     68   1386  Luis Flores-Pena      Gulf HS                                 20:11.5  6:31/M        
   72     69   1345  Sam Wilson            Admiral Farragut Academy                20:12.0  6:31/M        
   73     70   1444  Connor Murray         Alonso HS                               20:12.5  6:31/M        
   74  (< 5)   1496  Chandler Wright       East Lake HS                            20:13.6  6:31/M        
   75     71   1391  Angel Martin-Menza    Gulf HS                                 20:15.5  6:32/M        
   76     72   1849  Brandon Meurer        Palm Harbor University HS               20:15.8  6:32/M        
   77  (> 7)   1618  Cole Patrick          Tampa Jesuit HS                         20:18.0  6:33/M        
   78     73   1483  Noah Stahl            River Ridge HS                          20:20.0  6:34/M        
   79     74   1477  Ronan Deneen          River Ridge HS                          20:20.1  6:34/M        
   80     75   1866  Conner Golden         Gaither HS                              20:21.5  6:34/M        
   81     76   1642  Mason Cantrell        George M. Steinbrenner HS               20:22.8  6:34/M        
   82     77   1869  George Keith          Gaither HS                              20:23.2  6:35/M        
   83     78   1343  Jack Sokolowski       Admiral Farragut Academy                20:25.0  6:35/M        
   84     79   1482  Jaden Schroeder       River Ridge HS                          20:25.7  6:35/M        
   85  (> 7)   1437  Colin Duong           Alonso HS                               20:26.2  6:35/M        
   86     80   1813  Tomas Montero         Robinson HS                             20:26.5  6:35/M        
   87     81   1845  Jacob Finley          Palm Harbor University HS               20:28.9  6:36/M        
   88     82   1528  Sebastian Lebron      Cypress Creek Middle High School        20:32.4  6:37/M        
   89     83   1334  Pacey Cronin          Admiral Farragut Academy                20:34.0  6:38/M        
   90     84   1524  Maximus Burrell       Cypress Creek Middle High School        20:35.5  6:38/M        
   91  (> 7)   1762  Danny Urbonas         Land O' Lakes HS                        20:35.6  6:38/M        
   92     85   1558  Joshua Eide           Calvary Christian (Clearwater)          20:38.7  6:39/M        
   93     86   1321  Henry Schoeppe        Mitchell HS                             20:42.1  6:41/M        
   94  (> 7)   1759  Jackson Richardson    Land O' Lakes HS                        20:43.3  6:41/M        
   95  (> 7)   1761  Caden Sessions        Land O' Lakes HS                        20:51.5  6:44/M        
   96  (> 7)   1592  Logan Bates           Tampa Jesuit HS                         20:52.3  6:44/M        
   97     87   1710  Matthew MacNichol     Bell Creek Academy                      20:54.7  6:45/M        
   98     88   1411  Matthew Janes         Tampa Bay HEAT                          20:58.0  6:46/M        
   99     89   1679  Jackson Feldman       Largo HS                                20:59.8  6:46/M        
  100     90   1808  Gabriel Frisancho     Robinson HS                             21:03.9  6:47/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     91   1268  Gage Fratello         Shorecrest Prep                         21:05.0  6:48/M        
  102  (> 7)   1526  Dominic Fonseca       Cypress Creek Middle High School        21:10.3  6:50/M        
  103     92   1358  Max Brames            Clearwater Central Catholic HS          21:11.3  6:50/M        
  104     93   1412  Paulos Kicklighter    Tampa Bay HEAT                          21:13.2  6:51/M        
  105     94   1718  Jack Werner           Bell Creek Academy                      21:19.1  6:53/M        
  106     95   1281  Alex Wisotsky         Shorecrest Prep                         21:20.7  6:53/M        
  107     96   1323  Ben Unger             Mitchell HS                             21:21.9  6:53/M        
  108     97   1367  David Neal            Clearwater Central Catholic HS          21:24.0  6:54/M        
  109  (> 7)   1852  Sebastian Schacht     Palm Harbor University HS               21:24.9  6:54/M        
  110  (< 5)   1456  River Cole            Pasco HS                                21:26.7  6:55/M        
  111  (> 7)   1533  Jaden Rodriguez       Cypress Creek Middle High School        21:28.3  6:55/M        
  112     98   1368  Aiden Prunoske        Clearwater Central Catholic HS          21:29.5  6:56/M        
  113     99   1332  Matthew Borrelli      Admiral Farragut Academy                21:30.9  6:56/M        
  114  (< 5)   1493  Aiden Amann           East Lake HS                            21:32.9  6:57/M        
  115    100   1387  Joe Galto             Gulf HS                                 21:33.1  6:57/M        
  116  (> 7)   1372  Victor Stephens       Clearwater Central Catholic HS          21:38.0  6:59/M        
  117    101   1340  Braedon Miner         Admiral Farragut Academy                21:39.3  6:59/M        
  118  (> 7)   1867  Armin Golkar          Gaither HS                              21:41.1  7:00/M        
  119    102   1322  Austin Tomlin         Mitchell HS                             21:41.3  7:00/M        
  120    103   1579  Brennan Fargher       Tampa Prep                              21:42.3  7:00/M        
  121    104   1690  Alex Stavely          Largo HS                                21:46.3  7:01/M        
  122    105   1384  Christopher Collova   Gulf HS                                 21:48.3  7:02/M        
  123    106   1410  Daniel Cook           Tampa Bay HEAT                          21:50.1  7:03/M        
  124  (> 7)   1838  Jacob Alalof          Palm Harbor University HS               21:51.3  7:03/M        
  125  (> 7)   1357  William Bellin        Clearwater Central Catholic HS          21:57.6  7:05/M        
  126    107   1563  Kobus VanSteenburg    Calvary Christian (Clearwater)          21:58.1  7:05/M        
  127    108   1556  Josh Davis            Calvary Christian (Clearwater)          22:00.0  7:06/M        
  128    109   1512  Joshua Dondero        Northside Christian                     22:01.6  7:06/M        
  129    110   1474  Matthew Bell          River Ridge HS                          22:07.5  7:08/M        
  130  (> 7)   1708  Sebastian Correa      Bell Creek Academy                      22:09.1  7:09/M        
  131    111   1811  Jacob LeClair         Robinson HS                             22:10.1  7:09/M        
  132    112   1677  Raymond Chau          Largo HS                                22:12.8  7:10/M        
  133    113   1314  Evan Carpenter        Mitchell HS                             22:14.8  7:10/M        
  134  (< 5)   1728  Timothy JD Valdes     Bishop McLaughlin Catholic HS           22:16.6  7:11/M        
  135    114   1562  Gavin Strickland      Calvary Christian (Clearwater)          22:23.6  7:13/M        
  136  (> 7)   1475  Zachary Boney         River Ridge HS                          22:23.6  7:13/M        
  137    115   1406  John Bailey           Tampa Bay HEAT                          22:24.3  7:14/M        
  138    116   1269  Trey Fudge            Shorecrest Prep                         22:25.2  7:14/M        
  139    117   1649  Eion McDarby          George M. Steinbrenner HS               22:25.6  7:14/M        
  140    118   1316  Nicholas Costantino   Mitchell HS                             22:29.8  7:15/M        
  141  (< 5)   1495  Carter Van Allen      East Lake HS                            22:33.5  7:16/M        
  142    119   1417  Landon Richards       Tampa Bay HEAT                          22:41.8  7:19/M        
  143    120   1409  Ryan Collins          Tampa Bay HEAT                          22:42.6  7:19/M        
  144  (> 7)   1875  Christian Vidal       Gaither HS                              22:45.9  7:20/M        
  145    121   1580  Aryeh Fishman         Tampa Prep                              22:52.6  7:23/M        
  146  (> 7)   1418  Nathan Rivera         Tampa Bay HEAT                          22:52.9  7:23/M        
  147  (> 7)   1560  Jon-Paul Lunter       Calvary Christian (Clearwater)          22:53.1  7:23/M        
  148  (< 5)   1458  Sawyer Ehman          Pasco HS                                22:54.1  7:23/M        
  149    122   1270  Julian Hairston       Shorecrest Prep                         22:57.9  7:24/M        
  150    123   1315  Addison Cooper        Mitchell HS                             22:59.3  7:25/M        
  151    124   1271  Ellis Hart            Shorecrest Prep                         22:59.9  7:25/M        
  152    125   1815  Oliver Warner         Robinson HS                             23:00.3  7:25/M        
  153    126   1273  Jake Kowalski         Shorecrest Prep                         23:01.3  7:25/M        
  154    127   1275  Cian McCarthy         Shorecrest Prep                         23:04.2  7:26/M        
  155    128   1682  Adam Lim              Largo HS                                23:07.3  7:27/M        
  156    129   1514  Jacob Hoff            Northside Christian                     23:23.1  7:33/M        
  157    130   1683  Ty Lim                Largo HS                                23:36.3  7:37/M        
  158  (> 7)   1641  Nick Bucciarelli      George M. Steinbrenner HS               23:40.9  7:38/M        
  159    131   1814  Jack Poynor           Robinson HS                             23:47.2  7:40/M        
  160  (> 7)   1324  Brendan Wells         Mitchell HS                             23:48.6  7:41/M        
  161    132   1390  Jonathan Leon         Gulf HS                                 23:54.3  7:43/M        
  162  (< 5)   1543  Tyler Borges          Fivay High School                       23:57.7  7:44/M        
  163    133   1581  Daniel Morgan         Tampa Prep                              23:59.0  7:44/M        
  164  (< 5)   1729  Omar Vasquez          Bishop McLaughlin Catholic HS           24:01.2  7:45/M        
  165  (> 7)   1408  Ethan Collins         Tampa Bay HEAT                          24:01.4  7:45/M        
  166  (> 7)   1578  Thomas Dann           Tampa Prep                              24:23.7  7:52/M        
  167  (< 5)   1877  Cole Couch            Wesley Chapel HS                        24:24.8  7:52/M        
  168  (< 5)   1544  Ayden Fink            Fivay High School                       24:28.4  7:54/M        
  169  (< 5)   1459  Ross Lewis            Pasco HS                                24:44.7  7:59/M        
  170    134   1508  Malachi Bay           Northside Christian                     24:47.7  8:00/M        
  171    135   1337  Dominic Friend        Admiral Farragut Academy                25:32.6  8:14/M        
  172  (> 7)   1264  Roderick Casteel      Shorecrest Prep                         26:09.4  8:26/M        
  173    136   1515  Brendan Macking       Northside Christian                     26:09.5  8:26/M        
  174  (> 7)   1405  Aiden Bailey          Tampa Bay HEAT                          26:15.0  8:28/M        
  175  (> 7)   1265  Logan Chang           Shorecrest Prep                         26:46.9  8:38/M        
  176  (> 7)   1588  Connor White          Tampa Prep                              26:58.5  8:42/M        
  177    137   1507  Jason Baker           Northside Christian                     27:15.9  8:47/M        
  178  (< 5)   1730  Christian Williams    Bishop McLaughlin Catholic HS           27:47.3  8:58/M        
  179  (> 7)   1388  Ian Kaminsky          Gulf HS                                 27:52.2  8:59/M        
  180  (> 7)   1871  Zachary Meiczinger    Gaither HS                              30:17.0  9:46/M        
2020 Mitchelle Invitational

2020 Mitchelle Invitational

September 19, 2020


Results by Warrior Timing LLC www.trcrace.com

Team Scores - Boys

Mitchell Invitational

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Tampa Jesuit HS 60 4 5 7 19 25 29 30    
Top 5 Times: 1:30:25.3--- Average Time: 18:05.0  
2 Gaither HS 151 14 31 34 35 37 75 77    
Top 5 Times: 1:35:00.7--- Average Time: 19:00.1  
3 Land O' Lakes HS 161 13 18 33 40 57 63 66    
Top 5 Times: 1:35:12.2--- Average Time: 19:02.4  
4 Bell Creek Academy 161 10 11 36 42 62 87 94    
Top 5 Times: 1:35:23.2--- Average Time: 19:04.6  
5 Alonso HS 175 1 17 45 48 64 65 70    
Top 5 Times: 1:34:52.5--- Average Time: 18:58.5  
6 Clearwater Central Catholic HS 185 16 24 26 27 92 97 98    
Top 5 Times: 1:36:15.3--- Average Time: 19:15.0  
7 Cypress Creek Middle High School 186 6 22 46 53 59 82 84    
Top 5 Times: 1:35:52.2--- Average Time: 19:10.4  
8 Tampa Prep 193 2 20 21 47 103 121 133    
Top 5 Times: 1:35:42.2--- Average Time: 19:08.4  
9 Palm Harbor University HS 211 9 32 54 56 60 72 81    
Top 5 Times: 1:36:52.5--- Average Time: 19:22.5  
10 River Ridge HS 237 12 28 50 73 74 79 110    
Top 5 Times: 1:37:36.2--- Average Time: 19:31.2  
11 George M. Steinbrenner HS 250 39 41 51 52 67 76 117    
Top 5 Times: 1:38:26.4--- Average Time: 19:41.2  
12 Calvary Christian (Clearwater) 265 3 15 55 85 107 108 114    
Top 5 Times: 1:37:59.5--- Average Time: 19:35.9  
13 Gulf HS 326 43 44 68 71 100 105 132    
Top 5 Times: 1:41:14.7--- Average Time: 20:14.9  
14 Largo HS 351 8 38 89 104 112 128 130    
Top 5 Times: 1:42:22.8--- Average Time: 20:28.5  
15 Robinson HS 388 49 58 80 90 111 125 131    
Top 5 Times: 1:43:20.4--- Average Time: 20:40.1  
16 Tampa Bay HEAT 425 23 88 93 106 115 119 120    
Top 5 Times: 1:45:11.4--- Average Time: 21:02.3  
17 Admiral Farragut Academy 430 69 78 83 99 101 135    
Top 5 Times: 1:44:21.5--- Average Time: 20:52.3  
18 Mitchell HS 458 61 86 96 102 113 118 123    
Top 5 Times: 1:46:01.2--- Average Time: 21:12.2  
19 Shorecrest Prep 548 91 95 116 122 124 126 127    
Top 5 Times: 1:50:48.9--- Average Time: 22:09.8  
20 Northside Christian 645 109 129 134 136 137    
Top 5 Times: 2:03:38.0--- Average Time: 24:43.6  
Inc. Pasco HS 4 finishers    
Inc. East Lake HS 4 finishers    
Inc. Fivay High School 2 finishers    
Inc. Wesley Chapel HS 1 finishers    
Inc. Bishop McLaughlin Catholic HS 3 finishers    
 
2020 Mitchelle Invitational

2020 Mitchelle Invitational

September 19, 2020


Results by Warrior Timing LLC www.trcrace.com

Overall Finish List - Girls

Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   1548  Hailey Howard         Calvary Christian (Clearwater)          20:35.0  6:38/M        
    2      1   1835  Haley Thornton        Palm Harbor University HS               20:35.1  6:38/M        
    3      2   1699  Olivia Orobello       Bell Creek Academy                      21:14.5  6:51/M        
    4      3   1801  Kana Kosaka           Robinson HS                             21:25.9  6:55/M        
    5      4   1638  Reyna Simpson         George M. Steinbrenner HS               21:26.9  6:55/M        
    6      5   1806  Ashton Rainey         Robinson HS                             21:36.0  6:58/M        
    7      6   1401  Elizabeth Poe         Tampa Bay HEAT                          21:43.8  7:00/M        
    8      7   1701  Alexia Tine           Bell Creek Academy                      21:50.4  7:03/M        
    9      8   1796  Helena Gagnier        Robinson HS                             21:55.9  7:04/M        
   10      9   1427  Nathalia Mallo        Alonso HS                               22:00.3  7:06/M        
   11     10   1423  Skyler Gillett        Alonso HS                               22:07.5  7:08/M        
   12     11   1259  Lili Scoby            Shorecrest Prep                         22:24.5  7:14/M        
   13     12   1819  Kaela Curry           Palm Harbor University HS               22:26.6  7:14/M        
   14     13   1799  Sydney Horiszny       Robinson HS                             22:34.2  7:17/M        
   15     14   1736  Maranda Hildebrand    Land O' Lakes HS                        22:40.7  7:19/M        
   16  (< 5)   1724  Grace Vaughn          Bishop McLaughlin Catholic HS           22:43.1  7:20/M        
   17     15   1348  Olivia Eckardt        Clearwater Central Catholic HS          22:45.2  7:20/M        
   18     16   1330  Julia Mularoni        Admiral Farragut Academy                22:54.2  7:23/M        
   19     17   1398  Rebekah Haddad        Tampa Bay HEAT                          22:59.9  7:25/M        
   20     18   1793  Valentina Barraza     Robinson HS                             23:02.4  7:26/M        
   21     19   1486  Cecila Dieffenthaller East Lake HS                            23:16.3  7:30/M        
   22     20   1251  Sabrina Aboud         Shorecrest Prep                         23:17.7  7:31/M        
   23     21   1798  Alessandra Hollyfield Robinson HS                             23:19.9  7:31/M        
   24     22   1695  Bella Butler          Bell Creek Academy                      23:21.3  7:32/M        
   25     23   1356  Michelle Weber        Clearwater Central Catholic HS          23:21.9  7:32/M        
   26     24   1696  Reagan Chambless      Bell Creek Academy                      23:28.1  7:34/M        
   27     25   1833  Reese Small           Palm Harbor University HS               23:36.3  7:37/M        
   28     26   1499  Jasmine Hernandez     Northside Christian                     23:36.3  7:37/M        
   29     27   1400  Hannah Orozco         Tampa Bay HEAT                          23:38.2  7:37/M        
   30     28   1487  Vanessa Galiano       East Lake HS                            23:39.6  7:38/M        
   31     29   1633  Haiden Moffatt        George M. Steinbrenner HS               23:41.2  7:38/M        
   32     30   1623  Anna Breede           George M. Steinbrenner HS               23:51.3  7:42/M        
   33     31   1488  Rona Marzban          East Lake HS                            23:58.5  7:44/M        
   34     32   1451  Agnes Hernandez       Pasco HS                                24:01.7  7:45/M        
   35     33   1500  Elisabeth Jerger      Northside Christian                     24:08.5  7:47/M        
   36     34   1302  Adia D'Piazza         Mitchell HS                             24:13.6  7:49/M        
   37     35   1304  Jessica Erwin         Mitchell HS                             24:14.4  7:49/M        
   38     36   1424  Carlson Henry         Alonso HS                               24:14.5  7:49/M        
   39     37   1491  Haille Rogers         East Lake HS                            24:16.9  7:50/M        
   40     38   1635  Nina Pardo            George M. Steinbrenner HS               24:19.2  7:51/M        
   41     39   1255  Alex Estremera        Shorecrest Prep                         24:30.4  7:54/M        
   42     40   1309  Genavieve Newton      Mitchell HS                             24:30.7  7:54/M        
   43     41   1395  Jessica Brown         Tampa Bay HEAT                          24:34.4  7:55/M        
   44     42   1731  Sara Ashley           Land O' Lakes HS                        24:35.9  7:56/M        
   45     43   1489  Hannah Reuther        East Lake HS                            24:42.9  7:58/M        
   46     44   1472  Alexa Revello         River Ridge HS                          24:48.1  8:00/M        
   47     45   1817  Yuanna Benjamin       Palm Harbor University HS               24:48.2  8:00/M        
   48     46   1404  Ashlynn Turner        Tampa Bay HEAT                          24:49.6  8:00/M        
   49  (< 5)   1575  Maggie McFarland      Tampa Prep                              24:50.3  8:01/M        
   50     47   1826  Grace Gaynor          Palm Harbor University HS               24:51.8  8:01/M        
   51     48   1346  Skyler Carlson        Clearwater Central Catholic HS          24:53.9  8:02/M        
   52     49   1502  Lia Quinn             Northside Christian                     24:59.6  8:04/M        
   53     50   1349  Isabel Gaffney        Clearwater Central Catholic HS          25:16.0  8:09/M        
   54     51   1627  Mckenzie David        George M. Steinbrenner HS               25:21.1  8:11/M        
   55     52   1429  Ella McCormick        Alonso HS                               25:22.3  8:11/M        
   56     53   1523  Virginia Webb         Cypress Creek Middle High School        25:23.5  8:11/M        
   57     54   1732  Aileen Castillo       Land O' Lakes HS                        25:24.4  8:12/M        
   58     55   1254  Lizzy Camp            Shorecrest Prep                         25:26.5  8:12/M        
   59     56   1639  Katie Wisniewski      George M. Steinbrenner HS               25:28.1  8:13/M        
   60     57   1825  Lee Gallivan          Palm Harbor University HS               25:30.2  8:14/M        
   61     58   1327  Caroline Fiorillo     Admiral Farragut Academy                25:30.5  8:14/M        
   62     59   1501  Annika Lameyer        Northside Christian                     25:31.3  8:14/M        
   63     60   1420  Cheyenne Drummond     Alonso HS                               25:32.5  8:14/M        
   64     61   1310  Paige Peters          Mitchell HS                             25:34.5  8:15/M        
   65  (< 5)   1553  Merritt Smith         Calvary Christian (Clearwater)          25:37.8  8:16/M        
   66     62   1703  Kayleigh Watts        Bell Creek Academy                      25:38.4  8:16/M        
   67     63   1382  Madison Robson        Gulf HS                                 25:38.8  8:16/M        
   68  (< 5)   1574  Meseret Englenton     Tampa Prep                              25:39.5  8:16/M        
   69     64   1517  Carlie Ortiz          Cypress Creek Middle High School        25:39.8  8:16/M        
   70     65   1347  Allie Carson          Clearwater Central Catholic HS          25:43.3  8:18/M        
   71  (< 5)   1861  Micaela Sierra        Gaither HS                              25:48.4  8:19/M        
   72     66   1397  Taya Cook             Tampa Bay HEAT                          25:48.7  8:19/M        
   73     67   1741  Madeline Reynolds     Land O' Lakes HS                        25:51.0  8:20/M        
   74     68   1704  Kate Werner           Bell Creek Academy                      25:52.2  8:21/M        
   75     69   1822  Diana Derylo          Palm Harbor University HS               26:00.0  8:23/M        
   76     70   1352  Grace Osypka          Clearwater Central Catholic HS          26:01.9  8:24/M        
   77  (> 7)   1830  Rachael Reagan        Palm Harbor University HS               26:08.1  8:26/M        
   78     71   1492  Jillian Sebesta       East Lake HS                            26:12.6  8:27/M        
   79     72   1672  Zoe Trafton           Largo HS                                26:26.6  8:32/M        
   80     73   1394  Morgan Brake          Tampa Bay HEAT                          26:32.0  8:34/M        
   81  (< 5)   1540  Sky Ledin             Fivay High School                       26:33.6  8:34/M        
   82     74   1354  Sofia Sattely         Clearwater Central Catholic HS          26:36.7  8:35/M        
   83     75   1740  Annah Poole           Land O' Lakes HS                        26:36.7  8:35/M        
   84     76   1739  Avery Pham            Land O' Lakes HS                        26:37.8  8:35/M        
   85     77   1485  Kadence Collera       East Lake HS                            26:46.3  8:38/M        
   86     78   1305  Kayla Groppe          Mitchell HS                             26:49.9  8:39/M        
   87     79   1505  Hannah Walsh          Northside Christian                     27:05.1  8:44/M        
   88  (< 5)   1857  Carley Gutcher        Gaither HS                              27:11.8  8:46/M        
   89  (< 5)   1547  Micah Cook            Calvary Christian (Clearwater)          27:15.4  8:47/M        
   90  (> 7)   1353  Katherine Phy         Clearwater Central Catholic HS          27:18.3  8:48/M        
   91     80   1257  bella marston         Shorecrest Prep                         27:24.9  8:50/M        
   92     81   1303  Drea D'Piazza         Mitchell HS                             27:27.7  8:51/M        
   93     82   1256  Julia Legakis         Shorecrest Prep                         27:29.1  8:52/M        
   94     83   1503  Courtney Roberts      Northside Christian                     27:31.6  8:53/M        
   95     84   1466  Kylie Browning        River Ridge HS                          27:36.0  8:54/M        
   96  (< 5)   1555  Chloe Zuber           Calvary Christian (Clearwater)          27:39.1  8:55/M        
   97     85   1262  Brooke Wright         Shorecrest Prep                         27:43.5  8:56/M        
   98     86   1674  Jillian York          Largo HS                                27:55.6  9:00/M        
   99     87   1670  Grce Petty            Largo HS                                27:57.8  9:01/M        
  100     88   1733  Grace Connoy          Land O' Lakes HS                        27:59.1  9:02/M        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     89   1519  Jenna Stahlgren       Cypress Creek Middle High School        28:00.9  9:02/M        
  102     90   1518  Sienna Silvest        Cypress Creek Middle High School        28:10.1  9:05/M        
  103     91   1506  JaneAnne Walsh        Northside Christian                     28:14.7  9:06/M        
  104     92   1467  Gwendolyn Cocuzza     River Ridge HS                          28:16.9  9:07/M        
  105     93   1660  Emily Diebert         Largo HS                                28:17.2  9:07/M        
  106  (< 5)   1722  Chelsea Andersen      Bishop McLaughlin Catholic HS           28:24.4  9:10/M        
  107     94   1661  Jeanne Hammer         Largo HS                                28:39.6  9:15/M        
  108     95   1311  Karley Rush           Mitchell HS                             28:43.2  9:16/M        
  109  (> 7)   1312  Lily Sarakun          Mitchell HS                             28:43.2  9:16/M        
  110     96   1468  Katharine Hauschen    River Ridge HS                          28:50.6  9:18/M        
  111  (> 7)   1399  Caris Mohrland        Tampa Bay HEAT                          29:05.1  9:23/M        
  112     97   1329  Alexa Jimenez         Admiral Farragut Academy                29:08.1  9:24/M        
