GIRL’S VARSITY TEAM RESULTS
Green Devil Invite
August 31, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
Girls Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Shorecrest Prep | 49 | 2 | 3 | 6 | 17 | 21 | 46 | 49 | ||
Top 5 Times: 1:50:45.0— Average Time: 22:09.0 | |||||||||||
2 | St. Petersburg HS | 57 | 8 | 9 | 10 | 12 | 18 | 34 | 37 | ||
Top 5 Times: 1:54:36.7— Average Time: 22:55.3 | |||||||||||
3 | Clearwater Central Catholic HS | 78 | 1 | 7 | 15 | 25 | 30 | 33 | 44 | ||
Top 5 Times: 1:53:21.8— Average Time: 22:40.3 | |||||||||||
4 | Seminole HS | 148 | 5 | 14 | 24 | 52 | 53 | ||||
Top 5 Times: 2:04:23.1— Average Time: 24:52.6 | |||||||||||
5 | Northside Christian | 163 | 11 | 26 | 36 | 43 | 47 | 48 | 58 | ||
Top 5 Times: 2:05:16.5— Average Time: 25:03.3 | |||||||||||
6 | Boca Ciega HS | 164 | 23 | 31 | 32 | 38 | 40 | 45 | 57 | ||
Top 5 Times: 2:03:37.6— Average Time: 24:43.5 | |||||||||||
7 | Clearwater HS | 171 | 4 | 19 | 42 | 50 | 56 | 67 | 68 | ||
Top 5 Times: 2:06:50.3— Average Time: 25:22.0 | |||||||||||
8 | Lennard HS | 182 | 13 | 16 | 22 | 62 | 69 | ||||
Top 5 Times: 2:11:28.0— Average Time: 26:17.6 | |||||||||||
9 | North Port HS | 223 | 20 | 39 | 41 | 60 | 63 | 65 | |||
Top 5 Times: 2:12:34.3— Average Time: 26:30.8 | |||||||||||
10 | Indian Rocks Christian | 227 | 28 | 29 | 54 | 55 | 61 | 64 | 66 | ||
Top 5 Times: 2:13:20.0— Average Time: 26:40.0 | |||||||||||
11 | East Bay HS | 242 | 27 | 35 | 51 | 59 | 70 | ||||
Top 5 Times: 2:18:18.9— Average Time: 27:39.7 | |||||||||||
Inc. | Lakewood HS | 4 finishers | |||||||||
Green Devil Invite
August 31, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
Boys Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | North Port HS | 63 | 4 | 10 | 11 | 15 | 23 | 40 | |||
Top 5 Times: 1:32:10.3— Average Time: 18:26.0 | |||||||||||
2 | St. Petersburg HS | 84 | 2 | 8 | 12 | 26 | 36 | 42 | 45 | ||
Top 5 Times: 1:32:37.9— Average Time: 18:31.5 | |||||||||||
3 | Indian Rocks Christian | 88 | 3 | 5 | 21 | 29 | 30 | 33 | 34 | ||
Top 5 Times: 1:33:46.0— Average Time: 18:45.2 | |||||||||||
4 | Venice HS | 101 | 7 | 13 | 16 | 18 | 47 | ||||
Top 5 Times: 1:35:24.1— Average Time: 19:04.8 | |||||||||||
5 | Clearwater Central Catholic HS | 126 | 17 | 19 | 24 | 25 | 41 | 43 | 59 | ||
Top 5 Times: 1:36:49.5— Average Time: 19:21.9 | |||||||||||
6 | Lakewood HS | 174 | 6 | 27 | 32 | 38 | 71 | 78 | |||
Top 5 Times: 1:41:24.9— Average Time: 20:17.0 | |||||||||||
7 | Seminole HS | 183 | 9 | 20 | 35 | 55 | 64 | ||||
Top 5 Times: 1:41:07.6— Average Time: 20:13.5 | |||||||||||
8 | Lennard HS | 198 | 1 | 22 | 37 | 61 | 77 | 79 | 80 | ||
Top 5 Times: 1:45:26.2— Average Time: 21:05.2 | |||||||||||
9 | Clearwater HS | 218 | 14 | 44 | 50 | 54 | 56 | 63 | 67 | ||
Top 5 Times: 1:43:52.4— Average Time: 20:46.4 | |||||||||||
10 | Boca Ciega HS | 246 | 28 | 46 | 48 | 58 | 66 | 72 | 73 | ||
Top 5 Times: 1:45:50.3— Average Time: 21:10.0 | |||||||||||
11 | East Bay HS | 280 | 31 | 51 | 52 | 70 | 76 | ||||
Top 5 Times: 1:54:09.3— Average Time: 22:49.8 | |||||||||||
12 | Shorecrest Prep | 289 | 49 | 53 | 60 | 62 | 65 | 74 | |||
Top 5 Times: 1:48:54.1— Average Time: 21:46.8 | |||||||||||
13 | Northside Christian | 308 | 39 | 57 | 68 | 69 | 75 | ||||
Top 5 Times: 1:54:30.0— Average Time: 22:54.0 | |||||||||||
Inc. | St. Petersburg Catholic | 4 finishers | |||||||||
Inc. | Gibbs HS | 2 finishers | |||||||||
Green Devil Invite
August 31, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
Girls JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | St. Petersburg HS | 23 | 1 | 4 | 5 | 6 | 7 | 14 | 15 | ||
Top 5 Times: 2:05:38.5— Average Time: 25:07.7 | |||||||||||
2 | Shorecrest Prep | 55 | 2 | 8 | 10 | 12 | 23 | 24 | 26 | ||
Top 5 Times: 2:18:49.3— Average Time: 27:45.8 | |||||||||||
3 | Clearwater Central Catholic HS | 61 | 3 | 9 | 11 | 13 | 25 | ||||
Top 5 Times: 2:21:48.0— Average Time: 28:21.6 | |||||||||||
4 | Northside Christian | 98 | 16 | 17 | 18 | 19 | 28 | 29 | |||
Top 5 Times: 2:37:06.0— Average Time: 31:25.2 | |||||||||||
5 | Boca Ciega HS | 120 | 20 | 21 | 22 | 27 | 30 | 31 | |||
Top 5 Times: 2:56:17.7— Average Time: 35:15.5 | |||||||||||
Inc. | Clearwater HS | 2 finishers | |||||||||
Inc. | Lennard HS | 1 finishers | |||||||||
Inc. | North Port HS | 3 finishers | |||||||||
Inc. | Seminole HS | 4 finishers | |||||||||
Inc. | East Bay HS | 4 finishers | |||||||||
Inc. | Canterbury School (St. Pete) | 1 finishers | |||||||||
Inc. | St. Petersburg Catholic | 4 finishers | |||||||||
Green Devil Invite
August 31, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
Boys JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Indian Rocks Christian | 27 | 1 | 4 | 5 | 8 | 9 | 13 | 15 | ||
Top 5 Times: 1:41:57.4— Average Time: 20:23.4 | |||||||||||
2 | North Port HS | 44 | 2 | 3 | 10 | 12 | 17 | 18 | 20 | ||
Top 5 Times: 1:43:51.5— Average Time: 20:46.3 | |||||||||||
3 | Venice HS | 83 | 7 | 11 | 16 | 23 | 26 | 27 | 32 | ||
Top 5 Times: 1:49:37.2— Average Time: 21:55.4 | |||||||||||
4 | St. Petersburg HS | 104 | 6 | 19 | 22 | 28 | 29 | 31 | 33 | ||
Top 5 Times: 1:52:57.9— Average Time: 22:35.5 | |||||||||||
5 | Clearwater Central Catholic HS | 132 | 14 | 21 | 25 | 35 | 37 | 44 | 46 | ||
Top 5 Times: 1:57:56.9— Average Time: 23:35.3 | |||||||||||
6 | Boca Ciega HS | 175 | 24 | 34 | 36 | 40 | 41 | 43 | 45 | ||
Top 5 Times: 2:08:15.7— Average Time: 25:39.1 | |||||||||||
7 | Shorecrest Prep | 196 | 30 | 38 | 39 | 42 | 47 | 48 | 49 | ||
Top 5 Times: 2:15:13.0— Average Time: 27:02.6 | |||||||||||
Inc. | Clearwater HS | 1 finishers | |||||||||
Inc. | Northside Christian | 2 finishers | |||||||||
Inc. | Seminole HS | 2 finishers | |||||||||
Inc. | Canterbury School (St. Pete) | 4 finishers | |||||||||