2019 Mitchell Invitational
September 21, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
Boys Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mitchell HS | 68 | 2 | 4 | 10 | 14 | 38 | 51 | 61 | ||
Top 5 Times: 1:31:46.1— Average Time: 18:21.2 | |||||||||||
2 | Tampa Jesuit HS | 89 | 3 | 15 | 20 | 22 | 29 | 30 | 31 | ||
Top 5 Times: 1:32:44.7— Average Time: 18:32.9 | |||||||||||
3 | George M. Steinbrenner HS | 92 | 9 | 17 | 18 | 21 | 27 | 28 | 42 | ||
Top 5 Times: 1:32:58.8— Average Time: 18:35.7 | |||||||||||
4 | Cypress Creek Middle High School | 216 | 11 | 12 | 37 | 70 | 86 | 110 | 171 | ||
Top 5 Times: 1:37:01.2— Average Time: 19:24.2 | |||||||||||
5 | McKeel Academy | 230 | 8 | 45 | 56 | 57 | 64 | 67 | 78 | ||
Top 5 Times: 1:37:01.9— Average Time: 19:24.3 | |||||||||||
6 | Northeast HS (St. Petersburg) | 236 | 7 | 23 | 62 | 65 | 79 | 108 | 111 | ||
Top 5 Times: 1:37:02.2— Average Time: 19:24.4 | |||||||||||
7 | Clearwater Central Catholic HS | 240 | 32 | 35 | 36 | 53 | 84 | 93 | 116 | ||
Top 5 Times: 1:37:38.6— Average Time: 19:31.7 | |||||||||||
8 | Freedom HS (Tampa) | 249 | 25 | 43 | 47 | 59 | 75 | 95 | 101 | ||
Top 5 Times: 1:37:56.5— Average Time: 19:35.3 | |||||||||||
9 | Indian Rocks Christian | 267 | 6 | 39 | 69 | 72 | 81 | 82 | 89 | ||
Top 5 Times: 1:38:10.1— Average Time: 19:38.0 | |||||||||||
10 | Gulf HS | 269 | 34 | 49 | 55 | 60 | 71 | 97 | 105 | ||
Top 5 Times: 1:38:32.0— Average Time: 19:42.4 | |||||||||||
11 | King HS | 356 | 19 | 48 | 66 | 100 | 123 | 151 | 176 | ||
Top 5 Times: 1:41:17.2— Average Time: 20:15.4 | |||||||||||
12 | River Ridge HS | 357 | 44 | 46 | 83 | 88 | 96 | 104 | 107 | ||
Top 5 Times: 1:41:15.9— Average Time: 20:15.1 | |||||||||||
13 | Alonso HS | 365 | 54 | 63 | 76 | 85 | 87 | 94 | 117 | ||
Top 5 Times: 1:41:20.8— Average Time: 20:16.1 | |||||||||||
14 | East Lake HS | 414 | 13 | 50 | 77 | 131 | 143 | 145 | 152 | ||
Top 5 Times: 1:43:36.2— Average Time: 20:43.2 | |||||||||||
15 | Clearwater HS | 420 | 41 | 80 | 98 | 99 | 102 | 138 | 141 | ||
Top 5 Times: 1:43:31.8— Average Time: 20:42.3 | |||||||||||
16 | Duluth High School | 434 | 58 | 68 | 73 | 109 | 126 | ||||
Top 5 Times: 1:43:39.9— Average Time: 20:43.9 | |||||||||||
17 | Springstead HS | 441 | 1 | 90 | 106 | 120 | 124 | 125 | |||
Top 5 Times: 1:43:31.7— Average Time: 20:42.3 | |||||||||||
18 | Tampa Prep | 486 | 16 | 33 | 130 | 144 | 163 | 168 | 173 | ||
Top 5 Times: 1:46:54.7— Average Time: 21:22.9 | |||||||||||
19 | Admiral Farragut Academy | 494 | 5 | 26 | 137 | 149 | 177 | ||||
Top 5 Times: 1:48:38.9— Average Time: 21:43.7 | |||||||||||
20 | Tampa Bay HEAT | 549 | 74 | 112 | 113 | 118 | 132 | 146 | 181 | ||
Top 5 Times: 1:47:25.1— Average Time: 21:29.0 | |||||||||||
21 | Sickles HS | 560 | 40 | 115 | 121 | 128 | 156 | 167 | 175 | ||
Top 5 Times: 1:48:22.2— Average Time: 21:40.4 | |||||||||||
22 | Foundation Christian Academy | 633 | 52 | 114 | 133 | 162 | 172 | 178 | 180 | ||
Top 5 Times: 1:53:13.9— Average Time: 22:38.7 | |||||||||||
23 | Shorecrest Prep | 634 | 91 | 122 | 127 | 139 | 155 | 157 | 159 | ||
Top 5 Times: 1:50:48.0— Average Time: 22:09.6 | |||||||||||
24 | Lakeland HS | 637 | 24 | 135 | 153 | 161 | 164 | 170 | 174 | ||
Top 5 Times: 1:52:53.5— Average Time: 22:34.7 | |||||||||||
25 | Brooks DeBartolo Collegiate HS | 684 | 103 | 136 | 140 | 147 | 158 | 165 | 166 | ||
Top 5 Times: 1:52:55.7— Average Time: 22:35.1 | |||||||||||
26 | Tampa Bay Tech HS | 692 | 119 | 129 | 134 | 150 | 160 | 182 | |||
Top 5 Times: 1:53:29.5— Average Time: 22:41.9 | |||||||||||
27 | Northside Christian | 705 | 92 | 142 | 148 | 154 | 169 | 179 | |||
Top 5 Times: 1:55:20.7— Average Time: 23:04.1 | |||||||||||
Inc. | St. Petersburg Catholic | 4 finishers | |||||||||
Inc. | Fivay High School | 4 finishers | |||||||||
Inc. | Anclote HS | 2 finishers | |||||||||
2019 Mitchell Invitational
September 21, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
Girls Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Academy of Holy Names | 82 | 1 | 9 | 22 | 23 | 27 | 32 | 33 | ||
Top 5 Times: 1:53:33.9— Average Time: 22:42.7 | |||||||||||
2 | Clearwater Central Catholic HS | 124 | 3 | 19 | 28 | 35 | 39 | 52 | 60 | ||
Top 5 Times: 1:58:15.8— Average Time: 23:39.1 | |||||||||||
3 | McKeel Academy | 131 | 4 | 24 | 26 | 36 | 41 | 54 | 56 | ||
Top 5 Times: 1:59:25.7— Average Time: 23:53.1 | |||||||||||
4 | Alonso HS | 143 | 6 | 13 | 21 | 45 | 58 | 70 | 128 | ||
Top 5 Times: 1:59:59.9— Average Time: 23:60.0 | |||||||||||
5 | Mitchell HS | 181 | 8 | 34 | 38 | 40 | 61 | 75 | 85 | ||
Top 5 Times: 2:03:53.4— Average Time: 24:46.6 | |||||||||||
6 | Shorecrest Prep | 192 | 7 | 14 | 25 | 66 | 80 | 92 | 96 | ||
Top 5 Times: 2:03:43.4— Average Time: 24:44.7 | |||||||||||
7 | King HS | 241 | 11 | 31 | 37 | 65 | 97 | 98 | 99 | ||
Top 5 Times: 2:07:31.3— Average Time: 25:30.2 | |||||||||||
8 | East Lake HS | 247 | 20 | 29 | 43 | 64 | 91 | 101 | 106 | ||
Top 5 Times: 2:07:53.4— Average Time: 25:34.7 | |||||||||||
9 | Calvary Christian (Clearwater) | 254 | 2 | 15 | 67 | 76 | 94 | ||||
Top 5 Times: 2:05:31.2— Average Time: 25:06.2 | |||||||||||
10 | Springstead HS | 300 | 17 | 59 | 68 | 73 | 83 | 113 | |||
Top 5 Times: 2:11:27.9— Average Time: 26:17.5 | |||||||||||
11 | Gulf HS | 305 | 16 | 48 | 62 | 84 | 95 | 112 | 121 | ||
Top 5 Times: 2:11:07.8— Average Time: 26:13.5 | |||||||||||
12 | Duluth High School | 330 | 18 | 30 | 89 | 93 | 100 | ||||
Top 5 Times: 2:12:41.9— Average Time: 26:32.3 | |||||||||||
13 | Sickles HS | 331 | 10 | 71 | 72 | 74 | 104 | 122 | 123 | ||
Top 5 Times: 2:12:59.0— Average Time: 26:35.8 | |||||||||||
14 | Freedom HS (Tampa) | 349 | 12 | 49 | 51 | 105 | 132 | ||||
Top 5 Times: 2:17:18.1— Average Time: 27:27.6 | |||||||||||
15 | Indian Rocks Christian | 351 | 42 | 46 | 77 | 79 | 107 | ||||
Top 5 Times: 2:14:40.5— Average Time: 26:56.1 | |||||||||||
16 | Clearwater HS | 371 | 5 | 57 | 88 | 110 | 111 | 114 | |||
Top 5 Times: 2:14:46.0— Average Time: 26:57.2 | |||||||||||
17 | Northside Christian | 413 | 63 | 69 | 78 | 87 | 116 | 117 | 118 | ||
Top 5 Times: 2:18:46.4— Average Time: 27:45.2 | |||||||||||
18 | Pasco HS | 429 | 44 | 81 | 82 | 103 | 119 | 134 | 135 | ||
Top 5 Times: 2:19:51.0— Average Time: 27:58.2 | |||||||||||
19 | Foundation Christian Academy | 466 | 47 | 55 | 115 | 124 | 125 | 126 | 129 | ||
Top 5 Times: 2:25:11.7— Average Time: 29:02.3 | |||||||||||
20 | Carrollwood Day School | 486 | 53 | 86 | 108 | 109 | 130 | 131 | 133 | ||
Top 5 Times: 2:26:32.2— Average Time: 29:18.4 | |||||||||||
21 | River Ridge HS | 489 | 50 | 90 | 102 | 120 | 127 | ||||
Top 5 Times: 2:25:41.0— Average Time: 29:08.2 | |||||||||||
Inc. | Tampa Bay Tech HS | 2 finishers | |||||||||
Inc. | Brooks DeBartolo Collegiate HS | 3 finishers | |||||||||
Inc. | Admiral Farragut Academy | 2 finishers | |||||||||
Inc. | Tampa Bay HEAT | 4 finishers | |||||||||
Inc. | Northeast HS (St. Petersburg) | 2 finishers | |||||||||
Inc. | Cypress Creek Middle High School | 3 finishers | |||||||||
Inc. | Fivay High School | 3 finishers | |||||||||
Inc. | Wesley Chapel HS | 3 finishers | |||||||||
Inc. | Tampa Prep | 1 finishers | |||||||||
2019 Mitchell Invitational
September 21, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Tampa Jesuit HS | 19 | 1 | 2 | 3 | 6 | 7 | 9 | 17 | ||
Top 5 Times: 1:39:31.3— Average Time: 19:54.2 | |||||||||||
2 | George M. Steinbrenner HS | 72 | 5 | 8 | 18 | 20 | 21 | 22 | 23 | ||
Top 5 Times: 1:46:41.1— Average Time: 21:20.2 | |||||||||||
3 | Mitchell HS | 79 | 4 | 11 | 16 | 19 | 29 | 42 | 72 | ||
Top 5 Times: 1:47:13.0— Average Time: 21:26.6 | |||||||||||
4 | Keswick Christian | 163 | 12 | 13 | 30 | 41 | 67 | 98 | |||
Top 5 Times: 1:54:19.0— Average Time: 22:51.8 | |||||||||||
5 | McKeel Academy | 184 | 25 | 32 | 36 | 45 | 46 | 52 | 81 | ||
Top 5 Times: 1:57:20.2— Average Time: 23:28.0 | |||||||||||
6 | Carrollwood Day School | 202 | 24 | 26 | 48 | 51 | 53 | 57 | 82 | ||
Top 5 Times: 1:58:00.7— Average Time: 23:36.1 | |||||||||||
7 | Calvary Christian (Clearwater) | 206 | 27 | 33 | 44 | 47 | 55 | ||||
Top 5 Times: 1:58:42.4— Average Time: 23:44.4 | |||||||||||
8 | Duluth High School | 218 | 14 | 15 | 60 | 64 | 65 | 77 | 95 | ||
Top 5 Times: 1:58:27.3— Average Time: 23:41.4 | |||||||||||
9 | River Ridge HS | 230 | 31 | 37 | 43 | 58 | 61 | 66 | 80 | ||
Top 5 Times: 1:59:56.1— Average Time: 23:59.2 | |||||||||||
10 | Clearwater Central Catholic HS | 278 | 35 | 38 | 50 | 68 | 87 | 96 | 105 | ||
Top 5 Times: 2:06:26.9— Average Time: 25:17.3 | |||||||||||
11 | Springstead HS | 297 | 28 | 34 | 54 | 75 | 106 | ||||
Top 5 Times: 2:12:10.7— Average Time: 26:26.1 | |||||||||||
12 | Admiral Farragut Academy | 303 | 40 | 49 | 63 | 73 | 78 | 85 | 97 | ||
Top 5 Times: 2:06:50.6— Average Time: 25:22.1 | |||||||||||
13 | Shorecrest Prep | 345 | 59 | 62 | 69 | 71 | 84 | 86 | |||
Top 5 Times: 2:10:12.3— Average Time: 26:02.4 | |||||||||||
14 | Pasco HS | 371 | 10 | 74 | 91 | 93 | 103 | ||||
Top 5 Times: 2:23:08.8— Average Time: 28:37.7 | |||||||||||
15 | Freedom HS (Tampa) | 398 | 39 | 76 | 79 | 100 | 104 | ||||
Top 5 Times: 2:24:44.1— Average Time: 28:56.8 | |||||||||||
16 | Canterbury School (St. Pete) | 405 | 56 | 70 | 88 | 92 | 99 | 102 | |||
Top 5 Times: 2:23:07.8— Average Time: 28:37.5 | |||||||||||
17 | Brooks DeBartolo Collegiate HS | 457 | 83 | 89 | 90 | 94 | 101 | ||||
Top 5 Times: 2:31:29.2— Average Time: 30:17.8 | |||||||||||
Inc. | Clearwater HS | 4 finishers | |||||||||
Inc. | St. Petersburg Catholic | 1 finishers | |||||||||
Inc. | Sickles HS | 2 finishers | |||||||||
Inc. | Gulf HS | 4 finishers | |||||||||
Inc. | Tampa Bay HEAT | 3 finishers | |||||||||
Inc. | Foundation Christian Academy | 4 finishers | |||||||||
Inc. | Northeast HS (St. Petersburg) | 3 finishers | |||||||||
2019 Mitchell Invitational
September 21, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Keswick Christian | 19 | 1 | 2 | 4 | 5 | 7 | ||||
Top 5 Times: 2:13:10.4— Average Time: 26:38.0 | |||||||||||
2 | McKeel Academy | 43 | 3 | 8 | 9 | 10 | 13 | 16 | 17 | ||
Top 5 Times: 2:18:14.3— Average Time: 27:38.8 | |||||||||||
3 | Shorecrest Prep | 100 | 6 | 15 | 25 | 26 | 28 | 41 | |||
Top 5 Times: 2:29:30.6— Average Time: 29:54.1 | |||||||||||
4 | Calvary Christian (Clearwater) | 112 | 12 | 14 | 21 | 32 | 33 | 42 | |||
Top 5 Times: 2:31:30.9— Average Time: 30:18.1 | |||||||||||
5 | Academy of Holy Names | 129 | 11 | 23 | 27 | 31 | 37 | 56 | 58 | ||
Top 5 Times: 2:35:12.8— Average Time: 31:02.5 | |||||||||||
6 | Gulf HS | 153 | 18 | 22 | 30 | 40 | 43 | 44 | 51 | ||
Top 5 Times: 2:39:53.5— Average Time: 31:58.7 | |||||||||||
7 | Springstead HS | 175 | 20 | 34 | 36 | 39 | 46 | ||||
Top 5 Times: 2:44:43.6— Average Time: 32:56.7 | |||||||||||
8 | Duluth High School | 190 | 24 | 29 | 38 | 45 | 54 | 55 | |||
Top 5 Times: 2:52:31.2— Average Time: 34:30.2 | |||||||||||
9 | Carrollwood Day School | 198 | 19 | 35 | 47 | 48 | 49 | ||||
Top 5 Times: 2:53:24.0— Average Time: 34:40.8 | |||||||||||
10 | Pasco HS | 271 | 50 | 52 | 53 | 57 | 59 | ||||
Top 5 Times: 3:27:36.3— Average Time: 41:31.2 | |||||||||||
Inc. | Tampa Bay Tech HS | 3 finishers | |||||||||
Inc. | Brooks DeBartolo Collegiate HS | 3 finishers | |||||||||
Inc. | Clearwater HS | 1 finishers | |||||||||
Inc. | St. Petersburg Catholic | 3 finishers | |||||||||
Inc. | Freedom HS (Tampa) | 2 finishers | |||||||||
Inc. | Mitchell HS | 3 finishers | |||||||||
Inc. | Clearwater Central Catholic HS | 4 finishers | |||||||||
Inc. | Tampa Bay HEAT | 2 finishers | |||||||||
Inc. | Alonso HS | 2 finishers | |||||||||
Inc. | River Ridge HS | 1 finishers | |||||||||
Inc. | Northeast HS (St. Petersburg) | 4 finishers | |||||||||
Inc. | Fivay High School | 2 finishers | |||||||||
Inc. | Canterbury School (St. Pete) | 2 finishers | |||||||||