Clearwater Central Catholic XC Invitational
October 11, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
JV |
|||||||||||
Class 1 |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Indian Rocks Christian | 18 | 1 | 2 | 3 | 5 | 7 | 8 | 10 | ||
Top 5 Times: 1:40:02.4— Average Time: 20:00.4 | |||||||||||
2 | Palm Harbor University HS | 77 | 6 | 14 | 16 | 19 | 22 | 27 | 29 | ||
Top 5 Times: 1:49:58.3— Average Time: 21:59.6 | |||||||||||
3 | Carrollwood Day School | 81 | 11 | 12 | 13 | 21 | 24 | 31 | 32 | ||
Top 5 Times: 1:51:29.8— Average Time: 22:17.9 | |||||||||||
4 | Clearwater Central Catholic HS | 125 | 15 | 18 | 25 | 30 | 37 | 48 | 67 | ||
Top 5 Times: 1:56:23.1— Average Time: 23:16.6 | |||||||||||
5 | Cambridge (Christian) School | 177 | 9 | 20 | 44 | 50 | 54 | 75 | 78 | ||
Top 5 Times: 2:03:41.1— Average Time: 24:44.2 | |||||||||||
6 | Boca Ciega HS | 198 | 23 | 28 | 40 | 52 | 55 | ||||
Top 5 Times: 2:06:13.9— Average Time: 25:14.7 | |||||||||||
7 | Berkeley Prep HS | 199 | 26 | 35 | 38 | 41 | 59 | 63 | 73 | ||
Top 5 Times: 2:05:38.1— Average Time: 25:07.6 | |||||||||||
8 | Cardinal Mooney HS | 217 | 33 | 43 | 45 | 47 | 49 | 64 | 65 | ||
Top 5 Times: 2:10:23.2— Average Time: 26:04.6 | |||||||||||
9 | Admiral Farragut Academy | 228 | 36 | 42 | 46 | 51 | 53 | 72 | |||
Top 5 Times: 2:10:51.6— Average Time: 26:10.3 | |||||||||||
10 | Shorecrest Prep | 232 | 4 | 34 | 58 | 66 | 70 | 74 | |||
Top 5 Times: 2:10:45.8— Average Time: 26:09.1 | |||||||||||
11 | Canterbury School (St. Pete) | 267 | 17 | 56 | 57 | 68 | 69 | 76 | |||
Top 5 Times: 2:16:38.2— Average Time: 27:19.6 | |||||||||||
12 | Foundation Christian Academy | 293 | 39 | 60 | 61 | 62 | 71 | 77 | 79 | ||
Top 5 Times: 2:19:25.2— Average Time: 27:53.0 | |||||||||||
Inc. | Dixie Hollins HS | 3 finishers | |||||||||
Inc. | Oldsmar Christian School | 3 finishers | |||||||||
Inc. | Calvary Christian (Clearwater) | 3 finishers | |||||||||
Inc. | Northside Christian | 2 finishers | |||||||||
Inc. | Bishop McLaughlin Catholic HS | 1 finishers | |||||||||
Clearwater Central Catholic XC Invitational
October 11, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
JV |
|||||||||||
Class 1 |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Palm Harbor University HS | 56 | 6 | 10 | 11 | 13 | 16 | 19 | 20 | ||
Top 5 Times: 2:20:19.1— Average Time: 28:03.8 | |||||||||||
2 | Calvary Christian (Clearwater) | 61 | 1 | 8 | 9 | 21 | 22 | 23 | |||
Top 5 Times: 2:16:23.9— Average Time: 27:16.7 | |||||||||||
3 | Indian Rocks Christian | 61 | 3 | 12 | 14 | 15 | 17 | ||||
Top 5 Times: 2:20:40.3— Average Time: 28:08.0 | |||||||||||
4 | Berkeley Prep HS | 70 | 4 | 5 | 7 | 24 | 30 | 31 | |||
Top 5 Times: 2:24:26.1— Average Time: 28:53.2 | |||||||||||
5 | Carrollwood Day School | 98 | 2 | 18 | 25 | 26 | 27 | 28 | 29 | ||
Top 5 Times: 2:36:01.3— Average Time: 31:12.2 | |||||||||||
Inc. | Shorecrest Prep | 3 finishers | |||||||||
Inc. | Gibbs HS | 1 finishers | |||||||||
Inc. | Boca Ciega HS | 2 finishers | |||||||||
Inc. | Dixie Hollins HS | 1 finishers | |||||||||
Inc. | Cardinal Mooney HS | 3 finishers | |||||||||
Inc. | Clearwater Central Catholic HS | 4 finishers | |||||||||
Inc. | Cambridge (Christian) School | 1 finishers | |||||||||
Inc. | Booker HS | 2 finishers | |||||||||
Inc. | Oldsmar Christian School | 1 finishers | |||||||||
Inc. | Northside Christian | 4 finishers | |||||||||
Clearwater Central Catholic XC Invitational
October 11, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
Girls Varsity |
|||||||||||
Class 1 |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Cardinal Mooney HS | 43 | 4 | 6 | 7 | 9 | 17 | 20 | 23 | ||
Top 5 Times: 1:52:39.4— Average Time: 22:31.8 | |||||||||||
2 | Shorecrest Prep | 58 | 2 | 5 | 13 | 16 | 22 | 34 | 37 | ||
Top 5 Times: 1:53:42.0— Average Time: 22:44.4 | |||||||||||
3 | Clearwater Central Catholic HS | 60 | 1 | 8 | 14 | 18 | 19 | 24 | 25 | ||
Top 5 Times: 1:53:43.7— Average Time: 22:44.7 | |||||||||||
4 | Boca Ciega HS | 116 | 11 | 12 | 27 | 30 | 36 | 40 | |||
Top 5 Times: 2:03:31.3— Average Time: 24:42.2 | |||||||||||
5 | Northside Christian | 144 | 10 | 26 | 28 | 39 | 41 | 51 | |||
Top 5 Times: 2:08:15.6— Average Time: 25:39.1 | |||||||||||
6 | Keswick Christian | 149 | 15 | 21 | 31 | 35 | 47 | ||||
Top 5 Times: 2:11:25.9— Average Time: 26:17.1 | |||||||||||
7 | Calvary Christian (Clearwater) | 159 | 3 | 33 | 38 | 42 | 43 | ||||
Top 5 Times: 2:10:45.0— Average Time: 26:09.0 | |||||||||||
8 | Foundation Christian Academy | 215 | 32 | 44 | 45 | 46 | 48 | 53 | |||
Top 5 Times: 2:26:08.4— Average Time: 29:13.6 | |||||||||||
9 | Sarasota Military Academy | 234 | 29 | 49 | 50 | 52 | 54 | ||||
Top 5 Times: 2:41:05.2— Average Time: 32:13.0 | |||||||||||
Inc. | Academy at the Lakes | 1 finishers | |||||||||
Inc. | Admiral Farragut Academy | 1 finishers | |||||||||
Inc. | St. Petersburg Catholic | 4 finishers | |||||||||
Inc. | Palm Harbor University HS | 3 finishers | |||||||||
Inc. | Oldsmar Christian School | 1 finishers | |||||||||
Inc. | Bishop McLaughlin Catholic HS | 1 finishers | |||||||||
Clearwater Central Catholic XC Invitational
October 11, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
Boys Varsity |
|||||||||||
Class 1 |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Indian Rocks Christian | 45 | 1 | 5 | 11 | 13 | 15 | 17 | 27 | ||
Top 5 Times: 1:33:49.4— Average Time: 18:45.8 | |||||||||||
2 | Clearwater Central Catholic HS | 60 | 4 | 7 | 9 | 10 | 30 | 34 | 36 | ||
Top 5 Times: 1:35:47.7— Average Time: 19:09.5 | |||||||||||
3 | Palm Harbor University HS | 88 | 14 | 16 | 18 | 19 | 21 | 24 | 28 | ||
Top 5 Times: 1:38:00.2— Average Time: 19:36.0 | |||||||||||
4 | Cardinal Mooney HS | 112 | 8 | 12 | 26 | 31 | 35 | 41 | 43 | ||
Top 5 Times: 1:39:43.6— Average Time: 19:56.7 | |||||||||||
5 | Admiral Farragut Academy | 148 | 2 | 20 | 38 | 42 | 46 | 52 | 58 | ||
Top 5 Times: 1:41:58.0— Average Time: 20:23.6 | |||||||||||
6 | Boca Ciega HS | 195 | 25 | 32 | 40 | 45 | 53 | 71 | |||
Top 5 Times: 1:46:16.9— Average Time: 21:15.3 | |||||||||||
7 | Foundation Christian Academy | 209 | 3 | 37 | 44 | 60 | 65 | 66 | 69 | ||
Top 5 Times: 1:48:08.3— Average Time: 21:37.6 | |||||||||||
8 | Sarasota Military Academy | 218 | 23 | 29 | 48 | 51 | 67 | 74 | |||
Top 5 Times: 1:49:30.4— Average Time: 21:54.0 | |||||||||||
9 | Booker HS | 234 | 6 | 22 | 61 | 72 | 73 | ||||
Top 5 Times: 1:52:26.3— Average Time: 22:29.2 | |||||||||||
10 | Shorecrest Prep | 256 | 33 | 47 | 55 | 59 | 62 | 75 | |||
Top 5 Times: 1:51:51.0— Average Time: 22:22.2 | |||||||||||
11 | Northside Christian | 283 | 39 | 54 | 57 | 63 | 70 | 80 | |||
Top 5 Times: 1:54:42.0— Average Time: 22:56.4 | |||||||||||
12 | Bishop McLaughlin Catholic HS | 322 | 49 | 56 | 64 | 76 | 77 | ||||
Top 5 Times: 2:01:16.7— Average Time: 24:15.3 | |||||||||||
13 | St. Petersburg Catholic | 356 | 50 | 68 | 78 | 79 | 81 | ||||
Top 5 Times: 2:15:01.4— Average Time: 27:00.2 | |||||||||||
Inc. | Gibbs HS | 2 finishers | |||||||||
Inc. | Academy at the Lakes | 3 finishers | |||||||||
Inc. | Keswick Christian | 3 finishers | |||||||||
Inc. | Oldsmar Christian School | 2 finishers | |||||||||
Inc. | Calvary Christian (Clearwater) | 3 finishers | |||||||||