Sunshine Athletic Conference – West
October 16, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mitchell HS | 23 | 1 | 2 | 4 | 5 | 11 | 12 | 17 | ||
Top 5 Times: 1:58:35.5— Average Time: 23:43.1 | |||||||||||
2 | Gulf HS | 46 | 3 | 6 | 10 | 13 | 14 | 15 | 19 | ||
Top 5 Times: 2:08:21.8— Average Time: 25:40.3 | |||||||||||
3 | River Ridge HS | 86 | 7 | 16 | 20 | 21 | 22 | 23 | |||
Top 5 Times: 2:26:31.7— Average Time: 29:18.3 | |||||||||||
4 | Fivay High School | 84 | 8 | 9 | 18 | 24 | 25 | ||||
Top 5 Times: 2:42:42.0— Average Time: 32:32.4 | |||||||||||
Sunshine Athletic Conference – West
October 16, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
Varsity |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mitchell HS | 18 | 1 | 2 | 4 | 5 | 6 | 9 | 10 | ||
Top 5 Times: 1:34:04.3— Average Time: 18:48.8 | |||||||||||
2 | River Ridge HS | 53 | 3 | 7 | 13 | 14 | 16 | 18 | 21 | ||
Top 5 Times: 1:41:04.1— Average Time: 20:12.8 | |||||||||||
3 | Gulf HS | 63 | 8 | 11 | 12 | 15 | 17 | 19 | 20 | ||
Top 5 Times: 1:42:33.4— Average Time: 20:30.6 | |||||||||||
Inc. | Fivay High School | 4 finishers | |||||||||
Inc. | Anclote HS | 3 finishers | |||||||||
Inc. | Hudson HS | 1 finishers | |||||||||
Sunshine Athletic Conference – West
October 16, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Girls |
|||||||||||
JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mitchell HS | 26 | 1 | 2 | 3 | 9 | 11 | 12 | 13 | ||
Top 5 Times: 2:28:02.8— Average Time: 29:36.5 | |||||||||||
2 | Gulf HS | 30 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | ||
Top 5 Times: 2:29:32.6— Average Time: 29:54.5 | |||||||||||
Sunshine Athletic Conference – West
October 16, 2019
Results by Warrior Timing LLC www.trcrace.com
Team Scores – Boys |
|||||||||||
JV |
|||||||||||
Top 5 | —- Finishers —- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Mitchell HS | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Top 5 Times: 1:43:02.2— Average Time: 20:36.4 | |||||||||||
2 | River Ridge HS | 50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
Top 5 Times: 2:02:52.1— Average Time: 24:34.4 | |||||||||||
Inc. | Gulf HS | 2 finishers | |||||||||