Clearwater, FL
Clearwater Central Catholic
10/19/2018
Race #1
Girls Varsity (Varsity)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Shorecrest Prep | 44 | 3-4-9-13-15(25)(32) | 1:56:59 | 23:24 |
2 | Clearwater Central Catholic HS | 60* | 2-10-14-16-18(19)(30) | 2:00:46 | 24:10 |
3 | Indian Rocks Christian | 60* | 5-6-11-17-21(22)(29) | 1:59:49 | 23:58 |
4 | North Port HS | 100 | 7-20-23-24-26(28)(36) | 2:07:27 | 25:30 |
5 | Tampa Bay HEAT | 109 | 1-12-27-34-35(40) | 2:05:13 | 25:03 |
6 | Tampa Catholic HS | 147 | 8-31-33-37-38(39) | 2:13:36 | 26:44 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCLAUGHLIN, Emma | SR | 1893 | Tampa Bay HEAT | 1 | 20:28.7 | — | 6:35.1 |
2 | FRISKE, Callie | SR | 1649 | Calvary Christian (Clearwater) | — | 20:39.9 | 0:11.9 | 6:38.7 |
3 | DERICKS, Sofie | 9 | 1715 | Clearwater Central Catholic HS | 2 | 21:34.9 | 1:06.9 | 6:56.4 |
4 | SAUNDERS, Isabelle | JR | 1861 | Shorecrest Prep | 3 | 21:42.5 | 1:14.5 | 6:58.8 |
5 | SCOBY, Lili | 6 | 1862 | Shorecrest Prep | 4 | 22:08.2 | 1:40.2 | 7:07.1 |
6 | ROBERTS, Erica | 9 | 1768 | Indian Rocks Christian | 5 | 22:11.9 | 1:43.9 | 7:08.3 |
7 | GRAMLICH, Lauren | SR | 1764 | Indian Rocks Christian | 6 | 22:29.2 | 2:01.2 | 7:13.8 |
8 | RITENBURG, Jordan | 9 | 1800 | Lakeside Christian (Clearwater) MS/HS | — | 22:34.7 | 2:06.7 | 7:15.6 |
9 | KARLEN, Allison | SR | 1650 | Calvary Christian (Clearwater) | — | 22:40.5 | 2:12.5 | 7:17.5 |
10 | SMITH, Alexis | JR | 1828 | North Port HS | 7 | 23:08.5 | 2:40.5 | 7:26.5 |
11 | LAM, Mandy | SO | 1907 | Tampa Catholic HS | 8 | 23:30.1 | 3:02.1 | 7:33.4 |
12 | ABOUD, Sabrina | 9 | 1852 | Shorecrest Prep | 9 | 23:34.7 | 3:06.7 | 7:34.9 |
13 | GRANT, Nicole | JR | 1718 | Clearwater Central Catholic HS | 10 | 23:49.1 | 3:21.1 | 7:39.5 |
14 | LABRANT, Ava | SO | 1766 | Indian Rocks Christian | 11 | 23:57.0 | 3:29.0 | 7:42.1 |
15 | KNAZAVICH, Rachel | JR | 1892 | Tampa Bay HEAT | 12 | 24:00.5 | 3:32.5 | 7:43.2 |
16 | ARCARO, Juli | SR | 1599 | Berkeley Prep HS | — | 24:02.0 | 3:34.0 | 7:43.7 |
17 | BATES, Loren | SR | 1602 | Berkeley Prep HS | — | 24:08.7 | 3:40.7 | 7:45.8 |
18 | ZIARNICKI, Katelyn | 9 | 1813 | Lemon Bay HS | — | 24:29.3 | 4:01.3 | 7:52.4 |
19 | CAMP, Lizzy | 9 | 1854 | Shorecrest Prep | 13 | 24:40.8 | 4:12.8 | 7:56.1 |
20 | BRAMES, Lily | JR | 1713 | Clearwater Central Catholic HS | 14 | 24:46.2 | 4:18.2 | 7:57.9 |
21 | WRIGHT, Brooke | 7 | 1864 | Shorecrest Prep | 15 | 24:52.6 | 4:24.6 | 7:59.9 |
22 | PETEREIT, Cecilia | SO | 1838 | Sarasota Military Academy | — | 25:03.4 | 4:35.4 | 8:03.4 |
23 | GAFFNEY, Isabel | SO | 1717 | Clearwater Central Catholic HS | 16 | 25:04.5 | 4:36.5 | 8:03.8 |
24 | KUDELKO, Lillian | JR | 1765 | Indian Rocks Christian | 17 | 25:16.6 | 4:48.6 | 8:07.7 |
25 | MORTON-MIJARES, Victoria | SO | 1837 | Sarasota Military Academy | — | 25:19.5 | 4:51.5 | 8:08.6 |
26 | ROOD, Kristen | JR | 1720 | Clearwater Central Catholic HS | 18 | 25:31.3 | 5:03.3 | 8:12.4 |
27 | SPOOR, Maria | 9 | 1724 | Clearwater Central Catholic HS | 19 | 25:36.8 | 5:08.8 | 8:14.1 |
28 | WILBURN, Tatiana | JR | 1832 | North Port HS | 20 | 25:42.5 | 5:14.5 | 8:16.0 |
29 | HAUSINGER, Heidi | 8 | 1614 | Berkeley Prep HS | — | 25:46.4 | 5:18.4 | 8:17.2 |
30 | DEJESUS, Isabella | SR | 1763 | Indian Rocks Christian | 21 | 25:53.9 | 5:25.9 | 8:19.6 |
31 | CAVONIS, Katherine | JR | 1762 | Indian Rocks Christian | 22 | 25:54.7 | 5:26.7 | 8:19.9 |
32 | POVISEROVA, Veronika | JR | 1833 | Northeast HS (St. Petersburg) | — | 26:02.6 | 5:34.6 | 8:22.4 |
33 | DOYLE, Mackenzie | SR | 1826 | North Port HS | 23 | 26:07.7 | 5:39.7 | 8:24.1 |
34 | SORRENTINO, Camilla | SO | 1829 | North Port HS | 24 | 26:10.5 | 5:42.5 | 8:25.0 |
35 | THORPE, Leni | 6 | 1863 | Shorecrest Prep | 25 | 26:16.1 | 5:48.1 | 8:26.8 |
36 | KATELYNN, Hall | SR | 1827 | North Port HS | 26 | 26:17.3 | 5:49.3 | 8:27.2 |
37 | HADDAD, Rebekah | 9 | 1891 | Tampa Bay HEAT | 27 | 26:21.2 | 5:53.2 | 8:28.4 |
38 | DOYLE, Hailey | SO | 1825 | North Port HS | 28 | 26:23.6 | 5:55.6 | 8:29.2 |
39 | TANG, Sarah | 9 | 1770 | Indian Rocks Christian | 29 | 26:24.4 | 5:56.4 | 8:29.5 |
40 | JAWORSKI, Emma | SR | 1691 | Canterbury School (St. Pete) | — | 26:25.5 | 5:57.5 | 8:29.8 |
41 | SLIFER, Lauren | SR | 1723 | Clearwater Central Catholic HS | 30 | 26:25.9 | 5:57.9 | 8:29.9 |
42 | CURETON, Grace | 9 | 1903 | Tampa Catholic HS | 31 | 26:40.5 | 6:12.5 | 8:34.6 |
43 | LEGAKIS, Julia | SO | 1858 | Shorecrest Prep | 32 | 26:57.1 | 6:29.1 | 8:40.0 |
44 | WERDEN, Audrey | JR | 1812 | Lemon Bay HS | — | 27:00.4 | 6:32.4 | 8:41.0 |
45 | PORRAS, Marianne | JR | 1914 | Tampa Catholic HS | 33 | 27:05.3 | 6:37.3 | 8:42.6 |
46 | BROWN, Jessica | 8 | 1888 | Tampa Bay HEAT | 34 | 27:05.5 | 6:37.5 | 8:42.7 |
47 | MCFARLAND, Maggie | 7 | 1693 | Canterbury School (St. Pete) | — | 27:10.1 | 6:42.1 | 8:44.1 |
48 | TURNER, Ashlynn | 6 | 1895 | Tampa Bay HEAT | 35 | 27:17.0 | 6:49.0 | 8:46.4 |
49 | SMITH, Montana | 9 | 1769 | Indian Rocks Christian | — | 27:17.9 | 6:49.9 | 8:46.7 |
50 | VIDAL, Briana | SR | 1830 | North Port HS | 36 | 27:20.1 | 6:52.1 | 8:47.4 |
51 | MILLER, Leah | 7 | 1859 | Shorecrest Prep | — | 27:23.0 | 6:55.0 | 8:48.3 |
52 | CARLEY, Megan | SR | 1810 | Lemon Bay HS | — | 27:23.1 | 6:55.1 | 8:48.3 |
53 | CAHILL, Kady | SR | 1761 | Indian Rocks Christian | — | 27:43.2 | 7:15.2 | 8:54.8 |
54 | KROPF, Reilly | JR | 1857 | Shorecrest Prep | — | 28:00.4 | 7:32.4 | 9:00.3 |
55 | SCHNEIDER, Bethany | SR | 1622 | Berkeley Prep HS | — | 28:04.3 | 7:36.3 | 9:01.6 |
56 | MEZA, Bella | JR | 1909 | Tampa Catholic HS | 37 | 28:08.4 | 7:40.4 | 9:02.9 |
57 | LIVINGSTON, Finley | 9 | 1652 | Calvary Christian (Clearwater) | — | 28:09.9 | 7:41.9 | 9:03.4 |
58 | MEYERS, Gabrielle | JR | 1908 | Tampa Catholic HS | 38 | 28:11.2 | 7:43.2 | 9:03.8 |
59 | O’NEAL, Katherine | SR | 1911 | Tampa Catholic HS | 39 | 28:18.8 | 7:50.8 | 9:06.2 |
60 | LAROSA, Penelope | JR | 1651 | Calvary Christian (Clearwater) | — | 28:56.9 | 8:28.9 | 9:18.5 |
61 | COOK, Taya | 7 | 1889 | Tampa Bay HEAT | 40 | 29:08.6 | 8:40.6 | 9:22.3 |
62 | ROBERTS, Kate | JR | 1695 | Canterbury School (St. Pete) | — | 31:08.7 | 10:40.7 | 10:00.9 |
Race #2
Boys Varsity (Varsity)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Indian Rocks Christian | 45 | 3-4-5-15-18(24)(25) | 1:37:14 | 19:27 |
2 | North Port HS | 81 | 2-13-14-22-30(31)(41) | 1:40:04 | 20:01 |
3 | Clearwater Central Catholic HS | 85 | 9-10-17-20-29(37)(40) | 1:40:53 | 20:11 |
4 | Calvary Christian (Clearwater) | 95 | 1-12-16-32-34(43)(54) | 1:40:54 | 20:11 |
5 | Lemon Bay HS | 143 | 7-19-35-36-46(47)(60) | 1:46:05 | 21:13 |
6 | Canterbury School (St. Pete) | 160 | 8-11-23-57-61 | 1:51:34 | 22:19 |
7 | Shorecrest Prep | 172 | 21-26-33-44-48(49)(52) | 1:48:26 | 21:42 |
8 | St. Petersburg Catholic | 214 | 6-38-53-58-59(63) | 1:56:27 | 23:18 |
9 | Tampa Bay HEAT | 223 | 28-39-50-51-55 | 1:54:31 | 22:55 |
10 | Tampa Catholic HS | 232 | 27-42-45-56-62 | 1:58:14 | 23:39 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | EIDE, Jonathan | SO | 1638 | Calvary Christian (Clearwater) | 1 | 17:41.1 | — | 5:41.2 |
2 | OARE, Derek | SR | 1779 | Keswick Christian | — | 18:25.5 | 0:44.5 | 5:55.5 |
3 | SMITH, Joseph | SO | 1821 | North Port HS | 2 | 18:43.9 | 1:02.9 | 6:01.4 |
4 | WELLER, Solomon | JR | 1755 | Indian Rocks Christian | 3 | 18:54.0 | 1:13.0 | 6:04.6 |
5 | LABRANT, Charles | 7 | 1733 | Indian Rocks Christian | 4 | 18:56.7 | 1:15.7 | 6:05.5 |
6 | LUNA, Mateo | 9 | 1737 | Indian Rocks Christian | 5 | 19:17.0 | 1:36.0 | 6:12.0 |
7 | JACOBSON, Gabriel | SR | 1866 | St. Petersburg Catholic | 6 | 19:20.4 | 1:39.4 | 6:13.1 |
8 | BOHN, Johnathan | SO | 1918 | Fivay | — | 19:29.5 | 1:48.5 | 6:16.0 |
9 | BLEM, Thomas | SO | 1802 | Lemon Bay HS | 7 | 19:29.8 | 1:48.8 | 6:16.1 |
10 | BAILEY, Dylan | 8 | 1678 | Canterbury School (St. Pete) | 8 | 19:32.5 | 1:51.5 | 6:17.0 |
11 | FINK, Jonah | SR | 1700 | Clearwater Central Catholic HS | 9 | 19:39.5 | 1:58.5 | 6:19.3 |
12 | MURPHY, Patric | 9 | 1704 | Clearwater Central Catholic HS | 10 | 19:42.7 | 2:01.7 | 6:20.3 |
13 | GIVEN, Conor | SR | 1680 | Canterbury School (St. Pete) | 11 | 19:46.4 | 2:05.4 | 6:21.5 |
14 | FLORENDO, Zachary | 9 | 1639 | Calvary Christian (Clearwater) | 12 | 19:48.9 | 2:07.9 | 6:22.3 |
15 | RATHBURN, Zachary | SO | 1820 | North Port HS | 13 | 19:49.1 | 2:08.1 | 6:22.3 |
16 | AMAYA, Alvaro | JR | 1814 | North Port HS | 14 | 19:50.2 | 2:09.2 | 6:22.7 |
17 | PANADO, Ross | JR | 1743 | Indian Rocks Christian | 15 | 19:54.4 | 2:13.4 | 6:24.1 |
18 | UNBEHAGEN, Luke | SO | 1646 | Calvary Christian (Clearwater) | 16 | 19:55.8 | 2:14.8 | 6:24.5 |
19 | DEPUTY, Cade | 9 | 1698 | Clearwater Central Catholic HS | 17 | 19:57.1 | 2:16.1 | 6:24.9 |
20 | MCNARY, Max | JR | 1738 | Indian Rocks Christian | 18 | 20:11.6 | 2:30.6 | 6:29.6 |
21 | FINCK, matt | 9 | 1803 | Lemon Bay HS | 19 | 20:15.8 | 2:34.8 | 6:30.9 |
22 | COSGRAY, David | 9 | 1697 | Clearwater Central Catholic HS | 20 | 20:15.9 | 2:34.9 | 6:31.0 |
23 | GLASSCOCK, Gregory | SO | 1844 | Shorecrest Prep | 21 | 20:19.6 | 2:38.6 | 6:32.2 |
24 | KODBERG, matthew | SO | 1818 | North Port HS | 22 | 20:21.4 | 2:40.4 | 6:32.7 |
25 | SWARTZWELDER, Gavin | 9 | 1687 | Canterbury School (St. Pete) | 23 | 20:32.8 | 2:51.8 | 6:36.4 |
26 | FERNANDEZ, Adam | SR | 1662 | Cambridge (Christian) School | — | 20:33.3 | 2:52.3 | 6:36.6 |
27 | KUNZINGER, Eric | SO | 1916 | Fivay | — | 20:35.4 | 2:54.4 | 6:37.2 |
28 | COLUMBIA, Bricen | 8 | 1730 | Indian Rocks Christian | 24 | 20:45.4 | 3:04.4 | 6:40.5 |
29 | WELCH, Riley | 9 | 1754 | Indian Rocks Christian | 25 | 20:53.6 | 3:12.6 | 6:43.1 |
30 | SAMUELSON, Aidan | SR | 1850 | Shorecrest Prep | 26 | 20:58.1 | 3:17.1 | 6:44.5 |
31 | MILLER, Riley | SO | 1900 | Tampa Catholic HS | 27 | 21:09.0 | 3:28.0 | 6:48.0 |
32 | MINKS, Tate | JR | 1669 | Cambridge (Christian) School | — | 21:11.5 | 3:30.5 | 6:48.8 |
33 | BROWN, Caleb | JR | 1880 | Tampa Bay HEAT | 28 | 21:17.2 | 3:36.2 | 6:50.7 |
34 | SEIDL, Trent | SO | 1707 | Clearwater Central Catholic HS | 29 | 21:17.3 | 3:36.3 | 6:50.7 |
35 | THOMPSON, Isaiah | SO | 1822 | North Port HS | 30 | 21:18.6 | 3:37.6 | 6:51.1 |
36 | MEZA, Oscar | JR | 1819 | North Port HS | 31 | 21:38.2 | 3:57.2 | 6:57.4 |
37 | VANSTEENBURG, Kobus | SO | 1647 | Calvary Christian (Clearwater) | 32 | 21:40.7 | 3:59.7 | 6:58.2 |
38 | HASBUN, Sebastian | SO | 1845 | Shorecrest Prep | 33 | 21:42.6 | 4:01.6 | 6:58.8 |
39 | MCINTOSH, John | SO | 1642 | Calvary Christian (Clearwater) | 34 | 21:46.8 | 4:05.8 | 7:00.2 |
40 | PERRY, Jake | 9 | 1806 | Lemon Bay HS | 35 | 21:47.9 | 4:06.9 | 7:00.5 |
41 | TUCKER, Benjamin | JR | 1808 | Lemon Bay HS | 36 | 21:52.2 | 4:11.2 | 7:01.9 |
42 | SRAMEK, Andrew | SR | 1709 | Clearwater Central Catholic HS | 37 | 21:52.3 | 4:11.3 | 7:02.0 |
43 | MORAN, Martin | JR | 1739 | Indian Rocks Christian | — | 21:53.4 | 4:12.4 | 7:02.3 |
44 | MAILHOT, Eric | -4 | 1868 | St. Petersburg Catholic | 38 | 21:56.7 | 4:15.7 | 7:03.4 |
45 | COOK, Daniel | SO | 1883 | Tampa Bay HEAT | 39 | 21:58.9 | 4:17.9 | 7:04.1 |
46 | KOLETSOS, Sean | 9 | 1702 | Clearwater Central Catholic HS | 40 | 22:04.0 | 4:23.0 | 7:05.7 |
47 | FRIEDT, Kyle | SR | 1815 | North Port HS | 41 | 22:07.2 | 4:26.2 | 7:06.8 |
48 | OSTERBERGER, Joey | SO | 1901 | Tampa Catholic HS | 42 | 22:14.8 | 4:33.8 | 7:09.2 |
49 | CLASS, Matthew | SR | 1637 | Calvary Christian (Clearwater) | 43 | 22:15.2 | 4:34.2 | 7:09.3 |
50 | STEPHENS, Victor | SO | 1710 | Clearwater Central Catholic HS | — | 22:19.3 | 4:38.3 | 7:10.6 |
51 | WISOTSKY, Alex | 8 | 1851 | Shorecrest Prep | 44 | 22:20.0 | 4:39.0 | 7:10.9 |
52 | OLEKSAK, John | SO | 1742 | Indian Rocks Christian | — | 22:33.5 | 4:52.5 | 7:15.2 |
53 | OSTERBERGER, Luke | SR | 1902 | Tampa Catholic HS | 45 | 22:35.7 | 4:54.7 | 7:15.9 |
54 | HOLMES, Sebastian | JR | 1805 | Lemon Bay HS | 46 | 22:38.9 | 4:57.9 | 7:16.9 |
55 | GREEN, Taylor | SO | 1804 | Lemon Bay HS | 47 | 22:43.9 | 5:02.9 | 7:18.6 |
56 | BEAN, Alex | 9 | 1839 | Shorecrest Prep | 48 | 23:05.3 | 5:24.3 | 7:25.4 |
57 | HERNANDEZ, Daniel | JR | 1836 | Sarasota Military Academy | — | 23:07.2 | 5:26.2 | 7:26.0 |
58 | MCCARTHY, Cian | 9 | 1846 | Shorecrest Prep | 49 | 23:13.0 | 5:32.0 | 7:27.9 |
59 | HOLLAND, Will | SR | 1885 | Tampa Bay HEAT | 50 | 23:22.5 | 5:41.5 | 7:31.0 |
60 | COLLINS, Ethan | 9 | 1882 | Tampa Bay HEAT | 51 | 23:24.4 | 5:43.4 | 7:31.6 |
61 | TURNBERGER, Cameron | SO | 1823 | North Port HS | — | 23:29.1 | 5:48.1 | 7:33.1 |
62 | GAUS, David | 9 | 1843 | Shorecrest Prep | 52 | 23:29.3 | 5:48.3 | 7:33.2 |
63 | KIRSCH, Anson | 9 | 1817 | North Port HS | — | 23:30.6 | 5:49.6 | 7:33.6 |
64 | LECHNER, Michael | 8 | 1793 | Lakeside Christian (Clearwater) MS/HS | — | 23:40.9 | 5:59.9 | 7:36.9 |
65 | KENNEDY, Patrick | JR | 1867 | St. Petersburg Catholic | 53 | 23:46.1 | 6:05.1 | 7:38.6 |
66 | FRANCE, Thomas | SO | 1835 | Sarasota Military Academy | — | 23:55.0 | 6:14.0 | 7:41.4 |
67 | NORRIS, Micah | SO | 1644 | Calvary Christian (Clearwater) | 54 | 23:58.9 | 6:17.9 | 7:42.7 |
68 | MATTHEWS, Ryan | 9 | 1641 | Calvary Christian (Clearwater) | — | 24:08.4 | 6:27.4 | 7:45.7 |
69 | FRANKS, Logan | JR | 1884 | Tampa Bay HEAT | 55 | 24:27.4 | 6:46.4 | 7:51.8 |
70 | HYNES, Brody | SR | 1899 | Tampa Catholic HS | 56 | 24:30.5 | 6:49.5 | 7:52.8 |
71 | MCMULLEN, Thomas | SR | 1847 | Shorecrest Prep | — | 24:34.7 | 6:53.7 | 7:54.2 |
72 | BONILLA, Jack | SR | 1679 | Canterbury School (St. Pete) | 57 | 24:35.6 | 6:54.6 | 7:54.5 |
73 | CASTEEL, Roderick | SO | 1841 | Shorecrest Prep | — | 24:50.7 | 7:09.7 | 7:59.3 |
74 | CORIARTY, Noah | JR | 1878 | St. Petersburg Catholic | 58 | 25:07.9 | 7:26.9 | 8:04.9 |
75 | CARMACK, Zach | SO | 1840 | Shorecrest Prep | — | 25:31.3 | 7:50.3 | 8:12.4 |
76 | TRITCH, Andrew | SR | 1872 | St. Petersburg Catholic | 59 | 26:15.1 | 8:34.1 | 8:26.5 |
77 | TUCKER, Brady | SR | 1809 | Lemon Bay HS | 60 | 26:47.1 | 9:06.1 | 8:36.8 |
78 | LIN, Calvin | SO | 1640 | Calvary Christian (Clearwater) | — | 26:50.6 | 9:09.6 | 8:37.9 |
79 | HAWK, Mason | 7 | 1681 | Canterbury School (St. Pete) | 61 | 27:05.9 | 9:24.9 | 8:42.8 |
80 | EVANS, Will | JR | 1898 | Tampa Catholic HS | 62 | 27:43.4 | 10:02.4 | 8:54.9 |
81 | CARDONA, Andre | SO | 1865 | St. Petersburg Catholic | 63 | 27:49.2 | 10:08.2 | 8:56.7 |
82 | VICKERS, Ashton | SO | 1795 | Lakeside Christian (Clearwater) MS/HS | — | 28:13.8 | 10:32.8 | 9:04.6 |
83 | NEWELL, Jaxon | SO | 1643 | Calvary Christian (Clearwater) | — | 28:18.3 | 10:37.3 | 9:06.1 |
84 | BARNARD, Haylan | SO | 1834 | Sarasota Military Academy | — | 28:18.4 | 10:37.4 | 9:06.1 |
Race #3
Girls JV (JV)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Berkeley Prep HS | 30 | 3-4-5-8-10(13)(21) | 2:11:31 | 26:19 |
2 | Keswick Christian | 40 | 1-2-7-12-18(22)(23) | 2:15:17 | 27:04 |
3 | Cambridge (Christian) School | 73 | 6-11-15-17-24 | 2:33:12 | 30:39 |
4 | Clearwater Central Catholic HS | 78 | 9-14-16-19-20 | 2:26:26 | 29:18 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | RITENBURG, Bailey | 6 | 1799 | Lakeside Christian (Clearwater) MS/HS | — | 24:41.5 | — | 7:56.4 |
2 | ROGERS, Claire | 6 | 1790 | Keswick Christian | 1 | 25:09.3 | 0:28.3 | 8:05.3 |
3 | BECKETT, Ella | 8 | 1783 | Keswick Christian | 2 | 25:09.4 | 0:28.4 | 8:05.3 |
4 | BASSETT, Corliss | 8 | 1689 | Canterbury School (St. Pete) | — | 25:14.1 | 0:33.1 | 8:06.8 |
5 | HOUGH, Madeleine | 6 | 1615 | Berkeley Prep HS | 3 | 25:33.0 | 0:52.0 | 8:12.9 |
6 | BREWER, Emory | 6 | 1604 | Berkeley Prep HS | 4 | 25:35.2 | 0:54.2 | 8:13.6 |
7 | CHIN, Amanda | 8 | 1606 | Berkeley Prep HS | 5 | 25:41.6 | 1:00.6 | 8:15.7 |
8 | WASHINGTON, Alayyah | JR | 1677 | Cambridge (Christian) School | 6 | 25:48.5 | 1:07.5 | 8:17.9 |
9 | AVITIA, Frida | 7 | 1759 | Indian Rocks Christian | — | 25:55.5 | 1:14.5 | 8:20.2 |
10 | JANTOMASO, Hannah | 6 | 1786 | Keswick Christian | 7 | 26:01.3 | 1:20.3 | 8:22.0 |
11 | MCDERMOTT, Emily | 7 | 1619 | Berkeley Prep HS | 8 | 26:10.4 | 1:29.4 | 8:25.0 |
12 | CARLSON, Skyler | 9 | 1714 | Clearwater Central Catholic HS | 9 | 27:57.4 | 3:16.4 | 8:59.4 |
13 | CHAN, Kaitlyn | 6 | 1605 | Berkeley Prep HS | 10 | 28:30.4 | 3:49.4 | 9:10.0 |
14 | ROBERTS, Courtney | 6 | 1767 | Indian Rocks Christian | — | 28:30.9 | 3:49.9 | 9:10.1 |
15 | HAEBIG, Caroline | 9 | 1674 | Cambridge (Christian) School | 11 | 28:51.0 | 4:10.0 | 9:16.6 |
16 | KULLMAN, Megan | SR | 1788 | Keswick Christian | 12 | 28:58.9 | 4:17.9 | 9:19.1 |
17 | KINGSFORD, Sarah | 6 | 1856 | Shorecrest Prep | — | 29:01.4 | 4:20.4 | 9:19.9 |
18 | FORMAN, Abby | JR | 1610 | Berkeley Prep HS | 13 | 29:06.5 | 4:25.5 | 9:21.6 |
19 | PALMER, Kate | 8 | 1798 | Lakeside Christian (Clearwater) MS/HS | — | 29:11.7 | 4:30.7 | 9:23.2 |
20 | RUSSELL, Alessandra | SR | 1721 | Clearwater Central Catholic HS | 14 | 29:13.2 | 4:32.2 | 9:23.7 |
21 | FRANCO, Laura | JR | 1673 | Cambridge (Christian) School | 15 | 29:14.3 | 4:33.3 | 9:24.1 |
22 | FALKER, Cosette | SR | 1716 | Clearwater Central Catholic HS | 16 | 29:14.7 | 4:33.7 | 9:24.2 |
23 | KHOURY, Anna | 9 | 1675 | Cambridge (Christian) School | 17 | 29:42.5 | 5:01.5 | 9:33.2 |
24 | CULLEN, Cassie | SR | 1784 | Keswick Christian | 18 | 29:57.3 | 5:16.3 | 9:37.9 |
25 | BELLINI, Alyssa | SR | 1712 | Clearwater Central Catholic HS | 19 | 29:57.5 | 5:16.5 | 9:38.0 |
26 | OSYPKA, Grace | 9 | 1719 | Clearwater Central Catholic HS | 20 | 30:02.3 | 5:21.3 | 9:39.5 |
27 | HAHN, Gabi | 8 | 1855 | Shorecrest Prep | — | 30:34.7 | 5:53.7 | 9:49.9 |
28 | ROGER, Bailey | SO | 1894 | Tampa Bay HEAT | — | 31:16.9 | 6:35.9 | 10:03.5 |
29 | WILSON, Anna | SR | 1772 | Indian Rocks Christian | — | 32:42.9 | 8:01.9 | 10:31.2 |
30 | BYUN, Tiffani | SR | 1760 | Indian Rocks Christian | — | 32:43.1 | 8:02.1 | 10:31.2 |
31 | EARL, Allie | FR | 1890 | Tampa Bay HEAT | — | 32:48.0 | 8:07.0 | 10:32.8 |
32 | SENENTZ, Olivia | 0 | 1877 | St. Petersburg Catholic | — | 33:23.0 | 8:42.0 | 10:44.1 |
33 | BHATIA, Esha | JR | 1603 | Berkeley Prep HS | 21 | 33:28.3 | 8:47.3 | 10:45.8 |
34 | HEITLER, Michaela | SO | 1906 | Tampa Catholic HS | — | 33:30.2 | 8:49.2 | 10:46.4 |
35 | PATTERSON, Rhianna | 6 | 1860 | Shorecrest Prep | — | 33:36.6 | 8:55.6 | 10:48.4 |
36 | HARRIS, Kara | 7 | 1796 | Lakeside Christian (Clearwater) MS/HS | — | 33:45.1 | 9:04.1 | 10:51.2 |
37 | HERNANDEZ, Gaby | 6 | 1613 | Berkeley Prep HS | — | 33:59.4 | 9:18.4 | 10:55.8 |
38 | CUNNINGHAM, Sara | 1 | 1875 | St. Petersburg Catholic | — | 34:01.9 | 9:20.9 | 10:56.6 |
39 | NEYLAN, Laura | JR | 1910 | Tampa Catholic HS | — | 34:02.8 | 9:21.8 | 10:56.8 |
40 | LEW, Wendy | 8 | 1617 | Berkeley Prep HS | — | 34:04.1 | 9:23.1 | 10:57.3 |
41 | JANTOMASO, Carihana | 6 | 1785 | Keswick Christian | 22 | 34:10.1 | 9:29.1 | 10:59.2 |
42 | JONES, Caitlin | 6 | 1616 | Berkeley Prep HS | — | 34:11.3 | 9:30.3 | 10:59.6 |
43 | ENGLISH, Delaney | 8 | 1608 | Berkeley Prep HS | — | 34:14.8 | 9:33.8 | 11:00.7 |
44 | JOY, Isabella | 6 | 1787 | Keswick Christian | 23 | 34:26.8 | 9:45.8 | 11:04.6 |
45 | WALLACE, Grace | SR | 1676 | Cambridge (Christian) School | 24 | 39:35.3 | 14:54.3 | 12:43.8 |
Race #4
Boys JV (JV)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Indian Rocks Christian | 32 | 3-4-6-9-10(12)(13) | 1:49:51 | 21:59 |
2 | Berkeley Prep HS | 69 | 2-11-17-19-20(22)(25) | 1:53:48 | 22:46 |
3 | Keswick Christian | 91 | 1-15-18-24-33(34) | 1:58:19 | 23:40 |
4 | Bishop McLaughlin Catholic HS | 98 | 5-8-26-28-31(32)(36) | 2:01:54 | 24:23 |
5 | Clearwater Central Catholic HS | 118 | 14-16-21-29-38 | 2:05:55 | 25:11 |
6 | Cambridge (Christian) School | 122 | 7-23-27-30-35(37)(39) | 2:06:33 | 25:19 |
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | CULLEN, Keegan | SR | 1775 | Keswick Christian | 1 | 20:46.2 | — | 6:40.7 |
2 | WEBER, Storm | 6 | 1598 | Berkeley Prep HS | 2 | 20:54.1 | 0:08.1 | 6:43.2 |
3 | STANLEY, Ryan | 9 | 1751 | Indian Rocks Christian | 3 | 21:09.1 | 0:23.1 | 6:48.1 |
