Eagle Challenge Boys

Eagle Challenge

Overall Finish List

August 22, 2019


Results by Warrior Timing LLC www.trcrace.com

Boys

Place Name Team Bib No Gender Chip Time Gun Time Pace
1 Mateo Luna Indian Rocks Christian 147 M 11:13.0 11:13.0 5:37/M
2 Jacob Braun Indian Rocks Christian 138 M 11:15.5 11:15.5 5:38/M
3 Solomon Weller Indian Rocks Christian 163 M 12:01.6 12:01.6 6:01/M
4 Ross Panado Indian Rocks Christian 151 M 12:04.0 12:04.0 6:02/M
5 Charles LaBrant Indian Rocks Christian 144 M 12:05.8 12:05.8 6:03/M
6 John Oleksak Indian Rocks Christian 150 M 12:12.1 12:12.1 6:06/M
7 John Sirabella Indian Rocks Christian 154 M 12:12.9 12:12.9 6:06/M
8 Ryan Stanley Indian Rocks Christian 159 M 12:22.9 12:22.9 6:11/M
9 Jonathan Ellec Indian Rocks Christian 133 M 12:22.9 12:22.9 6:11/M
10 Landon Young Indian Rocks Christian 166 M 12:25.8 12:25.8 6:13/M
11 Nicholas Zamora Indian Rocks Christian 167 M 12:28.8 12:28.8 6:14/M
12 Riley Welch Indian Rocks Christian 162 M 12:39.5 12:39.5 6:20/M
13 Kobus VanSteenburg Calvary Christian (Clearwater) 188 M 12:40.8 12:40.8 6:20/M
14 Bricen Columbia Indian Rocks Christian 140 M 12:46.2 12:46.2 6:23/M
15 Garrett Anderson Indian Rocks Christian 136 M 12:52.5 12:52.5 6:26/M
16 Mike Solava Indian Rocks Christian 157 M 12:57.4 12:57.4 6:29/M
17 Blake Young Indian Rocks Christian 165 M 13:05.3 13:05.3 6:33/M
18 Ryan Matthews Calvary Christian (Clearwater) 185 M 13:46.9 13:46.9 6:53/M
19 Aidan Griffin Indian Rocks Christian 142 M 13:58.6 13:58.6 6:59/M
20 Max McNary Indian Rocks Christian 148 M 14:09.2 14:09.2 7:05/M
21 Alexander Gabriel Indian Rocks Christian 141 M 14:25.7 14:25.7 7:13/M
22 George Smith Berkeley Prep HS 189 M 14:35.1 14:35.1 7:18/M
23 Anthony Hickey Indian Rocks Christian 143 M 14:58.6 14:58.6 7:29/M
24 Jaxon Newell Calvary Christian (Clearwater) 186 M 15:05.8 15:05.8 7:33/M
25 Jack Cappelli Indian Rocks Christian 139 M 15:06.8 15:06.8 7:33/M
26 Cooper Ryan Indian Rocks Christian 153 M 15:13.0 15:13.0 7:37/M
27 Andres Luna Indian Rocks Christian 146 M 15:24.1 15:24.1 7:42/M
28 John Stoddard Indian Rocks Christian 160 M 15:30.4 15:30.4 7:45/M
29 Calvin Lin Calvary Christian (Clearwater) 184 M 15:53.7 15:53.7 7:57/M
30 Colton Rogers Indian Rocks Christian 152 M 15:58.6 15:58.6 7:59/M
31 Jackson Smith Indian Rocks Christian 155 M 15:59.0 15:59.0 8:00/M
32 Micah Norris Calvary Christian (Clearwater) 187 M 16:26.4 16:26.4 8:13/M
33 Noah Lawrence Indian Rocks Christian 145 M 16:36.2 16:36.2 8:18/M
34 Lucas Smith Indian Rocks Christian 156 M 16:36.3 16:36.3 8:18/M
35 Nathan Walker Indian Rocks Christian 161 M 16:50.0 16:50.0 8:25/M
36 Hayden Spicer Indian Rocks Christian 158 M 18:31.0 18:31.0 9:16/M
37 Lucas Muldoon Indian Rocks Christian 149 M 20:21.4 20:21.4 10:11/M
38 Cameron Williams Indian Rocks Christian 164 M 20:23.0 20:23.0 10:12/M

Eagle Challenge Girls

Eagle Challenge

Overall Finish List

August 22, 2019


Results by Warrior Timing LLC www.trcrace.com

Girls

Place Name Team Bib No Gender Chip Time Gun Time Pace
1 Isabella Pawloski Calvary Christian (Clearwater) 177 F 12:32.3 12:32.3 6:16/M
2 Danielle Smith Calvary Christian (Clearwater) 180 F 14:17.6 14:17.6 7:09/M
3 Ava LaBrant Indian Rocks Christian 131 F 14:52.0 14:52.0 7:26/M
4 Madison Pate Calvary Christian (Clearwater) 176 F 14:53.2 14:53.2 7:27/M
5 Kaci Anderson Indian Rocks Christian 124 F 14:55.0 14:55.0 7:28/M
6 Jocelyn Avitia Indian Rocks Christian 126 F 14:55.1 14:55.1 7:28/M
7 Megan Michaels Calvary Christian (Clearwater) 174 F 16:09.0 16:09.0 8:05/M
8 Migle Koveraite Indian Rocks Christian 130 F 16:13.7 16:13.7 8:07/M
9 Katie Sinz Calvary Christian (Clearwater) 179 F 16:46.4 16:46.4 8:23/M
10 Tiana Luangsouphom Calvary Christian (Clearwater) 172 F 16:50.4 16:50.4 8:25/M
11 Frida Avitia Indian Rocks Christian 125 F 17:07.5 17:07.5 8:34/M
12 Sarah Tang Indian Rocks Christian 135 F 17:35.5 17:35.5 8:48/M
13 Katherine Cavonis Indian Rocks Christian 127 F 17:42.2 17:42.2 8:51/M
14 Ciera Chavez Indian Rocks Christian 128 F 17:46.2 17:46.2 8:53/M
15 Sydney Folkert Indian Rocks Christian 129 F 18:29.1 18:29.1 9:15/M
16 Valentina Salazar Calvary Christian (Clearwater) 178 F 18:35.3 18:35.3 9:18/M
17 Savannah McMillen Indian Rocks Christian 132 F 19:13.3 19:13.3 9:37/M
18 Tyla Hart Calvary Christian (Clearwater) 170 F 19:27.8 19:27.8 9:44/M
19 Finley Livingston Calvary Christian (Clearwater) 171 F 19:34.9 19:34.9 9:47/M
20 Kaitlyn Newman Calvary Christian (Clearwater) 175 F 20:10.9 20:10.9 10:05/M
21 Sara Wrzeshiewski Calvary Christian (Clearwater) 182 F 20:32.1 20:32.1 10:16/M
22 Chloe Zuber Calvary Christian (Clearwater) 183 F 20:41.6 20:41.6 10:21/M