The Great Father’s Day Race – Sarasota, FL

Overall Finish List

June 15, 2019


Results By Big Dawg Timing, LLC Big Dawg Runnin’


5K Race

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Michael Hunt 171 48 M 1:Overall 18:51.8 18:53.3 6:05/M
2 Eric Wehmueller Saint Louis MO 98 44 M 1:41-50 19:21.0 19:21.9 6:15/M
3 Von Shenefelt Apollo Beach FL 15 34 M 1:31-40 20:14.0 20:15.2 6:32/M
4 Ethan Wehmueller 93 13 M 1:13-20 21:02.2 21:05.5 6:48/M
5 Damian Black Nokomis FL 126 33 M 2:31-40 21:38.8 21:40.9 6:59/M
6 Arturo Guzman Sarasota FL 97 56 M 1:51-60 21:38.8 21:44.3 7:01/M
7 Sophia Gardinier Sarasota FL 164 20 F 1:Overall 21:57.6 21:57.9 7:05/M
8 Anthony Funk Sarasota FL 63 27 M 1:21-30 22:31.0 22:38.5 7:18/M
9 Giovanni Falcon Sarasota FL 118 15 M 2:13-20 22:53.0 22:53.6 7:23/M
10 Sean Robey Tampa FL 206 35 M 3:31-40 23:12.2 23:14.4 7:30/M
11 Jacob Spangler Deland FL 212 27 M 2:21-30 23:26.5 23:34.3 7:36/M
12 Robert Lopez Bradenton Beach FL 183 64 M 1:61-70 24:04.3 24:09.0 7:47/M
13 Gabriel Shimmin Sarasota FL 85 14 M 3:13-20 24:11.8 24:12.7 7:48/M
14 Joshua Moon Sarasota FL 56 33 M 4:31-40 24:19.7 24:24.9 7:52/M
15 Andy Kish 257 58 M 2:51-60 24:24.5 24:28.4 7:54/M
16 Pamela Pedrero Sarasota FL 72 43 F 1:41-50 24:34.0 24:36.1 7:56/M
17 Enrique Reyes Bradenton FL 123 33 M 5:31-40 24:31.9 24:42.2 7:58/M
18 Brian Triola North Port FL 242 43 M 2:41-50 24:30.4 24:54.4 8:02/M
19 Mary Murphy Sarasota FL 103 61 F 1:61-70 24:49.5 24:56.9 8:03/M
20 Eva Patrik Los Angeles CA 195 31 F 1:31-40 24:57.7 25:03.8 8:05/M
21 John Bates Captiva FL 252 68 M 2:61-70 25:26.3 25:26.8 8:12/M
22 Caitlin Weaver Sarasota FL 219 30 F 1:21-30 25:36.8 25:37.9 8:16/M
23 Alyssa Armstrong Sarasota FL 132 28 F 2:21-30 25:40.0 25:43.7 8:18/M
24 Cj Kniceley Venice FL 175 14 M 4:13-20 25:38.0 26:00.1 8:23/M
25 Daniel Smith Sarasota FL 25 63 M 3:61-70 26:01.2 26:02.1 8:24/M
26 Jason Voss Bradenton FL 218 46 M 3:41-50 25:55.9 26:03.8 8:24/M
27 Derek Fuller 2 39 M 6:31-40 26:04.5 26:07.3 8:25/M
28 Timothy York Bradenton FL 49 49 M 4:41-50 25:52.5 26:12.7 8:27/M
29 Steven Lenz Sarasota FL 45 73 M 1:71-80 26:18.5 26:23.0 8:31/M
30 Justin Forgea Sarasota FL 121 33 M 7:31-40 26:42.7 26:44.6 8:37/M
31 Maggie Bradfield Sarasota FL 21 39 F 2:31-40 26:39.9 26:50.3 8:39/M
32 Evan Wehmueller 94 10 M 1: 9-12 26:53.2 26:54.0 8:41/M
33 Dale Morella Westerville OH 189 43 M 5:41-50 26:35.5 27:06.0 8:45/M
34 Amanda Harrington Tampa FL 166 27 F 3:21-30 26:33.5 27:07.9 8:45/M
35 Randy Zipse Rotonda West FL 232 56 M 3:51-60 27:08.5 27:22.0 8:50/M
36 Adam Kirkland Bradenton FL 243 42 M 6:41-50 27:15.1 27:26.4 8:51/M
37 Toby West Sarasota FL 34 12 M 2: 9-12 27:01.5 27:34.9 8:54/M
38 Ellen Lurz Wayne NJ 238 56 F 1:51-60 27:27.3 27:36.3 8:54/M
39 Alan Roark Tulsa OK 203 47 M 7:41-50 27:32.5 27:51.1 8:59/M
40 Craig Armstrong Sarasota FL 133 59 M 4:51-60 27:50.3 27:54.2 9:00/M
41 Anabel Garcia 20 36 F 3:31-40 27:54.4 27:57.0 9:01/M
42 Todd Minzey Sarasota FL 26 33 M 8:31-40 27:54.0 28:07.1 9:04/M
43 Kirk Troen 260 61 M 4:61-70 28:16.5 28:25.9 9:10/M
44 Ernesto Fernandez Sarasota FL 37 52 M 5:51-60 28:16.0 28:31.6 9:12/M
45 Lam Lum 237 53 M 6:51-60 28:25.9 28:35.9 9:13/M
46 Hayden O’Neil Bel Alton MD 194 23 M 3:21-30 28:34.5 28:47.2 9:17/M
47 Joseph Memminger Nokomis FL 51 68 M 5:61-70 28:38.5 28:58.5 9:21/M
48 Gibran Khan Port Charlotte FL 36 35 M 9:31-40 28:09.5 29:02.0 9:22/M
49 Calvin Krause Venice FL 177 8 M 1: 0- 8 28:57.4 29:05.3 9:23/M
50 Jeff Krause Venice FL 176 47 M 8:41-50 28:59.2 29:05.9 9:23/M
51 Rich Meyerholz Venice FL 55 59 M 7:51-60 29:04.7 29:13.0 9:25/M
52 Maggie Miller Bradenton FL 119 65 F 2:61-70 29:15.8 29:23.1 9:29/M
53 Katie Schubbe La Plata MD 32 36 F 4:31-40 29:13.2 29:33.0 9:32/M
54 Angela Moon Sarasota FL 57 34 F 5:31-40 29:56.3 30:02.4 9:41/M
55 Ed Terry Lakeland FL 44 69 M 6:61-70 30:24.0 30:26.9 9:49/M
56 Katie Hurstak Osprey FL 24 31 F 6:31-40 29:52.9 30:31.6 9:51/M
57 Shannon Rodriguez Land O Lakes FL 207 28 F 4:21-30 30:49.1 30:53.7 9:58/M
58 Selina Lum Sarasota FL 236 44 F 2:41-50 30:48.7 30:58.6 9:59/M
59 Megan Martin Bradenton FL 1 36 F 7:31-40 31:01.4 31:18.9 10:06/M
60 Eric Barker Sarasota FL 135 34 M 10:31-40 31:25.4 31:33.9 10:11/M
61 Ronald Bruttell Sarasota FL 141 63 M 7:61-70 31:29.1 31:42.2 10:14/M
62 Maria Debarros Sarasota FL 153 42 F 3:41-50 31:42.9 31:47.9 10:15/M
63 Avery Lane Brandon FL 181 21 F 5:21-30 31:34.4 31:50.4 10:16/M
64 Steven Mercado 31 25 M 4:21-30 31:19.4 32:04.5 10:21/M
65 Pioto Souza 258 40 M 11:31-40 32:06.2 32:12.8 10:23/M
66 Oscar Hermida Venice FL 168 41 M 9:41-50 32:12.2 32:15.1 10:24/M
67 Ramon Gonzales Palmetto FL 19 37 M 12:31-40 32:16.0 32:19.3 10:25/M
68 Kylan Memminger Nokomis FL 52 22 F 6:21-30 32:15.9 32:37.4 10:31/M
69 Todd Bohlmann Bradenton FL 96 53 M 8:51-60 32:25.3 32:50.5 10:35/M
70 Rene Fonte Sarasota FL 256 57 F 2:51-60 32:43.3 32:56.4 10:37/M
71 Lisa Wehmueller 92 42 F 4:41-50 32:53.4 32:57.5 10:38/M
72 David Stamps Cape Coral FL 213 56 M 9:51-60 32:59.7 33:04.9 10:40/M
73 Shannon Armstrong Sarasota FL 134 25 F 7:21-30 33:03.7 33:07.6 10:41/M
74 Kelsey Russo Bradenton FL 208 24 F 8:21-30 32:52.4 33:16.0 10:44/M
75 John Riley Osprey FL 23 49 M 10:41-50 32:38.4 33:18.2 10:45/M
76 Emily Catalfino Sarasota FL 65 45 F 5:41-50 33:26.4 33:44.2 10:53/M
77 Dean Jolin Pittsburgh PA 87 42 M 11:41-50 33:46.4 34:07.9 11:00/M
78 Dietrich Jolin Pittsburgh PA 88 7 M 2: 0- 8 33:47.0 34:08.0 11:01/M
79 Richard Quevillon Sarasota FL 253 77 M 2:71-80 34:05.0 34:13.2 11:02/M
80 Steven Prevatt Ruskin FL 239 53 M 10:51-60 33:56.2 34:20.8 11:05/M
81 Alondra Cardenas 125 31 F 8:31-40 34:16.0 34:27.2 11:07/M
82 Betsy Reyes 124 7 F 1: 0- 8 34:25.0 34:35.7 11:09/M
83 Laura Terry Lakeland FL 43 67 F 3:61-70 33:50.3 34:42.5 11:12/M
84 Scott Breindel State College PA 28 47 M 12:41-50 34:08.1 34:45.6 11:13/M
85 Lisa Trueblood Bradenton FL 101 54 F 3:51-60 34:36.2 35:03.5 11:18/M
86 James Creighton Omaha NE 151 52 M 11:51-60 35:21.4 35:33.4 11:28/M
87 Tara Murphy Des Moines IA 61 53 F 4:51-60 34:58.1 35:41.6 11:31/M
88 Thomas Stipp Granger IN 215 48 M 13:41-50 35:42.7 36:05.3 11:38/M
89 Lissa Buck Wimauma FL 142 49 F 6:41-50 35:52.6 36:16.8 11:42/M
90 Cam Hill Apollo Beach FL 170 44 F 7:41-50 36:08.2 36:30.4 11:46/M
91 Justin II Forgea Sarasota FL 122 13 M 5:13-20 36:49.9 36:51.9 11:53/M
92 Jessica Brown Venice FL 140 35 F 9:31-40 36:30.5 36:53.6 11:54/M
93 Danny Lane Brandon FL 180 43 M 14:41-50 37:01.8 37:17.1 12:02/M
94 William Johnson Bradenton FL 17 42 M 15:41-50 37:07.0 37:19.9 12:02/M
95 Cynthia Gay Atlanta GA 165 71 F 1:71-80 37:17.2 37:29.1 12:05/M
96 Cheryl Lorenzen Waukee IA 90 59 F 5:51-60 36:57.2 37:30.7 12:06/M
97 Lilly Roark Tulsa OK 204 16 F 1:13-20 37:18.9 37:38.5 12:08/M
98 Katherine Fonte Sarasota FL 255 49 F 8:41-50 37:27.4 37:41.9 12:09/M
99 Tina Williams Sarasota FL 22 58 F 6:51-60 37:20.4 37:44.5 12:10/M
100 Darrell Netto Venice FL 8 67 M 8:61-70 37:38.8 37:54.1 12:14/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Marcie Regis 259 48 F 9:41-50 37:52.3 37:59.1 12:15/M
102 Anastasia Zipse Rotonda West FL 233 14 F 2:13-20 37:50.9 38:05.5 12:17/M
103 Cris Kniceley Venice FL 174 41 M 16:41-50 37:43.3 38:06.7 12:17/M
104 Sherri Meier Bradenton FL 79 58 F 7:51-60 37:29.6 38:08.6 12:18/M
105 Dee Dee Sung Pittsburgh PA 86 39 F 10:31-40 37:48.8 38:09.9 12:18/M
106 Declan Jolin Pittsburgh PA 89 6 M 3: 0- 8 37:49.0 38:10.0 12:19/M
107 Jerry Spangler Bradenton FL 211 54 M 12:51-60 38:06.1 38:30.6 12:25/M
108 Doug Cline Tampa FL 146 46 M 17:41-50 38:00.2 38:32.5 12:26/M
109 Bethany York Bradenton FL 48 22 F 9:21-30 38:14.9 38:35.7 12:27/M
110 Kenny Diep Bradenton FL 81 51 M 13:51-60 38:44.7 38:49.8 12:31/M
111 Cathi Muckerman Bradenton FL 120 66 F 4:61-70 38:31.5 38:56.1 12:34/M
112 Amanda Breindel State College PA 29 22 F 10:21-30 38:34.6 39:13.0 12:39/M
113 Cheryl Hollawell Bradenton FL 102 53 F 8:51-60 38:47.6 39:14.0 12:39/M
114 Jose Agosto Valrico FL 178 44 M 18:41-50 38:52.5 39:18.9 12:41/M
115 Patrick Daubner Clearwater Beach FL 77 15 M 6:13-20 39:00.4 39:31.0 12:45/M
116 Sunny West Sarasota FL 33 43 F 10:41-50 39:02.9 39:36.2 12:46/M
117 Eliana Trueblood Bradenton FL 100 17 F 3:13-20 39:16.7 39:44.5 12:49/M
118 Ernesto Rios Sarasota FL 16 47 M 19:41-50 39:22.3 39:49.1 12:51/M
119 Lori Stabinski Ellenton FL 115 61 F 5:61-70 39:39.3 39:53.1 12:52/M
120 Krystle Mondesir Brandon FL 188 37 F 11:31-40 40:27.5 40:34.5 13:05/M
121 Dorothea Blomquist Sarasota FL 139 58 F 9:51-60 40:17.7 40:40.8 13:07/M
122 Debbie Murphy West Des Moines IA 59 58 F 10:51-60 40:00.9 40:44.2 13:08/M
123 David Prieto Brooksville FL 47 43 M 20:41-50 40:41.5 41:03.5 13:15/M
124 Emily Halligan Avon OH 105 11 F 1: 9-12 40:57.1 41:03.7 13:15/M
125 Kevin Halligan Avon OH 104 49 M 21:41-50 40:56.8 41:03.9 13:15/M
126 Cathi Skeeba Sarasota FL 244 64 F 6:61-70 40:18.3 41:07.0 13:16/M
127 Nico Skeeba Sarasota FL 245 3 M 4: 0- 8 40:19.3 41:07.2 13:16/M
128 Stefanie Korell-Daubner Clearwater Beach FL 78 46 F 11:41-50 40:42.1 41:12.5 13:17/M
129 Julia Roark Tulsa OK 205 11 F 2: 9-12 40:55.5 41:15.6 13:18/M
130 Mallory Roark Tulsa OK 202 48 F 12:41-50 40:55.2 41:15.6 13:18/M
131 Kelly Carlstein Bradenton FL 144 29 F 11:21-30 41:00.6 41:35.0 13:25/M
132 Troy Nelson Parrish FL 109 51 M 14:51-60 41:25.7 41:50.8 13:30/M
133 Nelly Hermida 169 43 F 13:41-50 41:08.0 41:57.8 13:32/M
134 Jack Jacobs Bradenton FL 12 79 M 3:71-80 41:46.1 41:58.3 13:32/M
135 Tracy Bohlmann Bradenton FL 95 51 F 11:51-60 41:32.4 42:00.3 13:33/M
136 Maritza Hernandez Valrico FL 241 57 F 12:51-60 41:52.2 42:11.9 13:36/M
137 Beth Murdock Sarasota FL 190 35 F 12:31-40 41:37.5 42:22.3 13:40/M
138 Robert Dlugozima Saint Petersburg FL 159 60 M 15:51-60 42:00.7 42:32.3 13:43/M
139 Peggy Dlugozima Saint Petersburg FL 160 60 F 13:51-60 42:01.1 42:32.6 13:43/M
140 Terri Breindel State College PA 30 46 F 14:41-50 42:04.6 42:41.8 13:46/M
141 Sherry Clark Bradenton FL 13 55 F 14:51-60 42:42.9 42:49.0 13:49/M
142 Brian Weiss Venice FL 40 29 M 5:21-30 42:17.3 42:54.5 13:50/M
143 Peter Daubner Clearwater Beach FL 76 57 M 16:51-60 42:25.7 42:56.8 13:51/M
144 Russell Searight Sault Sainte Marie MI 209 63 M 9:61-70 42:50.1 43:25.0 14:00/M
145 Tyler Padgett Parrish FL 75 8 M 5: 0- 8 43:37.9 43:59.6 14:11/M
146 Richard Padgett Parrish FL 73 55 M 17:51-60 43:38.3 43:59.8 14:11/M
147 David Catalfino Sarasota FL 64 46 M 22:41-50 44:15.5 44:33.1 14:22/M
148 Dave Lorenzen Waukee IA 91 62 M 10:61-70 44:02.4 44:35.5 14:23/M
149 Allison Killelea Sarasota FL 172 37 F 13:31-40 44:40.4 45:14.7 14:35/M
150 Mark Donahue Sarasota FL 161 44 M 23:41-50 44:41.0 45:15.3 14:36/M
151 Paul Minzey Sarasota FL 27 76 M 4:71-80 44:47.2 45:16.7 14:36/M
152 Izze Wilson Cleveland TN 224 20 F 4:13-20 44:59.5 45:17.1 14:36/M
153 Sim Wilson Cleveland TN 222 56 M 18:51-60 45:00.6 45:17.3 14:36/M
154 Alberto Sardinas Venice FL 84 58 M 19:51-60 45:13.6 45:23.2 14:38/M
155 Peter Diroff Belleaire Bluffs FL 254 54 M 20:51-60 45:05.3 45:47.7 14:46/M
156 Mary Zuknick Sarasota FL 234 79 F 2:71-80 45:13.9 45:55.0 14:49/M
157 Karen Fuller Sarasota FL 3 61 F 7:61-70 45:40.0 45:59.0 14:50/M
158 Carolyn Varilek Sarasota FL 82 70 F 8:61-70 45:14.0 46:00.3 14:50/M
159 Galen Bacon Bradenton FL 11 74 F 3:71-80 45:14.8 46:01.1 14:51/M
160 Therese Nechay Lewes DE 14 64 F 9:61-70 45:33.8 46:14.9 14:55/M
161 Fiona Khan Port Charlotte FL 35 35 F 14:31-40 45:38.4 46:23.1 14:58/M
162 Gerard Joseph Juan Sarasota FL 7 50 M 24:41-50 46:31.2 46:35.4 15:02/M
163 Tom Richard Bradenton FL 201 56 M 21:51-60 46:52.6 47:18.1 15:15/M
164 Hafsah Salahuddin Tampa FL 116 13 F 5:13-20 47:23.1 47:36.9 15:21/M
165 Amy Cook Parrish FL 149 35 F 15:31-40 46:49.6 47:37.6 15:22/M
166 Sally Cook Palmetto FL 150 64 F 10:61-70 46:51.5 47:40.5 15:23/M
167 Dawn Gordon Sarasota FL 66 64 F 11:61-70 47:21.9 48:03.8 15:30/M
168 Richard Trueblood Bradenton FL 99 75 M 5:71-80 47:50.4 48:18.6 15:35/M
169 Daniel Prieto Sarasota FL 46 43 M 25:41-50 48:19.2 48:41.8 15:42/M
170 Jim Lamar2 Valrico FL 179 60 M 22:51-60 48:54.3 49:21.2 15:55/M
171 Joyce Behringer Tampa FL 137 52 F 15:51-60 48:52.8 49:51.9 16:05/M
172 Brenda Simpson Largo FL 108 56 F 16:51-60 50:32.8 50:44.6 16:22/M
173 David Murphy Sarasota FL 106 59 M 23:51-60 49:56.7 50:48.0 16:23/M
174 Ron Berdell Largo FL 107 58 M 24:51-60 49:57.5 50:48.9 16:23/M
175 Suzanne Bush Port Charlotte FL 143 51 F 17:51-60 50:35.0 51:07.4 16:29/M
176 Caylin Devoy Sarasota FL 158 28 F 12:21-30 50:35.0 51:07.5 16:29/M
177 William Welch Sarasota FL 220 81 M 1:81-99 51:12.9 51:15.6 16:32/M
178 Catie Kniceley Venice FL 173 19 F 6:13-20 50:54.7 51:18.2 16:33/M
179 Danny Lane Sr Valrico FL 182 66 M 11:61-70 51:53.7 52:11.1 16:50/M
180 Dodi Cline Riverview FL 145 43 F 15:41-50 51:48.4 52:17.7 16:52/M
181 Emily Cline Tampa FL 147 17 F 7:13-20 52:11.4 52:40.5 16:59/M
182 Hannah Cline Tampa FL 148 13 F 8:13-20 52:10.3 52:40.8 16:59/M
183 Megan Frick North Fort Myers FL 162 40 F 16:31-40 52:16.4 52:56.5 17:05/M
184 Michelle Simpson Sarasota FL 38 41 F 16:41-50 52:23.1 52:59.2 17:05/M
185 Donald Simpson Sarasota FL 39 51 M 25:51-60 52:24.4 53:00.2 17:06/M
186 Kim Hayden Welcome MD 251 36 F 17:31-40 53:00.9 53:19.7 17:12/M
187 Anne Marie Wilson Cleveland TN 223 46 F 17:41-50 53:01.9 53:19.7 17:12/M
188 Jenna Zinnecker Parrish FL 110 22 F 13:21-30 52:57.0 53:23.1 17:13/M
189 Lorraine Walter Fort Myers FL 117 60 F 18:51-60 53:08.5 53:23.1 17:13/M
190 Sara Altemeier Ankeny IA 62 48 F 18:41-50 52:56.2 53:38.9 17:18/M
191 Deb Kean West Des Moines IA 60 56 F 19:51-60 52:55.7 53:39.0 17:18/M
192 Ray Martinez Sarasota FL 9 54 M 26:51-60 54:19.3 54:34.4 17:36/M
193 Polina Martinez Sarasota FL 10 10 F 3: 9-12 54:19.6 54:34.5 17:36/M
194 Gary Meier Bradenton FL 80 68 M 12:61-70 54:44.9 55:23.5 17:52/M
195 Trina Padgett Parrish FL 74 44 F 19:41-50 55:38.2 56:00.0 18:04/M
196 Charissa Restor Winter Haven FL 198 41 F 20:41-50 56:09.1 56:16.5 18:09/M
197 Agnetha Restor Winter Haven FL 199 8 F 2: 0- 8 56:09.9 56:16.6 18:09/M
198 Edward Restor Winter Haven FL 197 43 M 26:41-50 56:08.2 56:16.7 18:09/M
199 Prompt Raymond Zuknick 2 Sarasota FL 235 79 M 6:71-80 56:44.7 57:04.0 18:25/M
200 Melinda McCurry Orlando FL 42 59 F 20:51-60 57:03.9 57:39.9 18:36/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Cynthia McCurry Orlando FL 41 61 F 12:61-70 57:16.0 57:52.2 18:40/M
202 Evelyn Vient 217 14 F 9:13-20 57:35.4 58:15.6 18:47/M
203 Rylan White Miami FL 5 7 F 3: 0- 8 1:01:57.3 1:02:09.6 20:03/M
204 Morgan White Miami FL 6 32 F 18:31-40 1:01:57.1 1:02:09.8 20:03/M
205 Thomas Daughtery Sarasota FL 70 31 M 13:31-40 1:02:50.3 1:03:09.6 20:22/M
206 Angelina Lalima Sarasota FL 69 29 F 14:21-30 1:02:58.4 1:03:14.9 20:24/M
207 Dennis Daughtery Sarasota FL 71 65 M 13:61-70 1:03:02.3 1:03:21.4 20:26/M
208 Vince Lalima Sarasota FL 68 68 M 14:61-70 1:03:10.2 1:03:26.1 20:28/M
209 Megan Murdock 191 8 F 4: 0- 8 1:03:38.0 1:03:39.2 20:32/M
210 Pete Gordon Sarasota FL 67 68 M 15:61-70 1:04:47.7 1:05:30.2 21:08/M
211 Randy Humphreys 58 37 M 14:31-40 1:11:48.0 1:12:27.7 23:22/M