Warrior Running Camp 2019 Warrior Running Camp

Keppel Way 5K 2019

Warrior Running Camp

Overall Finish List

July 26, 2019


Results By Big Dawg Timing, LLC Big Dawg Runnin’
                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
      1    Ethan Geiger                      51'ers                 23    M               16:03.6     16:03.6
      2    Hunter Matthew                    Black Belt Bagels      42    M               17:04.6     17:04.6
      3    Richard Bennett                   Immigrants             55    M               17:10.3     17:10.3
      4    Ethan Hunter                      9 X Elite              31    M               17:10.7     17:10.7
      5    Giuliano Gencarelli               Area 10                86    M               17:17.8     17:17.8
      6    John-Jack Lesh                    Reeces Puffs           77    M               17:20.0     17:20.0
      7    Sage Brands                       The Shin Splints       92    M               17:21.4     17:21.4
      8    Juanse Garcia Castillo            Reeces Puffs           76    M               17:32.8     17:32.8
      9    Alec Munger                       Spaghetti Legs          4    M               17:42.8     17:42.8
     10    Dillon Helzerman                  51'ers                 24    M               17:56.0     17:56.0
     11    Neal Anderson                     Avengers               10    M               18:13.8     18:13.8
     12    Hayden Goodsell                   Sexy XC               100    M               18:15.3     18:15.3
     13    Cody Thompson                     Black Belt Bagels      45    M               18:55.0     18:55.0
     14    Sebastian Hernandez               Smells Like Team Sp   134    M               18:59.6     18:59.6
     15    Issac Nye                         Avengers               16    M               19:02.7     19:02.7
     16    Blake Lofing                      Avengers               14    M               19:04.5     19:04.5
     17    Christian Ruocco                  Sour Patch Kids       147    M               19:16.7     19:16.7
     18    Aaron Munger                      Spaghetti Legs          5    M               19:22.1     19:22.1
     19    Kai Cooper                        Immigrants             58    M               19:26.8     19:26.8
     20    Caleb Starling                    Immigrants             62    M               19:31.8     19:31.8
     21    Sebastian Sanchez                 Dragon Noodle Warri    52    M               19:33.6     19:33.6
     22    Quinton Burkett                   Sexy XC                81    M               19:35.7     19:35.7
     23    Luke Hutchison                    Bubba Gump Running     66    M               19:38.2     19:38.2
     24    Andrew Caruana                    51'ers                 21    M               19:43.6     19:43.6
     25    Wesley Anderson                   51'ers                 19    M               19:47.9     19:47.9
     26    Matthew Ramos                     Sewer Rats            114    M               19:54.3     19:54.3
     27    Dennis Hall Jr                    Area 10                87    M               19:59.6     19:59.6
     28    Braden Mitchell                   Sewer Rats            112    M               20:02.7     20:02.7
     29    Andrew Levesque                   Black Belt Bagels      40    M               20:03.2     20:03.2
     30    Elias Fermin                      Immigrants             59    M               20:04.3     20:04.3
     31    Isabella Pawloski                 Bubba Gump Running     69    F               20:06.7     20:06.7
     32    Joseph Obradovich                 Spaghetti Legs          6    M               20:10.4     20:10.4
     33    Brandon Rydzewski                 Bubba Gump Running     70    M               20:13.8     20:13.8
     34    Nicholas Serrano                  Area 10                90    M               20:17.6     20:17.6
     35    Maxwell Twitmyer                  9 X Elite              36    M               20:21.5     20:21.5
     36    Lucas Mardis                      Sexy XC               103    M               20:32.2     20:32.2
     37    Kamryn Duquesnay                  Bubba Gump Running     64    M               20:43.7     20:43.7
     38    Haley McCloskey                   The Shin Splints       96    F               20:46.5     20:46.5
     39    Chase Wilson                      Spaghetti Legs          9    M               20:53.6     20:53.6
     40    Skyler Hall                       Dragon Noodle Warri    49    M               21:07.6     21:07.6
     41    Alex Jaramillo                    The Shin Splints      122    M               21:10.4     21:10.4
     42    Linwood Henderson                 Smells Like Team Sp   133    M               21:43.2     21:43.2
     43    Samuel Trimble                    Sewer Rats            117    M               21:51.3     21:51.3
     44    Shea Dingle                       Sour Patch Kids       143    F               22:03.7     22:03.7
     45    Peter Gumpel                      Dragon Noodle Warri    48    M               22:08.1     22:08.1
     46    Carter Jenson                     Black Belt Bagels      39    M               22:15.9     22:15.9
     47    Ayden Castillo                    Reeces Puffs           72    M               22:17.1     22:17.1
     48    Trevor Cross                      Area 10                84    M               22:18.4     22:18.4
     49    Danari Adriano                    Sour Patch Kids       139    M               22:20.8     22:20.8
     50    Franbert Jolteus                  Sexy XC               101    M               22:32.8     22:32.8
     51    Sophia Crassas                    Area 10                83    F               22:34.7     22:34.7
     52    Danielle Martinez                 Sexy XC               104    F               22:45.8     22:45.8
     53    Isaac Duffin                      Sour Patch Kids       144    M               22:48.6     22:48.6
     54    Hannah Maus                       Avengers               15    F               22:49.0     22:49.0
     55    Juliet St. Angelo                 Bubba Gump Running    116    F               23:01.0     23:01.0
     56    Jacob Leclair                     Sexy XC               102    M               23:11.3     23:11.3
     57    Breanna Preiser                   Sexy XC               105    F               23:13.1     23:13.1
     58    Mya Hill                          Smells Like Team Sp   136    F               23:21.8     23:21.8
     59    Roger Morales                     Spaghetti Legs          3    M               23:26.7     23:26.7
     60    Rwoodens Elisdor                  9 X Elite              30    M               23:29.8     23:29.8
     61    Valentina Barraza                 Black Belt Bagels      37    F               23:31.4     23:31.4
     62    Ayala Cruz                        The Owls              120    M               23:44.7     23:44.7
     63    Blake Jaramillo                   51'ers                 25    M               23:45.8     23:45.8
     64    Megan McLaughlin                  Dragon Noodle Warri    50    F               23:48.6     23:48.6
     65    Tanner Cross                      Reeces Puffs           75    M               23:49.2     23:49.2
     66    Henry Moore                       9 X Elite              32    M               23:49.3     23:49.3
     67    Ella McKee                        The Shin Splints       97    F               23:54.0     23:54.0
     68    Tanija Turner                     Reeces Puffs           80    F               23:58.0     23:58.0
     69    Eileen Poling                     The Owls              124    F               23:59.2     23:59.2
     70    David Sherman                     The Owls              126    M               24:12.3     24:12.3
     71    Nicholas Heruska                  Smells Like Team Sp   135    M               24:19.5     24:19.5
     72    Alexandra Sayre                   Reeces Puffs           78    F               24:23.6     24:23.6
     73    Kate Moore                        51'ers                 26    F               24:28.9     24:28.9
     74    Isabella Serrano                  Dragon Noodle Warri    53    F               24:36.0     24:36.0
     75    Sarah Scott                       9 X Elite              33    F               24:44.3     24:44.3
     76    Brianna Patane                    Bubba Gump Running     68    F               24:45.7     24:45.7
     77    Rilee Conner                      Sour Patch Kids       141    F               24:59.5     24:59.5
     78    Michael Carter                    Dragon Noodle Warri    46    M               24:59.9     24:59.9
     79    Cameron Gonzalez                  Bubba Gump Running     65    M               25:01.1     25:01.1
     80    Samantha Scott                    Avengers               17    F               25:04.7     25:04.7
     81    Karilynn Willoughby               The Owls              128    F               25:16.2     25:16.2
     82    Corey Carter                      Immigrants             57    M               25:19.2     25:19.2
     83    Eric Lopez                        Smells Like Team Sp   137    M               25:26.4     25:26.4
     84    Faith Wallace                     The Shin Splints       99    F               25:36.5     25:36.5
     85    Madeline Severy                   Sour Patch Kids       148    F               25:37.4     25:37.4
     86    Lexie Ditheridge                  Area 10                85    F               25:41.4     25:41.4
     87    Olivia Christie                   9 X Elite              29    F               25:43.8     25:43.8
     88    Isabela Zapata                    Sewer Rats            118    F               25:54.9     25:54.9
     89    William Garcia                    Avengers               13    M               25:59.4     25:59.4
     90    Grace Kis                         Immigrants             61    F               26:07.8     26:07.8
     91    Rachel Forgas                     Immigrants             60    F               26:12.1     26:12.1
     92    Isabelle Geiger                   Spaghetti Legs          2    F               26:25.7     26:25.7
     93    Ronald Laudone                    The Shin Splints       95    M               26:32.4     26:32.4
     94    Carragen Young                    Reeces Puffs          149    F               26:33.4     26:33.4
     95    Helena Gagnier                    51'ers                 22    F               26:34.4     26:34.4
     96    Kiley Matheson                    Black Belt Bagels      41    F               26:41.2     26:41.2
     97    Brooke Perry                      Spaghetti Legs          7    F               26:44.6     26:44.6
     98    Daun Caruana                      The Owls              121    F               26:47.0     26:47.0
     99    Urmi Thorat                       Sexy XC               108    F               26:54.2     26:54.2
    100    Caterina Quintero                 Area 10                89    F               27:01.3     27:01.3

                                                                                             Chip         Gun  
    Place    Name                              Team               Bib No Gend                Time        Time  
    101    Joseph Cotto                      Reeces Puffs           74    M               27:01.3     27:01.3
    102    Maggie Poling                     Smells Like Team Sp   138    F               27:24.9     27:24.9
    103    Maxwell White                     Dragon Noodle Warri    54    M               27:29.5     27:29.5
    104    Gavin Coe                         The Shin Splints       93    M               27:53.5     27:53.5
    105    Samantha Allen                    The Owls              119    F               28:00.9     28:00.9
    106    Lourdes Royce                     The Owls              125    F               28:19.4     28:19.4
    107    Kaitlyn Nicholson                 Sour Patch Kids       146    F               28:32.8     28:32.8
    108    Christine Garcia                  Smells Like Team Sp   131    F               28:46.5     28:46.5
    109    Lauren Nelson                     51'ers                 27    F               29:29.0     29:29.0
    110    Emily Steffen                     9 X Elite              34    F               29:46.2     29:46.2
    111    Zach Bounds                       Sour Patch Kids       140    M               30:43.0     30:43.0
    112    Keira Lefebvre                    Sewer Rats            111    F               30:44.3     30:44.3
    113    Jake Di Angelo                    Spaghetti Legs          1    M               30:44.9     30:44.9
    114    Cyrus Baker                       51'ers                 20    M               31:02.8     31:02.8
    115    Sommer Hartman                    Sewer Rats            110    F               31:03.9     31:03.9
    116    Chloe Heynen                      Black Belt Bagels      38    F               31:03.9     31:03.9
    117    Brynna Dellacava                  Smells Like Team Sp   129    F               31:05.8     31:05.8
    118    Kendall Schweitzer                Sewer Rats            115    F               31:25.9     31:25.9
    119    Landon Moody                      The Owls              123    M               31:40.8     31:40.8
    120    Chloe Duquella                    Black Belt Bagels      44    F               31:48.4     31:48.4
    121    Andrew Di Angelo                  Smells Like Team Sp   130    M               31:58.4     31:58.4
    122    Vivian Mesa                       Black Belt Bagels      43    F               32:09.8     32:09.8
    123    Elise Leturno                     Bubba Gump Running     67    F               33:59.6     33:59.6
    124    Chyanne Chambers                  Reeces Puffs           73    F               34:04.1     34:04.1
    125    Emma Severy                       Reeces Puffs           79    F               35:49.7     35:49.7
    126    Jelan Cottrell                    Sour Patch Kids       142    F               36:52.4     36:52.4
    127    Carly Salazar                     Sexy XC               106    F               38:46.4     38:46.4
    128    Sofia Tudzarov                    Spaghetti Legs          8    F               38:47.7     38:47.7
    129    Aidan Beckman                     Area 10                82    M               39:00.0     39:00.0
    130    Madalyn Prostak                   The Shin Splints       98    F               40:02.2     40:02.2
    131    Michael Barfield Jr               9 X Elite              28    M               40:16.2     40:16.2
    132    Shyam Chugani                     Dragon Noodle Warri    47    M               40:23.7     40:23.7
    133    Matthew Barfield                  Avengers               11    M               45:30.0     45:30.0