The Great Mother’s Day Race – Sarasota, FL
Overall Finish List
May 11, 2019
Results By Big Dawg Timing, LLC Big Dawg Runnin’
5K Race |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Tom Sirett | 7 | 27 | M | 1:Overall | 18:25.3 | 18:25.6 | |
2 | Rolf Metzger | 34 | 39 | M | 1:31-40 | 18:33.7 | 18:39.6 | |
3 | Calvin Larkins | 116 | 16 | M | 1:13-20 | 20:41.1 | 21:12.3 | |
4 | Ashley McIntyre | 248 | 36 | F | 1:Overall | 21:27.1 | 21:27.1 | |
5 | Brian Vaughn | 44 | 41 | M | 1:41-50 | 21:28.8 | 21:30.5 | |
6 | Sophia Gardinier | 218 | 20 | F | 1:13-20 | 21:59.2 | 21:59.2 | |
7 | Ryan Jordan | 311 | 46 | M | 2:41-50 | 22:07.8 | 22:11.0 | |
8 | Shane Strieby | 106 | 53 | M | 1:51-60 | 23:04.5 | 23:06.3 | |
9 | Peter Seitz | 271 | 57 | M | 2:51-60 | 23:07.1 | 23:08.1 | |
10 | Kaley Boethig | 177 | 20 | F | 2:13-20 | 23:01.8 | 23:14.5 | |
11 | Lindsay Boethig | 178 | 20 | F | 3:13-20 | 23:24.5 | 23:37.4 | |
12 | Addison Shea | 71 | 12 | F | 1: 9-12 | 24:18.1 | 24:20.5 | |
13 | Caitlin Weaver | Sarasota FL | 290 | 30 | F | 1:21-30 | 24:22.6 | 24:22.6 |
14 | Lindsay Marks | 31 | 27 | F | 2:21-30 | 24:24.2 | 24:26.7 | |
15 | Cathy Sirett | 11 | 52 | F | 1:51-60 | 24:42.7 | 24:46.4 | |
16 | David Ramsay | 10 | 22 | M | 1:21-30 | 24:51.7 | 24:55.7 | |
17 | Alexander Gardinier | 219 | 29 | M | 2:21-30 | 25:05.9 | 25:08.5 | |
18 | Ramon Gonzales | 76 | 37 | M | 2:31-40 | 25:15.1 | 25:17.5 | |
19 | Dávid Kleiber | 231 | 29 | M | 3:21-30 | 25:36.5 | 25:42.4 | |
20 | Sean O’Connor | 67 | 60 | M | 3:51-60 | 25:40.1 | 25:43.3 | |
21 | Rochelle Stevens | 140 | 24 | F | 3:21-30 | 25:36.4 | 25:48.5 | |
22 | Steve Hill | 313 | 55 | M | 4:51-60 | 26:06.2 | 26:07.9 | |
23 | Maggie Bradfield | 82 | 39 | F | 1:31-40 | 26:09.9 | 26:13.1 | |
24 | Sean Barry | 93 | 52 | M | 5:51-60 | 25:59.4 | 26:18.2 | |
25 | Katie Sirett | 9 | 26 | F | 4:21-30 | 26:56.1 | 26:58.8 | |
26 | Anabel Garcia | 77 | 36 | F | 2:31-40 | 26:56.9 | 26:59.2 | |
27 | Michele Boethig | 179 | 49 | F | 1:41-50 | 26:52.6 | 27:04.8 | |
28 | Laura O’Connor | 66 | 59 | F | 2:51-60 | 27:05.0 | 27:08.5 | |
29 | Gerlin Chavarria | 188 | 35 | F | 3:31-40 | 27:14.3 | 27:15.7 | |
30 | Marcin Boro? | 89 | 45 | M | 3:41-50 | 27:45.9 | 27:58.9 | |
31 | Caleb Larkins | 117 | 14 | M | 2:13-20 | 27:32.2 | 28:05.0 | |
32 | Alex McCulla | 47 | 31 | M | 3:31-40 | 27:36.5 | 28:07.6 | |
33 | Eric Barker | 174 | 34 | M | 4:31-40 | 28:07.2 | 28:18.8 | |
34 | Angela Moon | 253 | 34 | F | 4:31-40 | 28:16.5 | 28:20.2 | |
35 | Sean Thomas | 281 | 28 | M | 4:21-30 | 28:22.8 | 28:33.3 | |
36 | Clare Dunn | 138 | 32 | F | 5:31-40 | 27:53.9 | 28:34.7 | |
37 | Connor Boethig | 176 | 22 | M | 5:21-30 | 28:31.8 | 28:44.9 | |
38 | Zoe Sirett | 8 | 27 | F | 5:21-30 | 28:52.8 | 28:55.8 | |
39 | Lisa Zamora | 303 | 43 | F | 2:41-50 | 28:31.2 | 28:59.2 | |
40 | Kathy Camp | 321 | 41 | F | 3:41-50 | 28:33.0 | 29:03.7 | |
41 | Ruth Stevens | 278 | 66 | F | 1:61-70 | 28:44.6 | 29:12.0 | |
42 | Sheena Morris | 255 | 34 | F | 6:31-40 | 29:06.1 | 29:16.8 | |
43 | Dahiana Torres | 283 | 43 | F | 4:41-50 | 29:10.7 | 29:19.6 | |
44 | Graham Kirk | 51 | 48 | M | 4:41-50 | 29:06.6 | 29:23.2 | |
45 | Sullivan Shea | 73 | 6 | M | 1: 0- 8 | 29:27.4 | 29:29.6 | |
46 | Julie Shea | 70 | 39 | F | 7:31-40 | 29:26.9 | 29:30.0 | |
47 | Raul Boyrie | 180 | 43 | M | 5:41-50 | 29:01.4 | 29:34.3 | |
48 | Crystal Gajkowski | 148 | 41 | F | 5:41-50 | 29:47.7 | 29:58.5 | |
49 | Stephanie Mullis | 256 | 41 | F | 6:41-50 | 29:47.6 | 30:00.5 | |
50 | Brooke Maragas | 244 | 33 | F | 8:31-40 | 29:39.5 | 30:04.9 | |
51 | Rocco Maragas | 243 | 35 | M | 5:31-40 | 29:40.1 | 30:05.1 | |
52 | Tony Rego | 64 | 53 | M | 6:51-60 | 30:11.3 | 30:20.6 | |
53 | Lam Lum | 241 | 53 | M | 7:51-60 | 30:22.8 | 30:29.3 | |
54 | Nydia Cortes | 196 | 50 | F | 7:41-50 | 30:26.1 | 30:36.7 | |
55 | Megan Martin | 107 | 36 | F | 9:31-40 | 30:26.2 | 30:36.7 | |
56 | Elijah Zuchelli | 129 | 11 | M | 1: 9-12 | 30:41.4 | 30:41.4 | |
57 | Caylin Delones | 206 | 21 | F | 6:21-30 | 30:12.7 | 30:43.7 | |
58 | Amanda Bajorek | 81 | 31 | F | 10:31-40 | 30:42.5 | 30:53.2 | |
59 | Alexander Bajorek | 80 | 33 | M | 6:31-40 | 30:44.2 | 30:54.9 | |
60 | Jacqueline Mays | 22 | 52 | F | 3:51-60 | 31:06.8 | 31:20.9 | |
61 | Jordan Knutson | 312 | 15 | M | 3:13-20 | 31:15.7 | 31:23.5 | |
62 | Judyta Lejwoda | 88 | 32 | F | 11:31-40 | 31:21.4 | 31:34.8 | |
63 | Emily Johnson | 59 | 57 | F | 4:51-60 | 31:28.3 | 31:34.8 | |
64 | Emma Daley | 101 | 10 | F | 2: 9-12 | 31:54.1 | 31:58.5 | |
65 | Justin Daley | 98 | 40 | M | 7:31-40 | 31:56.2 | 32:00.8 | |
66 | Tara Rego | 63 | 46 | F | 8:41-50 | 31:55.3 | 32:05.5 | |
67 | Alejandro Beretche | 79 | 43 | M | 6:41-50 | 31:50.7 | 32:13.4 | |
68 | Chris Conroy | 193 | 56 | M | 8:51-60 | 32:09.4 | 32:18.1 | |
69 | Chad Schmidtke | 310 | 41 | M | 7:41-50 | 32:44.6 | 32:52.5 | |
70 | Alberto Gutierrez | 591 | 40 | M | 8:31-40 | 32:44.5 | 32:54.6 | |
71 | Michelle Pennie | 322 | 43 | F | 9:41-50 | 32:46.3 | 32:54.8 | |
72 | Philip Goldfeder | 135 | 59 | M | 9:51-60 | 32:47.6 | 33:06.2 | |
73 | Donna Marino 2 | 144 | 58 | F | 5:51-60 | 32:48.3 | 33:06.4 | |
74 | Staci Laporte | 78 | 43 | F | 10:41-50 | 33:18.9 | 33:34.2 | |
75 | Amanda Freck | 216 | 38 | F | 12:31-40 | 33:10.3 | 33:45.2 | |
76 | Selina Lum | 240 | 44 | F | 11:41-50 | 33:45.5 | 33:51.0 | |
77 | Kathy Barry | 94 | 53 | F | 6:51-60 | 33:36.8 | 33:56.3 | |
78 | Kevin O’Neal | 156 | 47 | M | 8:41-50 | 33:55.0 | 34:00.6 | |
79 | Leann O’Neal | 155 | 48 | F | 12:41-50 | 33:57.4 | 34:02.7 | |
80 | Lisa Trueblood | 21 | 53 | F | 7:51-60 | 33:55.9 | 34:13.7 | |
81 | Heather Delones 2 | 205 | 42 | F | 13:41-50 | 34:12.5 | 34:44.5 | |
82 | Lynn Jakusovas | 90 | 58 | F | 8:51-60 | 34:20.1 | 34:46.5 | |
83 | Lissa Buck | 182 | 49 | F | 14:41-50 | 34:09.8 | 34:47.3 | |
84 | Nicole Stevens | 139 | 30 | F | 7:21-30 | 34:48.6 | 35:00.8 | |
85 | Sally Werner | 292 | 59 | F | 9:51-60 | 34:51.1 | 35:05.2 | |
86 | Melissa Jones | 36 | 47 | F | 15:41-50 | 34:28.1 | 35:09.2 | |
87 | Justin Badgley | 158 | 28 | M | 6:21-30 | 35:08.0 | 35:14.2 | |
88 | Megan Murdock | 33 | 8 | F | 1: 0- 8 | 35:18.3 | 35:18.3 | |
89 | Todd Bohlmann | 160 | 53 | M | 10:51-60 | 34:58.1 | 35:20.1 | |
90 | Linda Wilson | 296 | 68 | F | 2:61-70 | 35:22.8 | 35:46.4 | |
91 | Linda Copeland | 43 | 44 | F | 16:41-50 | 35:50.8 | 35:56.8 | |
92 | Leocadia Abreu | 166 | 40 | F | 13:31-40 | 35:52.1 | 36:02.3 | |
93 | Christine Mandia | 3 | 46 | F | 17:41-50 | 35:34.4 | 36:04.2 | |
94 | Cam Hill | 222 | 44 | F | 18:41-50 | 35:32.0 | 36:08.0 | |
95 | Vernon Martin | 247 | 65 | M | 1:61-70 | 35:55.2 | 36:20.0 | |
96 | Addison Gajkowski | 149 | 11 | F | 3: 9-12 | 36:24.6 | 36:31.7 | |
97 | Levi Davis | 203 | 8 | M | 2: 0- 8 | 36:36.1 | 36:37.4 | |
98 | Brent Davis | 200 | 40 | M | 9:31-40 | 36:35.9 | 36:37.7 | |
99 | Jacqueline Monahan | 252 | 43 | F | 19:41-50 | 36:30.6 | 36:39.3 | |
100 | Victor Lee | 318 | 10 | M | 2: 9-12 | 36:42.1 | 36:42.1 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Tina Williams | 150 | 58 | F | 10:51-60 | 36:11.4 | 36:43.5 | |
102 | Zachary Mathews | 578 | 10 | M | 3: 9-12 | 36:49.4 | 36:49.4 | |
103 | Kristen Masse | 315 | 41 | F | 20:41-50 | 36:49.2 | 36:50.7 | |
104 | Craig Jones | 37 | 63 | M | 2:61-70 | 36:11.1 | 36:52.2 | |
105 | Donna Mushrush | 257 | 54 | F | 11:51-60 | 36:30.0 | 36:53.4 | |
106 | Doreen Geis | 132 | 56 | F | 12:51-60 | 36:38.8 | 36:58.7 | |
107 | Cathi Skuba | 28 | 64 | F | 3:61-70 | 36:31.5 | 37:15.8 | |
108 | Nico Skuba | 29 | 3 | M | 3: 0- 8 | 36:32.1 | 37:15.9 | |
109 | Marjorie Blair | 30 | 56 | F | 13:51-60 | 37:17.5 | 37:17.5 | |
110 | Chelsea Spenceley | 274 | 28 | F | 8:21-30 | 37:14.4 | 37:24.8 | |
111 | Michelle Kloese | 232 | 36 | F | 14:31-40 | 37:16.2 | 37:26.3 | |
112 | Morgan Windsor | 49 | 18 | F | 4:13-20 | 37:30.3 | 37:31.8 | |
113 | Jeanette Ladina | 235 | 50 | F | 21:41-50 | 37:22.1 | 37:32.0 | |
114 | Laura Flood | 48 | 48 | F | 22:41-50 | 37:30.4 | 37:32.4 | |
115 | Patti Stanley | 277 | 57 | F | 14:51-60 | 37:16.5 | 37:35.5 | |
116 | Emily Cline | 191 | 17 | F | 5:13-20 | 37:20.8 | 37:50.7 | |
117 | Beth Murdock | 32 | 35 | F | 15:31-40 | 37:18.4 | 37:50.8 | |
118 | Doug Cline | 189 | 46 | M | 9:41-50 | 37:17.7 | 37:51.5 | |
119 | Cathi Muckerman | 165 | 66 | F | 4:61-70 | 37:15.2 | 37:52.9 | |
120 | Margaret Pressner | 265 | 43 | F | 23:41-50 | 37:40.9 | 37:59.9 | |
121 | Frank Jenkins | 226 | 52 | M | 11:51-60 | 37:41.4 | 38:00.1 | |
122 | Kathy Lees | 127 | 59 | F | 15:51-60 | 37:35.5 | 38:00.9 | |
123 | Kelly Carlstein | 65 | 29 | F | 9:21-30 | 37:55.3 | 38:12.4 | |
124 | Rose Riggle | 268 | 56 | F | 16:51-60 | 37:36.6 | 38:15.8 | |
125 | Michelle Daley | 99 | 44 | F | 24:41-50 | 38:23.2 | 38:27.4 | |
126 | Cheryl Hollawell | 20 | 53 | F | 17:51-60 | 38:20.9 | 38:38.5 | |
127 | Kenny Diep | 102 | 51 | M | 12:51-60 | 38:35.8 | 38:44.1 | |
128 | Alison Killelea | 164 | 37 | F | 16:31-40 | 38:27.1 | 38:57.1 | |
129 | Lori Stabinski | 275 | 61 | F | 5:61-70 | 38:35.1 | 39:01.1 | |
130 | Dorothea Blomquist | 143 | 58 | F | 18:51-60 | 38:47.4 | 39:02.0 | |
131 | Beverly J Dow | 211 | 65 | F | 6:61-70 | 39:03.4 | 39:12.2 | |
132 | Jack Jacobs | 1 | 79 | M | 1:71-80 | 39:09.9 | 39:17.0 | |
133 | Christina Irizarry-Torres | 224 | 41 | F | 25:41-50 | 38:50.9 | 39:17.1 | |
134 | Frederick Larkins | 114 | 54 | M | 13:51-60 | 38:36.9 | 39:17.4 | |
135 | Ben Shaffer | 273 | 69 | M | 3:61-70 | 39:06.6 | 39:28.3 | |
136 | Jimmy Daley | 100 | 11 | M | 4: 9-12 | 39:30.5 | 39:33.8 | |
137 | Michelle Morgan | 254 | 57 | F | 19:51-60 | 39:22.6 | 39:38.6 | |
138 | Hafsah Salahuddin | 269 | 13 | F | 6:13-20 | 39:14.1 | 39:40.7 | |
139 | Laura Buckland | 62 | 67 | F | 7:61-70 | 39:25.7 | 39:45.0 | |
140 | Michelle Brenner | 113 | 36 | F | 17:31-40 | 38:59.6 | 39:51.1 | |
141 | Yonara Gonzalez | 112 | 39 | F | 18:31-40 | 39:03.7 | 39:54.2 | |
142 | Nicole Castro | 111 | 39 | F | 19:31-40 | 39:04.7 | 39:55.9 | |
143 | Philippe Barrionuevo | 4 | 24 | M | 7:21-30 | 39:47.3 | 40:19.3 | |
144 | Jasynda Davis | 202 | 38 | F | 20:31-40 | 40:29.5 | 40:30.9 | |
145 | Leah Davis | 201 | 5 | F | 2: 0- 8 | 40:29.3 | 40:31.2 | |
146 | Alexander Keppler | 6 | 31 | M | 10:31-40 | 39:59.4 | 40:31.6 | |
147 | Melissa Beljan | 5 | 26 | F | 10:21-30 | 39:59.3 | 40:31.7 | |
148 | Ethan Mathews | 560 | 10 | M | 5: 9-12 | 40:34.7 | 40:34.7 | |
149 | Kella Mathias | 580 | 42 | F | 26:41-50 | 40:27.5 | 40:37.5 | |
150 | Ashley Van Dyck | 285 | 35 | F | 21:31-40 | 40:10.5 | 40:39.5 | |
151 | Jill Flowers | 214 | 56 | F | 20:51-60 | 40:09.7 | 40:39.6 | |
152 | Parker Doyle | 212 | 14 | M | 4:13-20 | 40:55.9 | 40:56.2 | |
153 | Rebecca Stanley | 276 | 48 | F | 27:41-50 | 40:55.6 | 41:10.4 | |
154 | Maria Allison | 168 | 28 | F | 11:21-30 | 41:08.5 | 41:13.9 | |
155 | Jenny-Lee Christie | 118 | 32 | F | 22:31-40 | 40:47.6 | 41:15.9 | |
156 | Venesia Elliott | 119 | 50 | F | 28:41-50 | 40:53.8 | 41:22.3 | |
157 | Laura Zuchelli | 130 | 40 | F | 23:31-40 | 41:30.2 | 41:45.9 | |
158 | Rita Zuchelli | 128 | 66 | F | 8:61-70 | 41:30.2 | 41:46.0 | |
159 | Desiree Taylor | 280 | 30 | F | 12:21-30 | 40:56.3 | 41:48.6 | |
160 | Kathy Curtis | 26 | 54 | F | 21:51-60 | 42:06.5 | 42:18.9 | |
161 | Kalista Curtis | 27 | 15 | F | 7:13-20 | 42:06.9 | 42:18.9 | |
162 | Tracy Bohlmann | 159 | 51 | F | 22:51-60 | 42:02.7 | 42:26.5 | |
163 | Jackson Nemeth | 91 | 7 | M | 4: 0- 8 | 42:48.0 | 43:03.4 | |
164 | Krista Schiller | 92 | 37 | F | 24:31-40 | 42:49.3 | 43:04.3 | |
165 | Amy Cook | 194 | 35 | F | 25:31-40 | 42:40.6 | 43:29.6 | |
166 | Elizabeth Orduno | 19 | 44 | F | 29:41-50 | 43:16.4 | 43:50.1 | |
167 | Scheyanne McPhee | 110 | 39 | F | 26:31-40 | 43:27.3 | 43:58.2 | |
168 | Bil Piper | 109 | 43 | M | 10:41-50 | 43:25.8 | 43:58.3 | |
169 | Lauri Brennan | 103 | 56 | F | 23:51-60 | 44:20.2 | 44:36.1 | |
170 | Monica Davidson | 68 | 52 | F | 24:51-60 | 44:19.9 | 44:36.1 | |
171 | Karen Fuller | 108 | 61 | F | 9:61-70 | 44:26.3 | 44:40.7 | |
172 | Diana Gardner | 126 | 9 | F | 4: 9-12 | 43:58.5 | 44:47.6 | |
173 | Sally Cook | 195 | 64 | F | 10:61-70 | 43:59.6 | 44:49.0 | |
174 | Beverly Williams | 295 | 61 | F | 11:61-70 | 44:42.0 | 44:55.3 | |
175 | Kristine Gardner | 125 | 38 | F | 27:31-40 | 44:09.6 | 44:58.7 | |
176 | Jill Reynolds | 2 | 74 | F | 1:71-80 | 45:13.3 | 45:42.8 | |
177 | Sierra O’Neal | 157 | 21 | F | 13:21-30 | 46:11.2 | 46:17.5 | |
178 | Cristina Taylor | 17 | 38 | F | 28:31-40 | 46:06.6 | 46:41.7 | |
179 | Machala Taylor | 18 | 9 | F | 5: 9-12 | 46:07.9 | 46:43.8 | |
180 | Barbara Martin | 246 | 59 | F | 25:51-60 | 46:36.2 | 47:01.8 | |
181 | Maryann Evans | 61 | 55 | F | 26:51-60 | 46:47.7 | 47:15.7 | |
182 | William Welch | 291 | 81 | M | 1:81-99 | 47:23.8 | 47:25.3 | |
183 | Amy Sligar | 35 | 48 | F | 30:41-50 | 46:58.7 | 47:28.9 | |
184 | Kim Humphrey | 38 | 47 | F | 31:41-50 | 46:51.6 | 47:29.9 | |
185 | Douglas Schiller | 270 | 81 | M | 2:81-99 | 47:08.7 | 47:32.7 | |
186 | Karen Zaremba | 306 | 54 | F | 27:51-60 | 34:21.9 | 47:41.5 | |
187 | Toshua Larkins | 115 | 52 | F | 28:51-60 | 47:01.9 | 47:43.9 | |
188 | Ron Humphrey | 39 | 52 | M | 14:51-60 | 47:36.5 | 48:15.4 | |
189 | Shere Rain | 134 | 57 | F | 29:51-60 | 47:55.8 | 48:17.2 | |
190 | Lyndsey Rupright | 133 | 30 | F | 14:21-30 | 47:56.8 | 48:17.4 | |
191 | Alyssa Moura | 46 | 45 | F | 32:41-50 | 49:24.9 | 49:47.4 | |
192 | Amanda Moura | 45 | 19 | F | 8:13-20 | 49:24.6 | 49:47.8 | |
193 | Lynn Tabor | 13 | 47 | F | 33:41-50 | 49:09.0 | 49:48.7 | |
194 | Jennifer Picariello | 262 | 47 | F | 34:41-50 | 49:31.2 | 49:58.0 | |
195 | Jaycee Picariello | 264 | 12 | F | 6: 9-12 | 49:30.5 | 49:58.1 | |
196 | Savanna Picariello | 263 | 20 | F | 9:13-20 | 49:33.1 | 50:00.5 | |
197 | Joyce Behringer | 175 | 52 | F | 30:51-60 | 49:16.7 | 50:18.2 | |
198 | Leslie Routh | 60 | 51 | F | 31:51-60 | 49:37.1 | 50:26.3 | |
199 | Laurel Lietzenmayer | 142 | 25 | F | 15:21-30 | 50:07.5 | 50:31.2 | |
200 | Lorelei Lietzenmayer | 141 | 53 | F | 32:51-60 | 50:07.7 | 50:31.4 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
201 | ANdy Trejo | 320 | 10 | M | 6: 9-12 | 50:50.1 | 50:50.1 | |
202 | Cristian Deanda | 323 | 10 | F | 7: 9-12 | 50:50.1 | 50:50.1 | |
203 | Carlos Camiruana | 324 | 10 | M | 7: 9-12 | 50:50.8 | 50:51.1 | |
204 | Victoria Tabor | 14 | 17 | F | 10:13-20 | 50:32.6 | 51:13.4 | |
205 | Suzanne Smith | 40 | 34 | F | 29:31-40 | 51:23.3 | 51:31.7 | |
206 | Carli McGrain | 42 | 27 | F | 16:21-30 | 51:24.9 | 51:33.3 | |
207 | Kimberly Smith | 41 | 58 | F | 33:51-60 | 51:25.2 | 51:33.5 | |
208 | Hillary Maher | 242 | 42 | F | 35:41-50 | 51:30.3 | 51:52.0 | |
209 | Suzanne Bush | 184 | 51 | F | 34:51-60 | 51:30.4 | 51:52.2 | |
210 | Donald Simpson | 85 | 51 | M | 15:51-60 | 51:27.3 | 52:13.9 | |
211 | Michelle Simpson | 84 | 41 | F | 36:41-50 | 51:27.7 | 52:13.9 | |
212 | Skyla Bermann | 152 | 10 | F | 8: 9-12 | 51:35.3 | 52:20.6 | |
213 | Tristan Bermann | 153 | 8 | M | 5: 0- 8 | 51:35.8 | 52:20.7 | |
214 | Susanne Lombardi | 154 | 40 | F | 30:31-40 | 51:35.8 | 52:21.2 | |
215 | Cindy Zapico | 305 | 52 | F | 35:51-60 | 52:57.9 | 53:03.1 | |
216 | Amanda Zapico | 304 | 24 | F | 17:21-30 | 52:58.4 | 53:03.3 | |
217 | Irene Schmidtke | 325 | F | 3: 0- 8 | 52:58.8 | 53:06.4 | ||
218 | Jim Giese | 221 | 60 | M | 16:51-60 | 52:42.5 | 53:26.5 | |
219 | Mary Giese | 220 | 60 | F | 36:51-60 | 52:43.8 | 53:27.5 | |
220 | Dodi Cline | 190 | 43 | F | 37:41-50 | 53:16.8 | 53:50.8 | |
221 | Hannah Cline | 192 | 13 | F | 11:13-20 | 53:17.2 | 53:51.6 | |
222 | Raymond Witte | 145 | 69 | M | 4:61-70 | 53:16.5 | 53:55.0 | |
223 | Debra Witte | 146 | 63 | F | 12:61-70 | 53:17.5 | 53:55.4 | |
224 | Elizabeth Stevens | 25 | 55 | F | 37:51-60 | 53:53.7 | 54:18.1 | |
225 | Monika Stefanov | 23 | 40 | F | 31:31-40 | 53:53.1 | 54:18.3 | |
226 | Kamryn Barker | 24 | 13 | F | 12:13-20 | 53:58.7 | 54:24.4 | |
227 | Brigette Carlock | 185 | 44 | F | 38:41-50 | 54:48.5 | 55:24.2 | |
228 | Jillian Carlock | 186 | 11 | F | 9: 9-12 | 54:48.1 | 55:24.3 | |
229 | Patti Garneau | 52 | 72 | F | 2:71-80 | 55:21.6 | 55:26.8 | |
230 | Bill Mora | 50 | 76 | M | 2:71-80 | 55:22.0 | 55:26.8 | |
231 | Lorraine Walter | 314 | 60 | F | 38:51-60 | 56:39.7 | 56:39.7 | |
232 | Stephanie Diaz | 307 | 27 | F | 18:21-30 | 55:54.8 | 56:47.0 | |
233 | Jaxon Lautner | 74 | 7 | M | 6: 0- 8 | 57:00.1 | 57:07.1 | |
234 | Jasmine Lee | 319 | 9 | F | 10: 9-12 | 57:14.8 | 57:14.8 | |
235 | Kialey Wise | 297 | 30 | F | 19:21-30 | 56:22.6 | 57:15.3 | |
236 | Victor Lee | 237 | 51 | M | 17:51-60 | 57:14.7 | 57:15.6 | |
237 | Dawn Carnegie | 187 | 42 | F | 39:41-50 | 56:44.2 | 57:39.0 | |
238 | Betsy Sendoya | 272 | 41 | F | 40:41-50 | 56:42.6 | 57:39.1 | |
239 | Trufaye Wiggins | 316 | 64 | F | 13:61-70 | 57:38.6 | 57:52.5 | |
240 | Betty Elmore | 54 | 72 | F | 3:71-80 | 58:06.2 | 58:14.5 | |
241 | Misty Elmore | 53 | 48 | F | 41:41-50 | 58:08.3 | 58:14.9 | |
242 | Laurie Campshure | 86 | 51 | F | 39:51-60 | 58:50.6 | 59:27.0 | |
243 | Kerri Plazza | 87 | 33 | F | 32:31-40 | 58:51.2 | 59:28.7 | |
244 | Roberta Farley | 83 | 71 | F | 4:71-80 | 59:08.2 | 59:42.2 | |
245 | Emma Achmoody | 163 | 9 | F | 11: 9-12 | 1:00:10.0 | 1:00:31.6 | |
246 | Brian Achmoody | 162 | 47 | M | 11:41-50 | 1:00:18.1 | 1:00:39.1 | |
247 | Marci Achmoody | 161 | 51 | F | 40:51-60 | 1:00:18.3 | 1:00:39.3 | |
248 | Olivia Dusseau | 122 | 10 | F | 12: 9-12 | 1:00:50.4 | 1:01:08.0 | |
249 | Polina Martinez | 124 | 10 | F | 13: 9-12 | 1:00:50.7 | 1:01:08.0 | |
250 | Tonya King | 55 | 48 | F | 42:41-50 | 59:41.2 | 1:02:06.6 | |
251 | Caroline King | 56 | 15 | F | 13:13-20 | 59:41.4 | 1:02:07.0 | |
252 | Sarah Reutter | 57 | 47 | F | 43:41-50 | 59:41.5 | 1:02:07.4 | |
253 | Tierney McFadden | 58 | 15 | F | 14:13-20 | 59:40.7 | 1:02:07.7 | |
254 | Natalia Martinez | 123 | 41 | F | 44:41-50 | 1:01:46.0 | 1:02:31.8 | |
255 | Cassandra Gaeta | 120 | 46 | F | 45:41-50 | 1:01:44.6 | 1:02:32.4 | |
256 | Modra Gaeta | 121 | 78 | F | 5:71-80 | 1:01:44.2 | 1:02:32.5 | |
257 | Carmen Soto-Rodriguez | 15 | 37 | F | 33:31-40 | 1:02:56.6 | 1:03:08.1 | |
258 | Doreen Reis | 16 | 41 | F | 46:41-50 | 1:02:56.8 | 1:03:08.5 | |
259 | Anne Strieby | 104 | 83 | F | 1:81-99 | 1:05:48.5 | 1:06:02.5 | |
260 | Joy Strieby | 105 | 51 | F | 41:51-60 | 1:05:49.1 | 1:06:02.6 | |
261 | Lindsay McLean | 96 | 27 | F | 20:21-30 | 1:04:11.8 | 1:06:49.9 | |
262 | Kelsie McLean | 95 | 29 | F | 21:21-30 | 1:04:13.8 | 1:06:51.0 | |
263 | Joy McLean | 97 | 55 | F | 42:51-60 | 1:04:12.3 | 1:06:51.7 | |
264 | Ernest Wollin | 298 | 88 | M | 3:81-99 | 1:08:00.2 | 1:08:41.6 |
Site powered by Weebly. Managed by SiteGround