The Great Mother’s Day Race – Tampa, FL
5K Race
Overall Finish List
May 12, 2019
Results By Big Dawg Timing, LLC Big Dawg Runnin’
Total Place Name City Bib No Age Gend Age Group Time Pace 1 Alex Weischedel Saint Petersburg F 870 20 M 1:Overall 17:25.5 5:37/M 2 Ryan Warner Tampa FL 402 17 M 1:13-20 19:46.3 6:23/M 3 Dougin Walker 862 54 M 1:51-60 21:18.6 6:52/M 4 Oliver Warner Tampa FL 404 14 M 2:13-20 21:20.8 6:53/M 5 Laura Osterweil Tampa FL 428 39 F 1:Overall 21:28.7 6:55/M 6 Jorge Correa 908 52 M 2:51-60 21:28.8 6:55/M 7 Hunter Friedman Lutz FL 685 11 M 1: 9-12 22:01.0 7:06/M 8 Jacob Mong 334 16 M 3:13-20 22:04.3 7:07/M 9 Renee Loosvelt Tampa FL 754 40 F 1:31-40 22:14.8 7:10/M 10 Jared Schwartz Tampa FL 819 28 M 1:21-30 22:36.0 7:17/M 11 Ryan Jordan 924 46 M 1:41-50 22:42.7 7:19/M 12 Steven Schertzer Riverview FL 817 29 M 2:21-30 22:56.4 7:24/M 13 Ronald Alanis Land O Lakes FL 612 50 M 2:41-50 22:58.9 7:25/M 14 Trip Jones Odessa FL 392 10 M 2: 9-12 23:04.2 7:26/M 15 Megan Meister Tampa FL 442 36 F 2:31-40 23:13.8 7:29/M 16 Anna Murray Tampa FL 779 38 F 3:31-40 23:15.3 7:30/M 17 Jacob Henderson Odessa FL 436 10 M 3: 9-12 23:22.2 7:32/M 18 Aidan Garrity Oldsmar FL 693 12 M 4: 9-12 23:40.2 7:38/M 19 Cole Gipe Tampa FL 542 10 M 5: 9-12 23:47.4 7:40/M 20 Joe Nicoll Gansevoort NY 781 51 M 3:51-60 23:58.5 7:44/M 21 Dayna Friedman Lutz FL 684 40 F 4:31-40 24:00.5 7:45/M 22 Billy Downing San Diego CA 672 27 M 3:21-30 24:10.8 7:48/M 23 George Boswell 581 31 M 1:31-40 24:12.4 7:48/M 24 Aiden Tarantino Seminole FL 606 14 M 4:13-20 24:14.5 7:49/M 25 Diane Tarantino Saint Petersburg F 605 40 F 5:31-40 24:15.0 7:49/M 26 Nathan Heathcock Tampa FL 708 42 M 3:41-50 24:24.4 7:52/M 27 Bianca Siqueira Land O Lakes FL 563 12 F 1: 9-12 24:27.4 7:53/M 28 Lincoln Palmer 887 10 M 6: 9-12 24:35.2 7:56/M 29 Kelsey Lay Tampa FL 459 26 F 1:21-30 24:37.1 7:56/M 30 Laura McClernon 764 32 F 6:31-40 24:54.8 8:02/M 31 Kelly Allegro Tampa FL 328 33 F 7:31-40 25:28.5 8:13/M 32 Matthew Patterson Tampa FL 793 23 M 4:21-30 25:41.3 8:17/M 33 Jorie Allen-Armour Riverview FL 491 43 F 1:41-50 25:56.6 8:22/M 34 Lalita Llerena Riverview FL 591 39 F 8:31-40 26:00.7 8:23/M 35 Mike Lamarca Apollo Beach FL 743 47 M 4:41-50 26:04.4 8:25/M 36 Star Dieter Lutz FL 550 57 F 1:51-60 26:06.2 8:25/M 37 Braylon Betschner Valrico FL 419 12 M 7: 9-12 26:19.7 8:29/M 38 Jessica Crum Clearwater FL 656 34 F 9:31-40 26:31.0 8:33/M 39 Larry Jamieson Sarasota FL 358 70 M 1:61-70 26:32.6 8:34/M 40 Jake Maher 503 12 M 8: 9-12 27:06.6 8:45/M 41 Jackson Guardiani 349 10 M 9: 9-12 27:07.1 8:45/M 42 Justin Guardiani 348 43 M 5:41-50 27:07.8 8:45/M 43 Wanda Nieves-Moreno Brandon FL 391 45 F 2:41-50 27:08.7 8:45/M 44 Tiffany Banuls Wesley Chapel FL 342 29 F 2:21-30 27:24.6 8:50/M 45 Kevin McDonald Land O Lakes FL 766 41 M 6:41-50 27:30.5 8:52/M 46 Marie Restrepo Tampa FL 326 36 F 10:31-40 27:30.8 8:52/M 47 Kevin Kelty Tampa FL 727 49 M 7:41-50 27:42.7 8:56/M 48 Carmelita Piepenbrink Tampa FL 797 56 F 2:51-60 27:48.2 8:58/M 49 Pat Fox Odessa FL 530 62 F 1:61-70 27:48.5 8:58/M 50 Aliza Bloom Saint Petersburg F 906 35 F 11:31-40 27:56.2 9:01/M 51 Nadia Woodson Saint Petersburg F 875 33 F 12:31-40 28:13.6 9:06/M 52 Charlie Valenti Tampa FL 487 12 M 10: 9-12 28:23.7 9:09/M 53 Genevieve Donahue Land O Lakes FL 670 36 F 13:31-40 28:25.2 9:10/M 54 Monica Olson Tampa FL 475 36 F 14:31-40 28:32.3 9:12/M 55 Wayne Cornish Land O Lakes FL 405 52 M 4:51-60 28:35.9 9:13/M 56 Jennie Warner Tampa FL 401 52 F 3:51-60 28:36.2 9:14/M 57 Brandon Parrish 409 35 M 2:31-40 28:39.8 9:15/M 58 Janet Nelson Tampa FL 330 57 F 4:51-60 28:39.8 9:15/M 59 Jim Warner Tampa FL 400 54 M 5:51-60 28:42.7 9:15/M 60 Dawn Mong Land O Lakes FL 332 39 F 15:31-40 28:42.7 9:15/M 61 Leah Alanis Land O Lakes FL 613 43 F 3:41-50 28:43.1 9:16/M 62 Jessica Gilman Valrico FL 695 31 F 16:31-40 28:45.6 9:16/M 63 Will Knox Saint Petersburg F 732 19 M 5:13-20 28:49.0 9:18/M 64 Ben Knox Saint Petersburg F 731 21 M 5:21-30 28:49.2 9:18/M 65 Giovana Feliciano Land O Lakes FL 474 52 F 5:51-60 28:56.6 9:20/M 66 Samuel Brooks 634 15 M 6:13-20 28:58.8 9:21/M 67 Howard Posner Tampa FL 385 58 M 6:51-60 29:00.8 9:21/M 68 Karin Richardson Wimauma FL 809 43 F 4:41-50 29:10.8 9:25/M 69 Jessica Roberts Boynton Beach FL 384 36 F 17:31-40 29:16.8 9:26/M 70 Heather Palmer Palm Harbor FL 886 44 F 5:41-50 29:28.4 9:30/M 71 Jenny Ramos Wesley Chapel FL 806 37 F 18:31-40 29:30.8 9:31/M 72 Jasmin Betschner Valrico FL 418 34 F 19:31-40 29:35.7 9:33/M 73 Katherine Tatoris Riverview FL 840 34 F 20:31-40 29:38.9 9:34/M 74 Christine Gordian Wesley Chapel FL 699 35 F 21:31-40 29:41.3 9:35/M 75 Ellen Jaffe Jones Bradenton FL 724 66 F 2:61-70 29:46.0 9:36/M 76 Samantha Gause Wesley Chapel FL 338 46 F 6:41-50 29:50.9 9:37/M 77 Michelle Garrity Oldsmar FL 692 52 F 6:51-60 29:52.6 9:38/M 78 Jill Knorr Zephyrhills FL 728 50 F 7:41-50 29:53.4 9:38/M 79 Elaha Farhadi Tampa FL 510 31 F 22:31-40 30:09.8 9:44/M 80 Rachel Bozich Tampa FL 423 27 F 3:21-30 30:13.4 9:45/M 81 Barbi Bozich 424 62 F 3:61-70 30:13.4 9:45/M 82 Jim Byrne 443 50 M 8:41-50 30:18.1 9:46/M 83 Christina Messier Tampa FL 327 35 F 23:31-40 30:22.5 9:48/M 84 Rosa Vela Tampa FL 579 37 F 24:31-40 30:28.1 9:50/M 85 Sharon Robbins Spring Hill FL 813 62 F 4:61-70 30:28.7 9:50/M 86 Kathy Herold Largo FL 712 46 F 8:41-50 30:29.9 9:50/M 87 Carmen Schiliro Spring Hill FL 583 54 F 7:51-60 30:30.9 9:50/M 88 Percy Lo 923 50 M 9:41-50 30:38.2 9:53/M 89 David Funk Tampa FL 688 34 M 3:31-40 30:38.4 9:53/M 90 Meichle (~miche Latham Buffalo NY 745 47 F 9:41-50 30:40.2 9:54/M 91 Giovanna Adams Lutz FL 611 45 F 10:41-50 30:41.5 9:54/M 92 Christine Schmalz Tampa FL 406 29 F 4:21-30 30:42.3 9:54/M 93 Kyle Mong 335 13 M 7:13-20 30:46.8 9:55/M 94 Jennifer Baringer Lewisville NC 623 49 F 11:41-50 30:49.8 9:56/M 95 Carlton Serrette Riverview FL 454 53 M 7:51-60 30:51.8 9:57/M 96 Carol Marquis Tampa FL 516 55 F 8:51-60 30:52.5 9:57/M 97 Logan Mong 336 8 M 1: 0- 8 30:56.1 9:59/M 98 Paul Knox Saint Petersburg F 730 59 M 8:51-60 30:59.8 10:00/M 99 Sean Mong 333 50 M 10:41-50 31:01.5 10:00/M 100 Jamie Johar Saint Petersburg F 565 23 F 5:21-30 31:09.6 10:03/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Melissa Byrne Riverdale IL 444 53 F 9:51-60 31:32.8 10:10/M
102 Shywan Manuel Land O Lakes FL 395 34 F 25:31-40 31:38.7 10:12/M
103 Sharon Haynes Tampa FL 329 52 F 10:51-60 31:50.6 10:16/M
104 Chris Longtine Riverview FL 753 49 M 11:41-50 31:52.0 10:17/M
105 Hayden Sayers Wesley Chapel FL 339 22 M 6:21-30 31:58.0 10:19/M
106 Park Allen 399 7 M 2: 0- 8 31:58.7 10:19/M
107 Rebecca Maher Wesley Chapel FL 501 46 F 12:41-50 32:12.2 10:23/M
108 Amy Johar Fort Collins CO 564 52 F 11:51-60 32:19.1 10:25/M
109 Vero Rodriguez Tampa FL 814 38 F 26:31-40 32:28.0 10:28/M
110 Brian Behrens Brandon FL 489 33 M 4:31-40 32:28.4 10:28/M
111 Kristine Allen Palm Harbor FL 398 48 F 13:41-50 32:30.5 10:29/M
112 Laurie Spieler Tampa FL 829 57 F 12:51-60 32:48.5 10:35/M
113 Lynn Gray 916 67 F 5:61-70 33:03.5 10:40/M
114 Angela Fulgieri Valrico FL 687 45 F 14:41-50 33:16.1 10:44/M
115 Julie Chavez Lutz FL 646 39 F 27:31-40 33:19.6 10:45/M
116 Jahmena Saintasse 346 16 F 1:13-20 33:24.2 10:46/M
117 Alexandra Dolce Spring Hill FL 345 46 F 15:41-50 33:24.2 10:46/M
118 Drew Kralovanec Tampa FL 736 16 M 8:13-20 33:25.9 10:47/M
119 Sarai Betanzos Spring Hill FL 534 34 F 28:31-40 33:33.1 10:49/M
120 Yvette Eudy Gibsonton FL 331 52 F 13:51-60 33:38.8 10:51/M
121 Debbie Thomson Odessa FL 844 48 F 16:41-50 33:42.7 10:52/M
122 Amanda Gunter Clearwater FL 701 36 F 29:31-40 33:49.3 10:55/M
123 Jennifer Sullivan Tampa FL 412 38 F 30:31-40 34:01.8 10:58/M
124 Nicole Balogh Tampa FL 417 29 F 6:21-30 34:02.9 10:59/M
125 Melissa Daigneault Tampa FL 657 30 F 7:21-30 34:03.4 10:59/M
126 Karhen Gamez 913 18 M 9:13-20 34:11.1 11:02/M
127 Zina Mylador Tampa FL 450 30 F 8:21-30 34:11.2 11:02/M
128 Sydney Kralovanec Tampa FL 734 19 F 2:13-20 34:15.0 11:03/M
129 Jill Kralovanec 735 51 F 14:51-60 34:15.1 11:03/M
130 Ryan Hoskins Clearwater FL 507 28 M 7:21-30 34:28.5 11:07/M
131 Ashley Salabarria Tampa FL 460 28 F 9:21-30 34:31.3 11:08/M
132 Derek Burney Riverview FL 640 19 M 10:13-20 34:32.4 11:08/M
133 Erick Zayas Wesley Chapel FL 877 13 M 11:13-20 34:32.6 11:08/M
134 James Matthews Tampa FL 522 68 M 2:61-70 34:33.8 11:09/M
135 Claire Spieler Tampa FL 828 27 F 10:21-30 34:36.1 11:10/M
136 Vic Carrasquillo Wesley Chapel FL 449 8 M 3: 0- 8 34:36.6 11:10/M
137 Carlos Carrasquillo Wesley Chapel FL 447 51 M 9:51-60 34:36.9 11:10/M
138 Wendy Carrasquillo Wesley Chapel FL 448 46 F 17:41-50 34:37.0 11:10/M
139 Mike Lufriu Clearwater FL 756 52 M 10:51-60 34:40.4 11:11/M
140 Kelsey Rice 808 24 F 11:21-30 34:43.6 11:12/M
141 Avinash Ande Clearwater FL 551 29 M 8:21-30 34:45.6 11:13/M
142 Madeline Mendes Pompano Beach FL 772 9 F 2: 9-12 34:46.5 11:13/M
143 Angie Mendes Pompano Beach FL 771 41 F 18:41-50 34:46.5 11:13/M
144 Kristin Heathcock 709 43 F 19:41-50 34:48.9 11:14/M
145 Jazmin Perry Tampa FL 344 28 F 12:21-30 35:17.1 11:23/M
146 Terrie Messier Tampa FL 775 61 F 6:61-70 35:25.5 11:25/M
147 Deanna Burleson 902 56 F 15:51-60 35:26.4 11:26/M
148 Sam Valenti Tampa FL 486 15 M 12:13-20 35:29.1 11:27/M
149 Janice Harvey Hudson FL 704 46 F 20:41-50 35:29.8 11:27/M
150 Laura Pukki New Port Richey FL 570 38 F 31:31-40 35:36.4 11:29/M
151 Lee Valenti Tampa FL 485 43 F 21:41-50 35:37.7 11:29/M
152 Emily Markert 760 11 F 3: 9-12 35:40.7 11:30/M
153 Katie Markert Lithia FL 759 44 F 22:41-50 35:40.9 11:30/M
154 Marissa Maravillo Saint Petersburg F 758 43 F 23:41-50 35:43.1 11:31/M
155 Anthony Brooks 636 11 M 11: 9-12 35:43.2 11:31/M
156 Gamal Wazni 866 48 M 12:41-50 35:46.7 11:32/M
157 Corinna2 Branley Saint Petersburg F 632 35 F 32:31-40 35:52.5 11:34/M
158 Amanda Gentile Lutz FL 351 36 F 33:31-40 35:52.9 11:34/M
159 Carmen Medina Pompano Beach FL 769 66 F 7:61-70 35:55.0 11:35/M
160 Jeanne Keeney Apollo Beach FL 726 63 F 8:61-70 35:56.9 11:35/M
161 Elizabeth Vocke Tampa FL 378 44 F 24:41-50 36:00.3 11:37/M
162 Ever Otto Lutz FL 789 10 M 12: 9-12 36:01.2 11:37/M
163 Kristen Otto Lutz FL 788 40 F 34:31-40 36:01.4 11:37/M
164 Anna Palermo Merritt Island FL 370 54 F 16:51-60 36:06.2 11:39/M
165 Bonnie Medina Tampa FL 770 45 F 25:41-50 36:09.5 11:40/M
166 John Fuoco Tampa FL 558 10 M 13: 9-12 36:15.9 11:42/M
167 Jesse Thompson Tampa FL 488 40 M 5:31-40 36:17.6 11:42/M
168 Kristen Panteliodis New Port Richey FL 394 28 F 13:21-30 36:22.6 11:44/M
169 Kathy Giffing Land O Lakes FL 504 51 F 17:51-60 36:25.7 11:45/M
170 Emily Giffing Land O Lakes FL 505 23 F 14:21-30 36:26.0 11:45/M
171 Lorraine Marrero Tampa FL 761 50 F 26:41-50 36:32.5 11:47/M
172 Patrick Messier Tampa FL 774 61 M 3:61-70 36:43.2 11:51/M
173 Xavier Black 493 10 M 14: 9-12 37:01.7 11:56/M
174 Kristen Brundage Saint Petersburg F 638 33 F 35:31-40 37:07.1 11:58/M
175 Abigail Rios Wesley Chapel FL 415 42 F 27:41-50 37:17.7 12:02/M
176 Swarnamba Lokesh Palm Harbor FL 752 59 F 18:51-60 37:22.0 12:03/M
177 Sylvia Bosma Riverview FL 426 52 F 19:51-60 37:25.8 12:04/M
178 Laura Rottkamp Tampa FL 416 52 F 20:51-60 37:29.5 12:05/M
179 James Lamoureux 386 53 M 11:51-60 37:30.6 12:06/M
180 Anne Gallacher Land O Lakes FL 690 49 F 28:41-50 37:33.7 12:07/M
181 Bradley Davis 903 54 M 12:51-60 37:36.9 12:08/M
182 Tracy Boyd Oldsmar FL 904 54 F 21:51-60 37:37.0 12:08/M
183 Pearl Devins Tarpon Springs FL 663 44 F 29:41-50 37:37.9 12:08/M
184 James Devins Tarpon Springs FL 662 16 M 13:13-20 37:38.1 12:08/M
185 Nivika Castanida 910 44 F 30:41-50 37:41.5 12:09/M
186 Orlando Borrego 909 43 M 13:41-50 37:41.5 12:09/M
187 Adrian Hernandez 912 18 M 14:13-20 37:41.7 12:09/M
188 Jayden Zayas Wesley Chapel FL 878 10 M 15: 9-12 37:45.9 12:11/M
189 Xavier Zayas Wesley Chapel FL 876 36 M 6:31-40 37:46.4 12:11/M
190 Martina Escalera Molina Tampa FL 541 40 F 36:31-40 37:49.4 12:12/M
191 Angela Leal Riverview FL 586 39 F 37:31-40 38:10.2 12:19/M
192 Leira Fuentes Zephyrhills FL 686 32 F 38:31-40 38:16.0 12:21/M
193 Kristie Schweyer Clearwater FL 422 45 F 31:41-50 38:20.9 12:22/M
194 Alexandra Innes Tampa FL 531 45 F 32:41-50 38:32.6 12:26/M
195 Tiffany Cox Lithia FL 654 43 F 33:41-50 38:36.6 12:27/M
196 Brandon Black Tampa FL 492 42 M 14:41-50 38:39.2 12:28/M
197 Kristin Phillips 494 40 F 39:31-40 38:39.2 12:28/M
198 Kearsten Jones Riverview FL 452 41 F 34:41-50 38:47.1 12:31/M
199 Cj Jones Riverview FL 453 11 F 4: 9-12 38:47.2 12:31/M
200 Megan De La Portilla Land O Lakes FL 659 30 F 15:21-30 38:59.6 12:35/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Gabrielle Schofield Lutz FL 371 30 F 16:21-30 38:59.9 12:35/M
202 Pia Lamoureux Tampa FL 387 54 F 22:51-60 39:02.0 12:35/M
203 Mandy Schweiberger Tampa FL 388 53 F 23:51-60 39:02.6 12:35/M
204 Jana O’Connor Tampa FL 608 47 F 35:41-50 39:04.0 12:36/M
205 Pat O’Connor 607 58 M 13:51-60 39:04.3 12:36/M
206 Olivia Leary Tampa FL 749 13 F 3:13-20 39:16.6 12:40/M
207 Marlene Leary Tampa FL 747 47 M 15:41-50 39:18.0 12:41/M
208 Heather Walker Clearwater FL 861 36 F 40:31-40 39:23.8 12:42/M
209 Jean Arroyo Brandon FL 425 60 F 24:51-60 39:24.5 12:43/M
210 Nieka Jones Griffithville AR 372 45 F 36:41-50 39:26.5 12:43/M
211 Myah McMullin 898 12 F 5: 9-12 39:26.6 12:43/M
212 Shila Madhuri Jannu Tampa FL 721 34 F 41:31-40 39:38.4 12:47/M
213 Jennifer Gonzalez Tampa FL 696 37 F 42:31-40 39:43.4 12:49/M
214 Jennifer Guardiani Lutz FL 347 43 F 37:41-50 39:43.4 12:49/M
215 Andrea Crocker Deerfield Beach FL 892 38 F 43:31-40 39:48.7 12:50/M
216 Madeline Martinez Tampa FL 763 11 F 6: 9-12 39:55.2 12:53/M
217 Reagan Goodnight Tampa FL 512 11 F 7: 9-12 39:56.9 12:53/M
218 Mary Mawson Tampa FL 524 31 F 44:31-40 40:02.2 12:55/M
219 Christopher Mawson Tampa FL 523 33 M 7:31-40 40:02.6 12:55/M
220 Addison Cunane Brooksville FL 381 12 F 8: 9-12 40:05.2 12:56/M
221 Kristen Doherty Brooksville FL 380 45 F 38:41-50 40:12.0 12:58/M
222 Lindsay Ryle Zephyrhills FL 383 33 F 45:31-40 40:12.5 12:58/M
223 Roberto Betarte Tampa FL 627 29 M 9:21-30 40:16.7 12:59/M
224 Joswph Lafranca 741 64 M 4:61-70 40:31.0 13:04/M
225 Zachary Osterweil Tampa FL 430 7 M 4: 0- 8 40:31.2 13:04/M
226 Anna Haskins Ruskin FL 706 35 F 46:31-40 40:33.2 13:05/M
227 Danielle Umana Powell Tampa FL 850 34 F 47:31-40 40:35.5 13:05/M
228 David Osterweil Tampa FL 427 41 M 16:41-50 40:36.6 13:06/M
229 Jessica Magro Odessa FL 599 35 F 48:31-40 40:37.6 13:06/M
230 Giovanna Magro 600 7 F 1: 0- 8 40:38.5 13:06/M
231 Kailah Lane Palm Harbor FL 744 28 F 17:21-30 40:41.4 13:07/M
232 Vilmaris Conigliaro Tampa FL 652 30 F 18:21-30 40:43.9 13:08/M
233 Sloane Osterweil Tampa FL 429 10 F 9: 9-12 40:45.7 13:09/M
234 Jose Almodovar Tampa FL 569 54 M 14:51-60 40:49.8 13:10/M
235 Keisha Boga Tampa FL 628 45 F 39:41-50 40:54.0 13:12/M
236 Angela Ferguson Valrico FL 355 42 F 40:41-50 41:10.7 13:17/M
237 Emalyn Ferguson Valrico FL 356 14 F 4:13-20 41:10.8 13:17/M
238 Laura Morgan Tampa FL 560 52 F 25:51-60 41:28.6 13:23/M
239 Dara Dimeler Land O Lakes FL 667 40 F 49:31-40 41:30.7 13:23/M
240 Hayley Fish Wesley Chapel FL 340 26 F 19:21-30 41:36.9 13:25/M
241 Heidi Sayers Wesley Chapel FL 341 46 F 41:41-50 41:44.2 13:28/M
242 Keysha Carter Tampa FL 644 34 F 50:31-40 41:56.6 13:32/M
243 Recoe Bain Riverview FL 434 50 M 17:41-50 41:58.4 13:32/M
244 Debra Austin Apopka FL 508 60 F 26:51-60 42:02.2 13:34/M
245 Tim Austin 509 56 M 15:51-60 42:02.4 13:34/M
246 Liza Ford New Port Richey FL 888 40 F 51:31-40 42:06.2 13:35/M
247 Jack Stone Tampa FL 839 67 M 5:61-70 42:08.2 13:35/M
248 Shannon Mann Lutz FL 366 42 F 42:41-50 42:09.7 13:36/M
249 Ashley Harris Riverview FL 511 45 F 43:41-50 42:10.0 13:36/M
250 Karen Bain Riverview FL 433 45 F 44:41-50 42:11.1 13:36/M
251 Nhat Nguyen Tampa FL 451 36 M 8:31-40 42:11.8 13:36/M
252 Tanya Hendry Pinellas Park FL 711 37 F 52:31-40 42:12.9 13:37/M
253 Jamaal Patterson Randallstown MD 414 36 M 9:31-40 42:13.2 13:37/M
254 Keyarna Alston Randallstown MD 413 35 F 53:31-40 42:13.9 13:37/M
255 Kimberly Oliver Tampa FL 785 44 F 45:41-50 42:24.8 13:41/M
256 Michelle Newton Tampa FL 780 44 F 46:41-50 42:24.8 13:41/M
257 Corinna Branley Saint Petersburg F 631 35 F 54:31-40 42:27.5 13:42/M
258 Elliot Dibbs Tampa FL 411 52 M 16:51-60 42:28.1 13:42/M
259 Denise Kitchen 465 64 F 9:61-70 42:32.2 13:43/M
260 Juan Urizar Tampa FL 852 26 M 10:21-30 42:42.6 13:46/M
261 Karhol Gamez 914 20 F 5:13-20 42:46.2 13:48/M
262 Moni Frith Zephyrhills FL 899 50 F 47:41-50 42:52.9 13:50/M
263 Clara Gillin Tampa FL 694 7 F 2: 0- 8 42:59.6 13:52/M
264 Sophia Goode Tampa FL 698 39 F 55:31-40 43:00.0 13:52/M
265 Nancy Goodnight Tampa FL 513 44 F 48:41-50 43:11.7 13:56/M
266 Cooper Smith Brooksville FL 515 6 M 5: 0- 8 43:13.3 13:56/M
267 Debra Lafranca Spring Hill FL 740 64 F 10:61-70 43:22.9 13:59/M
268 Matthew McElroy Tampa FL 596 21 M 11:21-30 43:28.0 14:01/M
269 Victoria Leary Tampa FL 748 17 F 6:13-20 43:28.9 14:01/M
270 Elaina Brooks 635 15 F 7:13-20 43:29.1 14:02/M
271 Chantel Smith Brooksville FL 514 48 F 49:41-50 43:29.6 14:02/M
272 Mark McElroy Tampa FL 597 50 M 18:41-50 43:29.7 14:02/M
273 Jennifer McElroy Tampa FL 594 51 F 27:51-60 43:30.3 14:02/M
274 Erin Stokes Tampa FL 476 38 M 10:31-40 43:37.8 14:04/M
275 Nathan Stokes Tampa FL 477 38 M 11:31-40 43:38.0 14:05/M
276 Violet Taylor-Lewis Brandon FL 500 49 F 50:41-50 43:48.1 14:08/M
277 Morgan Butler Clearwater FL 506 42 F 51:41-50 43:49.9 14:08/M
278 Tonya Pineda Riverview FL 585 44 F 52:41-50 43:53.3 14:09/M
279 Jocelyn Finocchiaro Tampa FL 532 45 F 53:41-50 43:55.5 14:10/M
280 Angela Hoffman Tampa FL 369 39 F 56:31-40 43:58.9 14:11/M
281 Stacey Olinski Wesley Chapel FL 784 38 F 57:31-40 44:10.1 14:15/M
282 Andrea Klaban Land O Lakes FL 526 25 F 20:21-30 44:11.0 14:15/M
283 Travis White Mableton GA 872 37 M 12:31-40 44:13.6 14:16/M
284 Latoya Ridley Mableton GA 810 33 F 58:31-40 44:13.6 14:16/M
285 Nikki Garger Tampa FL 499 33 F 59:31-40 44:15.4 14:16/M
286 Steven Garger Tampa FL 498 34 M 13:31-40 44:17.6 14:17/M
287 Ephraim Crocker 894 40 M 14:31-40 44:18.8 14:17/M
288 Sheila Parrish Lithia FL 408 32 F 60:31-40 44:21.7 14:18/M
289 Gianna Parrish 410 9 F 10: 9-12 44:22.2 14:19/M
290 Aaron Roberts Tampa FL 469 32 M 15:31-40 44:31.6 14:22/M
291 Sharleen Wiggs Riverview FL 535 32 F 61:31-40 44:31.7 14:22/M
292 Terence Wiggs Riverview FL 536 41 M 19:41-50 44:31.9 14:22/M
293 Ethan Walke New Port Richey FL 860 15 M 15:13-20 44:38.8 14:24/M
294 Jesse Mann Lutz FL 367 40 M 16:31-40 44:41.4 14:25/M
295 Joshua Mann Lutz FL 368 8 M 6: 0- 8 44:42.2 14:25/M
296 Carly O’Neill New Port Richey FL 786 17 F 8:13-20 44:42.3 14:25/M
297 Jessica Peck Holiday FL 880 29 F 21:21-30 44:47.8 14:27/M
298 Jordan Peck-Ross 882 7 M 7: 0- 8 44:48.8 14:27/M
299 Lindsay Walke New Port Richey FL 859 39 F 62:31-40 44:53.9 14:29/M
300 Irma Lopez Tampa FL 755 48 F 54:41-50 44:57.3 14:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Jacqueline Maher Wesley Chapel FL 502 16 F 9:13-20 45:11.4 14:35/M
302 Brad Minus Tampa FL 776 48 M 20:41-50 45:15.1 14:36/M
303 Crocifissa Italiano-Everich Lutz FL 441 49 F 55:41-50 45:15.7 14:36/M
304 Sarah Aanensen Tampa FL 609 36 F 63:31-40 45:22.6 14:38/M
305 Jennifer Ramos Wesley Chapel FL 807 37 F 64:31-40 45:22.9 14:38/M
306 Launa Piscadlo Winter Garden FL 798 37 F 65:31-40 45:24.6 14:39/M
307 Jeff Piscadlo Winter Garden FL 799 38 M 17:31-40 45:24.6 14:39/M
308 Robert Dlugozima Saint Petersburg F 668 60 M 17:51-60 45:29.6 14:40/M
309 Peggy Dlugozima Saint Petersburg F 669 60 F 28:51-60 45:29.6 14:40/M
310 Shirley Boyd Clearwater FL 343 58 F 29:51-60 45:30.7 14:41/M
311 Crystal Landon Tampa FL 566 29 F 22:21-30 45:31.7 14:41/M
312 Glenn Record Hudson FL 466 62 M 6:61-70 45:37.7 14:43/M
313 Brian Brooks Wesley Chapel FL 479 52 M 18:51-60 45:39.8 14:44/M
314 Lilia Brooks 478 42 F 56:41-50 45:39.9 14:44/M
315 Ty Dowell 582 11 M 16: 9-12 45:45.9 14:45/M
316 Michelle Fancher Apollo Beach FL 679 49 F 57:41-50 45:48.0 14:46/M
317 Jakob Aanesnen Tampa FL 610 15 M 16:13-20 45:50.1 14:47/M
318 Jack Knox Saint Petersburg F 733 18 M 17:13-20 45:53.7 14:48/M
319 Margit Howard Land O Lakes FL 518 43 F 58:41-50 45:54.9 14:48/M
320 Heidi Schertzer Riverview FL 818 29 F 23:21-30 46:00.3 14:50/M
321 Cindy Brown Riverview FL 637 54 F 30:51-60 46:00.6 14:50/M
322 Verna Knox Saint Petersburg F 729 55 F 31:51-60 46:08.5 14:53/M
323 Nicole Caltabellotta Saint Petersburg F 642 33 F 66:31-40 46:08.6 14:53/M
324 Lisa Crosby Wesley Chapel FL 337 45 F 59:41-50 46:13.6 14:55/M
325 Rebelcalo Rojas 926 33 F 67:31-40 46:14.2 14:55/M
326 Britney Chesson Holiday FL 647 25 F 24:21-30 46:23.7 14:58/M
327 Mikaila Chesson Holiday FL 648 6 F 3: 0- 8 46:23.9 14:58/M
328 Colette Spieler 830 23 F 25:21-30 46:26.5 14:59/M
329 Barry Doherty Brooksville FL 379 52 M 19:51-60 46:43.5 15:04/M
330 Donald Evans 915 80 M 1:71-80 46:44.0 15:05/M
331 Roman Wazni 868 11 M 17: 9-12 46:44.2 15:05/M
